Aeroporto Beijing Partenze (PEK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Wenzhou (WNZ) | Air China | CA1544 expand_more(1) | 04:10 | Programmato | |
Wenzhou (WNZ) | Shenzhen Airlines | ZH1544 | 04:10 | Programmato | |
Yibin (YBP) | Air China | CA1495 expand_more(1) | 04:10 | Programmato | |
Yibin (YBP) | Shenzhen Airlines | ZH1495 | 04:10 | Programmato | |
Kuala Lumpur (KUL) | Air China | CA871 | 04:20 | Programmato | |
Hengyang (HNY) | Air China | CA1921 expand_more(1) | 04:20 | Programmato | |
Hengyang (HNY) | Shenzhen Airlines | ZH1921 | 04:20 | Programmato | |
Ganzhou (KOW) | Air China | CA1827 expand_more(2) | 04:25 | Programmato | |
Ganzhou (KOW) | Shandong Airlines | SC5059 | 04:25 | Programmato | |
Ganzhou (KOW) | Shenzhen Airlines | ZH1827 | 04:25 | Programmato | |
Macau (MFM) | Air Macau | NX1 expand_more(3) | 04:25 | Programmato | |
Macau (MFM) | Air China | CA5403 | 04:25 | Programmato | |
Macau (MFM) | Shandong Airlines | SC235 | 04:25 | Programmato | |
Macau (MFM) | Shenzhen Airlines | ZH3363 | 04:25 | Programmato | |
Zunyi (WMT) | Air China | CA1491 expand_more(1) | 04:30 | Programmato | |
Zunyi (WMT) | Shenzhen Airlines | ZH1491 | 04:30 | Programmato | |
Shanghai (SHA) | Air China | CA1549 expand_more(3) | 04:30 | Programmato | |
Shanghai (SHA) | Shandong Airlines | SC5420 | 04:30 | Programmato | |
Shanghai (SHA) | Shenzhen Airlines | ZH1549 | 04:30 | Programmato | |
Shanghai (SHA) | United Airlines | UA7575 | 04:30 | Programmato | |
Hangzhou (HGH) | Air China | CA1722 expand_more(2) | 04:30 | Programmato | |
Hangzhou (HGH) | Shandong Airlines | SC5605 | 04:30 | Programmato | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1722 | 04:30 | Programmato | |
Dalian (DLC) | Air China | CA8906 expand_more(4) | 04:30 | Programmato | |
Dalian (DLC) | Air Canada | AC6654 | 04:30 | Programmato | |
Dalian (DLC) | Air New Zealand | NZ3873 | 04:30 | Programmato | |
Dalian (DLC) | Shandong Airlines | SC5318 | 04:30 | Programmato | |
Dalian (DLC) | Shenzhen Airlines | ZH4948 | 04:30 | Programmato | |
Xiamen (XMN) | Hainan Airlines | HU7491 expand_more(1) | 04:30 | Programmato | |
Xiamen (XMN) | Fuzhou Airlines | FU7491 | 04:30 | Programmato | |
Shenzhen (SZX) | Hainan Airlines | HU7711 | 04:30 | Programmato | |
Guangzhou (CAN) | Hainan Airlines | HU7811 | 04:30 | Programmato | |
Zhuhai (ZUH) | Air China | CA1903 expand_more(2) | 04:35 | Programmato | |
Zhuhai (ZUH) | Shandong Airlines | SC5711 | 04:35 | Programmato | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH1903 | 04:35 | Programmato | |
Xiamen (XMN) | Air China | CA1815 expand_more(2) | 04:40 | Programmato | |
Xiamen (XMN) | Shandong Airlines | SC5129 | 04:40 | Programmato | |
Xiamen (XMN) | Shenzhen Airlines | ZH1815 | 04:40 | Programmato | |
Tokyo (HND) | Japan Airlines | JL22 expand_more(2) | 04:40 | Programmato | |
Tokyo (HND) | China Eastern Airlines | MU4201 | 04:40 | Programmato | |
Tokyo (HND) | China Southern Airlines | CZ7802 | 04:40 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ807 expand_more(3) | 04:40 | Programmato | |
Singapore (SIN) | Air China | CA5283 | 04:40 | Programmato | |
Singapore (SIN) | Ethiopian Airlines | ET1339 | 04:40 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5747 | 04:40 | Programmato | |
Changsha (CSX) | Air China | CA1971 expand_more(2) | 04:45 | Programmato | |
Changsha (CSX) | Air New Zealand | NZ3885 | 04:45 | Programmato | |
Changsha (CSX) | Shenzhen Airlines | ZH1971 | 04:45 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX331 expand_more(1) | 04:45 | Programmato | |
Hong Kong (HKG) | Air China | CA6501 | 04:45 | Programmato | |
Nanjing (NKG) | Air China | CA1083 | 04:45 | Programmato | |
Chengdu (CTU) | Air China | CA1407 expand_more(4) | 04:45 | Programmato | |
Chengdu (CTU) | All Nippon Airways | NH5780 | 04:45 | Programmato | |
Chengdu (CTU) | El Al | LY8313 | 04:45 | Programmato | |
Chengdu (CTU) | Shenzhen Airlines | ZH1407 | 04:45 | Programmato | |
Chengdu (CTU) | United Airlines | UA7530 | 04:45 | Programmato | |
Chongqing (CKG) | Sichuan Airlines | 3U8832 expand_more(6) | 04:50 | Programmato | |
Chongqing (CKG) | Chengdu Airlines | EU7317 | 04:50 | Programmato | |
Chongqing (CKG) | China Eastern Airlines | MU3504 | 04:50 | Programmato | |
Chongqing (CKG) | China Southern Airlines | CZ9581 | 04:50 | Programmato | |
Chongqing (CKG) | Juneyao Air | HO5909 | 04:50 | Programmato | |
Chongqing (CKG) | Loong Air | GJ3466 | 04:50 | Programmato | |
Chongqing (CKG) | Xiamen Air | MF5582 | 04:50 | Programmato | |
Riyadh (RUH) | Air China | CA789 | 05:00 | Programmato | |
Lanzhou (LHW) | Air China | CA1221 expand_more(2) | 05:00 | Programmato | |
Lanzhou (LHW) | Air New Zealand | NZ3904 | 05:00 | Programmato | |
Lanzhou (LHW) | Shenzhen Airlines | ZH1221 | 05:00 | Programmato | |
Xi'an (XIY) | Air China | CA1235 expand_more(4) | 05:00 | Programmato | |
Xi'an (XIY) | Air Canada | AC6620 | 05:00 | Programmato | |
Xi'an (XIY) | Shandong Airlines | SC5351 | 05:00 | Programmato | |
Xi'an (XIY) | Shenzhen Airlines | ZH1235 | 05:00 | Programmato | |
Xi'an (XIY) | United Airlines | UA7606 | 05:00 | Programmato | |
Yan'an (ENY) | Air China | CA1269 expand_more(2) | 05:00 | Programmato | |
Yan'an (ENY) | Shandong Airlines | SC5381 | 05:00 | Programmato | |
Yan'an (ENY) | Shenzhen Airlines | ZH1269 | 05:00 | Programmato | |
Chongqing (CKG) | Air China | CA1435 expand_more(3) | 05:00 | Programmato | |
Chongqing (CKG) | Shandong Airlines | SC5033 | 05:00 | Programmato | |
Chongqing (CKG) | Shenzhen Airlines | ZH1435 | 05:00 | Programmato | |
Chongqing (CKG) | United Airlines | UA7520 | 05:00 | Programmato | |
Haikou (HAK) | Air China | CA1919 expand_more(2) | 05:00 | Programmato | |
Haikou (HAK) | Shandong Airlines | SC5747 | 05:00 | Programmato | |
Haikou (HAK) | Shenzhen Airlines | ZH1919 | 05:00 | Programmato | |
Jiamusi (JMU) | Hainan Airlines | HU7621 expand_more(1) | 05:00 | Programmato | |
Jiamusi (JMU) | Hong Kong Airlines | HX1109 | 05:00 | Programmato | |
Shanghai (SHA) | China Eastern Airlines | MU5120 expand_more(2) | 05:00 | Programmato | |
Shanghai (SHA) | Juneyao Air | HO5329 | 05:00 | Programmato | |
Shanghai (SHA) | Xiamen Air | MF3410 | 05:00 | Programmato | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9106 expand_more(2) | 05:00 | Programmato | |
Shenzhen (SZX) | Air China | CA3406 | 05:00 | Programmato | |
Shenzhen (SZX) | Shandong Airlines | SC9088 | 05:00 | Programmato | |
Hami City (HMI) | Air China | CA1237 expand_more(1) | 05:05 | Programmato | |
Hami City (HMI) | Shenzhen Airlines | ZH1237 | 05:05 | Programmato | |
Bangkok (BKK) | Thai Airways | TG615 expand_more(1) | 05:05 | Programmato | |
Bangkok (BKK) | Bangkok Airways | PG4848 | 05:05 | Programmato | |
Hailar (HLD) | Grand China Air | CN7885 expand_more(2) | 05:15 | Programmato | |
Hailar (HLD) | Hainan Airlines | HU7885 | 05:15 | Programmato | |
Hailar (HLD) | Hong Kong Airlines | HX1185 | 05:15 | Programmato | |
Hong Kong (HKG) | Air China | CA117 expand_more(1) | 05:15 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX6117 | 05:15 | Programmato | |
Kunming (KMG) | Air China | CA1447 expand_more(3) | 05:20 | Programmato | |
Kunming (KMG) | Shandong Airlines | SC5043 | 05:20 | Programmato | |
Kunming (KMG) | Shenzhen Airlines | ZH1447 | 05:20 | Programmato | |
Kunming (KMG) | United Airlines | UA7558 | 05:20 | Programmato | |
Guiyang (KWE) | Air China | CA1443 expand_more(3) | 05:25 | Programmato | |
Guiyang (KWE) | Shandong Airlines | SC5039 | 05:25 | Programmato | |
Guiyang (KWE) | Shenzhen Airlines | ZH1443 | 05:25 | Programmato | |
Guiyang (KWE) | United Airlines | UA7561 | 05:25 | Programmato | |
Nanjing (NKG) | Air China | CA1503 expand_more(4) | 05:25 | Programmato | |
Nanjing (NKG) | El Al | LY8303 | 05:25 | Programmato | |
Nanjing (NKG) | Shandong Airlines | SC5061 | 05:25 | Programmato | |
Nanjing (NKG) | Shenzhen Airlines | ZH1503 | 05:25 | Programmato | |
Nanjing (NKG) | United Airlines | UA7568 | 05:25 | Programmato | |
Harbin (HRB) | Air China | CA1611 expand_more(4) | 05:25 | Programmato | |
Harbin (HRB) | Air Canada | AC6665 | 05:25 | Programmato | |
Harbin (HRB) | Air New Zealand | NZ3956 | 05:25 | Programmato | |
Harbin (HRB) | Shandong Airlines | SC5087 | 05:25 | Programmato | |
Harbin (HRB) | Shenzhen Airlines | ZH1611 | 05:25 | Programmato | |
Xiamen (XMN) | Air China | CA1811 expand_more(2) | 05:25 | Programmato | |
Xiamen (XMN) | Shandong Airlines | SC5323 | 05:25 | Programmato | |
Xiamen (XMN) | Shenzhen Airlines | ZH1811 | 05:25 | Programmato | |
Tokyo (HND) | Air China | CA183 | 05:25 | Programmato | |
Shenzhen (SZX) | Air China | CA1333 expand_more(1) | 05:30 | annullato | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1333 | 05:30 | annullato | |
Shanghai (SHA) | Air China | CA1509 expand_more(2) | 05:30 | Programmato | |
Shanghai (SHA) | Shandong Airlines | SC5422 | 05:30 | Programmato | |
Shanghai (SHA) | Shenzhen Airlines | ZH1509 | 05:30 | Programmato | |
Hangzhou (HGH) | Air China | CA1724 expand_more(2) | 05:30 | Programmato | |
Hangzhou (HGH) | Shandong Airlines | SC5606 | 05:30 | Programmato | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1724 | 05:30 | Programmato | |
Shanghai (SHA) | Hainan Airlines | HU7607 | 05:30 | Programmato | |
Shanghai (SHA) | China Eastern Airlines | MU5160 expand_more(1) | 05:30 | Programmato | |
Shanghai (SHA) | Xiamen Air | MF3442 | 05:30 | Programmato | |
Yuncheng (YCU) | Air China | CA1139 expand_more(1) | 05:35 | Programmato | |
Yuncheng (YCU) | Shenzhen Airlines | ZH1139 | 05:35 | Programmato | |
Changsha (CSX) | Air China | CA1325 expand_more(3) | 05:35 | Programmato | |
Changsha (CSX) | Air New Zealand | NZ3915 | 05:35 | Programmato | |
Changsha (CSX) | Shenzhen Airlines | ZH1325 | 05:35 | Programmato | |
Changsha (CSX) | United Airlines | UA7525 | 05:35 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ336 expand_more(1) | 05:35 | Programmato | |
Seoul (ICN) | Air China | CA5005 | 05:35 | Programmato | |
Yichang (YIH) | Air China | CA1929 expand_more(1) | 05:40 | Programmato | |
Yichang (YIH) | Shenzhen Airlines | ZH1929 | 05:40 | Programmato | |
Chengdu (CTU) | Sichuan Airlines | 3U8888 expand_more(1) | 05:40 | Programmato | |
Chengdu (CTU) | China Eastern Airlines | MU3524 | 05:40 | Programmato | |
Chiang Mai (CNX) | Air China | CA823 | 05:45 | Programmato | |
Chengdu (CTU) | Air China | CA1425 | 05:45 | Programmato | |
Hangzhou (HGH) | Hainan Airlines | HU7677 | 05:45 | Programmato | |
Changzhi (CIH) | Air China | CA1119 | 05:55 | Programmato | |
Chengdu (CTU) | Tibet Airlines | TV9956 | 05:55 | Programmato | |
Shanghai (PVG) | Air China | CA1081 | 06:00 | Programmato | |
Shenzhen (SZX) | Air China | CA1305 | 06:00 | Programmato | |
Guangzhou (CAN) | Air China | CA1309 | 06:00 | Programmato | |
Fuzhou (FOC) | Air China | CA1807 | 06:00 | Programmato | |
Chongqing (CKG) | Air China | CA4142 | 06:00 | Programmato | |
Manzhouli (NZH) | Grand China Air | CN7149 | 06:00 | Programmato | |
Jingdezhen (JDZ) | Air China | CA1887 | 06:00 | Programmato | |
Wuhan (WUH) | Air China | CA8212 | 06:00 | Programmato | |
Shanghai (SHA) | China Eastern Airlines | MU5122 | 06:00 | Programmato | |
Dubai (DXB) | Air China | CA941 | 06:05 | Programmato | |
Xining (XNN) | Air China | CA1261 | 06:10 | Programmato | |
Yinchuan (INC) | Air China | CA1263 | 06:15 | annullato | |
Dayong (DYG) | Air China | CA1953 | 06:15 | Programmato | |
Changsha (CSX) | Hainan Airlines | HU7135 | 06:15 | Programmato | |
Mianyang (MIG) | Air China | CA1455 | 06:20 | Programmato | |
Wenzhou (WNZ) | Air China | CA1539 | 06:20 | Programmato | |
Xi'an (XIY) | Hainan Airlines | HU7537 | 06:25 | Programmato | |
Huangshan City (TXN) | Air China | CA1551 | 06:25 | Programmato | |
Qingdao (TAO) | Air China | CA1571 | 06:30 | Programmato | |
Hangzhou (HGH) | Air China | CA1726 | 06:30 | Programmato | |
Chengdu (CTU) | Air China | CA4104 | 06:30 | Programmato | |
Shenzhen (SZX) | Air China | CA867 | 06:30 | Programmato | |
Shanghai (SHA) | China Eastern Airlines | MU5162 | 06:30 | Programmato | |
Hong Kong (HKG) | Air China | CA107 | 06:35 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX393 | 06:35 | Programmato | |
Chongqing (CKG) | Air China | CA1449 | 06:45 | Programmato | |
Shenyang (SHE) | Air China | CA1635 | 06:45 | Programmato | |
Mudanjiang (MDG) | Air China | CA1681 | 06:45 | Programmato | |
Phnom Penh (PNH) | Air China | CA745 | 06:45 | Programmato | |
Tongliao (TGO) | Air China | CA1123 | 06:50 | Programmato | |
Linfen (LFQ) | Air China | CA8224 | 06:55 | Programmato | |
Changchun (CGQ) | Air China | CA1647 | 07:00 | Programmato | |
Haikou (HAK) | Hainan Airlines | HU7082 | 07:00 | Programmato | |
Yulin (UYN) | Hainan Airlines | HU7133 | 07:00 | Programmato | |
Sanya (SYX) | Hainan Airlines | HU7579 | 07:00 | Programmato | |
Shanghai (SHA) | China Eastern Airlines | MU5124 | 07:00 | Programmato | |
Manila (MNL) | Air China | CA179 | 07:00 | Programmato | |
Bangkok (BKK) | Hainan Airlines | HU7995 | 07:00 | Programmato | |
Yantai (YNT) | Shandong Airlines | SC7610 | 07:00 | Programmato | |
Hailar (HLD) | Air China | CA1131 | 07:05 | Programmato | |
Nanchang (KHN) | Air China | CA1581 | 07:10 | Programmato | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9108 | 07:15 | Programmato | |
Guangzhou (CAN) | Air China | CA1379 | 07:15 | Programmato | |
Chongqing (CKG) | Air China | CA4144 | 07:15 | Programmato | |
Harbin (HRB) | Air China | CA1641 | 07:15 | Programmato | |
Changsha (CSX) | Air China | CA1349 | 07:20 | Programmato | |
Jiamusi (JMU) | Air China | CA1693 | 07:20 | Programmato | |
Nanning (NNG) | Hainan Airlines | HU7153 | 07:20 | Programmato | |
San Francisco (SFO) | United Airlines | UA889 | 07:20 | Programmato | |
Dalian (DLC) | Hainan Airlines | HU6023 | 07:25 | Programmato | |
Hangzhou (HGH) | Air China | CA1728 | 07:30 | Programmato | |
Wuhai (WUA) | Hainan Airlines | HU7617 | 07:30 | Programmato | |
Shenzhen (SZX) | Hainan Airlines | HU7713 | 07:30 | Programmato | |
Guangzhou (CAN) | Hainan Airlines | HU7813 | 07:30 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU5164 | 07:30 | Programmato | |
Macau (MFM) | Air Macau | NX9 | 07:30 | Programmato | |
Shanghai (SHA) | Air China | CA1563 | 07:30 | Programmato | |
Chengdu (CTU) | Air China | CA4110 | 07:30 | Programmato | |
Zhuhai (ZUH) | Shandong Airlines | SC1159 | 07:35 | Programmato | |
Lanzhou (LHW) | Air China | CA1277 | 07:35 | Programmato | |
Wuxi (WUX) | Shenzhen Airlines | ZH9159 | 07:35 | Programmato | |
Chengdu (CTU) | Sichuan Airlines | 3U8896 | 07:40 | Programmato | |
Weihai (WEH) | Air China | CA1597 | 07:45 | Programmato | |
Ningbo (NGB) | Air China | CA1849 | 07:45 | Programmato | |
Daqing (DQA) | Air China | CA1683 | 07:45 | Programmato | |
Hangzhou (HGH) | Loong Air | GJ8988 | 07:45 | Programmato | |
Lanzhou (LHW) | Hainan Airlines | HU7297 | 07:55 | Programmato | |
Urumqi (URC) | Air China | CA1295 | 08:00 | Programmato | |
Shenzhen (SZX) | Air China | CA1307 | 08:00 | Programmato | |
Shanghai (SHA) | China Eastern Airlines | MU5126 | 08:00 | Programmato | |
Bangkok (BKK) | Air China | CA979 | 08:00 | Programmato | |
Changchun (CGQ) | Air China | CA1653 | 08:00 | Programmato | |
Yantai (YNT) | Air China | CA1593 | 08:05 | Programmato | |
Zhuhai (ZUH) | Shandong Airlines | SC1161 | 08:05 | Programmato | |
Xi'an (XIY) | Air China | CA1205 | 08:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Beijing per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!