Air China presso Aeroporto Beijing - PEK
Da quali terminal arriva e parte Air China a Aeroporto Beijing?
I voli di Air China di solito arrivano e partono dai seguenti terminal a Aeroporto Beijing:
- terminale - 3
- terminale - 2
In quali località vola Air China da e verso Aeroporto Beijing?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 5 | Visualizza voli |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 4 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Visualizza voli |
Auckland International (AKL) | New Zealand | Auckland | 13 | Visualizza voli |
Bina International (GYD) | Azerbaijan | Baku Bina | 1 | Visualizza voli |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Visualizza voli |
Baotou (BAV) | China | Baotou | 14 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Visualizza voli |
Beihai (BHY) | China | Beihai | 16 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 10 | Visualizza voli |
Gimhae (PUS) | Korea, South | Busan | 8 | Visualizza voli |
Cairo International (CAI) | Egypt | Cairo | 6 | Visualizza voli |
Changchun (CGQ) | China | Changchun | 69 | Visualizza voli |
Changsha (CSX) | China | Changsha | 105 | Visualizza voli |
Changzhi (CIH) | China | Changzhi | 14 | Visualizza voli |
Changzhou (CZX) | China | Changzhou | 14 | Visualizza voli |
Shuangliu (CTU) | China | Chengdu | 263 | Visualizza voli |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 13 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Visualizza voli |
Chongqing Jiangbei International (CKG) | China | Chongqing | 196 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Visualizza voli |
Dali (DLU) | China | Dali City | 28 | Visualizza voli |
Dalian (DLC) | China | Dalian | 44 | Visualizza voli |
Dayong (DYG) | China | Dayong | 14 | Visualizza voli |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Visualizza voli |
Dongsheng (DSN) | China | Dongsheng | 29 | Visualizza voli |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 2 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 45 | Visualizza voli |
Fuyang (FUG) | China | Fuyang | 14 | Visualizza voli |
Fuzhou (FOC) | China | Fuzhou | 105 | Visualizza voli |
Ganzhou (KOW) | China | Ganzhou | 2 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 10 | Visualizza voli |
Gonggar/Lhasa (LXA) | China | Gonggar | 20 | Visualizza voli |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | Visualizza voli |
Guang Yuan (GYS) | China | Guang Yuan | 14 | Visualizza voli |
New Baiyun (CAN) | China | Guangzhou | 186 | Visualizza voli |
Guilin (KWL) | China | Guilin | 16 | Visualizza voli |
Guiyang (KWE) | China | Guiyang | 90 | Visualizza voli |
Haikou (HAK) | China | Haikou | 55 | Visualizza voli |
Hailar (HLD) | China | Hailar | 18 | Visualizza voli |
Hami (HMI) | China | Hami | 14 | Visualizza voli |
Hangzhou (HGH) | China | Hangzhou | 210 | Visualizza voli |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Visualizza voli |
Harbin (HRB) | China | Harbin | 98 | Visualizza voli |
Hengyang (HNY) | China | Hengyang | 2 | Visualizza voli |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Visualizza voli |
Hohhot (HET) | China | Hohhot | 14 | Visualizza voli |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 168 | Visualizza voli |
Hotan (HTN) | China | Hotan | 6 | Visualizza voli |
Huangyan (HYN) | China | Huangyan | 22 | Visualizza voli |
Huizhou (HUZ) | China | Huizhou | 28 | Visualizza voli |
Islamabad International (ISB) | Pakistan | Islamabad | 3 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 17 | Visualizza voli |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 12 | Visualizza voli |
Jeju Airport (CJU) | Korea, South | Jeju | 4 | Visualizza voli |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 14 | Visualizza voli |
Jiamusi (JMU) | China | Jiamusi | 28 | Visualizza voli |
Jingdezhen (JDZ) | China | Jingdezhen | 14 | Visualizza voli |
Jinjiang (JJN) | China | Jinjiang | 26 | Visualizza voli |
Juzhou (JUZ) | China | Juzhou | 14 | Visualizza voli |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 5 | Visualizza voli |
Karamay (KRY) | China | Karamay | 12 | Visualizza voli |
Kashi (KHG) | China | Kashi | 14 | Visualizza voli |
Korla (KRL) | China | Korla | 14 | Visualizza voli |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Visualizza voli |
Kunming (KMG) | China | Kunming | 111 | Visualizza voli |
Lanzhou Airport (LHW) | China | Lanzhou | 70 | Visualizza voli |
Lianyungang (LYG) | China | Lianyungang | 14 | Visualizza voli |
Lijiang (LJG) | China | Lijiang City | 28 | Visualizza voli |
Liuzhou (LZH) | China | Liuzhou | 8 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 46 | Visualizza voli |
Shanghai (HFE) | China | Luogang | 42 | Visualizza voli |
Macau International (MFM) | Macau | Macau | 63 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 28 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 2 | Visualizza voli |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Visualizza voli |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 12 | Visualizza voli |
Mian Yang (MIG) | China | Mian Yang | 16 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Visualizza voli |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 6 | Visualizza voli |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 14 | Visualizza voli |
Mudanjiang (MDG) | China | Mudanjiang | 28 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 25 | Visualizza voli |
Nanchang (KHN) | China | Nanchang | 56 | Visualizza voli |
Lukou International Airport (NKG) | China | Nanking nanjing | 84 | Visualizza voli |
Nanning (NNG) | China | Nanning | 54 | Visualizza voli |
Nantong (NTG) | China | Nantong | 40 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Visualizza voli |
Lishe International Airport (NGB) | China | Ningbo | 59 | Visualizza voli |
Naha (OKA) | Japan | Okinawa Naha | 2 | Visualizza voli |
Kansai International (KIX) | Japan | Osaka Kansai | 32 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Visualizza voli |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Visualizza voli |
Phuket International (HKT) | Thailand | Phuket | 25 | Visualizza voli |
Qingdao (TAO) | China | Qingdao | 68 | Visualizza voli |
Qiqihar (NDG) | China | Qiqihar | 8 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 3 | Visualizza voli |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 18 | Visualizza voli |
Fenghuang International (SYX) | China | Sanya | 92 | Visualizza voli |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 6 | Visualizza voli |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 28 | Visualizza voli |
Incheon International (ICN) | Korea, South | Seoul Incheon | 84 | Visualizza voli |
Hongqiao (SHA) | China | Shanghai Hongqiao | 206 | Visualizza voli |
Pu Dong (PVG) | China | Shanghai Pu Dong | 55 | Visualizza voli |
Shantou (SWA) | China | Shantou | 14 | Visualizza voli |
Shenyang (SHE) | China | Shenyang | 51 | Visualizza voli |
Shenzhen (SZX) | China | Shenzhen | 282 | Visualizza voli |
Changi (SIN) | Singapore | Singapore Changi | 64 | Visualizza voli |
Sinop (SQD) | Turkey | Sinop | 8 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 12 | Visualizza voli |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Visualizza voli |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | Visualizza voli |
Taiyuan (TYN) | China | Taiyuan | 14 | Visualizza voli |
Centrair (NGO) | Japan | Tokoname | 8 | Visualizza voli |
New Tokyo International Airport (NRT) | Japan | Tokyo | 28 | Visualizza voli |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 83 | Visualizza voli |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | Visualizza voli |
Tongliao (TGO) | China | Tongliao | 9 | Visualizza voli |
Tunxi (TXN) | China | Tunxi | 8 | Visualizza voli |
Ulanhot (HLH) | China | Ulanhot | 7 | Visualizza voli |
Urumqi (URC) | China | Urumqi | 84 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Visualizza voli |
Waitangi (WGN) | New Zealand | Waitangi | 8 | Visualizza voli |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | Visualizza voli |
Weihai (WEH) | China | Weihai | 28 | Visualizza voli |
Wenzhou (WNZ) | China | Wenzhou | 66 | Visualizza voli |
Tianhe International (WUH) | China | Wuhan | 100 | Visualizza voli |
Wuxi (WUX) | China | Wuxi | 37 | Visualizza voli |
Xianyang (XIY) | China | Xi An Xianyang | 120 | Visualizza voli |
Xiamen (XMN) | China | Xiamen | 151 | Visualizza voli |
Xiangfan (XFN) | China | Xiangfan | 13 | Visualizza voli |
Xichang (XIC) | China | Xichang | 14 | Visualizza voli |
Xilinhot (XIL) | China | Xilinhot | 14 | Visualizza voli |
Xining (XNN) | China | Xining | 28 | Visualizza voli |
Yancheng (YNZ) | China | Yancheng | 14 | Visualizza voli |
Mingaladon (RGN) | Burma | Yangon | 4 | Visualizza voli |
Yanji (YNJ) | China | Yanji | 24 | Visualizza voli |
Yantai (YNT) | China | Yantai | 102 | Visualizza voli |
Yibin (YBP) | China | Yibin | 5 | Visualizza voli |
Yichang (YIH) | China | Yichang | 14 | Visualizza voli |
Yinchuan (INC) | China | Yinchuan | 79 | Visualizza voli |
Yiwu (YIW) | China | Yiwu | 14 | Visualizza voli |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 28 | Visualizza voli |
Zhanjiang (ZHA) | China | Zhanjiang | 8 | Visualizza voli |
Zhengzhou (CGO) | China | Zhengzhou | 26 | Visualizza voli |
Zhuhai Airport (ZUH) | China | Zhuhai | 113 | Visualizza voli |
Voli di linea settimanali per Aeroporto Beijing operati da Air China
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Beihai | Beihai (BHY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
China | Changchun | Changchun (CGQ) | 5 | 5 | 4 | 5 | 5 | 5 | 6 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 4 | 5 | 4 | 5 | 5 | 5 | 4 | Visualizza voli |
China | Changsha | Changsha (CSX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visualizza voli |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Visualizza voli |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Dalian | Dalian (DLC) | 3 | 3 | 1 | 2 | 4 | 2 | 6 | Visualizza voli |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Dongsheng | Dongsheng (DSN) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Visualizza voli |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 4 | 4 | 4 | 5 | 5 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Fuzhou | Fuzhou (FOC) | 7 | 8 | 8 | 8 | 8 | 8 | 4 | Visualizza voli |
China | Ganzhou | Ganzhou (KOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visualizza voli |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Guilin | Guilin (KWL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
China | Guiyang | Guiyang (KWE) | 7 | 7 | 7 | 6 | 6 | 6 | 6 | Visualizza voli |
China | Haikou | Haikou (HAK) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
China | Hailar | Hailar (HLD) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Hangzhou | Hangzhou (HGH) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Visualizza voli |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visualizza voli |
China | Hengyang | Hengyang (HNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Visualizza voli |
China | Shanghai Hongqiao | Hongqiao (SHA) | 15 | 14 | 15 | 15 | 14 | 15 | 15 | Visualizza voli |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Visualizza voli |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 6 | 4 | 6 | 6 | 7 | 7 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Visualizza voli |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Visualizza voli |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Korla | Korla (KRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visualizza voli |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Lijiang City | Lijiang (LJG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Ningbo | Lishe International Airport (NGB) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Visualizza voli |
China | Liuzhou | Liuzhou (LZH) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 5 | 6 | 6 | Visualizza voli |
China | Nanking nanjing | Lukou International Airport (NKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
Macau | Macau | Macau International (MFM) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Mian Yang | Mian Yang (MIG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
Burma | Yangon | Mingaladon (RGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
China | Nantong | Nantong (NTG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
China | Guangzhou | New Baiyun (CAN) | 14 | 14 | 13 | 13 | 13 | 14 | 14 | Visualizza voli |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visualizza voli |
China | Qiqihar | Qiqihar (NDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Shenyang | Shenyang (SHE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visualizza voli |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 20 | 22 | 21 | 21 | 16 | Visualizza voli |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Chengdu | Shuangliu (CTU) | 19 | 19 | 19 | 19 | 19 | 19 | 18 | Visualizza voli |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Visualizza voli |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
China | Wuhan | Tianhe International (WUH) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Visualizza voli |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Tongliao | Tongliao (TGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
China | Weihai | Weihai (WEH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Wenzhou | Wenzhou (WNZ) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Visualizza voli |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
China | Xiamen | Xiamen (XMN) | 10 | 10 | 10 | 11 | 10 | 10 | 8 | Visualizza voli |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
China | Xi An Xianyang | Xianyang (XIY) | 8 | 9 | 8 | 9 | 8 | 9 | 9 | Visualizza voli |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
