Beijing Flughafen Ankünfte (PEK)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Air China | CA720 | 04:10 | 03:29 | Gelandet |
| Guangzhou (CAN) | China Postal Airlines | CF9119 | 04:15 | geplant | |
| Guangzhou (CAN) | Air China | CA3121 | 04:30 | geplant | |
| Oslo (OSL) | Hainan Airlines | HU770 | 04:30 | 03:38 | Gelandet |
| Nanking nanjing (NKG) | China Postal Airlines | CF9087 | 04:30 | geplant | |
| Paris (CDG) | Air China | CA876 expand_more(1) | 04:35 | geplant | |
| Paris (CDG) | LATAM Airlines | LA8776 | 04:35 | geplant | |
| Munich (MUC) | Air China | CA962 expand_more(1) | 04:35 | geplant | |
| Munich (MUC) | Lufthansa | LH7318 | 04:35 | geplant | |
| Los Angeles (LAX) | Air China | CA3196 | 04:35 | geplant | |
| Auckland (AKL) | Air China | CA784 expand_more(1) | 04:40 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ3889 | 04:40 | geplant | |
| Chiang Mai (CNX) | Air China | CA824 | 04:40 | geplant | |
| Brussels (BRU) | Air China | CA964 | 04:45 | geplant | |
| Vienna (VIE) | Air China | CA842 expand_more(2) | 04:50 | geplant | |
| Vienna (VIE) | AirSERBIA | JU7628 | 04:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8003 | 04:50 | geplant | |
| Almaty (ALA) | Air Astana | KC267 expand_more(1) | 04:55 | geplant | |
| Almaty (ALA) | China Southern Airlines | CZ785 | 04:55 | geplant | |
| Brussels (BRU) | Hainan Airlines | HU492 | 05:00 | geplant | |
| Edinburgh (EDI) | Hainan Airlines | HU408 | 05:10 | geplant | |
| Dublin (DUB) | Hainan Airlines | HU752 | 05:10 | geplant | |
| Manchester (MAN) | Hainan Airlines | HU754 | 05:20 | geplant | |
| Sydney (SYD) | Air China | CA174 expand_more(1) | 05:25 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ3884 | 05:25 | geplant | |
| Tashkent (TAS) | Air China | CA778 | 05:25 | Verzögert | |
| Bangkok (BKK) | Thai Airways | TG674 | 05:30 | geplant | |
| Los Angeles (LAX) | Air China | CA984 | 05:30 | geplant | |
| Dhaka (DAC) | Air China | CA702 | 05:35 | geplant | |
| Milan (MXP) | Air China | CA950 expand_more(1) | 05:40 | Verzögert | |
| Milan (MXP) | TAP Air Portugal | TP8322 | 05:40 | Verzögert | |
| Barcelona (BCN) | Air China | CA846 expand_more(2) | 05:45 | Verzögert | |
| Barcelona (BCN) | Shenzhen Airlines | ZH1994 | 05:45 | Verzögert | |
| Barcelona (BCN) | TAP Air Portugal | TP8784 | 05:45 | Verzögert | |
| Frankfurt (FRA) | Air China | CA966 expand_more(2) | 05:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH7322 | 05:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP8326 | 05:45 | geplant | |
| London (LGW) | Air China | CA852 | 05:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK196 expand_more(1) | 05:50 | geplant | |
| Istanbul (IST) | Air China | CA5234 | 05:50 | geplant | |
| Moscow (SVO) | Air China | CA754 | 06:00 | geplant | |
| Singapore (SIN) | Air China | CA970 expand_more(1) | 06:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5870 | 06:00 | geplant | |
| Madrid (MAD) | Air China | CA908 expand_more(1) | 06:00 | geplant | |
| Madrid (MAD) | TAP Air Portugal | TP8770 | 06:00 | geplant | |
| Kratie (KTI) | Air China | CA746 | 06:15 | geplant | |
| Bangkok (BKK) | Hainan Airlines | HU7996 | 06:40 | geplant | |
| Kuala Lumpur (KUL) | Air China | CA872 | 06:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ800 expand_more(2) | 07:15 | geplant | |
| Singapore (SIN) | Air China | CA5286 | 07:15 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5780 | 07:15 | geplant | |
| Bangkok (BKK) | Air China | CA980 | 07:30 | geplant | |
| Chicago (ORD) | Air China | CA1054 | 07:50 | geplant | |
| Moscow (SVO) | Air China | CA910 | 07:50 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Beijing Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
