China Southern Airlines at Beijing Airport - PEK
Which terminals does China Southern Airlines arrive and depart from at Beijing Airport?
China Southern Airlines flights usually arrive to and depart from the following terminal(s) at Beijing Airport:
- Terminal - 2
- Terminal - 3
Which locations does China Southern Airlines fly to and from Beijing Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Shuangliu (CTU) | China | Chengdu | 91 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 38 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 26 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 8 | View Flights |
Harbin (HRB) | China | Harbin | 6 | View Flights |
Kunming (KMG) | China | Kunming | 6 | View Flights |
Mian Yang (MIG) | China | Mian Yang | 7 | View Flights |
Fenghuang International (SYX) | China | Sanya | 12 | View Flights |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 3 | View Flights |
Mehrabad/ghaleh Morghi (THR) | Iran | Tehran Mehrabad ghaleh Morghi | 1 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 26 | View Flights |
Urumqi (URC) | China | Urumqi | 12 | View Flights |
Wanxian (WXN) | China | Wanxian | 6 | View Flights |
Yibin (YBP) | China | Yibin | 12 | View Flights |
Weekly Scheduled Flights To Beijing Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Harbin | Harbin (HRB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Iran | Tehran Mehrabad ghaleh Morghi | Mehrabad/ghaleh Morghi (THR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
China | Mian Yang | Mian Yang (MIG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
China | Chengdu | Shuangliu (CTU) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Urumqi | Urumqi (URC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Wanxian | Wanxian (WXN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Beijing Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Harbin | Harbin (HRB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
China | Kunming | Kunming (KMG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Mian Yang | Mian Yang (MIG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
China | Chengdu | Shuangliu (CTU) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Urumqi | Urumqi (URC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Wanxian | Wanxian (WXN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest car rentals in Beijing
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!