Beijing Airport Departures (PEK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Xining (XNN) | Air China | CA1203 expand_more(1) | 11:25 | 11:41 | En-Route |
Xining (XNN) | Shenzhen Airlines | ZH1203 | 11:25 | 11:41 | En-Route |
Shanghai (SHA) | Air China | CA1557 expand_more(3) | 11:25 | 11:55 | En-Route |
Shanghai (SHA) | Juneyao Air | HO5744 | 11:25 | 11:55 | En-Route |
Shanghai (SHA) | Shandong Airlines | SC5404 | 11:25 | 11:55 | En-Route |
Shanghai (SHA) | Shenzhen Airlines | ZH1557 | 11:25 | 11:55 | En-Route |
Urumqi (URC) | Air China | CA1253 expand_more(2) | 11:25 | Scheduled | |
Urumqi (URC) | Shandong Airlines | SC5001 | 11:25 | Scheduled | |
Urumqi (URC) | Shenzhen Airlines | ZH1253 | 11:25 | Scheduled | |
Guiyang (KWE) | Air China | CA4162 expand_more(2) | 11:25 | 11:29 | En-Route |
Guiyang (KWE) | Shandong Airlines | SC5200 | 11:25 | 11:29 | En-Route |
Guiyang (KWE) | Shenzhen Airlines | ZH4348 | 11:25 | 11:29 | En-Route |
Guangzhou (CAN) | Shenzhen Airlines | ZH9173 expand_more(2) | 11:25 | 11:43 | En-Route |
Guangzhou (CAN) | Air China | CA3457 | 11:25 | 11:43 | En-Route |
Guangzhou (CAN) | Shandong Airlines | SC9473 | 11:25 | 11:43 | En-Route |
Shenzhen (SZX) | Hainan Airlines | HU7705 expand_more(1) | 11:30 | 11:45 | En-Route |
Shenzhen (SZX) | GX Airlines | GX7705 | 11:30 | 11:45 | En-Route |
Shanghai (SHA) | China Eastern | MU5154 | 11:30 | 11:41 | En-Route |
Chengdu (CTU) | Sichuan Airlines | 3U8884 expand_more(5) | 11:30 | 11:47 | En-Route |
Chengdu (CTU) | China Eastern Airlines | MU3508 | 11:30 | 11:47 | En-Route |
Chengdu (CTU) | China Express Airlines | G56232 | 11:30 | 11:47 | En-Route |
Chengdu (CTU) | China Southern Airlines | CZ9610 | 11:30 | 11:47 | En-Route |
Chengdu (CTU) | Juneyao Air | HO5889 | 11:30 | 11:47 | En-Route |
Chengdu (CTU) | Xiamen Air | MF5610 | 11:30 | 11:47 | En-Route |
Hami City (HMI) | Air China | CA1237 expand_more(1) | 11:40 | Scheduled | |
Hami City (HMI) | Shenzhen Airlines | ZH1237 | 11:40 | Scheduled | |
Nanchang (KHN) | Air China | CA1511 expand_more(1) | 11:40 | Scheduled | |
Nanchang (KHN) | Shenzhen Airlines | ZH1511 | 11:40 | Scheduled | |
Hangzhou (HGH) | Air China | CA1712 expand_more(2) | 11:40 | Scheduled | |
Hangzhou (HGH) | Shandong Airlines | SC5600 | 11:40 | Scheduled | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1712 | 11:40 | Scheduled | |
Chongqing (CKG) | Air China | CA4132 expand_more(2) | 11:40 | Scheduled | |
Chongqing (CKG) | Shandong Airlines | SC5232 | 11:40 | Scheduled | |
Chongqing (CKG) | Shenzhen Airlines | ZH4336 | 11:40 | Scheduled | |
Karamay (KRY) | Air China | CA1233 expand_more(1) | 11:40 | Scheduled | |
Karamay (KRY) | Shenzhen Airlines | ZH1233 | 11:40 | Scheduled | |
Daqing (DQA) | Air China | CA1695 expand_more(1) | 11:40 | Scheduled | |
Daqing (DQA) | Shenzhen Airlines | ZH1695 | 11:40 | Scheduled | |
Xiamen (XMN) | Air China | CA1833 expand_more(3) | 11:40 | Scheduled | |
Xiamen (XMN) | Lufthansa | LH7102 | 11:40 | Scheduled | |
Xiamen (XMN) | Shandong Airlines | SC5137 | 11:40 | Scheduled | |
Xiamen (XMN) | Shenzhen Airlines | ZH1833 | 11:40 | Scheduled | |
Dalian (DLC) | Dalian Airlines | CA8904 expand_more(4) | 11:40 | Scheduled | |
Dalian (DLC) | Air New Zealand | NZ3871 | 11:40 | Scheduled | |
Dalian (DLC) | Lufthansa | LH7076 | 11:40 | Scheduled | |
Dalian (DLC) | Shandong Airlines | SC5316 | 11:40 | Scheduled | |
Dalian (DLC) | Shenzhen Airlines | ZH4946 | 11:40 | Scheduled | |
Yuncheng (YCU) | Air China | CA1127 expand_more(1) | 11:45 | Scheduled | |
Yuncheng (YCU) | Shenzhen Airlines | ZH1127 | 11:45 | Scheduled | |
Nanning (NNG) | Air China | CA1935 expand_more(1) | 11:45 | Scheduled | |
Nanning (NNG) | Shenzhen Airlines | ZH1935 | 11:45 | Scheduled | |
Guangyuan (GYS) | Air China | CA1457 expand_more(1) | 11:45 | 11:52 | En-Route |
Guangyuan (GYS) | Shenzhen Airlines | ZH1457 | 11:45 | 11:52 | En-Route |
Wuhan (WUH) | Air China | CA8206 expand_more(3) | 11:45 | Scheduled | |
Wuhan (WUH) | Air New Zealand | NZ3857 | 11:45 | Scheduled | |
Wuhan (WUH) | Lufthansa | LH7085 | 11:45 | Scheduled | |
Wuhan (WUH) | Shenzhen Airlines | ZH4690 | 11:45 | Scheduled | |
Seoul (GMP) | Korean Air | KE2202 expand_more(1) | 11:45 | Scheduled | |
Seoul (GMP) | Xiamen Air | MF9091 | 11:45 | Scheduled | |
Xi'an (XIY) | Air China | CA1223 expand_more(3) | 11:50 | Scheduled | |
Xi'an (XIY) | Lufthansa | LH7098 | 11:50 | Scheduled | |
Xi'an (XIY) | Shandong Airlines | SC5343 | 11:50 | Scheduled | |
Xi'an (XIY) | Shenzhen Airlines | ZH1223 | 11:50 | Scheduled | |
Chengdu (TFU) | Air China | CA1417 expand_more(1) | 11:55 | Scheduled | |
Chengdu (TFU) | Shenzhen Airlines | ZH1417 | 11:55 | Scheduled | |
Changsha (CSX) | Hainan Airlines | HU7335 | 11:55 | Scheduled | |
Hangzhou (HGH) | Hainan Airlines | HU7477 | 11:55 | Scheduled | |
Lanzhou (LHW) | Air China | CA1271 expand_more(2) | 12:00 | Scheduled | |
Lanzhou (LHW) | Air New Zealand | NZ3908 | 12:00 | Scheduled | |
Lanzhou (LHW) | Shenzhen Airlines | ZH1271 | 12:00 | Scheduled | |
Guangzhou (CAN) | Air China | CA1339 expand_more(1) | 12:00 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1339 | 12:00 | Scheduled | |
Shenzhen (SZX) | Air China | CA1341 expand_more(1) | 12:00 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1341 | 12:00 | Scheduled | |
Chengdu (CTU) | Air China | CA4114 expand_more(1) | 12:00 | Scheduled | |
Chengdu (CTU) | Shenzhen Airlines | ZH4322 | 12:00 | Scheduled | |
Kunming (KMG) | Air China | CA4172 expand_more(2) | 12:00 | Scheduled | |
Kunming (KMG) | Shandong Airlines | SC5206 | 12:00 | Scheduled | |
Kunming (KMG) | Shenzhen Airlines | ZH4354 | 12:00 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5110 expand_more(1) | 12:00 | Scheduled | |
Shanghai (SHA) | Sichuan Airlines | 3U5130 | 12:00 | Scheduled | |
Moscow (VKO) | Red Wings | WZ1114 | 12:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX335 expand_more(1) | 12:05 | Scheduled | |
Hong Kong (HKG) | Air China | CA6503 | 12:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH721 expand_more(1) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6221 | 12:15 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9102 expand_more(2) | 12:15 | Scheduled | |
Shenzhen (SZX) | Air China | CA3402 | 12:15 | Scheduled | |
Shenzhen (SZX) | Shandong Airlines | SC9084 | 12:15 | Scheduled | |
Macau (MFM) | Air Macau | NX5 expand_more(3) | 12:20 | Scheduled | |
Macau (MFM) | Air China | CA5453 | 12:20 | Scheduled | |
Macau (MFM) | Shandong Airlines | SC237 | 12:20 | Scheduled | |
Macau (MFM) | Shenzhen Airlines | ZH3367 | 12:20 | Scheduled | |
Changsha (CSX) | Air China | CA1373 expand_more(2) | 12:25 | Scheduled | |
Changsha (CSX) | Air New Zealand | NZ3921 | 12:25 | Scheduled | |
Changsha (CSX) | Shenzhen Airlines | ZH1373 | 12:25 | Scheduled | |
Shanghai (SHA) | Air China | CA1533 expand_more(2) | 12:30 | Scheduled | |
Shanghai (SHA) | Shandong Airlines | SC5408 | 12:30 | Scheduled | |
Shanghai (SHA) | Shenzhen Airlines | ZH1533 | 12:30 | Scheduled | |
Taipei (TPE) | China Airlines | CI512 | 12:30 | Scheduled | |
Guangzhou (CAN) | Hainan Airlines | HU7807 | 12:30 | Scheduled | |
Fuyang (FUG) | Air China | CA1867 expand_more(2) | 12:35 | Scheduled | |
Fuyang (FUG) | Shandong Airlines | SC5644 | 12:35 | Scheduled | |
Fuyang (FUG) | Shenzhen Airlines | ZH1867 | 12:35 | Scheduled | |
Lhasa (LXA) | Air China | CA4123 expand_more(1) | 12:35 | Scheduled | |
Lhasa (LXA) | Shenzhen Airlines | ZH4493 | 12:35 | Scheduled | |
Fuzhou (FOC) | Shandong Airlines | SC2207 expand_more(4) | 12:35 | Scheduled | |
Fuzhou (FOC) | Air China | CA4669 | 12:35 | Scheduled | |
Fuzhou (FOC) | China Express Airlines | G58471 | 12:35 | Scheduled | |
Fuzhou (FOC) | Shenzhen Airlines | ZH2581 | 12:35 | Scheduled | |
Fuzhou (FOC) | Tibet Airlines | TV3087 | 12:35 | Scheduled | |
Harbin (HRB) | Air China | CA1623 expand_more(2) | 12:40 | Scheduled | |
Harbin (HRB) | Air New Zealand | NZ3962 | 12:40 | Scheduled | |
Harbin (HRB) | Shenzhen Airlines | ZH1623 | 12:40 | Scheduled | |
Shenyang (SHE) | Air China | CA1657 expand_more(3) | 12:40 | Scheduled | |
Shenyang (SHE) | Air New Zealand | NZ3708 | 12:40 | Scheduled | |
Shenyang (SHE) | Lufthansa | LH7092 | 12:40 | Scheduled | |
Shenyang (SHE) | Shenzhen Airlines | ZH1657 | 12:40 | Scheduled | |
Ordos (DSN) | Air China | CA1149 expand_more(1) | 12:40 | Scheduled | |
Ordos (DSN) | Shenzhen Airlines | ZH1149 | 12:40 | Scheduled | |
Yinchuan (INC) | Air China | CA1219 expand_more(1) | 12:40 | Scheduled | |
Yinchuan (INC) | Shenzhen Airlines | ZH1219 | 12:40 | Scheduled | |
Sanya (SYX) | Air China | CA1371 expand_more(1) | 12:45 | Scheduled | |
Sanya (SYX) | Shenzhen Airlines | ZH1371 | 12:45 | Scheduled | |
Dazhou (DZH) | Air China | CA1487 expand_more(1) | 12:45 | Scheduled | |
Dazhou (DZH) | Shenzhen Airlines | ZH1487 | 12:45 | Scheduled | |
Changchun (CGQ) | Air China | CA1649 expand_more(3) | 12:45 | Scheduled | |
Changchun (CGQ) | Air New Zealand | NZ3978 | 12:45 | Scheduled | |
Changchun (CGQ) | Lufthansa | LH7064 | 12:45 | Scheduled | |
Changchun (CGQ) | Shenzhen Airlines | ZH1649 | 12:45 | Scheduled | |
Hangzhou (HGH) | Air China | CA1714 expand_more(2) | 12:45 | Scheduled | |
Hangzhou (HGH) | Shandong Airlines | SC5601 | 12:45 | Scheduled | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1714 | 12:45 | Scheduled | |
Tokyo (HND) | Air China | CA167 | 12:45 | Scheduled | |
Chongqing (CKG) | Air China | CA4138 expand_more(2) | 12:45 | Scheduled | |
Chongqing (CKG) | Shandong Airlines | SC5188 | 12:45 | Scheduled | |
Chongqing (CKG) | Shenzhen Airlines | ZH4340 | 12:45 | Scheduled | |
Nanchang (KHN) | Air China | CA1529 expand_more(1) | 12:50 | Scheduled | |
Nanchang (KHN) | Shenzhen Airlines | ZH1529 | 12:50 | Scheduled | |
Chengdu (TFU) | Hainan Airlines | HU7247 expand_more(2) | 12:50 | Scheduled | |
Chengdu (TFU) | GX Airlines | GX7247 | 12:50 | Scheduled | |
Chengdu (TFU) | Lucky Air | 8L7247 | 12:50 | Scheduled | |
Hong Kong (HKG) | Air China | CA109 expand_more(1) | 12:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX6109 | 12:55 | Scheduled | |
Phuket (HKT) | Air China | CA821 | 12:55 | Scheduled | |
Sanya (SYX) | Hainan Airlines | HU7279 expand_more(1) | 12:55 | Scheduled | |
Sanya (SYX) | GX Airlines | GX7279 | 12:55 | Scheduled | |
Shenzhen (SZX) | Air China | CA1303 expand_more(2) | 01:00 | Scheduled | |
Shenzhen (SZX) | SAS | SK9537 | 01:00 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1303 | 01:00 | Scheduled | |
Weihai (WEH) | Air China | CA1599 expand_more(2) | 01:00 | Scheduled | |
Weihai (WEH) | Shandong Airlines | SC5079 | 01:00 | Scheduled | |
Weihai (WEH) | Shenzhen Airlines | ZH1599 | 01:00 | Scheduled | |
Chengdu (CTU) | Air China | CA4102 expand_more(1) | 01:00 | Cancelled | |
Chengdu (CTU) | Shenzhen Airlines | ZH4312 | 01:00 | Cancelled | |
Guiyang (KWE) | Air China | CA4164 expand_more(1) | 01:00 | Scheduled | |
Guiyang (KWE) | Shenzhen Airlines | ZH4350 | 01:00 | Scheduled | |
Zhanjiang (ZHA) | Air China | CA1925 expand_more(1) | 01:00 | Scheduled | |
Zhanjiang (ZHA) | Shenzhen Airlines | ZH1925 | 01:00 | Scheduled | |
Haikou (HAK) | Hainan Airlines | HU7182 | 01:00 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5112 | 01:00 | Scheduled | |
Zhengzhou (CGO) | Air China | CA1913 expand_more(2) | 01:10 | Scheduled | |
Zhengzhou (CGO) | Air New Zealand | NZ3988 | 01:10 | Scheduled | |
Zhengzhou (CGO) | Shenzhen Airlines | ZH1913 | 01:10 | Scheduled | |
Yantai (YNT) | Air China | CA1559 expand_more(2) | 01:15 | Scheduled | |
Yantai (YNT) | Air New Zealand | NZ3931 | 01:15 | Scheduled | |
Yantai (YNT) | Shenzhen Airlines | ZH1559 | 01:15 | Scheduled | |
Baotou (BAV) | Air China | CA1107 expand_more(1) | 01:15 | Scheduled | |
Baotou (BAV) | Shenzhen Airlines | ZH1107 | 01:15 | Scheduled | |
Copenhagen (CPH) | Air China | CA877 | 01:20 | Scheduled | |
Ningbo (NGB) | Air China | CA1541 expand_more(2) | 01:20 | Scheduled | |
Ningbo (NGB) | Shandong Airlines | SC5700 | 01:20 | Scheduled | |
Ningbo (NGB) | Shenzhen Airlines | ZH1541 | 01:20 | Scheduled | |
Hefei (HFE) | Air China | CA1843 expand_more(3) | 01:20 | Scheduled | |
Hefei (HFE) | Lufthansa | LH7082 | 01:20 | Scheduled | |
Hefei (HFE) | Shandong Airlines | SC5632 | 01:20 | Scheduled | |
Hefei (HFE) | Shenzhen Airlines | ZH1843 | 01:20 | Scheduled | |
Boston (BOS) | Hainan Airlines | HU729 | 01:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH723 expand_more(1) | 01:20 | Scheduled | |
Munich (MUC) | Air China | CA6223 | 01:20 | Scheduled | |
Hohhot (HET) | Air China | CA1111 expand_more(1) | 01:25 | Scheduled | |
Hohhot (HET) | Shenzhen Airlines | ZH1111 | 01:25 | Scheduled | |
Kunming (KMG) | Kunming Airlines | KY8270 expand_more(3) | 01:25 | Scheduled | |
Kunming (KMG) | Air China | CA5702 | 01:25 | Scheduled | |
Kunming (KMG) | Shenzhen Airlines | ZH5470 | 01:25 | Scheduled | |
Kunming (KMG) | Tibet Airlines | TV8270 | 01:25 | Scheduled | |
Xiamen (XMN) | Shandong Airlines | SC2126 expand_more(4) | 01:25 | Scheduled | |
Xiamen (XMN) | Air China | CA4642 | 01:25 | Scheduled | |
Xiamen (XMN) | China Express Airlines | G58392 | 01:25 | Scheduled | |
Xiamen (XMN) | Shenzhen Airlines | ZH2552 | 01:25 | Scheduled | |
Xiamen (XMN) | Tibet Airlines | TV3052 | 01:25 | Scheduled | |
Paris (CDG) | Air China | CA933 | 01:30 | Scheduled | |
San Francisco (SFO) | Air China | CA985 | 01:30 | Scheduled | |
Chengdu (CTU) | Air China | CA1401 expand_more(1) | 01:30 | Scheduled | |
Chengdu (CTU) | Shenzhen Airlines | ZH1401 | 01:30 | Scheduled | |
Hangzhou (HGH) | Air China | CA1716 expand_more(2) | 01:30 | Scheduled | |
Hangzhou (HGH) | Shandong Airlines | SC5602 | 01:30 | Scheduled | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1716 | 01:30 | Scheduled | |
Shanghai (SHA) | Air China | CA1517 expand_more(4) | 01:30 | Scheduled | |
Shanghai (SHA) | Juneyao Air | HO5742 | 01:30 | Scheduled | |
Shanghai (SHA) | SAS | SK9503 | 01:30 | Scheduled | |
Shanghai (SHA) | Shandong Airlines | SC5412 | 01:30 | Scheduled | |
Shanghai (SHA) | Shenzhen Airlines | ZH1517 | 01:30 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU7707 expand_more(1) | 01:30 | Scheduled | |
Shenzhen (SZX) | GX Airlines | GX7707 | 01:30 | Scheduled | |
Seoul (ICN) | Korean Air | KE856 expand_more(1) | 01:30 | Scheduled | |
Seoul (ICN) | Xiamen Air | MF9093 | 01:30 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5156 expand_more(2) | 01:30 | Scheduled | |
Shanghai (SHA) | Juneyao Air | HO5397 | 01:30 | Scheduled | |
Shanghai (SHA) | Sichuan Airlines | 3U5138 | 01:30 | Scheduled | |
Chengdu (CTU) | Sichuan Airlines | 3U8886 expand_more(4) | 01:30 | Scheduled | |
Chengdu (CTU) | China Eastern Airlines | MU3510 | 01:30 | Scheduled | |
Chengdu (CTU) | China Southern Airlines | CZ9612 | 01:30 | Scheduled | |
Chengdu (CTU) | Juneyao Air | HO5891 | 01:30 | Scheduled | |
Chengdu (CTU) | Xiamen Air | MF5612 | 01:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX391 expand_more(1) | 01:40 | Scheduled | |
Hong Kong (HKG) | Air China | CA6511 | 01:40 | Scheduled | |
Fuzhou (FOC) | Shandong Airlines | SC2203 expand_more(4) | 01:40 | Scheduled | |
Fuzhou (FOC) | Air China | CA4681 | 01:40 | Scheduled | |
Fuzhou (FOC) | China Express Airlines | G58323 | 01:40 | Scheduled | |
Fuzhou (FOC) | Shenzhen Airlines | ZH2577 | 01:40 | Scheduled | |
Fuzhou (FOC) | Tibet Airlines | TV3083 | 01:40 | Scheduled | |
Rome (FCO) | Air China | CA939 expand_more(1) | 01:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP8331 | 01:45 | Scheduled | |
Guangzhou (CAN) | Air China | CA1327 expand_more(2) | 01:45 | Scheduled | |
Guangzhou (CAN) | Lufthansa | LH7062 | 01:45 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1327 | 01:45 | Scheduled | |
Changzhou (CZX) | Air China | CA1825 expand_more(2) | 01:45 | Scheduled | |
Changzhou (CZX) | Shandong Airlines | SC5678 | 01:45 | Scheduled | |
Changzhou (CZX) | Shenzhen Airlines | ZH1825 | 01:45 | Scheduled | |
Seoul (ICN) | Air China | CA125 expand_more(2) | 01:45 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ6804 | 01:45 | Scheduled | |
Seoul (ICN) | Shandong Airlines | SC149 | 01:45 | Scheduled | |
Moscow (SVO) | Air China | CA909 | 01:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA931 expand_more(2) | 01:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7321 | 01:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP8783 | 01:45 | Scheduled | |
London (LHR) | Air China | CA937 expand_more(1) | 01:45 | Scheduled | |
London (LHR) | TAP Air Portugal | TP8329 | 01:45 | Scheduled | |
Quzhou (JUZ) | Air China | CA1891 expand_more(1) | 01:45 | Scheduled | |
Quzhou (JUZ) | Shenzhen Airlines | ZH1891 | 01:45 | Scheduled | |
Haikou (HAK) | Air China | CA1355 expand_more(2) | 01:55 | Scheduled | |
Haikou (HAK) | Shandong Airlines | SC5011 | 01:55 | Scheduled | |
Haikou (HAK) | Shenzhen Airlines | ZH1355 | 01:55 | Scheduled | |
Urumqi (URC) | Hainan Airlines | HU7245 expand_more(2) | 01:55 | Scheduled | |
Urumqi (URC) | Hong Kong Airlines | HX1245 | 01:55 | Scheduled | |
Urumqi (URC) | Urumqi Air | UQ7245 | 01:55 | Scheduled | |
Qionghai (BAR) | Hainan Airlines | HU7777 | 01:55 | Scheduled | |
Nanning (NNG) | Shenzhen Airlines | ZH9168 | 01:55 | Scheduled | |
Xi'an (XIY) | Air China | CA1201 | 02:00 | Cancelled | |
Shenzhen (SZX) | Air China | CA1397 | 02:00 | Scheduled | |
Chongqing (CKG) | Air China | CA1439 | 02:00 | Scheduled | |
Nanjing (NKG) | Air China | CA1561 | 02:00 | Scheduled | |
Xiamen (XMN) | Air China | CA1871 | 02:00 | Scheduled | |
Chengdu (TFU) | Air China | CA4196 | 02:00 | Scheduled | |
Stockholm (ARN) | Air China | CA911 | 02:00 | Scheduled | |
Zhuhai (ZUH) | Air China | CA1323 | 02:00 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5114 | 02:00 | Scheduled | |
Wuxi (WUX) | Shenzhen Airlines | ZH9155 | 02:00 | Scheduled | |
Chengdu (CTU) | Air China | CA4108 | 02:10 | Scheduled | |
Sanya (SYX) | Air China | CA1353 | 02:15 | Scheduled | |
Wuhan (WUH) | Air China | CA8208 | 02:15 | Scheduled | |
Guiyang (KWE) | Hainan Airlines | HU7289 | 02:15 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH980 | 02:15 | Scheduled | |
Bangkok (BKK) | Air China | CA959 | 02:20 | Scheduled | |
Dali (DLU) | Air China | CA1499 | 02:25 | Scheduled | |
Moscow (SVO) | Hainan Airlines | HU7985 | 02:25 | Scheduled | |
Jakarta (CGK) | Air China | CA977 | 02:30 | Scheduled | |
Yinchuan (INC) | Air China | CA1227 | 02:30 | Scheduled | |
Urumqi (URC) | Air China | CA1293 | 02:30 | Scheduled | |
Guiyang (KWE) | Air China | CA1463 | 02:30 | Scheduled | |
Qingdao (TAO) | Air China | CA1579 | 02:30 | Scheduled | |
Tokyo (NRT) | Air China | CA113 | 02:30 | Scheduled | |
Chengdu (TFU) | Hainan Airlines | HU7347 | 02:30 | Scheduled | |
Guangzhou (CAN) | Hainan Airlines | HU7809 | 02:30 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU5158 | 02:30 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9104 | 02:30 | Scheduled | |
Hangzhou (HGH) | Air China | CA1718 | 02:35 | Scheduled | |
Jingdezhen (JDZ) | Air China | CA1887 | 02:35 | Scheduled | |
Shanghai (SHA) | Air China | CA1521 | 02:40 | Scheduled | |
Xi'an (XIY) | Air China | CA1225 | 02:45 | Scheduled | |
Xichang (XIC) | Air China | CA1497 | 02:45 | Scheduled | |
St. Petersburg (LED) | Hainan Airlines | HU7965 | 02:50 | Scheduled | |
Chongqing (CKG) | Air China | CA1411 expand_more(3) | 02:55 | Scheduled | |
Chongqing (CKG) | SAS | SK9529 | 02:55 | Scheduled | |
Chongqing (CKG) | Shandong Airlines | SC5023 | 02:55 | Scheduled | |
Chongqing (CKG) | Shenzhen Airlines | ZH1411 | 02:55 | Scheduled | |
Kunming (KMG) | Air China | CA1413 expand_more(2) | 02:55 | Scheduled | |
Kunming (KMG) | Shandong Airlines | SC5025 | 02:55 | Scheduled | |
Kunming (KMG) | Shenzhen Airlines | ZH1413 | 02:55 | Scheduled | |
Changchun (CGQ) | Air China | CA1629 expand_more(3) | 02:55 | Scheduled | |
Changchun (CGQ) | Air New Zealand | NZ3966 | 02:55 | Scheduled | |
Changchun (CGQ) | Lufthansa | LH7066 | 02:55 | Scheduled | |
Changchun (CGQ) | Shenzhen Airlines | ZH1629 | 02:55 | Scheduled | |
Lhasa (LXA) | Tibet Airlines | TV9816 expand_more(6) | 02:55 | Scheduled | |
Lhasa (LXA) | Air China | CA3940 | 02:55 | Scheduled | |
Lhasa (LXA) | Chengdu Airlines | EU7786 | 02:55 | Scheduled | |
Lhasa (LXA) | Kunming Airlines | KY6816 | 02:55 | Scheduled | |
Lhasa (LXA) | Loong Air | GJ5472 | 02:55 | Scheduled | |
Lhasa (LXA) | Shandong Airlines | SC6072 | 02:55 | Scheduled | |
Lhasa (LXA) | Shenzhen Airlines | ZH3712 | 02:55 | Scheduled | |
Guangzhou (CAN) | Air China | CA1301 expand_more(2) | 03:00 | Scheduled | |
Guangzhou (CAN) | SAS | SK9501 | 03:00 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1301 | 03:00 | Scheduled | |
Shenzhen (SZX) | Air China | CA1357 expand_more(3) | 03:00 | Scheduled | |
Shenzhen (SZX) | SAS | SK9539 | 03:00 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1357 | 03:00 | Scheduled | |
Shenzhen (SZX) | United Airlines | UA7585 | 03:00 | Scheduled | |
Changsha (CSX) | Air China | CA1363 expand_more(3) | 03:00 | Scheduled | |
Changsha (CSX) | Air Canada | AC6660 | 03:00 | Scheduled | |
Changsha (CSX) | Air New Zealand | NZ3919 | 03:00 | Scheduled | |
Changsha (CSX) | Shenzhen Airlines | ZH1363 | 03:00 | Scheduled | |
Chengdu (CTU) | Air China | CA4116 expand_more(2) | 03:00 | Scheduled | |
Chengdu (CTU) | SAS | SK9514 | 03:00 | Scheduled | |
Chengdu (CTU) | Shenzhen Airlines | ZH4324 | 03:00 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5116 expand_more(1) | 03:00 | Scheduled | |
Shanghai (SHA) | Juneyao Air | HO5381 | 03:00 | Scheduled | |
Nantong (NTG) | Air China | CA1513 expand_more(2) | 03:05 | Scheduled | |
Nantong (NTG) | Shandong Airlines | SC5664 | 03:05 | Scheduled | |
Nantong (NTG) | Shenzhen Airlines | ZH1513 | 03:05 | Scheduled | |
Liuzhou (LZH) | Air China | CA1917 expand_more(2) | 03:05 | Scheduled | |
Liuzhou (LZH) | Shandong Airlines | SC5145 | 03:05 | Scheduled | |
Liuzhou (LZH) | Shenzhen Airlines | ZH1917 | 03:05 | Scheduled | |
Fuzhou (FOC) | Shandong Airlines | SC2205 expand_more(4) | 03:05 | Scheduled | |
Fuzhou (FOC) | Air China | CA4713 | 03:05 | Scheduled | |
Fuzhou (FOC) | China Express Airlines | G58485 | 03:05 | Scheduled | |
Fuzhou (FOC) | Shenzhen Airlines | ZH2579 | 03:05 | Scheduled | |
Fuzhou (FOC) | Tibet Airlines | TV3085 | 03:05 | Scheduled | |
Sanya (SYX) | Air China | CA1377 expand_more(1) | 03:10 | Scheduled | |
Sanya (SYX) | Shenzhen Airlines | ZH1377 | 03:10 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH962 | 03:10 | Scheduled | |
Nanning (NNG) | Air China | CA1933 | 03:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Beijing Airport for huge savings.
Flight Departures at Beijing Airport
Departures at Beijing Capital International Airport have a huge number of onward flight connections at hand. Asia's busiest airport is also the second largest in the world, which is reflected in the 120 destinations offered by flagship carrier Air China alone. The airport currently handles some 78 million passengers a year.
The airport is located in the Shunyi District of Beijing, about 15.5 miles or 25 km northeast of Tiananmen Square, and there are four access toll roads that lead from the city and surrounding suburbs to the airport.
Beijing's high standard of services and the amazing facilities at the three terminals have attracted 66 airlines to date, offering flight connections to 88 domestic and 69 foreign destinations.
