Beijing Airport Departures (PEK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hami City (HMI) | Air China | CA1237 expand_more(1) | 06:10 | Scheduled | |
Hami City (HMI) | Shenzhen Airlines | ZH1237 | 06:10 | Scheduled | |
Xining (XNN) | Air China | CA1267 expand_more(1) | 06:15 | Scheduled | |
Xining (XNN) | Shenzhen Airlines | ZH1267 | 06:15 | Scheduled | |
Jiamusi (JMU) | Air China | CA1691 expand_more(2) | 06:15 | Scheduled | |
Jiamusi (JMU) | Cathay Pacific | CX6154 | 06:15 | Scheduled | |
Jiamusi (JMU) | Shenzhen Airlines | ZH1691 | 06:15 | Scheduled | |
Yantai (YNT) | Air China | CA1585 expand_more(3) | 06:20 | Scheduled | |
Yantai (YNT) | Air New Zealand | NZ3942 | 06:20 | Scheduled | |
Yantai (YNT) | Shandong Airlines | SC5215 | 06:20 | Scheduled | |
Yantai (YNT) | Shenzhen Airlines | ZH1585 | 06:20 | Scheduled | |
Shenzhen (SZX) | Air China | CA1393 expand_more(1) | 06:25 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1393 | 06:25 | Scheduled | |
Kunming (KMG) | Air China | CA1403 expand_more(2) | 06:25 | Scheduled | |
Kunming (KMG) | Shandong Airlines | SC5019 | 06:25 | Scheduled | |
Kunming (KMG) | Shenzhen Airlines | ZH1403 | 06:25 | Scheduled | |
Dali (DLU) | Air China | CA1441 expand_more(1) | 06:25 | Scheduled | |
Dali (DLU) | Shenzhen Airlines | ZH1441 | 06:25 | Scheduled | |
Yanji (YNJ) | Air China | CA1613 expand_more(1) | 06:25 | Scheduled | |
Yanji (YNJ) | Shenzhen Airlines | ZH1613 | 06:25 | Scheduled | |
Yangzhou (YTY) | Air China | CA1841 expand_more(2) | 06:25 | Scheduled | |
Yangzhou (YTY) | Shandong Airlines | SC5692 | 06:25 | Scheduled | |
Yangzhou (YTY) | Shenzhen Airlines | ZH1841 | 06:25 | Scheduled | |
Quanzhou (JJN) | Shenzhen Airlines | ZH9187 expand_more(2) | 06:25 | Scheduled | |
Quanzhou (JJN) | Air China | CA3887 | 06:25 | Scheduled | |
Quanzhou (JJN) | Shandong Airlines | SC9199 | 06:25 | Scheduled | |
Kashgar (KHG) | Air China | CA1215 expand_more(1) | 06:30 | Scheduled | |
Kashgar (KHG) | Shenzhen Airlines | ZH1215 | 06:30 | Scheduled | |
Hefei (HFE) | Air China | CA1845 expand_more(3) | 06:30 | Scheduled | |
Hefei (HFE) | Shandong Airlines | SC5628 | 06:30 | Scheduled | |
Hefei (HFE) | Shenzhen Airlines | ZH1845 | 06:30 | Scheduled | |
Hefei (HFE) | United Airlines | UA7543 | 06:30 | Scheduled | |
Dunhuang (DNH) | Air China | CA1247 expand_more(1) | 06:35 | Scheduled | |
Dunhuang (DNH) | Shenzhen Airlines | ZH1247 | 06:35 | Scheduled | |
Changsha (CSX) | Air China | CA1343 expand_more(2) | 06:40 | Scheduled | |
Changsha (CSX) | Air New Zealand | NZ3911 | 06:40 | Scheduled | |
Changsha (CSX) | Shenzhen Airlines | ZH1343 | 06:40 | Scheduled | |
Guiyang (KWE) | Air China | CA1461 expand_more(2) | 06:40 | Scheduled | |
Guiyang (KWE) | Shandong Airlines | SC5049 | 06:40 | Scheduled | |
Guiyang (KWE) | Shenzhen Airlines | ZH1461 | 06:40 | Scheduled | |
Lijiang (LJG) | Air China | CA1469 expand_more(1) | 06:40 | Scheduled | |
Lijiang (LJG) | Shenzhen Airlines | ZH1469 | 06:40 | Scheduled | |
Harbin (HRB) | Air China | CA1621 expand_more(3) | 06:40 | Scheduled | |
Harbin (HRB) | Air New Zealand | NZ3960 | 06:40 | Scheduled | |
Harbin (HRB) | Shandong Airlines | SC5091 | 06:40 | Scheduled | |
Harbin (HRB) | Shenzhen Airlines | ZH1621 | 06:40 | Scheduled | |
Ningbo (NGB) | Air China | CA1853 expand_more(2) | 06:40 | Scheduled | |
Ningbo (NGB) | Shandong Airlines | SC5143 | 06:40 | Scheduled | |
Ningbo (NGB) | Shenzhen Airlines | ZH1853 | 06:40 | Scheduled | |
Yiwu (YIW) | Air China | CA1879 expand_more(1) | 06:40 | Scheduled | |
Yiwu (YIW) | Shenzhen Airlines | ZH1879 | 06:40 | Scheduled | |
Yinchuan (INC) | Grand China Air | CN7669 expand_more(2) | 06:40 | Scheduled | |
Yinchuan (INC) | Hainan Airlines | HU7669 | 06:40 | Scheduled | |
Yinchuan (INC) | Hong Kong Airlines | HX1169 | 06:40 | Scheduled | |
Dalian (DLC) | Hainan Airlines | HU7105 | 06:40 | Scheduled | |
Wanzhou (WXN) | Sichuan Airlines | 3U8837 expand_more(3) | 06:40 | Scheduled | |
Wanzhou (WXN) | China Southern Airlines | CZ9589 | 06:40 | Scheduled | |
Wanzhou (WXN) | Qingdao Airlines | QW6039 | 06:40 | Scheduled | |
Wanzhou (WXN) | Xiamen Air | MF5589 | 06:40 | Scheduled | |
Nyingchi (LZY) | Air China | CA4127 expand_more(1) | 06:45 | Scheduled | |
Nyingchi (LZY) | Shenzhen Airlines | ZH4333 | 06:45 | Scheduled | |
Hailar (HLD) | Air China | CA1133 expand_more(1) | 06:50 | Scheduled | |
Hailar (HLD) | Shenzhen Airlines | ZH1133 | 06:50 | Scheduled | |
Weihai (WEH) | Air China | CA1587 expand_more(2) | 06:50 | Scheduled | |
Weihai (WEH) | Shandong Airlines | SC5751 | 06:50 | Scheduled | |
Weihai (WEH) | Shenzhen Airlines | ZH1587 | 06:50 | Scheduled | |
Dali (DLU) | Air China | CA9607 | 06:50 | Scheduled | |
Xi'an (XIY) | Hainan Airlines | HU7137 expand_more(3) | 06:50 | Scheduled | |
Xi'an (XIY) | Air Changan | 9H7137 | 06:50 | Scheduled | |
Xi'an (XIY) | Hong Kong Airlines | HX1137 | 06:50 | Scheduled | |
Xi'an (XIY) | Tianjin Airlines | GS5137 | 06:50 | Scheduled | |
Yichang (YIH) | Hainan Airlines | HU7185 | 06:50 | Scheduled | |
Taiyuan (TYN) | Air China | CA1145 expand_more(2) | 06:55 | Scheduled | |
Taiyuan (TYN) | Air New Zealand | NZ3900 | 06:55 | Scheduled | |
Taiyuan (TYN) | Shenzhen Airlines | ZH1145 | 06:55 | Scheduled | |
Yan'an (ENY) | Air China | CA1279 | 06:55 | Scheduled | |
Guilin (KWL) | Air China | CA1939 expand_more(1) | 06:55 | Scheduled | |
Guilin (KWL) | Shenzhen Airlines | ZH1939 | 06:55 | Scheduled | |
Harbin (HRB) | Grand China Air | CN7139 expand_more(2) | 06:55 | Scheduled | |
Harbin (HRB) | Hainan Airlines | HU7139 | 06:55 | Scheduled | |
Harbin (HRB) | Hong Kong Airlines | HX1139 | 06:55 | Scheduled | |
Zhuhai (ZUH) | Shandong Airlines | SC1155 expand_more(4) | 06:55 | Scheduled | |
Zhuhai (ZUH) | Air China | CA4603 | 06:55 | Scheduled | |
Zhuhai (ZUH) | China Express Airlines | G58303 | 06:55 | Scheduled | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH2501 | 06:55 | Scheduled | |
Zhuhai (ZUH) | Tibet Airlines | TV3001 | 06:55 | Scheduled | |
Xiamen (XMN) | Shandong Airlines | SC2124 expand_more(4) | 06:55 | Scheduled | |
Xiamen (XMN) | Air China | CA4640 | 06:55 | Scheduled | |
Xiamen (XMN) | China Express Airlines | G58386 | 06:55 | Scheduled | |
Xiamen (XMN) | Shenzhen Airlines | ZH2550 | 06:55 | Scheduled | |
Xiamen (XMN) | Tibet Airlines | TV3050 | 06:55 | Scheduled | |
Yichun (YIC) | Shenzhen Airlines | ZH9112 expand_more(2) | 06:55 | Scheduled | |
Yichun (YIC) | Air China | CA3412 | 06:55 | Scheduled | |
Yichun (YIC) | Shandong Airlines | SC9112 | 06:55 | Scheduled | |
Chengdu (CTU) | Sichuan Airlines | 3U8890 expand_more(3) | 06:55 | Scheduled | |
Chengdu (CTU) | China Express Airlines | G56210 | 06:55 | Scheduled | |
Chengdu (CTU) | China Southern Airlines | CZ9608 | 06:55 | Scheduled | |
Chengdu (CTU) | Xiamen Air | MF5608 | 06:55 | Scheduled | |
Yinchuan (INC) | Air China | CA1213 expand_more(2) | 07:00 | Scheduled | |
Yinchuan (INC) | Shandong Airlines | SC5767 | 07:00 | Scheduled | |
Yinchuan (INC) | Shenzhen Airlines | ZH1213 | 07:00 | Scheduled | |
Guangzhou (CAN) | Air China | CA1359 expand_more(1) | 07:00 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1359 | 07:00 | Scheduled | |
Chongqing (CKG) | Air China | CA1437 expand_more(2) | 07:00 | Scheduled | |
Chongqing (CKG) | Shandong Airlines | SC5035 | 07:00 | Scheduled | |
Chongqing (CKG) | Shenzhen Airlines | ZH1437 | 07:00 | Scheduled | |
Qiqihar (NDG) | Air China | CA1659 expand_more(1) | 07:00 | Scheduled | |
Qiqihar (NDG) | Cathay Pacific | CX6152 | 07:00 | Scheduled | |
Changzhou (CZX) | Air China | CA1825 expand_more(2) | 07:00 | Scheduled | |
Changzhou (CZX) | Shandong Airlines | SC5678 | 07:00 | Scheduled | |
Changzhou (CZX) | Shenzhen Airlines | ZH1825 | 07:00 | Scheduled | |
Huangyan (HYN) | Air China | CA1851 expand_more(1) | 07:00 | Scheduled | |
Huangyan (HYN) | Shenzhen Airlines | ZH1851 | 07:00 | Scheduled | |
Chengdu (CTU) | Air China | CA4182 expand_more(1) | 07:00 | Scheduled | |
Chengdu (CTU) | Shenzhen Airlines | ZH4358 | 07:00 | Scheduled | |
Lanzhou (LHW) | Hainan Airlines | HU7197 expand_more(1) | 07:00 | Scheduled | |
Lanzhou (LHW) | Hong Kong Airlines | HX1133 | 07:00 | Scheduled | |
Hangzhou (HGH) | Hainan Airlines | HU7577 | 07:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU5100 expand_more(2) | 07:00 | Scheduled | |
Shanghai (PVG) | Delta Air Lines | DL6381 | 07:00 | Scheduled | |
Shanghai (PVG) | Xiamen Air | MF3517 | 07:00 | Scheduled | |
Nanning (NNG) | Air China | CA1335 expand_more(1) | 07:05 | Scheduled | |
Nanning (NNG) | Shenzhen Airlines | ZH1335 | 07:05 | Scheduled | |
Ulanhot (HLH) | Air China | CA1135 | 07:10 | Scheduled | |
Changchun (CGQ) | Air China | CA1609 expand_more(2) | 07:10 | Scheduled | |
Changchun (CGQ) | Air New Zealand | NZ3954 | 07:10 | Scheduled | |
Changchun (CGQ) | Shenzhen Airlines | ZH1609 | 07:10 | Scheduled | |
Xilinhot (XIL) | Air China | CA1109 expand_more(1) | 07:15 | Scheduled | |
Xilinhot (XIL) | Shenzhen Airlines | ZH1109 | 07:15 | Scheduled | |
Harbin (HRB) | Air China | CA1603 expand_more(3) | 07:15 | Scheduled | |
Harbin (HRB) | Air New Zealand | NZ3948 | 07:15 | Scheduled | |
Harbin (HRB) | Shandong Airlines | SC5081 | 07:15 | Scheduled | |
Harbin (HRB) | Shenzhen Airlines | ZH1603 | 07:15 | Scheduled | |
Huizhou (HUZ) | Air China | CA1957 expand_more(1) | 07:15 | Scheduled | |
Huizhou (HUZ) | Shenzhen Airlines | ZH1957 | 07:15 | Scheduled | |
Changsha (CSX) | Hainan Airlines | HU7135 | 07:15 | Scheduled | |
Tokyo (NRT) | Hainan Airlines | HU439 | 07:20 | Scheduled | |
Xi'an (XIY) | Air China | CA1231 expand_more(1) | 07:25 | Scheduled | |
Xi'an (XIY) | Shandong Airlines | SC5337 | 07:25 | Scheduled | |
Korla (KRL) | Air China | CA1257 expand_more(1) | 07:25 | Scheduled | |
Korla (KRL) | Shenzhen Airlines | ZH1257 | 07:25 | Scheduled | |
Mianyang (MIG) | Air China | CA1453 expand_more(2) | 07:25 | Scheduled | |
Mianyang (MIG) | Shandong Airlines | SC5047 | 07:25 | Scheduled | |
Mianyang (MIG) | Shenzhen Airlines | ZH1453 | 07:25 | Scheduled | |
Shangrao (SQD) | Air China | CA1895 expand_more(1) | 07:25 | Scheduled | |
Shangrao (SQD) | Shenzhen Airlines | ZH1895 | 07:25 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX345 expand_more(1) | 07:25 | Scheduled | |
Hong Kong (HKG) | Air China | CA6507 | 07:25 | Scheduled | |
Dubai (DXB) | Emirates | EK309 | 07:25 | Scheduled | |
Wuhai (WUA) | Hainan Airlines | HU7617 | 07:25 | Scheduled | |
Lhasa (LXA) | Lucky Air | 8L9511 expand_more(1) | 07:25 | Scheduled | |
Lhasa (LXA) | Hainan Airlines | HU3117 | 07:25 | Scheduled | |
Sanya (SYX) | Air China | CA1369 expand_more(1) | 07:30 | Scheduled | |
Sanya (SYX) | Shenzhen Airlines | ZH1369 | 07:30 | Scheduled | |
Chengdu (CTU) | Air China | CA1405 expand_more(2) | 07:30 | Scheduled | |
Chengdu (CTU) | All Nippon Airways | NH5778 | 07:30 | Scheduled | |
Chengdu (CTU) | Shenzhen Airlines | ZH1405 | 07:30 | Scheduled | |
Shanghai (SHA) | Air China | CA1507 expand_more(2) | 07:30 | Scheduled | |
Shanghai (SHA) | Shandong Airlines | SC5394 | 07:30 | Scheduled | |
Shanghai (SHA) | Shenzhen Airlines | ZH1507 | 07:30 | Scheduled | |
Hangzhou (HGH) | Air China | CA1704 expand_more(2) | 07:30 | Scheduled | |
Hangzhou (HGH) | Shandong Airlines | SC5596 | 07:30 | Scheduled | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1704 | 07:30 | Scheduled | |
Ji'an (JGS) | Air China | CA1805 expand_more(1) | 07:30 | Cancelled | |
Ji'an (JGS) | Shenzhen Airlines | ZH1805 | 07:30 | Cancelled | |
Guiyang (KWE) | Hainan Airlines | HU7289 expand_more(2) | 07:30 | Scheduled | |
Guiyang (KWE) | Air Changan | 9H7289 | 07:30 | Scheduled | |
Guiyang (KWE) | Tianjin Airlines | GS5289 | 07:30 | Scheduled | |
Shanghai (PVG) | Hainan Airlines | HU7613 expand_more(1) | 07:30 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87613 | 07:30 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9114 expand_more(2) | 07:30 | Scheduled | |
Shenzhen (SZX) | Air China | CA3414 | 07:30 | Scheduled | |
Shenzhen (SZX) | Shandong Airlines | SC9096 | 07:30 | Scheduled | |
Dalian (DLC) | Air China | CA155 expand_more(2) | 07:35 | Scheduled | |
Dalian (DLC) | Air New Zealand | NZ3892 | 07:35 | Scheduled | |
Dalian (DLC) | All Nippon Airways | NH5750 | 07:35 | Scheduled | |
Urumqi (URC) | Hainan Airlines | HU7145 expand_more(2) | 07:35 | Scheduled | |
Urumqi (URC) | Hong Kong Airlines | HX1145 | 07:35 | Scheduled | |
Urumqi (URC) | Urumqi Air | UQ7145 | 07:35 | Scheduled | |
Hailar (HLD) | Air China | CA1131 expand_more(1) | 07:40 | Scheduled | |
Hailar (HLD) | Shenzhen Airlines | ZH1131 | 07:40 | Scheduled | |
Hefei (HFE) | Air China | CA1813 expand_more(2) | 07:40 | Scheduled | |
Hefei (HFE) | Shandong Airlines | SC5630 | 07:40 | Scheduled | |
Hefei (HFE) | Shenzhen Airlines | ZH1813 | 07:40 | Scheduled | |
Lhasa (LXA) | Air China | CA4125 expand_more(1) | 07:40 | Scheduled | |
Lhasa (LXA) | Shenzhen Airlines | ZH4331 | 07:40 | Scheduled | |
Zhongwei (ZHY) | Sichuan Airlines | 3U3125 expand_more(3) | 07:40 | Scheduled | |
Zhongwei (ZHY) | China Express Airlines | G58629 | 07:40 | Scheduled | |
Zhongwei (ZHY) | China Southern Airlines | CZ9013 | 07:40 | Scheduled | |
Zhongwei (ZHY) | Xiamen Air | MF5013 | 07:40 | Scheduled | |
Shanghai (SHA) | Hainan Airlines | HU7601 | 07:45 | Scheduled | |
Chengdu (CTU) | Sichuan Airlines | 3U8900 expand_more(7) | 07:45 | Scheduled | |
Chengdu (CTU) | Chengdu Airlines | EU7300 | 07:45 | Scheduled | |
Chengdu (CTU) | China Eastern Airlines | MU3524 | 07:45 | Scheduled | |
Chengdu (CTU) | China Express Airlines | G56220 | 07:45 | Scheduled | |
Chengdu (CTU) | China Southern Airlines | CZ9614 | 07:45 | Scheduled | |
Chengdu (CTU) | Juneyao Air | HO5899 | 07:45 | Scheduled | |
Chengdu (CTU) | Qingdao Airlines | QW6020 | 07:45 | Scheduled | |
Chengdu (CTU) | Xiamen Air | MF5614 | 07:45 | Scheduled | |
Dubai (DWC) | Emirates | EK9307 | 07:50 | Scheduled | |
Lyuliang (LLV) | Air China | CA1143 expand_more(1) | 07:55 | Scheduled | |
Lyuliang (LLV) | Shenzhen Airlines | ZH1143 | 07:55 | Scheduled | |
Urumqi (URC) | Air China | CA1251 expand_more(2) | 07:55 | Scheduled | |
Urumqi (URC) | Shandong Airlines | SC5750 | 07:55 | Scheduled | |
Urumqi (URC) | Shenzhen Airlines | ZH1251 | 07:55 | Scheduled | |
Guangzhou (CAN) | Air China | CA1351 expand_more(1) | 07:55 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1351 | 07:55 | Scheduled | |
Haikou (HAK) | Air China | CA1361 expand_more(2) | 07:55 | Scheduled | |
Haikou (HAK) | Shandong Airlines | SC5013 | 07:55 | Scheduled | |
Haikou (HAK) | Shenzhen Airlines | ZH1361 | 07:55 | Scheduled | |
Nanjing (NKG) | Air China | CA1817 expand_more(2) | 07:55 | Scheduled | |
Nanjing (NKG) | Shandong Airlines | SC5131 | 07:55 | Scheduled | |
Nanjing (NKG) | Shenzhen Airlines | ZH1817 | 07:55 | Scheduled | |
Nantong (NTG) | Air China | CA1899 expand_more(2) | 07:55 | Scheduled | |
Nantong (NTG) | Shandong Airlines | SC5662 | 07:55 | Scheduled | |
Nantong (NTG) | Shenzhen Airlines | ZH1899 | 07:55 | Scheduled | |
Beihai (BHY) | Air China | CA1911 expand_more(1) | 07:55 | Scheduled | |
Beihai (BHY) | Shenzhen Airlines | ZH1911 | 07:55 | Scheduled | |
Xiamen (XMN) | Hainan Airlines | HU7191 expand_more(1) | 07:55 | Scheduled | |
Xiamen (XMN) | Fuzhou Airlines | FU7191 | 07:55 | Scheduled | |
Langzhong (LZG) | Hainan Airlines | HU7883 | 07:55 | Scheduled | |
Taipei (TPE) | Hainan Airlines | HU7987 | 07:55 | Scheduled | |
Xiangyang (XFN) | Shenzhen Airlines | ZH9151 expand_more(2) | 07:55 | Scheduled | |
Xiangyang (XFN) | Air China | CA3895 | 07:55 | Scheduled | |
Xiangyang (XFN) | Shandong Airlines | SC9251 | 07:55 | Scheduled | |
Shenzhen (SZX) | Air China | CA1331 expand_more(1) | 08:00 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1331 | 08:00 | Scheduled | |
Chongqing (CKG) | Air China | CA1431 expand_more(2) | 08:00 | Scheduled | |
Chongqing (CKG) | Shandong Airlines | SC5031 | 08:00 | Scheduled | |
Chongqing (CKG) | Shenzhen Airlines | ZH1431 | 08:00 | Scheduled | |
Kunming (KMG) | Air China | CA1475 expand_more(2) | 08:00 | Scheduled | |
Kunming (KMG) | Shandong Airlines | SC5055 | 08:00 | Scheduled | |
Kunming (KMG) | Shenzhen Airlines | ZH1475 | 08:00 | Scheduled | |
Harbin (HRB) | Air China | CA1643 expand_more(3) | 08:00 | Scheduled | |
Harbin (HRB) | Air New Zealand | NZ3974 | 08:00 | Scheduled | |
Harbin (HRB) | Shandong Airlines | SC5097 | 08:00 | Scheduled | |
Harbin (HRB) | Shenzhen Airlines | ZH1643 | 08:00 | Scheduled | |
Chengdu (TFU) | Hainan Airlines | HU7147 expand_more(1) | 08:00 | Scheduled | |
Chengdu (TFU) | Lucky Air | 8L7147 | 08:00 | Scheduled | |
Chongqing (CKG) | Hainan Airlines | HU7167 expand_more(1) | 08:00 | Scheduled | |
Chongqing (CKG) | Tianjin Airlines | GS5167 | 08:00 | Scheduled | |
Hangzhou (HGH) | Hainan Airlines | HU7277 | 08:00 | Scheduled | |
Wenzhou (WNZ) | Hainan Airlines | HU7291 | 08:00 | Scheduled | |
Haikou (HAK) | Hainan Airlines | HU7382 | 08:00 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5102 expand_more(3) | 08:00 | Scheduled | |
Shanghai (SHA) | Juneyao Air | HO5390 | 08:00 | Scheduled | |
Shanghai (SHA) | Sichuan Airlines | 3U5158 | 08:00 | Scheduled | |
Shanghai (SHA) | Xiamen Air | MF3519 | 08:00 | Scheduled | |
Sapporo (CTS) | Air China | CA169 expand_more(1) | 08:05 | Scheduled | |
Sapporo (CTS) | All Nippon Airways | NH5756 | 08:05 | Scheduled | |
Tokyo (HND) | Air China | CA181 | 08:05 | Scheduled | |
Hong Kong (HKG) | Air China | CA101 expand_more(1) | 08:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX6101 | 08:05 | Scheduled | |
Busan (PUS) | Air China | CA129 expand_more(1) | 08:10 | Scheduled | |
Busan (PUS) | Asiana Airlines | OZ6836 | 08:10 | Scheduled | |
Liuzhou (LZH) | Air China | CA1951 | 08:10 | Scheduled | |
Bangkok (BKK) | Hainan Airlines | HU429 | 08:15 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH964 expand_more(1) | 08:20 | Scheduled | |
Tokyo (HND) | Air China | CA6653 | 08:20 | Scheduled | |
Bayannur (RLK) | Air China | CA1147 | 08:25 | Scheduled | |
Guiyang (KWE) | Air China | CA1433 expand_more(2) | 08:25 | Scheduled | |
Guiyang (KWE) | Shandong Airlines | SC5791 | 08:25 | Scheduled | |
Guiyang (KWE) | Shenzhen Airlines | ZH1433 | 08:25 | Scheduled | |
Nanchang (KHN) | Air China | CA1537 expand_more(1) | 08:25 | Scheduled | |
Nanchang (KHN) | Shenzhen Airlines | ZH1537 | 08:25 | Scheduled | |
Yantai (YNT) | Air China | CA1545 expand_more(2) | 08:25 | Scheduled | |
Yantai (YNT) | Air New Zealand | NZ3929 | 08:25 | Scheduled | |
Yantai (YNT) | Shandong Airlines | SC5069 | 08:25 | Scheduled | |
Shenyang (SHE) | Air China | CA1651 expand_more(2) | 08:25 | Scheduled | |
Shenyang (SHE) | Air New Zealand | NZ3980 | 08:25 | Scheduled | |
Shenyang (SHE) | Shenzhen Airlines | ZH1651 | 08:25 | Scheduled | |
Ningbo (NGB) | Air China | CA1839 expand_more(1) | 08:25 | Scheduled | |
Ningbo (NGB) | Shandong Airlines | SC5139 | 08:25 | Scheduled | |
Zhuhai (ZUH) | Air China | CA1905 expand_more(2) | 08:25 | Scheduled | |
Zhuhai (ZUH) | Shandong Airlines | SC5713 | 08:25 | Scheduled | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH1905 | 08:25 | Scheduled | |
Wuhan (WUH) | Hainan Airlines | HU7187 | 08:25 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL20 expand_more(2) | 08:25 | Scheduled | |
Tokyo (HND) | China Eastern Airlines | MU4200 | 08:25 | Scheduled | |
Tokyo (HND) | China Southern Airlines | CZ7804 | 08:25 | Scheduled | |
Macau (MFM) | Air Macau | NX7 expand_more(3) | 08:25 | Scheduled | |
Macau (MFM) | Air China | CA5401 | 08:25 | Scheduled | |
Macau (MFM) | Shandong Airlines | SC241 | 08:25 | Scheduled | |
Macau (MFM) | Shenzhen Airlines | ZH3365 | 08:25 | Scheduled | |
Chengdu (TFU) | Sichuan Airlines | 3U6880 expand_more(5) | 08:25 | Scheduled | |
Chengdu (TFU) | Chengdu Airlines | EU7142 | 08:25 | Scheduled | |
Chengdu (TFU) | China Eastern Airlines | MU3306 | 08:25 | Scheduled | |
Chengdu (TFU) | China Southern Airlines | CZ9318 | 08:25 | Scheduled | |
Chengdu (TFU) | Loong Air | GJ3528 | 08:25 | Scheduled | |
Chengdu (TFU) | Xiamen Air | MF5318 | 08:25 | Scheduled | |
Taipei (TPE) | Air China | CA185 expand_more(1) | 08:30 | Scheduled | |
Taipei (TPE) | EVA Air | BR2761 | 08:30 | Scheduled | |
Shenzhen (SZX) | Air China | CA1375 expand_more(1) | 08:30 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1375 | 08:30 | Scheduled | |
Changsha (CSX) | Air China | CA1389 expand_more(1) | 08:30 | Scheduled | |
Changsha (CSX) | Air New Zealand | NZ3703 | 08:30 | Scheduled | |
Chengdu (CTU) | Air China | CA1421 expand_more(1) | 08:30 | Scheduled | |
Chengdu (CTU) | Shenzhen Airlines | ZH1421 | 08:30 | Scheduled | |
Shanghai (SHA) | Air China | CA1501 expand_more(3) | 08:30 | Scheduled | |
Shanghai (SHA) | Juneyao Air | HO5740 | 08:30 | Scheduled | |
Shanghai (SHA) | Shandong Airlines | SC5396 | 08:30 | Scheduled | |
Shanghai (SHA) | Shenzhen Airlines | ZH1501 | 08:30 | Scheduled | |
Hangzhou (HGH) | Air China | CA1706 expand_more(3) | 08:30 | Scheduled | |
Hangzhou (HGH) | Shandong Airlines | SC5597 | 08:30 | Scheduled | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1706 | 08:30 | Scheduled | |
Hangzhou (HGH) | United Airlines | UA7549 | 08:30 | Scheduled | |
Wuhan (WUH) | Air China | CA8202 expand_more(3) | 08:30 | Scheduled | |
Wuhan (WUH) | Air New Zealand | NZ3995 | 08:30 | Scheduled | |
Wuhan (WUH) | All Nippon Airways | NH5788 | 08:30 | Scheduled | |
Wuhan (WUH) | Shenzhen Airlines | ZH4686 | 08:30 | Scheduled | |
Sanya (SYX) | Hainan Airlines | HU7079 | 08:30 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU7701 expand_more(1) | 08:30 | Scheduled | |
Shenzhen (SZX) | Suparna Airlines | Y87701 | 08:30 | Scheduled | |
Guangzhou (CAN) | Hainan Airlines | HU7801 | 08:30 | Scheduled | |
Seoul (ICN) | Air China | CA123 expand_more(2) | 08:35 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ6808 | 08:35 | Scheduled | |
Seoul (ICN) | Shandong Airlines | SC123 | 08:35 | Scheduled | |
Ulaanbaatar (UBN) | Air China | CA901 expand_more(1) | 08:40 | Scheduled | |
Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM5224 | 08:40 | Scheduled | |
Osaka (KIX) | Air China | CA927 expand_more(1) | 08:40 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH5722 | 08:40 | Scheduled | |
Zhanjiang (ZHA) | Air China | CA9603 | 08:40 | Scheduled | |
Lanzhou (LHW) | Air China | CA1273 expand_more(2) | 08:45 | Scheduled | |
Lanzhou (LHW) | Air New Zealand | NZ3817 | 08:45 | Scheduled | |
Lanzhou (LHW) | Shenzhen Airlines | ZH1273 | 08:45 | Scheduled | |
Qingdao (TAO) | Air China | CA1575 expand_more(3) | 08:45 | Scheduled | |
Qingdao (TAO) | Air New Zealand | NZ3938 | 08:45 | Scheduled | |
Qingdao (TAO) | Shandong Airlines | SC5075 | 08:45 | Scheduled | |
Qingdao (TAO) | Shenzhen Airlines | ZH1575 | 08:45 | Scheduled | |
Osaka (KIX) | Hainan Airlines | HU473 | 08:45 | Scheduled | |
Shanghai (SHA) | Hainan Airlines | HU7603 | 08:45 | Scheduled | |
Chengdu (TFU) | Shenzhen Airlines | ZH9195 expand_more(2) | 08:45 | Scheduled | |
Chengdu (TFU) | Air China | CA3569 | 08:45 | Scheduled | |
Chengdu (TFU) | Shandong Airlines | SC9201 | 08:45 | Scheduled | |
Algiers (ALG) | Air Algerie | AH3061 | 08:50 | Scheduled | |
Hanoi (HAN) | Air China | CA741 | 08:50 | Scheduled | |
Nanning (NNG) | Air China | CA1311 | 08:55 | Scheduled | |
