Beijing Airport Arrivals (PEK)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | Air China | CA1340 expand_more(1) | 08:00 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH1340 | 08:00 | Scheduled | |
| Chengdu (CTU) | Air China | CA4117 expand_more(2) | 08:00 | Cancelled | |
| Chengdu (CTU) | El Al | LY8310 | 08:00 | Cancelled | |
| Chengdu (CTU) | Shenzhen Airlines | ZH4325 | 08:00 | Cancelled | |
| Nantong (NTG) | Air China | CA1514 expand_more(2) | 08:00 | Scheduled | |
| Nantong (NTG) | Shandong Airlines | SC5663 | 08:00 | Scheduled | |
| Nantong (NTG) | Shenzhen Airlines | ZH1514 | 08:00 | Scheduled | |
| Ningbo (NGB) | Air China | CA1542 expand_more(2) | 08:00 | Scheduled | |
| Ningbo (NGB) | Shandong Airlines | SC5699 | 08:00 | Scheduled | |
| Ningbo (NGB) | Shenzhen Airlines | ZH1542 | 08:00 | Scheduled | |
| Guiyang (KWE) | Air China | CA4165 expand_more(2) | 08:00 | Scheduled | |
| Guiyang (KWE) | Shandong Airlines | SC5203 | 08:00 | Scheduled | |
| Guiyang (KWE) | Shenzhen Airlines | ZH4351 | 08:00 | Scheduled | |
| Nanking nanjing (NKG) | Air China | CA1562 expand_more(2) | 08:00 | Scheduled | |
| Nanking nanjing (NKG) | El Al | LY8302 | 08:00 | Scheduled | |
| Nanking nanjing (NKG) | Shandong Airlines | SC5684 | 08:00 | Scheduled | |
| Huizhou (HUZ) | Air China | CA1918 expand_more(1) | 08:00 | Scheduled | |
| Huizhou (HUZ) | Shenzhen Airlines | ZH1918 | 08:00 | Scheduled | |
| Yanji (YNJ) | Air China | CA1616 expand_more(1) | 08:00 | Scheduled | |
| Yanji (YNJ) | Shenzhen Airlines | ZH1616 | 08:00 | Scheduled | |
| Wenzhou (WNZ) | Air China | CA1543 expand_more(1) | 08:00 | Scheduled | |
| Wenzhou (WNZ) | Shenzhen Airlines | ZH1543 | 08:00 | Scheduled | |
| Wuxi (WUX) | Shenzhen Airlines | ZH9160 expand_more(3) | 08:00 | Scheduled | |
| Wuxi (WUX) | Air China | CA3454 | 08:00 | Scheduled | |
| Wuxi (WUX) | Juneyao Air | HO5075 | 08:00 | Scheduled | |
| Wuxi (WUX) | Shandong Airlines | SC9266 | 08:00 | Scheduled | |
| Changchun (CGQ) | Air China | CA1630 expand_more(2) | 08:15 | 19:27 | Landed |
| Changchun (CGQ) | Air New Zealand | NZ3967 | 08:15 | 19:27 | Landed |
| Changchun (CGQ) | Shenzhen Airlines | ZH1630 | 08:15 | 19:27 | Landed |
| Chongqing (CKG) | Air China | CA4147 expand_more(2) | 08:15 | 19:31 | Landed |
| Chongqing (CKG) | Shandong Airlines | SC5183 | 08:15 | 19:31 | Landed |
| Chongqing (CKG) | Shenzhen Airlines | ZH4345 | 08:15 | 19:31 | Landed |
| Chengdu (CTU) | Sichuan Airlines | 3U8895 expand_more(5) | 08:15 | 20:00 | Landed |
| Chengdu (CTU) | Chengdu Airlines | EU7379 | 08:15 | 20:00 | Landed |
| Chengdu (CTU) | China Eastern Airlines | MU3523 | 08:15 | 20:00 | Landed |
| Chengdu (CTU) | China Southern Airlines | CZ9193 | 08:15 | 20:00 | Landed |
| Chengdu (CTU) | Juneyao Air | HO5894 | 08:15 | 20:00 | Landed |
| Chengdu (CTU) | Xiamen Air | MF5617 | 08:15 | 20:00 | Landed |
| Kunming (KMG) | Air China | CA4173 expand_more(2) | 08:15 | 19:38 | Landed |
| Kunming (KMG) | Shandong Airlines | SC5207 | 08:15 | 19:38 | Landed |
| Kunming (KMG) | Shenzhen Airlines | ZH4355 | 08:15 | 19:38 | Landed |
| Tokyo (HND) | Japan Airlines | JL25 expand_more(2) | 08:15 | 19:53 | Landed |
| Tokyo (HND) | China Eastern Airlines | MU4199 | 08:15 | 19:53 | Landed |
| Tokyo (HND) | China Southern Airlines | CZ7805 | 08:15 | 19:53 | Landed |
| Shanghai (SHA) | China Eastern | MU5121 expand_more(3) | 08:15 | Scheduled | |
| Shanghai (SHA) | Juneyao Air | HO5368 | 08:15 | Scheduled | |
| Shanghai (SHA) | Sichuan Airlines | 3U5185 | 08:15 | Scheduled | |
| Shanghai (SHA) | Xiamen Air | MF3537 | 08:15 | Scheduled | |
| Guangzhou (CAN) | Hainan Airlines | HU7812 | 08:20 | 19:52 | Landed |
| Qingdao (TAO) | Shandong Airlines | SC4655 expand_more(2) | 08:20 | Scheduled | |
| Qingdao (TAO) | Air China | CA4741 | 08:20 | Scheduled | |
| Qingdao (TAO) | Shenzhen Airlines | ZH2645 | 08:20 | Scheduled | |
| Hangzhou (HGH) | Air China | CA1723 expand_more(2) | 08:25 | Scheduled | |
| Hangzhou (HGH) | Shandong Airlines | SC5590 | 08:25 | Scheduled | |
| Hangzhou (HGH) | Shenzhen Airlines | ZH1723 | 08:25 | Scheduled | |
| Xiamen (XMN) | Shandong Airlines | SC2127 expand_more(2) | 08:25 | Scheduled | |
| Xiamen (XMN) | Air China | CA4643 | 08:25 | Scheduled | |
| Xiamen (XMN) | Shenzhen Airlines | ZH2553 | 08:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX312 expand_more(1) | 08:30 | 19:56 | Landed |
| Hong Kong (HKG) | Air China | CA6516 | 08:30 | 19:56 | Landed |
| Kunming (KMG) | Lucky Air | 8L9987 | 08:30 | Scheduled | |
| Shenzhen (SZX) | Air China | CA1342 expand_more(1) | 08:30 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1342 | 08:30 | Scheduled | |
| Zhuhai (ZUH) | Air China | CA1908 expand_more(2) | 08:30 | Scheduled | |
| Zhuhai (ZUH) | Shandong Airlines | SC5716 | 08:30 | Scheduled | |
| Zhuhai (ZUH) | Shenzhen Airlines | ZH1908 | 08:30 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH963 expand_more(1) | 08:35 | Scheduled | |
| Tokyo (HND) | Air China | CA6654 | 08:35 | Scheduled | |
| Long Island (LIJ) | Air China | CA1874 expand_more(1) | 08:45 | Scheduled | |
| Long Island (LIJ) | Shenzhen Airlines | ZH1874 | 08:45 | Scheduled | |
| Nanning (NNG) | Air China | CA1936 expand_more(1) | 08:45 | Scheduled | |
| Nanning (NNG) | Shenzhen Airlines | ZH1936 | 08:45 | Scheduled | |
| Xi An (XIY) | Hainan Airlines | HU7338 expand_more(1) | 08:50 | Scheduled | |
| Xi An (XIY) | Hong Kong Airlines | HX1132 | 08:50 | Scheduled | |
| Chongqing (CKG) | Air China | CA1440 expand_more(2) | 08:55 | Scheduled | |
| Chongqing (CKG) | Shandong Airlines | SC5038 | 08:55 | Scheduled | |
| Chongqing (CKG) | Shenzhen Airlines | ZH1440 | 08:55 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU7368 | 08:55 | Scheduled | |
| Fuzhou (FOC) | Fuzhou Airlines | FU6665 | 08:55 | Scheduled | |
| Nantong (NTG) | Shenzhen Airlines | ZH9172 expand_more(2) | 08:55 | Scheduled | |
| Nantong (NTG) | Air China | CA3372 | 08:55 | Scheduled | |
| Nantong (NTG) | Shandong Airlines | SC9272 | 08:55 | Scheduled | |
| Shanghai (SHA) | Air China | CA1522 expand_more(2) | 09:00 | Scheduled | |
| Shanghai (SHA) | Shandong Airlines | SC5413 | 09:00 | Scheduled | |
| Shanghai (SHA) | Shenzhen Airlines | ZH1522 | 09:00 | Scheduled | |
| Xi An (XIY) | Air China | CA1202 expand_more(4) | 09:00 | Scheduled | |
| Xi An (XIY) | Air New Zealand | NZ3740 | 09:00 | Scheduled | |
| Xi An (XIY) | All Nippon Airways | NH5783 | 09:00 | Scheduled | |
| Xi An (XIY) | Shandong Airlines | SC5346 | 09:00 | Scheduled | |
| Xi An (XIY) | Shenzhen Airlines | ZH1202 | 09:00 | Scheduled | |
| Urumqi (URC) | Air China | CA1254 expand_more(2) | 09:00 | Scheduled | |
| Urumqi (URC) | Shandong Airlines | SC5002 | 09:00 | Scheduled | |
| Urumqi (URC) | Shenzhen Airlines | ZH1254 | 09:00 | Scheduled | |
| Chengdu (CTU) | Air China | CA4181 expand_more(1) | 09:10 | Scheduled | |
| Chengdu (CTU) | Shenzhen Airlines | ZH4357 | 09:10 | Scheduled | |
| Zhanjiang (ZHA) | Air China | CA1926 | 09:10 | Scheduled | |
| Hong Kong (HKG) | Air China | CA110 expand_more(1) | 09:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6110 | 09:15 | Scheduled | |
| Fuzhou (FOC) | Shandong Airlines | SC2204 expand_more(4) | 09:15 | Scheduled | |
| Fuzhou (FOC) | Air China | CA4682 | 09:15 | Scheduled | |
| Fuzhou (FOC) | China Express Airlines | G58324 | 09:15 | Scheduled | |
| Fuzhou (FOC) | Shenzhen Airlines | ZH2578 | 09:15 | Scheduled | |
| Fuzhou (FOC) | Tibet Airlines | TV3084 | 09:15 | Scheduled | |
| Shanghai (SHA) | China Eastern | MU5123 expand_more(3) | 09:15 | Scheduled | |
| Shanghai (SHA) | Juneyao Air | HO5386 | 09:15 | Scheduled | |
| Shanghai (SHA) | Sichuan Airlines | 3U5187 | 09:15 | Scheduled | |
| Shanghai (SHA) | Xiamen Air | MF3539 | 09:15 | Scheduled | |
| Xi An (XIY) | Dalian Airlines | CA1226 expand_more(2) | 09:15 | Scheduled | |
| Xi An (XIY) | Air New Zealand | NZ3760 | 09:15 | Scheduled | |
| Xi An (XIY) | Shandong Airlines | SC5348 | 09:15 | Scheduled | |
| Shenzhen (SZX) | Air China | CA1304 expand_more(1) | 09:15 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1304 | 09:15 | Scheduled | |
| Yantai (YNT) | Shandong Airlines | SC7611 expand_more(4) | 09:15 | Scheduled | |
| Yantai (YNT) | Air China | CA4839 | 09:15 | Scheduled | |
| Yantai (YNT) | China Express Airlines | G56649 | 09:15 | Scheduled | |
| Yantai (YNT) | Shenzhen Airlines | ZH3019 | 09:15 | Scheduled | |
| Yantai (YNT) | Tibet Airlines | TV3503 | 09:15 | Scheduled | |
| Xi An (XIY) | Dalian Airlines | CCD1226 | 09:15 | Scheduled | |
| Hangzhou (HGH) | Air China | CA1725 expand_more(2) | 09:20 | Scheduled | |
| Hangzhou (HGH) | Shandong Airlines | SC5591 | 09:20 | Scheduled | |
| Hangzhou (HGH) | Shenzhen Airlines | ZH1725 | 09:20 | Scheduled | |
| Tokyo (HND) | Air China | CA168 expand_more(1) | 09:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH5761 | 09:20 | Scheduled | |
| Shanghai (PVG) | Air China | CA1836 expand_more(6) | 09:25 | Scheduled | |
| Shanghai (PVG) | Air New Zealand | NZ3715 | 09:25 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO5741 | 09:25 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH7147 | 09:25 | Scheduled | |
| Shanghai (PVG) | Shandong Airlines | SC5415 | 09:25 | Scheduled | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1836 | 09:25 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA7571 | 09:25 | Scheduled | |
| Yun Cheng (YCU) | Air China | CA1140 expand_more(1) | 09:25 | Scheduled | |
| Yun Cheng (YCU) | Shenzhen Airlines | ZH1140 | 09:25 | Scheduled | |
| Sanya (SYX) | Hainan Airlines | HU7280 | 09:25 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU7712 | 09:25 | Scheduled | |
| Xichang (XIC) | Air China | CA1498 expand_more(1) | 09:25 | Scheduled | |
| Xichang (XIC) | Shenzhen Airlines | ZH1498 | 09:25 | Scheduled | |
| Dalian (DLC) | Dalian Airlines | CA8907 expand_more(2) | 09:30 | Scheduled | |
| Dalian (DLC) | Air New Zealand | NZ3874 | 09:30 | Scheduled | |
| Dalian (DLC) | Shandong Airlines | SC5319 | 09:30 | Scheduled | |
| Jinghong (JHG) | Air China | CA1424 expand_more(1) | 09:30 | Scheduled | |
| Jinghong (JHG) | Shenzhen Airlines | ZH1424 | 09:30 | Scheduled | |
| Tokyo (NRT) | Spring Japan | IJ17 expand_more(1) | 09:30 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL8689 | 09:30 | Scheduled | |
| Wenzhou (WNZ) | Hainan Airlines | HU7292 | 09:30 | Scheduled | |
| Chengdu (CTU) | Air China | CA4183 expand_more(1) | 09:45 | Scheduled | |
| Chengdu (CTU) | Shenzhen Airlines | ZH4359 | 09:45 | Scheduled | |
| Changzhi (CIH) | Air China | CA1120 expand_more(1) | 09:50 | Scheduled | |
| Changzhi (CIH) | Shenzhen Airlines | ZH1120 | 09:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5163 expand_more(3) | 09:50 | Scheduled | |
| Shanghai (PVG) | Air France | AF5287 | 09:50 | Scheduled | |
| Shanghai (PVG) | Etihad Airways | EY5731 | 09:50 | Scheduled | |
| Shanghai (PVG) | Xiamen Air | MF3575 | 09:50 | Scheduled | |
| Chongqing (CKG) | Sichuan Airlines | 3U8833 expand_more(4) | 09:55 | Scheduled | |
| Chongqing (CKG) | China Eastern Airlines | MU3503 | 09:55 | Scheduled | |
| Chongqing (CKG) | China Southern Airlines | CZ9169 | 09:55 | Scheduled | |
| Chongqing (CKG) | Juneyao Air | HO5966 | 09:55 | Scheduled | |
| Chongqing (CKG) | Xiamen Air | MF5593 | 09:55 | Scheduled | |
| Changsha (CSX) | Hainan Airlines | HU7436 | 09:55 | Scheduled | |
| Sanya (SYX) | Air China | CA1320 expand_more(1) | 09:55 | Scheduled | |
| Sanya (SYX) | Shenzhen Airlines | ZH1320 | 09:55 | Scheduled | |
| Shanghai (PVG) | Hainan Airlines | HU7612 | 09:55 | Scheduled | |
| Xi An (XIY) | Air China | CA1230 expand_more(3) | 09:55 | Scheduled | |
| Xi An (XIY) | Air New Zealand | NZ3762 | 09:55 | Scheduled | |
| Xi An (XIY) | Shandong Airlines | SC5350 | 09:55 | Scheduled | |
| Xi An (XIY) | Shenzhen Airlines | ZH1230 | 09:55 | Scheduled | |
| Wuhan (WUH) | Air China | CA8213 expand_more(2) | 09:55 | Scheduled | |
| Wuhan (WUH) | Air New Zealand | NZ3864 | 09:55 | Scheduled | |
| Wuhan (WUH) | Shenzhen Airlines | ZH4697 | 09:55 | Scheduled | |
| Bangkok (BKK) | Hainan Airlines | HU430 | 10:00 | Scheduled | |
| Guangzhou (CAN) | Air China | CA1328 expand_more(1) | 10:00 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH1328 | 10:00 | Scheduled | |
| Chongqing (CKG) | Air China | CA1412 expand_more(2) | 10:00 | Scheduled | |
| Chongqing (CKG) | Shandong Airlines | SC5024 | 10:00 | Scheduled | |
| Chongqing (CKG) | Shenzhen Airlines | ZH1412 | 10:00 | Scheduled | |
| Changsha (CSX) | Air China | CA1364 expand_more(2) | 10:00 | Scheduled | |
| Changsha (CSX) | Air New Zealand | NZ3920 | 10:00 | Scheduled | |
| Changsha (CSX) | Shenzhen Airlines | ZH1364 | 10:00 | Scheduled | |
| Fuzhou (FOC) | Air China | CA1860 expand_more(2) | 10:00 | Scheduled | |
| Fuzhou (FOC) | Shandong Airlines | SC5710 | 10:00 | Scheduled | |
| Fuzhou (FOC) | Shenzhen Airlines | ZH1860 | 10:00 | Scheduled | |
| Hailar (HLD) | Grand China Air | CN7886 expand_more(2) | 10:00 | Scheduled | |
| Hailar (HLD) | Hainan Airlines | HU7886 | 10:00 | Scheduled | |
| Hailar (HLD) | Hong Kong Airlines | HX1186 | 10:00 | Scheduled | |
| Ningbo (NGB) | Air China Inner Mongolia | CA1536 expand_more(1) | 10:00 | Scheduled | |
| Ningbo (NGB) | Shandong Airlines | SC5701 | 10:00 | Scheduled | |
| Nanchang (KHN) | Air China Inner Mongolia | CA1578 | 10:00 | Scheduled | |
| Shanghai (SHA) | Hainan Airlines | HU7606 | 10:00 | Scheduled | |
| Shanghai (SHA) | Air China | CA1516 | 10:00 | Scheduled | |
| Xiamen (XMN) | Air China Inner Mongolia | CA1872 | 10:00 | Scheduled | |
| Urumqi (URC) | Air China | CA1288 | 10:10 | Cancelled | |
| Chengdu (CTU) | Sichuan Airlines | 3U8899 | 10:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX344 | 10:15 | Scheduled | |
| Seoul (ICN) | Korean Air | KE863 | 10:15 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU5125 | 10:15 | Scheduled | |
| Wuhan (WUH) | Hainan Airlines | HU7188 | 10:15 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU7714 | 10:15 | Scheduled | |
| Lanzhou (LHW) | Hainan Airlines | HU7298 | 10:20 | Scheduled | |
| Taipei (TPE) | Air China | CA190 | 10:20 | Scheduled | |
| Yantai (YNT) | Shandong Airlines | SC7609 | 10:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK308 | 10:30 | Delayed | |
| Shenzhen (SZX) | Air China | CA1398 | 10:30 | Scheduled | |
| Xiamen (XMN) | Shandong Airlines | SC2129 | 10:30 | Scheduled | |
| Harbin (HRB) | Grand China Air | CN7140 | 10:40 | Scheduled | |
| Beihai (BHY) | Dalian Airlines | CA1910 | 10:45 | Scheduled | |
| Beihai (BHY) | Dalian Airlines | CCD1910 | 10:45 | Scheduled | |
| Chongqing (CKG) | Air China | CA1410 | 10:45 | Scheduled | |
| Haikou (HAK) | Air China | CA1356 | 10:45 | Scheduled | |
| Hangzhou (HGH) | Air China | CA1727 | 10:45 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU7381 | 10:45 | Scheduled | |
| Yinchuan (INC) | Air China | CA1264 | 10:45 | Scheduled | |
| Jingdezhen (JDZ) | Air China | CA1888 | 10:45 | Scheduled | |
| Hengyang (HNY) | Air China Inner Mongolia | CA1922 | 10:45 | Scheduled | |
| Zhuhai (ZUH) | Air China Inner Mongolia | CA1324 | 10:45 | Scheduled | |
| Sanya (SYX) | Air China | CA1378 | 10:45 | Scheduled | |
| Qingdao (TAO) | Air China | CA1572 | 10:45 | Scheduled | |
| Fuzhou (FOC) | Hainan Airlines | HU7296 | 10:55 | Scheduled | |
| Zhuhai (ZUH) | Shandong Airlines | SC1160 | 10:55 | Scheduled | |
| Urumqi (URC) | Shandong Airlines | SC2329 | 10:55 | Scheduled | |
| Baker Island (BAR) | Hainan Airlines | HU7778 | 11:00 | Scheduled | |
| Guangzhou (CAN) | Air China | CA1302 | 11:00 | Scheduled | |
| Chengdu (CTU) | Air China | CA4185 | 11:00 | Scheduled | |
| Dalian (DLC) | Dalian Airlines | CA8901 | 11:00 | Scheduled | |
| Lanzhou (LHW) | Air China | CA1222 | 11:00 | Scheduled | |
| Guiyang (KWE) | Air China | CA1464 | 11:00 | Scheduled | |
| Shanghai (SHA) | Air China | CA1550 | 11:00 | Scheduled | |
| Macau (MFM) | Air Macau | NX8 | 11:00 | Scheduled | |
| Harbin (HRB) | Air China | CA1612 | 11:00 | Scheduled | |
| Yichang (YIH) | Air China | CA1930 | 11:00 | Scheduled | |
| Urumqi (URC) | Hainan Airlines | HU7246 | 11:00 | Scheduled | |
| Tongliao (TGO) | Air China Inner Mongolia | CA1124 | 11:00 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH9113 | 11:00 | Scheduled | |
| Guangzhou (CAN) | Hainan Airlines | HU7814 | 11:10 | Scheduled | |
| Chengdu (CTU) | Air China | CA1402 | 11:15 | Scheduled | |
| Changsha (CSX) | Air China | CA1972 | 11:15 | Scheduled | |
| Dayong (DYG) | Air China | CA1954 | 11:15 | Scheduled | |
| Dalian (DLC) | Hainan Airlines | HU7104 | 11:15 | Scheduled | |
| Kunming (KMG) | Air China | CA1414 | 11:15 | Scheduled | |
| Nanking nanjing (NKG) | Dalian Airlines | CA1504 | 11:15 | Scheduled | |
| Shanghai (SHA) | Hainan Airlines | HU7610 | 11:15 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU5127 | 11:15 | Scheduled | |
| Xi An (XIY) | Air China | CA1236 | 11:15 | Scheduled | |
| Shenzhen (SZX) | Air China | CA1358 | 11:15 | Scheduled | |
| Yibin (YBP) | Air China | CA1496 | 11:15 | Scheduled | |
| Wenzhou (WNZ) | Air China | CA1574 | 11:15 | Scheduled | |
| Wuxi (WUX) | Shenzhen Airlines | ZH9162 | 11:20 | Scheduled | |
| Ganzhou (KOW) | Dalian Airlines | CA1828 | 11:30 | Scheduled | |
| Nanning (NNG) | Dalian Airlines | CA1934 | 11:30 | Scheduled | |
| Harbin (HRB) | Air China | CA1622 | 11:30 | Scheduled | |
| Xiamen (XMN) | Air China | CA1816 | 11:35 | Scheduled | |
| Tokyo (NRT) | Air China | CA114 | 11:40 | Scheduled | |
| Chongqing (CKG) | Air China | CA1436 | 11:45 | Scheduled | |
| Chengdu (CTU) | Air China | CA1408 | 11:45 | Scheduled | |
| Hangzhou (HGH) | Air China | CA1729 | 11:45 | Scheduled | |
| Hangzhou (HGH) | Hainan Airlines | HU7678 | 11:45 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU7781 | 11:45 | Scheduled | |
| Hong Kong (HKG) | Air China | CA116 | 11:45 | Scheduled | |
| Shanghai (SHA) | Air China | CA1510 | 11:45 | Scheduled | |
| Shenyang (SHE) | Air China | CA1636 | 11:45 | Scheduled | |
| Yantai (YNT) | Air China | CA1594 | 11:45 | Scheduled | |
| Wuhan (WUH) | Air China | CA8215 | 11:45 | Scheduled | |
| Xiamen (XMN) | Hainan Airlines | HU7492 | 11:45 | Scheduled | |
| Sanya (SYX) | Hainan Airlines | HU7580 | 11:45 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5165 | 11:50 | Scheduled | |
| Dali City (DLU) | Air China | CA1442 | 11:55 | Scheduled | |
| Weihai (WEH) | Air China | CA1598 | 11:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Beijing Airport for huge savings.
Flight Arrivals at Beijing Airport
International passengers arriving at Beijing Airport's Terminal 3 should be able to retrieve their luggage within 4.5 minutes after their plane has unloaded thanks to one of the speediest luggage conveyor systems in the world.
Terminal 3 has its own railway station for Airport Express trains and the Beijing Subway, which links not just all three terminals but also provides passengers arrivals at Beijing Capital International Airport with onward destinations in the city of Beijing.
This one terminal can handle a staggering 43 million, with Terminal 1 and 2 bringing up the total to 78 million passengers per year. Passengers with time to spare before travelling to Beijing or other destinations can enjoy the many artifacts and interior decorations that the mainly red, white and orange coloured Terminal 3 has to offer.
Other facilities that passenger arrivals have at their disposal are the baby and toddler changing facilities, an indoor garden in the T3E waiting area, which resemble the imperial gardens at the Summer Palace or the underground gardens at T3C, which passengers can admire from a mini train that takes them through the tunnel. The inter-terminal people mover helps passengers to reach all the facilities quickly, despite the vast size of Terminal 3.
A "global kitchen" caters for all tastes. Here Beijing Airport arrivals can eat their way around the globe by trying the wonderful dishes served by 72 snack bars, restaurants, cafes and bars. There are Western style eateries, Chinese cuisine, fast food outlets, bakeries and ice cream parlours.
Arriving passengers with an unquenchable thirst for shopping will some 12,600 square meters of domestic retail space and 10, 600 square meters of duty free shopping area offering anything from toys to jewelry and accessories, fashion and cosmetics, perfume and electronics to books, maps and magazines, food and beverages.
A further 7,000 square meters are designated for a post office and banks, business centers, internet services, facilities for passengers with mobility issues, rest rooms and car rental desks, information stands and art displays. At Terminal 2 for example arrivals at Beijing Airport can find the Avis car hire desk at Gate 11 in the arrivals area, while Hertz Chauffeur Drive can be found at Terminal 3.
A free inter-terminal shuttle service takes arrivals at Beijing Capital International Airport from Terminal 3 to the other two Terminals 1 and 2. These buses leave every ten minutes between the hours of 6 am to 11 pm during the day and evening. At night the shuttle operates every 30 minutes from 11 pm till 6 am.
Onward flights include Moscow-Sheremetyevo via carrier Aeroflot, Kuala Lumpur via carrier Air Asia, Algiers with carrier Air Algérie, Toronto and Vancouver with Air Canada as well as Air China flights to domestic destinations such as Baotou, Bayannur, Beihai, Changchun, Changsha, Changzhou, Chaoyang, Chengdu, Chifeng, Chongqing, Dalian, Dandong, Daqing, Datong, Dazhou, Fuyang, Fuzhou, Ganzhou, Guangyuan, Guangzhou, Guilin, Guiyang, Haikou, Hailar, Hangzhou, Harbin, Hefei, Hohhot, Hotan among many others.
Other international destinations include Air France and Paris-Charles de Gaulle Airport, Alitalia and Rome-Fiumicino Airport, as well as American Airlines and Chicago O'Hare Airport and All Nippon Airways with flights to Tokyo-Haneda, Tokyo-Narita and Osaka-Kansai Airports.
Onward travel by rail via the Airport Express Line of the Beijing Subway is the fastest way to get to the three main railway stations serving the city of Beijing. The track is 28.1 km (17.5 mi) long and leaves from Terminal 3 for Terminal 2 and then onward to central Beijing, stopping only at Sanyuanqiao and Dongzhimen on the way. It takes around 16 to 20 minutes to reach central Beijing.
Travelers can also choose to rent a car at Beijing Airport from one of the handful of suppliers.
Buses from the airport take Beijing Capital International Airport arrivals via nine different shuttle bus routes to and from various points in Beijing. These bus routes include Xidan, Fangzhuang, the Beijing Railway Station, Zhongguancun as well as Nanyuan Airport.
Inter-city bus connections include five bus lines operating to and from nearby Tianjin City and Qinhuangdao City, buses to Tanggu, Langfang City, Boading City, Qinhuangdao City and Tangshan City.
Metered taxis are widely available from taxi ranks at all three terminals, but at Terminal 3 passengers need to go to the transportation center on the lowest level. Chinese taxi drivers are best communicated with by handing them a piece of paper that shows not only the address written in Roman letters but also in Chinese letters.
The journey to downtown Beijing destinations takes around 45 to 60 minutes depending on traffic. Taxi fares will typically be between CNY 100 to 200 including any tolls, which must be paid by the passenger.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!A number of tour operators offer trips to the Great Wall at Si Ma Ta located in Miyun County...

