Beijing Airport Arrivals (PEK)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guangzhou (CAN) | Hainan Airlines | HU7804 | 11:55 | 11:41 | Landed |
Jiamusi (JMU) | Air China | CA1692 expand_more(2) | 11:55 | Scheduled | |
Jiamusi (JMU) | Cathay Pacific | CX6153 | 11:55 | Scheduled | |
Jiamusi (JMU) | Shenzhen Airlines | ZH1692 | 11:55 | Scheduled | |
London (LHR) | Air China | CA856 expand_more(1) | 11:55 | 11:48 | Landed |
London (LHR) | TAP Air Portugal | TP8776 | 11:55 | 11:48 | Landed |
Yiwu (YIW) | Air China | CA1880 expand_more(1) | 11:55 | Scheduled | |
Yiwu (YIW) | Shenzhen Airlines | ZH1880 | 11:55 | Scheduled | |
Guiyang (KWE) | Air China | CA4163 expand_more(2) | 12:00 | 11:43 | Landed |
Guiyang (KWE) | Shandong Airlines | SC5790 | 12:00 | 11:43 | Landed |
Guiyang (KWE) | Shenzhen Airlines | ZH4349 | 12:00 | 11:43 | Landed |
Tokyo (HND) | Japan Airlines | JL21 expand_more(2) | 12:00 | 11:54 | Landed |
Tokyo (HND) | China Eastern Airlines | MU4198 | 12:00 | 11:54 | Landed |
Tokyo (HND) | China Southern Airlines | CZ7803 | 12:00 | 11:54 | Landed |
Shanghai (SHA) | China Eastern Airlines | MU5153 expand_more(2) | 12:00 | 11:48 | Landed |
Shanghai (SHA) | Sichuan Airlines | 3U5131 | 12:00 | 11:48 | Landed |
Shanghai (SHA) | Xiamen Air | MF3435 | 12:00 | 11:48 | Landed |
Kunming (KMG) | Kunming Airlines | KY8269 expand_more(3) | 12:10 | 11:55 | Landed |
Kunming (KMG) | Air China | CA5701 | 12:10 | 11:55 | Landed |
Kunming (KMG) | Shenzhen Airlines | ZH5469 | 12:10 | 11:55 | Landed |
Kunming (KMG) | Tibet Airlines | TV8569 | 12:10 | 11:55 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U8885 expand_more(6) | 12:15 | 11:46 | Landed |
Chengdu (CTU) | Chengdu Airlines | EU7332 | 12:15 | 11:46 | Landed |
Chengdu (CTU) | China Eastern Airlines | MU3521 | 12:15 | 11:46 | Landed |
Chengdu (CTU) | China Southern Airlines | CZ9600 | 12:15 | 11:46 | Landed |
Chengdu (CTU) | Juneyao Air | HO5920 | 12:15 | 11:46 | Landed |
Chengdu (CTU) | Loong Air | GJ3473 | 12:15 | 11:46 | Landed |
Chengdu (CTU) | Xiamen Air | MF5601 | 12:15 | 11:46 | Landed |
Tokyo (HND) | All Nippon Airways | NH961 expand_more(1) | 12:15 | Scheduled | |
Tokyo (HND) | Air China | CA6708 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH722 expand_more(1) | 12:15 | Scheduled | |
Munich (MUC) | Air China | CA6224 | 12:15 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5105 expand_more(3) | 12:15 | Scheduled | |
Shanghai (SHA) | Juneyao Air | HO5342 | 12:15 | Scheduled | |
Shanghai (SHA) | Sichuan Airlines | 3U5123 | 12:15 | Scheduled | |
Shanghai (SHA) | Xiamen Air | MF3395 | 12:15 | Scheduled | |
Shenzhen (SZX) | Air China | CA1306 expand_more(3) | 12:15 | Scheduled | |
Shenzhen (SZX) | Air Canada | AC6639 | 12:15 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1306 | 12:15 | Scheduled | |
Shenzhen (SZX) | United Airlines | UA7582 | 12:15 | Scheduled | |
Ashgabat (ASB) | Turkmenistan Airlines | T5605 | 12:20 | Delayed | |
Changchun (CGQ) | Air China | CA1610 expand_more(2) | 12:20 | 11:50 | Landed |
Changchun (CGQ) | Air New Zealand | NZ3955 | 12:20 | 11:50 | Landed |
Changchun (CGQ) | Shenzhen Airlines | ZH1610 | 12:20 | 11:50 | Landed |
Hangzhou (HGH) | Air China | CA1707 expand_more(2) | 12:20 | Scheduled | |
Hangzhou (HGH) | Shandong Airlines | SC5582 | 12:20 | Scheduled | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1707 | 12:20 | Scheduled | |
Wuxi (WUX) | Shenzhen Airlines | ZH9162 expand_more(3) | 12:20 | 11:57 | Landed |
Wuxi (WUX) | Air China | CA3310 | 12:20 | 11:57 | Landed |
Wuxi (WUX) | Juneyao Air | HO5129 | 12:20 | 11:57 | Landed |
Wuxi (WUX) | Shandong Airlines | SC9440 | 12:20 | 11:57 | Landed |
Paris (CDG) | Air China | CA934 expand_more(1) | 12:25 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA8384 | 12:25 | Scheduled | |
Chongqing (CKG) | Air China | CA1450 expand_more(2) | 12:25 | Scheduled | |
Chongqing (CKG) | Shandong Airlines | SC5046 | 12:25 | Scheduled | |
Chongqing (CKG) | Shenzhen Airlines | ZH1450 | 12:25 | Scheduled | |
Yantai (YNT) | Air China | CA1546 expand_more(4) | 12:25 | Scheduled | |
Yantai (YNT) | Air New Zealand | NZ3930 | 12:25 | Scheduled | |
Yantai (YNT) | Shandong Airlines | SC5070 | 12:25 | Scheduled | |
Yantai (YNT) | Shenzhen Airlines | ZH1546 | 12:25 | Scheduled | |
Yantai (YNT) | United Airlines | UA7612 | 12:25 | Scheduled | |
Yancheng (YNZ) | Air China | CA1592 expand_more(2) | 12:25 | Scheduled | |
Yancheng (YNZ) | Shandong Airlines | SC5078 | 12:25 | Scheduled | |
Yancheng (YNZ) | Shenzhen Airlines | ZH1592 | 12:25 | Scheduled | |
Nanning (NNG) | Shenzhen Airlines | ZH9167 expand_more(3) | 12:25 | Scheduled | |
Nanning (NNG) | Air China | CA3467 | 12:25 | Scheduled | |
Nanning (NNG) | Juneyao Air | HO5110 | 12:25 | Scheduled | |
Nanning (NNG) | Shandong Airlines | SC9103 | 12:25 | Scheduled | |
Zhuhai (ZUH) | Shandong Airlines | SC1162 expand_more(4) | 12:25 | Scheduled | |
Zhuhai (ZUH) | Air China | CA4606 | 12:25 | Scheduled | |
Zhuhai (ZUH) | China Express Airlines | G58306 | 12:25 | Scheduled | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH2508 | 12:25 | Scheduled | |
Zhuhai (ZUH) | Tibet Airlines | TV3008 | 12:25 | Scheduled | |
Anqing (AQG) | Hainan Airlines | HU7692 | 12:30 | Scheduled | |
Guangzhou (CAN) | Air China | CA1380 expand_more(2) | 12:30 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1380 | 12:30 | Scheduled | |
Guangzhou (CAN) | United Airlines | UA7507 | 12:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX386 expand_more(1) | 12:30 | Scheduled | |
Hong Kong (HKG) | Air China | CA6510 | 12:30 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU7704 | 12:30 | Scheduled | |
Frankfurt (FRA) | Air China Cargo | CAO1014 | 12:31 | Scheduled | |
Haikou (HAK) | Air China | CA1920 expand_more(2) | 12:35 | Scheduled | |
Haikou (HAK) | Shandong Airlines | SC5748 | 12:35 | Scheduled | |
Haikou (HAK) | Shenzhen Airlines | ZH1920 | 12:35 | Scheduled | |
Chengdu (CTU) | Air China | CA4107 expand_more(2) | 12:40 | Scheduled | |
Chengdu (CTU) | Air Canada | AC6615 | 12:40 | Scheduled | |
Chengdu (CTU) | Shenzhen Airlines | ZH4317 | 12:40 | Scheduled | |
Luogang (HFE) | Air China | CA1814 expand_more(2) | 12:40 | Scheduled | |
Luogang (HFE) | Shandong Airlines | SC5629 | 12:40 | Scheduled | |
Luogang (HFE) | Shenzhen Airlines | ZH1814 | 12:40 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH979 expand_more(2) | 12:40 | Scheduled | |
Osaka (KIX) | Air China | CA6656 | 12:40 | Scheduled | |
Osaka (KIX) | Shenzhen Airlines | ZH3216 | 12:40 | Scheduled | |
Seoul (ICN) | Korean Air | KE855 expand_more(1) | 12:40 | Scheduled | |
Seoul (ICN) | Xiamen Air | MF9094 | 12:40 | Scheduled | |
Mudanjiang (MDG) | Air China | CA1686 expand_more(1) | 12:40 | Scheduled | |
Mudanjiang (MDG) | Shenzhen Airlines | ZH1686 | 12:40 | Scheduled | |
Nantong (NTG) | Air China | CA1900 expand_more(2) | 12:40 | Scheduled | |
Nantong (NTG) | Shandong Airlines | SC5661 | 12:40 | Scheduled | |
Nantong (NTG) | Shenzhen Airlines | ZH1900 | 12:40 | Scheduled | |
Sanya (SYX) | Hainan Airlines | HU7380 | 12:40 | Scheduled | |
Dubai (DXB) | Air China | CA942 | 12:45 | Scheduled | |
Vladivostok (VVO) | Hainan Airlines | HU406 | 12:50 | Scheduled | |
Xiangfan (XFN) | Shenzhen Airlines | ZH9152 expand_more(2) | 12:50 | Scheduled | |
Xiangfan (XFN) | Air China | CA3896 | 12:50 | Scheduled | |
Xiangfan (XFN) | Shandong Airlines | SC9252 | 12:50 | Scheduled | |
Yinchuan (INC) | Air China | CA1214 expand_more(3) | 12:55 | Scheduled | |
Yinchuan (INC) | Shandong Airlines | SC5773 | 12:55 | Scheduled | |
Yinchuan (INC) | Shenzhen Airlines | ZH1214 | 12:55 | Scheduled | |
Yinchuan (INC) | United Airlines | UA7552 | 12:55 | Scheduled | |
Yinchuan (INC) | Grand China Air | CN7670 expand_more(2) | 12:55 | Scheduled | |
Yinchuan (INC) | Hainan Airlines | HU7670 | 12:55 | Scheduled | |
Yinchuan (INC) | Hong Kong Airlines | HX1170 | 12:55 | Scheduled | |
Qingdao (TAO) | Air China | CA1576 expand_more(5) | 12:55 | Scheduled | |
Qingdao (TAO) | Air Canada | AC6652 | 12:55 | Scheduled | |
Qingdao (TAO) | Air New Zealand | NZ3939 | 12:55 | Scheduled | |
Qingdao (TAO) | Shandong Airlines | SC5076 | 12:55 | Scheduled | |
Qingdao (TAO) | Shenzhen Airlines | ZH1576 | 12:55 | Scheduled | |
Qingdao (TAO) | United Airlines | UA7589 | 12:55 | Scheduled | |
Sinop (SQD) | Air China | CA1896 expand_more(1) | 12:55 | Scheduled | |
Sinop (SQD) | Shenzhen Airlines | ZH1896 | 12:55 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU5155 expand_more(4) | 01:00 | Scheduled | |
Shanghai (PVG) | Air France | AF7865 | 01:00 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO5350 | 01:00 | Scheduled | |
Shanghai (PVG) | Qantas | QF4077 | 01:00 | Scheduled | |
Shanghai (PVG) | Xiamen Air | MF3437 | 01:00 | Scheduled | |
Changzhou (CZX) | Air China | CA1826 expand_more(2) | 01:05 | Scheduled | |
Changzhou (CZX) | Shandong Airlines | SC5677 | 01:05 | Scheduled | |
Changzhou (CZX) | Shenzhen Airlines | ZH1826 | 01:05 | Scheduled | |
Huangyan (HYN) | Air China | CA1852 expand_more(1) | 01:05 | Scheduled | |
Huangyan (HYN) | Shenzhen Airlines | ZH1852 | 01:05 | Scheduled | |
Weihai (WEH) | Air China | CA1600 expand_more(2) | 01:05 | Scheduled | |
Weihai (WEH) | Shandong Airlines | SC5080 | 01:05 | Scheduled | |
Weihai (WEH) | Shenzhen Airlines | ZH1600 | 01:05 | Scheduled | |
Rome (FCO) | Air China | CA940 expand_more(1) | 01:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP8330 | 01:15 | Scheduled | |
Changsha (CSX) | Air China | CA1344 expand_more(4) | 01:15 | Scheduled | |
Changsha (CSX) | Air Canada | AC6661 | 01:15 | Scheduled | |
Changsha (CSX) | Air New Zealand | NZ3937 | 01:15 | Scheduled | |
Changsha (CSX) | Shenzhen Airlines | ZH1344 | 01:15 | Scheduled | |
Changsha (CSX) | United Airlines | UA7524 | 01:15 | Scheduled | |
Hangzhou (HGH) | Air China | CA1709 expand_more(3) | 01:15 | Delayed | |
Hangzhou (HGH) | El Al | LY8304 | 01:15 | Delayed | |
Hangzhou (HGH) | Shandong Airlines | SC5583 | 01:15 | Delayed | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1709 | 01:15 | Delayed | |
Nanking nanjing (NKG) | Air China | CA1818 expand_more(4) | 01:15 | Scheduled | |
Nanking nanjing (NKG) | Air Canada | AC6621 | 01:15 | Scheduled | |
Nanking nanjing (NKG) | Shandong Airlines | SC5132 | 01:15 | Scheduled | |
Nanking nanjing (NKG) | Shenzhen Airlines | ZH1818 | 01:15 | Scheduled | |
Nanking nanjing (NKG) | United Airlines | UA7567 | 01:15 | Scheduled | |
Shanghai (PVG) | Hainan Airlines | HU7612 | 01:15 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5107 expand_more(2) | 01:15 | Scheduled | |
Shanghai (SHA) | Juneyao Air | HO5326 | 01:15 | Scheduled | |
Shanghai (SHA) | Xiamen Air | MF3397 | 01:15 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9103 expand_more(2) | 01:15 | Scheduled | |
Shenzhen (SZX) | Air China | CA3403 | 01:15 | Scheduled | |
Shenzhen (SZX) | Shandong Airlines | SC9085 | 01:15 | Scheduled | |
Gonggar (LXA) | Tibet Airlines | TV9815 expand_more(4) | 01:20 | Scheduled | |
Gonggar (LXA) | Air China | CA3939 | 01:20 | Scheduled | |
Gonggar (LXA) | Chengdu Airlines | EU7787 | 01:20 | Scheduled | |
Gonggar (LXA) | Loong Air | GJ5087 | 01:20 | Scheduled | |
Gonggar (LXA) | Shenzhen Airlines | ZH3711 | 01:20 | Scheduled | |
Dali City (DLU) | Air China | CA1500 | 01:25 | Scheduled | |
Changsha (CSX) | Hainan Airlines | HU7636 | 01:25 | Scheduled | |
Xi An (XIY) | Air China | CA1232 | 01:25 | Scheduled | |
Shenyang (SHE) | Air China | CA1652 | 01:25 | Scheduled | |
Mian Yang (MIG) | Dalian Airlines | CA1454 | 01:30 | Scheduled | |
Guangzhou (CAN) | Air China | CA1330 | 01:40 | Scheduled | |
Chengdu (CTU) | Air China | CA4115 | 01:40 | Scheduled | |
Tijuana (TIJ) | Hainan Airlines | HU7926 | 01:40 | Scheduled | |
Wuhan (WUH) | Air China | CA8205 | 01:40 | Scheduled | |
Haikou (HAK) | Hainan Airlines | HU7481 | 01:45 | Scheduled | |
Shenzhen (SZX) | Air China | CA1308 | 01:45 | Scheduled | |
Shanghai (SHA) | Air China | CA1508 | 01:45 | Scheduled | |
Lanzhou (LHW) | Hainan Airlines | HU7198 | 01:45 | Scheduled | |
Riyadh (RUH) | Air China | CA790 | 01:45 | Scheduled | |
Xining (XNN) | Air China | CA1268 | 01:50 | Scheduled | |
Guilin (KWL) | Air China | CA1940 | 01:50 | Scheduled | |
Hong Kong (HKG) | Air China | CA108 | 01:55 | Scheduled | |
Harbin (HRB) | Air China | CA1644 | 01:55 | Scheduled | |
Hangzhou (HGH) | Hainan Airlines | HU7278 | 01:55 | Scheduled | |
Shanghai (SHA) | Hainan Airlines | HU7606 | 01:55 | Scheduled | |
Xiamen (XMN) | Air China | CA1832 | 01:55 | Scheduled | |
Xiamen (XMN) | Dalian Airlines | CCD1832 | 01:55 | Scheduled | |
Chongqing (CKG) | Air China | CA4135 | 02:00 | Scheduled | |
Yantai (YNT) | Shandong Airlines | SC7605 | 02:05 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5109 | 02:15 | Scheduled | |
Seoul (ICN) | Air China | CA124 | 02:20 | Scheduled | |
Urumqi (URC) | Air China | CA1296 | 02:20 | Scheduled | |
Guangzhou (CAN) | Hainan Airlines | HU7806 | 02:25 | Scheduled | |
Nanchang (KHN) | Air China | CA1538 | 02:25 | Cancelled | |
London (LHR) | Air China | CA938 | 02:25 | Scheduled | |
Lanzhou (LHW) | Air China | CA1274 | 02:25 | Scheduled | |
Ningbo (NGB) | Air China | CA1840 | 02:25 | Scheduled | |
Chongqing (CKG) | Air China | CA1432 | 02:30 | Scheduled | |
Chengdu (CTU) | Air China | CA1406 | 02:30 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN512 | 02:30 | Scheduled | |
Busan (PUS) | Air China | CA130 | 02:30 | Scheduled | |
Hangzhou (HGH) | Air China | CA1711 | 02:35 | Scheduled | |
Dubai (DXB) | Emirates | EK306 | 02:45 | Delayed | |
Shenzhen (SZX) | Air China | CA1394 | 02:45 | Scheduled | |
Jebel Ali (DWC) | Emirates | EK9306 | 02:50 | Scheduled | |
Xi An (XIY) | Air China | CA814 | 02:50 | Scheduled | |
Shanghai (SHA) | Air China | CA1502 | 02:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ802 | 02:50 | Scheduled | |
Changchun (CGQ) | Air China | CA1628 | 02:55 | Scheduled | |
Chongqing (CKG) | Hainan Airlines | HU7168 expand_more(1) | 02:55 | Scheduled | |
Chongqing (CKG) | Tianjin Airlines | GS5168 | 02:55 | Scheduled | |
Changsha (CSX) | Air China | CA1390 | 02:55 | Scheduled | |
Guiyang (KWE) | Air China | CA1462 | 02:55 | Scheduled | |
Guiyang (KWE) | Hainan Airlines | HU7190 expand_more(2) | 02:55 | Scheduled | |
Guiyang (KWE) | Air Changan | 9H7190 | 02:55 | Scheduled | |
Guiyang (KWE) | Tianjin Airlines | GS5190 | 02:55 | Scheduled | |
Los Angeles (LAX) | Air China | CA3198 | 02:55 | Scheduled | |
Guangzhou (CAN) | Air China | CA1360 expand_more(1) | 03:00 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1360 | 03:00 | Scheduled | |
Jiujiang (JIU) | Grand China Air | CN7160 expand_more(1) | 03:00 | Scheduled | |
Jiujiang (JIU) | Hainan Airlines | HU7160 | 03:00 | Scheduled | |
Lijiang City (LJG) | Air China | CA1470 expand_more(1) | 03:00 | Scheduled | |
Lijiang City (LJG) | Shenzhen Airlines | ZH1470 | 03:00 | Scheduled | |
Xiamen (XMN) | Shandong Airlines | SC2121 expand_more(4) | 03:00 | Scheduled | |
Xiamen (XMN) | Air China | CA4651 | 03:00 | Scheduled | |
Xiamen (XMN) | China Express Airlines | G58355 | 03:00 | Scheduled | |
Xiamen (XMN) | Shenzhen Airlines | ZH2547 | 03:00 | Scheduled | |
Xiamen (XMN) | Tibet Airlines | TV3047 | 03:00 | Scheduled | |
Haikou (HAK) | Air China | CA1362 expand_more(2) | 03:05 | Scheduled | |
Haikou (HAK) | Shandong Airlines | SC5014 | 03:05 | Scheduled | |
Haikou (HAK) | Shenzhen Airlines | ZH1362 | 03:05 | Scheduled | |
Macau (MFM) | Air Macau | NX2 expand_more(3) | 03:10 | Scheduled | |
Macau (MFM) | Air China | CA5404 | 03:10 | Scheduled | |
Macau (MFM) | Shandong Airlines | SC236 | 03:10 | Scheduled | |
Macau (MFM) | Shenzhen Airlines | ZH3364 | 03:10 | Scheduled | |
Beihai (BHY) | Air China Inner Mongolia | CA1912 | 03:15 | Scheduled | |
Nanchang (KHN) | Hainan Airlines | HU7144 | 03:15 | Scheduled | |
Hangzhou (HGH) | Air China | CA1713 | 03:15 | Scheduled | |
Wuhan (WUH) | Air China | CA8207 | 03:15 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5111 | 03:15 | Scheduled | |
Dalian (DLC) | Air China | CA8905 | 03:20 | Scheduled | |
Kunming (KMG) | Dalian Airlines | CA1404 | 03:20 | Scheduled | |
Huizhou (HUZ) | Air China | CA1958 | 03:25 | Scheduled | |
Nanning (NNG) | Air China | CA1336 | 03:25 | Scheduled | |
Chongqing (CKG) | Air China | CA1430 | 03:30 | Scheduled | |
Chengdu (CTU) | Air China | CA1422 | 03:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX332 | 03:30 | Scheduled | |
Guangzhou (CAN) | Air China | CA1352 | 03:40 | Scheduled | |
Fuzhou (FOC) | Air China | CA1506 | 03:40 | Scheduled | |
Seoul (GMP) | Air China | CA138 | 03:40 | Scheduled | |
Waitangi (WGN) | Air China | CA1392 | 03:40 | Scheduled | |
Sanya (SYX) | Air China | CA1354 | 03:40 | Scheduled | |
Chongqing (CKG) | Sichuan Airlines | 3U8831 | 03:45 | Scheduled | |
Shanghai (SHA) | Air China | CA1520 | 03:45 | Scheduled | |
Singapore (SIN) | Air China | CA976 | 03:45 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9105 | 03:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG614 | 03:50 | Scheduled | |
Shanghai (SHA) | China Eastern Airlines | MU5157 | 03:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Beijing Airport for huge savings.
Flight Arrivals at Beijing Airport
International passengers arriving at Beijing Airport's Terminal 3 should be able to retrieve their luggage within 4.5 minutes after their plane has unloaded thanks to one of the speediest luggage conveyor systems in the world.
Terminal 3 has its own railway station for Airport Express trains and the Beijing Subway, which links not just all three terminals but also provides passengers arrivals at Beijing Capital International Airport with onward destinations in the city of Beijing.
This one terminal can handle a staggering 43 million, with Terminal 1 and 2 bringing up the total to 78 million passengers per year. Passengers with time to spare before travelling to Beijing or other destinations can enjoy the many artifacts and interior decorations that the mainly red, white and orange coloured Terminal 3 has to offer.
Other facilities that passenger arrivals have at their disposal are the baby and toddler changing facilities, an indoor garden in the T3E waiting area, which resemble the imperial gardens at the Summer Palace or the underground gardens at T3C, which passengers can admire from a mini train that takes them through the tunnel. The inter-terminal people mover helps passengers to reach all the facilities quickly, despite the vast size of Terminal 3.
A "global kitchen" caters for all tastes. Here Beijing Airport arrivals can eat their way around the globe by trying the wonderful dishes served by 72 snack bars, restaurants, cafes and bars. There are Western style eateries, Chinese cuisine, fast food outlets, bakeries and ice cream parlours.
Arriving passengers with an unquenchable thirst for shopping will some 12,600 square meters of domestic retail space and 10, 600 square meters of duty free shopping area offering anything from toys to jewelry and accessories, fashion and cosmetics, perfume and electronics to books, maps and magazines, food and beverages.
A further 7,000 square meters are designated for a post office and banks, business centers, internet services, facilities for passengers with mobility issues, rest rooms and car rental desks, information stands and art displays. At Terminal 2 for example arrivals at Beijing Airport can find the Avis car hire desk at Gate 11 in the arrivals area, while Hertz Chauffeur Drive can be found at Terminal 3.
A free inter-terminal shuttle service takes arrivals at Beijing Capital International Airport from Terminal 3 to the other two Terminals 1 and 2. These buses leave every ten minutes between the hours of 6 am to 11 pm during the day and evening. At night the shuttle operates every 30 minutes from 11 pm till 6 am.
Onward flights include Moscow-Sheremetyevo via carrier Aeroflot, Kuala Lumpur via carrier Air Asia, Algiers with carrier Air Algérie, Toronto and Vancouver with Air Canada as well as Air China flights to domestic destinations such as Baotou, Bayannur, Beihai, Changchun, Changsha, Changzhou, Chaoyang, Chengdu, Chifeng, Chongqing, Dalian, Dandong, Daqing, Datong, Dazhou, Fuyang, Fuzhou, Ganzhou, Guangyuan, Guangzhou, Guilin, Guiyang, Haikou, Hailar, Hangzhou, Harbin, Hefei, Hohhot, Hotan among many others.
Other international destinations include Air France and Paris-Charles de Gaulle Airport, Alitalia and Rome-Fiumicino Airport, as well as American Airlines and Chicago O'Hare Airport and All Nippon Airways with flights to Tokyo-Haneda, Tokyo-Narita and Osaka-Kansai Airports.
Onward travel by rail via the Airport Express Line of the Beijing Subway is the fastest way to get to the three main railway stations serving the city of Beijing. The track is 28.1 km (17.5 mi) long and leaves from Terminal 3 for Terminal 2 and then onward to central Beijing, stopping only at Sanyuanqiao and Dongzhimen on the way. It takes around 16 to 20 minutes to reach central Beijing.
Travelers can also choose to rent a car at Beijing Airport from one of the handful of suppliers.
Buses from the airport take Beijing Capital International Airport arrivals via nine different shuttle bus routes to and from various points in Beijing. These bus routes include Xidan, Fangzhuang, the Beijing Railway Station, Zhongguancun as well as Nanyuan Airport.
Inter-city bus connections include five bus lines operating to and from nearby Tianjin City and Qinhuangdao City, buses to Tanggu, Langfang City, Boading City, Qinhuangdao City and Tangshan City.
Metered taxis are widely available from taxi ranks at all three terminals, but at Terminal 3 passengers need to go to the transportation center on the lowest level. Chinese taxi drivers are best communicated with by handing them a piece of paper that shows not only the address written in Roman letters but also in Chinese letters.
The journey to downtown Beijing destinations takes around 45 to 60 minutes depending on traffic. Taxi fares will typically be between CNY 100 to 200 including any tolls, which must be paid by the passenger.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!A number of tour operators offer trips to the Great Wall at Si Ma Ta located in Miyun County...