Aeropuerto de Beijing Llegadas (PEK)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Zhuhai (ZUH) | Shandong Airlines | SC1156 expand_more(4) | 11:10 | 10:53 | Aterrizado |
Zhuhai (ZUH) | Air China | CA4604 | 11:10 | 10:53 | Aterrizado |
Zhuhai (ZUH) | China Express Airlines | G58304 | 11:10 | 10:53 | Aterrizado |
Zhuhai (ZUH) | Shenzhen Airlines | ZH2502 | 11:10 | 10:53 | Aterrizado |
Zhuhai (ZUH) | Tibet Airlines | TV3002 | 11:10 | 10:53 | Aterrizado |
Macau (MFM) | Air Macau | NX6 expand_more(3) | 11:10 | programado | |
Macau (MFM) | Air China | CA5454 | 11:10 | programado | |
Macau (MFM) | Shandong Airlines | SC238 | 11:10 | programado | |
Macau (MFM) | Shenzhen Airlines | ZH3368 | 11:10 | programado | |
Guangzhou (CAN) | Air China | CA1310 expand_more(3) | 11:15 | 10:54 | Aterrizado |
Guangzhou (CAN) | Lufthansa | LH7063 | 11:15 | 10:54 | Aterrizado |
Guangzhou (CAN) | Shenzhen Airlines | ZH1310 | 11:15 | 10:54 | Aterrizado |
Guangzhou (CAN) | United Airlines | UA7506 | 11:15 | 10:54 | Aterrizado |
Hangzhou (HGH) | Air China | CA1705 expand_more(4) | 11:15 | programado | |
Hangzhou (HGH) | Lufthansa | LH7079 | 11:15 | programado | |
Hangzhou (HGH) | Shandong Airlines | SC5581 | 11:15 | programado | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1705 | 11:15 | programado | |
Hangzhou (HGH) | United Airlines | UA7546 | 11:15 | programado | |
Shanghai (SHA) | Air China | CA1590 expand_more(2) | 11:15 | programado | |
Shanghai (SHA) | Shandong Airlines | SC5391 | 11:15 | programado | |
Shanghai (SHA) | Shenzhen Airlines | ZH1590 | 11:15 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU5103 expand_more(3) | 11:15 | programado | |
Shanghai (SHA) | Juneyao Air | HO5324 | 11:15 | programado | |
Shanghai (SHA) | Sichuan Airlines | 3U5121 | 11:15 | programado | |
Shanghai (SHA) | Xiamen Air | MF3393 | 11:15 | programado | |
Nanning (NNG) | Air China | CA1932 expand_more(1) | 11:20 | programado | |
Nanning (NNG) | Shenzhen Airlines | ZH1932 | 11:20 | programado | |
Chengdu (CTU) | Air China | CA4101 expand_more(2) | 11:25 | programado | |
Chengdu (CTU) | Lufthansa | LH7069 | 11:25 | programado | |
Chengdu (CTU) | Shenzhen Airlines | ZH4311 | 11:25 | programado | |
Haikou (HAK) | Hainan Airlines | HU7181 | 11:25 | programado | |
Fuzhou (FOC) | Air China | CA1808 expand_more(4) | 11:25 | programado | |
Fuzhou (FOC) | Air Canada | AC6637 | 11:25 | programado | |
Fuzhou (FOC) | Lufthansa | LH7105 | 11:25 | programado | |
Fuzhou (FOC) | Shandong Airlines | SC5126 | 11:25 | programado | |
Fuzhou (FOC) | Shenzhen Airlines | ZH1808 | 11:25 | programado | |
Chongqing (CKG) | Hainan Airlines | HU7268 expand_more(1) | 11:25 | programado | |
Chongqing (CKG) | Tianjin Airlines | GS5268 | 11:25 | programado | |
Xiamen (XMN) | Shandong Airlines | SC2123 expand_more(4) | 11:25 | programado | |
Xiamen (XMN) | Air China | CA4639 | 11:25 | programado | |
Xiamen (XMN) | China Express Airlines | G58385 | 11:25 | programado | |
Xiamen (XMN) | Shenzhen Airlines | ZH2549 | 11:25 | programado | |
Xiamen (XMN) | Tibet Airlines | TV3049 | 11:25 | programado | |
Frankfurt (FRA) | Air China | CA932 expand_more(2) | 11:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH7320 | 11:30 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP8324 | 11:30 | programado | |
Chongqing (CKG) | Air China | CA4137 expand_more(5) | 11:30 | programado | |
Chongqing (CKG) | Air Canada | AC6611 | 11:30 | programado | |
Chongqing (CKG) | Lufthansa | LH7067 | 11:30 | programado | |
Chongqing (CKG) | Shandong Airlines | SC5187 | 11:30 | programado | |
Chongqing (CKG) | Shenzhen Airlines | ZH4339 | 11:30 | programado | |
Chongqing (CKG) | United Airlines | UA7518 | 11:30 | programado | |
Weihai (WEH) | Air China | CA1588 expand_more(2) | 11:30 | programado | |
Weihai (WEH) | Shandong Airlines | SC5752 | 11:30 | programado | |
Weihai (WEH) | Shenzhen Airlines | ZH1588 | 11:30 | programado | |
Tokyo (HND) | Air China | CA184 | 11:35 | programado | |
Ulanhot (HLH) | Air China Inner Mongolia | CA1136 expand_more(1) | 11:40 | programado | |
Ulanhot (HLH) | Shenzhen Airlines | ZH1136 | 11:40 | programado | |
Wuhan (WUH) | Air China | CA8203 expand_more(5) | 11:40 | programado | |
Wuhan (WUH) | Air Canada | AC6645 | 11:40 | programado | |
Wuhan (WUH) | Air New Zealand | NZ3996 | 11:40 | programado | |
Wuhan (WUH) | Lufthansa | LH7110 | 11:40 | programado | |
Wuhan (WUH) | Shenzhen Airlines | ZH4687 | 11:40 | programado | |
Wuhan (WUH) | United Airlines | UA7599 | 11:40 | programado | |
Yanji (YNJ) | Air China | CA1614 expand_more(1) | 11:40 | programado | |
Yanji (YNJ) | Shenzhen Airlines | ZH1614 | 11:40 | programado | |
Shenzhen (SZX) | Air China | CA1334 expand_more(1) | 11:40 | programado | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1334 | 11:40 | programado | |
Hong Kong (HKG) | Air China | CA118 expand_more(1) | 11:50 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX6118 | 11:50 | programado | |
Qiqihar (NDG) | Air China Inner Mongolia | CA1660 expand_more(2) | 11:50 | programado | |
Qiqihar (NDG) | Cathay Pacific | CX6151 | 11:50 | programado | |
Qiqihar (NDG) | Shenzhen Airlines | ZH1660 | 11:50 | programado | |
Ningbo (NGB) | Air China | CA1854 expand_more(3) | 11:55 | programado | |
Ningbo (NGB) | Shandong Airlines | SC5144 | 11:55 | programado | |
Ningbo (NGB) | Shenzhen Airlines | ZH1854 | 11:55 | programado | |
Ningbo (NGB) | United Airlines | UA7564 | 11:55 | programado | |
Guiyang (KWE) | Air China | CA4163 expand_more(2) | 11:55 | programado | |
Guiyang (KWE) | Shandong Airlines | SC5790 | 11:55 | programado | |
Guiyang (KWE) | Shenzhen Airlines | ZH4349 | 11:55 | programado | |
Harbin (HRB) | Air China | CA9582 | 11:55 | programado | |
London (LHR) | Air China | CA856 expand_more(1) | 11:55 | programado | |
London (LHR) | TAP Air Portugal | TP8776 | 11:55 | programado | |
Yiwu (YIW) | Air China | CA1880 expand_more(1) | 11:55 | programado | |
Yiwu (YIW) | Shenzhen Airlines | ZH1880 | 11:55 | programado | |
Tokyo (HND) | Japan Airlines | JL21 expand_more(2) | 12:00 | programado | |
Tokyo (HND) | China Eastern Airlines | MU4198 | 12:00 | programado | |
Tokyo (HND) | China Southern Airlines | CZ7803 | 12:00 | programado | |
Kunming (KMG) | Kunming Airlines | KY8269 expand_more(3) | 12:10 | programado | |
Kunming (KMG) | Air China | CA5701 | 12:10 | programado | |
Kunming (KMG) | Shenzhen Airlines | ZH5469 | 12:10 | programado | |
Kunming (KMG) | Tibet Airlines | TV8569 | 12:10 | programado | |
Shenzhen (SZX) | Air China | CA1306 expand_more(3) | 12:10 | programado | |
Shenzhen (SZX) | Air Canada | AC6639 | 12:10 | programado | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1306 | 12:10 | programado | |
Shenzhen (SZX) | United Airlines | UA7582 | 12:10 | programado | |
Chengdu (CTU) | Sichuan Airlines | 3U8885 expand_more(6) | 12:15 | programado | |
Chengdu (CTU) | Chengdu Airlines | EU7332 | 12:15 | programado | |
Chengdu (CTU) | China Eastern Airlines | MU3521 | 12:15 | programado | |
Chengdu (CTU) | China Southern Airlines | CZ9600 | 12:15 | programado | |
Chengdu (CTU) | Juneyao Air | HO5920 | 12:15 | programado | |
Chengdu (CTU) | Loong Air | GJ3473 | 12:15 | programado | |
Chengdu (CTU) | Xiamen Air | MF5601 | 12:15 | programado | |
Guangzhou (CAN) | Hainan Airlines | HU7804 | 12:15 | programado | |
Munich (MUC) | Lufthansa | LH722 expand_more(1) | 12:15 | programado | |
Munich (MUC) | Air China | CA6224 | 12:15 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU5105 expand_more(3) | 12:15 | programado | |
Shanghai (SHA) | Juneyao Air | HO5342 | 12:15 | programado | |
Shanghai (SHA) | Sichuan Airlines | 3U5123 | 12:15 | programado | |
Shanghai (SHA) | Xiamen Air | MF3395 | 12:15 | programado | |
Tokyo (HND) | All Nippon Airways | NH961 expand_more(1) | 12:15 | programado | |
Tokyo (HND) | Air China | CA6708 | 12:15 | programado | |
Jiamusi (JMU) | Air China | CA1692 expand_more(2) | 12:15 | programado | |
Jiamusi (JMU) | Cathay Pacific | CX6153 | 12:15 | programado | |
Jiamusi (JMU) | Shenzhen Airlines | ZH1692 | 12:15 | programado | |
Hangzhou (HGH) | Air China | CA1707 expand_more(2) | 12:20 | programado | |
Hangzhou (HGH) | Shandong Airlines | SC5582 | 12:20 | programado | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1707 | 12:20 | programado | |
Changchun (CGQ) | Air China | CA1610 expand_more(2) | 12:20 | programado | |
Changchun (CGQ) | Air New Zealand | NZ3955 | 12:20 | programado | |
Changchun (CGQ) | Shenzhen Airlines | ZH1610 | 12:20 | programado | |
Wuxi (WUX) | Shenzhen Airlines | ZH9162 expand_more(3) | 12:20 | programado | |
Wuxi (WUX) | Air China | CA3310 | 12:20 | programado | |
Wuxi (WUX) | Juneyao Air | HO5129 | 12:20 | programado | |
Wuxi (WUX) | Shandong Airlines | SC9440 | 12:20 | programado | |
Zhuhai (ZUH) | Shandong Airlines | SC1162 expand_more(4) | 12:25 | programado | |
Zhuhai (ZUH) | Air China | CA4606 | 12:25 | programado | |
Zhuhai (ZUH) | China Express Airlines | G58306 | 12:25 | programado | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH2508 | 12:25 | programado | |
Zhuhai (ZUH) | Tibet Airlines | TV3008 | 12:25 | programado | |
Nanning (NNG) | Shenzhen Airlines | ZH9167 expand_more(3) | 12:25 | programado | |
Nanning (NNG) | Air China | CA3467 | 12:25 | programado | |
Nanning (NNG) | Juneyao Air | HO5110 | 12:25 | programado | |
Nanning (NNG) | Shandong Airlines | SC9103 | 12:25 | programado | |
Guangzhou (CAN) | Air China | CA1380 | 12:30 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX386 | 12:30 | Retrasado | |
Anqing (AQG) | Hainan Airlines | HU7692 | 12:30 | programado | |
Riyadh (RUH) | Air China | CA790 | 12:30 | programado | |
Paris (CDG) | Air China | CA934 | 12:30 | programado | |
Chongqing (CKG) | Air China | CA1450 | 12:30 | programado | |
Yantai (YNT) | Air China | CA1546 | 12:30 | programado | |
Shenzhen (SZX) | Hainan Airlines | HU7704 | 12:30 | programado | |
Haikou (HAK) | Air China | CA1920 | 12:35 | programado | |
Yancheng (YNZ) | Air China | CA1592 | 12:35 | programado | |
Nantong (NTG) | Air China | CA1900 | 12:40 | programado | |
Taipei (TPE) | EVA Air | BR716 | 12:40 | programado | |
Chengdu (CTU) | Air China | CA4107 | 12:45 | programado | |
Dubai (DXB) | Air China | CA942 | 12:45 | programado | |
Sanya (SYX) | Hainan Airlines | HU7380 | 12:45 | programado | |
Mudanjiang (MDG) | Air China | CA1686 | 12:50 | programado | |
Xi An (XIY) | Hainan Airlines | HU7138 | 12:50 | programado | |
Xiangfan (XFN) | Shenzhen Airlines | ZH9152 | 12:50 | programado | |
Luogang (HFE) | Air China | CA1814 | 12:55 | programado | |
Yinchuan (INC) | Air China | CA1214 | 12:55 | programado | |
Sinop (SQD) | Air China | CA1896 | 12:55 | programado | |
Yinchuan (INC) | Grand China Air | CN7670 | 12:55 | programado | |
Qingdao (TAO) | Air China | CA1576 | 12:55 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU5155 | 01:00 | programado | |
Changzhou (CZX) | Air China | CA1826 | 01:05 | programado | |
Shanghai (SHA) | Hainan Airlines | HU7604 | 01:05 | programado | |
Huangyan (HYN) | Air China | CA1852 | 01:05 | programado | |
Changsha (CSX) | Air China | CA1344 | 01:15 | programado | |
Rome (FCO) | Air China | CA940 | 01:15 | programado | |
Nanking nanjing (NKG) | Air China | CA1818 | 01:15 | programado | |
Hangzhou (HGH) | Air China | CA1709 | 01:15 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU5107 | 01:15 | programado | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9103 | 01:15 | programado | |
Gonggar (LXA) | Tibet Airlines | TV9815 | 01:20 | programado | |
Xi An (XIY) | Air China | CA1232 | 01:20 | programado | |
Dali City (DLU) | Air China | CA1500 | 01:30 | programado | |
Mian Yang (MIG) | Dalian Airlines | CA1454 | 01:30 | programado | |
Shenyang (SHE) | Air China | CA1652 | 01:35 | programado | |
Guangzhou (CAN) | Air China | CA1330 | 01:40 | programado | |
Wuhan (WUH) | Air China | CA8205 | 01:40 | programado | |
Haikou (HAK) | Hainan Airlines | HU7481 | 01:45 | programado | |
Chengdu (CTU) | Air China | CA4115 | 01:45 | programado | |
Shanghai (SHA) | Air China | CA1508 | 01:45 | programado | |
Lanzhou (LHW) | Hainan Airlines | HU7198 | 01:45 | programado | |
Shenzhen (SZX) | Air China | CA1308 | 01:45 | programado | |
Guilin (KWL) | Air China | CA1940 | 01:50 | programado | |
Xining (XNN) | Air China | CA1268 | 01:50 | programado | |
Changsha (CSX) | Hainan Airlines | HU7636 | 01:55 | programado | |
Hangzhou (HGH) | Hainan Airlines | HU7278 | 01:55 | programado | |
Weihai (WEH) | Air China | CA9576 | 01:55 | programado | |
Hong Kong (HKG) | Air China | CA108 | 02:00 | programado | |
Shanghai (SHA) | Hainan Airlines | HU7606 | 02:00 | programado | |
Chongqing (CKG) | Air China | CA4135 | 02:00 | programado | |
Harbin (HRB) | Air China | CA1644 | 02:00 | programado | |
Xiamen (XMN) | Air China | CA1832 | 02:00 | programado | |
Yantai (YNT) | Shandong Airlines | SC7605 | 02:05 | programado | |
Seoul (ICN) | Asiana Airlines | OZ333 | 02:10 | programado | |
Hangzhou (HGH) | Air China | CA1711 | 02:15 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU5109 | 02:15 | programado | |
Seoul (ICN) | Air China | CA124 | 02:20 | programado | |
Urumqi (URC) | Air China | CA1296 | 02:20 | programado | |
Guangzhou (CAN) | Hainan Airlines | HU7806 | 02:25 | programado | |
Ningbo (NGB) | Air China | CA1840 | 02:25 | programado | |
Dalian (DLC) | Air China | CA8909 | 02:25 | programado | |
Nanchang (KHN) | Air China | CA1538 | 02:25 | programado | |
London (LHR) | Air China | CA938 | 02:25 | programado | |
Chengdu (CTU) | Air China | CA1406 | 02:30 | programado | |
Hanoi (HAN) | Vietnam Airlines | VN512 | 02:30 | programado | |
Busan (PUS) | Air China | CA130 | 02:30 | programado | |
Chongqing (CKG) | Air China | CA1432 | 02:30 | programado | |
Dubai (DXB) | Emirates | EK306 | 02:45 | programado | |
Xi An (XIY) | Air China | CA1290 | 02:45 | programado | |
Shenzhen (SZX) | Air China | CA1394 | 02:45 | programado | |
Shanghai (SHA) | Air China | CA1502 | 02:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ802 | 02:50 | programado | |
Changsha (CSX) | Air China | CA1390 | 02:55 | programado | |
Guangzhou (CAN) | Air China | CA1360 | 02:55 | programado | |
Guiyang (KWE) | Air China | CA1462 | 02:55 | programado | |
Chongqing (CKG) | Hainan Airlines | HU7168 | 02:55 | programado | |
Changchun (CGQ) | Air China | CA1628 | 03:00 | programado | |
Guiyang (KWE) | Hainan Airlines | HU7190 | 03:00 | programado | |
Xiamen (XMN) | Shandong Airlines | SC2121 | 03:00 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Beijing para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!