Aeropuerto de Beijing Salidas (PEK)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Ho Chi Minh City (SGN) | Air China | CA903 | 08:40 | programado | |
Hong Kong (HKG) | Hong Kong Airlines | HX313 expand_more(1) | 08:45 | programado | |
Hong Kong (HKG) | Hainan Airlines | HU8191 | 08:45 | programado | |
Guangzhou (CAN) | Air China | CA1329 expand_more(2) | 09:00 | programado | |
Guangzhou (CAN) | Air Canada | AC6606 | 09:00 | programado | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1329 | 09:00 | programado | |
Shanghai (PVG) | Air China | CA1883 expand_more(3) | 09:00 | programado | |
Shanghai (PVG) | Air New Zealand | NZ3821 | 09:00 | programado | |
Shanghai (PVG) | Shandong Airlines | SC5406 | 09:00 | programado | |
Shanghai (PVG) | Shenzhen Airlines | ZH1883 | 09:00 | programado | |
Kunming (KMG) | Kunming Airlines | KY8268 expand_more(2) | 09:00 | programado | |
Kunming (KMG) | Shenzhen Airlines | ZH5468 | 09:00 | programado | |
Kunming (KMG) | Tibet Airlines | TV8568 | 09:00 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU5128 expand_more(2) | 09:00 | programado | |
Shanghai (SHA) | Juneyao Air | HO5335 | 09:00 | programado | |
Shanghai (SHA) | Xiamen Air | MF3418 | 09:00 | programado | |
Shanghai (PVG) | China Postal Airlines | CF9031 | 09:00 | programado | |
Yantai (YNT) | Shandong Airlines | SC7608 expand_more(4) | 09:00 | programado | |
Yantai (YNT) | Air China | CA4912 | 09:00 | programado | |
Yantai (YNT) | China Express Airlines | G58420 | 09:00 | programado | |
Yantai (YNT) | Shenzhen Airlines | ZH2788 | 09:00 | programado | |
Yantai (YNT) | Tibet Airlines | TV3306 | 09:00 | programado | |
Guiyang (KWE) | Air China | CA4166 expand_more(2) | 09:05 | programado | |
Guiyang (KWE) | Shandong Airlines | SC5204 | 09:05 | programado | |
Guiyang (KWE) | Shenzhen Airlines | ZH4352 | 09:05 | programado | |
Wenzhou (WNZ) | Air China | CA1573 expand_more(1) | 09:05 | programado | |
Wenzhou (WNZ) | Shenzhen Airlines | ZH1573 | 09:05 | programado | |
Fuzhou (FOC) | Air China | CA1821 expand_more(4) | 09:05 | programado | |
Fuzhou (FOC) | Air Canada | AC6648 | 09:05 | programado | |
Fuzhou (FOC) | Shandong Airlines | SC5135 | 09:05 | programado | |
Fuzhou (FOC) | Shenzhen Airlines | ZH1821 | 09:05 | programado | |
Fuzhou (FOC) | United Airlines | UA7541 | 09:05 | programado | |
Zhengzhou (CGO) | Air China | CA1915 expand_more(3) | 09:05 | programado | |
Zhengzhou (CGO) | Air New Zealand | NZ3990 | 09:05 | programado | |
Zhengzhou (CGO) | Shenzhen Airlines | ZH1915 | 09:05 | programado | |
Zhengzhou (CGO) | United Airlines | UA7515 | 09:05 | programado | |
Kunming (KMG) | Air China | CA4174 expand_more(4) | 09:05 | programado | |
Kunming (KMG) | Air Canada | AC6640 | 09:05 | programado | |
Kunming (KMG) | Shandong Airlines | SC5208 | 09:05 | programado | |
Kunming (KMG) | Shenzhen Airlines | ZH4356 | 09:05 | programado | |
Kunming (KMG) | United Airlines | UA7559 | 09:05 | programado | |
Wuxi (WUX) | Shenzhen Airlines | ZH9161 expand_more(3) | 09:05 | programado | |
Wuxi (WUX) | Air China | CA3309 | 09:05 | programado | |
Wuxi (WUX) | Juneyao Air | HO5128 | 09:05 | programado | |
Wuxi (WUX) | Shandong Airlines | SC9439 | 09:05 | programado | |
Ningbo (NGB) | Air China | CA1853 expand_more(2) | 09:10 | programado | |
Ningbo (NGB) | Shandong Airlines | SC5143 | 09:10 | programado | |
Ningbo (NGB) | Shenzhen Airlines | ZH1853 | 09:10 | programado | |
Wuhan (WUH) | Air China | CA8216 expand_more(2) | 09:10 | programado | |
Wuhan (WUH) | Air New Zealand | NZ3867 | 09:10 | programado | |
Wuhan (WUH) | Shenzhen Airlines | ZH4700 | 09:10 | programado | |
Shanghai (PVG) | Air China | CA1054 | 09:15 | programado | |
Dongying (DOY) | Hainan Airlines | HU7125 | 09:15 | programado | |
Changsha (CSX) | Hainan Airlines | HU7535 expand_more(1) | 09:15 | programado | |
Changsha (CSX) | GX Airlines | GX7535 | 09:15 | programado | |
Yibin (YBP) | Sichuan Airlines | 3U3532 expand_more(2) | 09:15 | programado | |
Yibin (YBP) | China Southern Airlines | CZ9153 | 09:15 | programado | |
Yibin (YBP) | Xiamen Air | MF5154 | 09:15 | programado | |
Hangzhou (HGH) | Hainan Airlines | HU7377 | 09:25 | programado | |
Qingdao (TAO) | Shandong Airlines | SC4656 expand_more(4) | 09:25 | programado | |
Qingdao (TAO) | Air China | CA4710 | 09:25 | programado | |
Qingdao (TAO) | China Express Airlines | G58458 | 09:25 | programado | |
Qingdao (TAO) | Shenzhen Airlines | ZH2612 | 09:25 | programado | |
Qingdao (TAO) | Tibet Airlines | TV3116 | 09:25 | programado | |
Dalian (DLC) | Air China | CA8908 expand_more(4) | 09:30 | programado | |
Dalian (DLC) | Air Canada | AC6656 | 09:30 | programado | |
Dalian (DLC) | Air New Zealand | NZ3875 | 09:30 | programado | |
Dalian (DLC) | Shandong Airlines | SC5320 | 09:30 | programado | |
Dalian (DLC) | Shenzhen Airlines | ZH4950 | 09:30 | programado | |
Chongqing (CKG) | Hainan Airlines | HU6226 | 09:30 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU5166 expand_more(2) | 09:30 | programado | |
Shanghai (SHA) | Juneyao Air | HO5345 | 09:30 | programado | |
Shanghai (SHA) | Xiamen Air | MF3448 | 09:30 | programado | |
Hangzhou (HGH) | Air China | CA1732 expand_more(2) | 09:30 | programado | |
Hangzhou (HGH) | Shandong Airlines | SC5610 | 09:30 | programado | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1732 | 09:30 | programado | |
Xiamen (XMN) | Shandong Airlines | SC2128 expand_more(4) | 09:30 | programado | |
Xiamen (XMN) | Air China | CA4644 | 09:30 | programado | |
Xiamen (XMN) | China Express Airlines | G58398 | 09:30 | programado | |
Xiamen (XMN) | Shenzhen Airlines | ZH2554 | 09:30 | programado | |
Xiamen (XMN) | Tibet Airlines | TV3054 | 09:30 | programado | |
Tijuana (TIJ) | Hainan Airlines | HU7925 | 09:35 | programado | |
Guangzhou (CAN) | Air China | CA1385 expand_more(2) | 09:50 | programado | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1385 | 09:50 | programado | |
Guangzhou (CAN) | United Airlines | UA7513 | 09:50 | programado | |
Nantong (NTG) | Shenzhen Airlines | ZH9171 expand_more(2) | 09:50 | programado | |
Nantong (NTG) | Air China | CA3371 | 09:50 | programado | |
Nantong (NTG) | Shandong Airlines | SC9531 | 09:50 | programado | |
Sanya (SYX) | Sichuan Airlines | 3U3113 expand_more(6) | 09:55 | programado | |
Sanya (SYX) | Chengdu Airlines | EU7005 | 09:55 | programado | |
Sanya (SYX) | China Express Airlines | G58621 | 09:55 | programado | |
Sanya (SYX) | China Southern Airlines | CZ9010 | 09:55 | programado | |
Sanya (SYX) | Juneyao Air | HO5764 | 09:55 | programado | |
Sanya (SYX) | Loong Air | GJ3311 | 09:55 | programado | |
Sanya (SYX) | Xiamen Air | MF5011 | 09:55 | programado | |
Changsha (CSX) | Hainan Airlines | HU6221 | 10:00 | programado | |
Xi'an (XIY) | Hainan Airlines | HU7337 expand_more(3) | 10:00 | programado | |
Xi'an (XIY) | Air Changan | 9H7337 | 10:00 | programado | |
Xi'an (XIY) | Hong Kong Airlines | HX1131 | 10:00 | programado | |
Xi'an (XIY) | Tianjin Airlines | GS5337 | 10:00 | programado | |
Fuzhou (FOC) | Fuzhou Airlines | FU6666 | 10:00 | programado | |
Chongqing (CKG) | Sichuan Airlines | 3U8836 | 10:15 | programado | |
Chongqing (CKG) | Hainan Airlines | HU7367 expand_more(1) | 10:15 | programado | |
Chongqing (CKG) | Tianjin Airlines | GS5367 | 10:15 | programado | |
Shanghai (PVG) | Air China | CA1020 | 10:15 | programado | |
Dalian (DLC) | Hainan Airlines | HU7103 expand_more(1) | 10:20 | programado | |
Dalian (DLC) | Hong Kong Airlines | HX1103 | 10:20 | programado | |
Harbin (HRB) | Hainan Airlines | HU7129 expand_more(2) | 10:30 | programado | |
Harbin (HRB) | Fuzhou Airlines | FU7129 | 10:30 | programado | |
Harbin (HRB) | Hong Kong Airlines | HX1129 | 10:30 | programado | |
Astana (NQZ) | Air Astana | KC228 | 11:00 | programado | |
Nanjing (NKG) | China Postal Airlines | CF9089 | 11:15 | programado | |
Tashkent (TAS) | Uzbekistan Airways | HY502 | 11:30 | programado | |
Dubai (DXB) | Emirates | EK307 | 11:40 | programado | |
Paris (CDG) | Air France | AF381 expand_more(1) | 11:55 | programado | |
Paris (CDG) | KLM | KL2267 | 11:55 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Beijing para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!