Air China at Beijing Airport - PEK
Which terminals does Air China arrive and depart from at Beijing Airport?
Air China flights usually arrive to and depart from the following terminal(s) at Beijing Airport:
- Terminal - 3
- Terminal - 2
Which locations does Air China fly to and from Beijing Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | View Flights |
Baotou (BAV) | China | Baotou | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
Beihai (BHY) | China | Beihai | 16 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Gimhae (PUS) | Korea, South | Busan | 8 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 9 | View Flights |
Changchun (CGQ) | China | Changchun | 68 | View Flights |
Changsha (CSX) | China | Changsha | 94 | View Flights |
Changzhi (CIH) | China | Changzhi | 14 | View Flights |
Changzhou (CZX) | China | Changzhou | 14 | View Flights |
Shuangliu (CTU) | China | Chengdu | 263 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 196 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 10 | View Flights |
Dali (DLU) | China | Dali City | 28 | View Flights |
Dalian (DLC) | China | Dalian | 36 | View Flights |
Dayong (DYG) | China | Dayong | 14 | View Flights |
Zia International (DAC) | Bangladesh | Dhaka | 8 | View Flights |
Dongsheng (DSN) | China | Dongsheng | 28 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 43 | View Flights |
Fuyang (FUG) | China | Fuyang | 14 | View Flights |
Fuzhou (FOC) | China | Fuzhou | 106 | View Flights |
Ganzhou (KOW) | China | Ganzhou | 2 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 7 | View Flights |
Gonggar/Lhasa (LXA) | China | Gonggar | 26 | View Flights |
Guang Yuan (GYS) | China | Guang Yuan | 14 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 186 | View Flights |
Guilin (KWL) | China | Guilin | 16 | View Flights |
Guiyang (KWE) | China | Guiyang | 82 | View Flights |
Haikou (HAK) | China | Haikou | 56 | View Flights |
Hailar (HLD) | China | Hailar | 18 | View Flights |
Hami (HMI) | China | Hami | 14 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 202 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 14 | View Flights |
Harbin (HRB) | China | Harbin | 98 | View Flights |
Hengyang (HNY) | China | Hengyang | 2 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 12 | View Flights |
Hohhot (HET) | China | Hohhot | 14 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 162 | View Flights |
Hotan (HTN) | China | Hotan | 8 | View Flights |
Huangyan (HYN) | China | Huangyan | 22 | View Flights |
Huizhou (HUZ) | China | Huizhou | 28 | View Flights |
Islamabad International (ISB) | Pakistan | Islamabad | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 15 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 12 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 4 | View Flights |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 14 | View Flights |
Jiamusi (JMU) | China | Jiamusi | 28 | View Flights |
Jingdezhen (JDZ) | China | Jingdezhen | 14 | View Flights |
Jinjiang (JJN) | China | Jinjiang | 26 | View Flights |
Juzhou (JUZ) | China | Juzhou | 14 | View Flights |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 4 | View Flights |
Karamay (KRY) | China | Karamay | 12 | View Flights |
Kashi (KHG) | China | Kashi | 14 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | View Flights |
Kunming (KMG) | China | Kunming | 110 | View Flights |
Lanzhou Airport (LHW) | China | Lanzhou | 70 | View Flights |
Lianyungang (LYG) | China | Lianyungang | 14 | View Flights |
Lijiang (LJG) | China | Lijiang City | 24 | View Flights |
Liuzhou (LZH) | China | Liuzhou | 8 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 46 | View Flights |
Shanghai (HFE) | China | Luogang | 42 | View Flights |
Macau International (MFM) | Macau | Macau | 61 | View Flights |
Barajas (MAD) | Spain | Madrid | 28 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | View Flights |
Mian Yang (MIG) | China | Mian Yang | 16 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 6 | View Flights |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 15 | View Flights |
Mudanjiang (MDG) | China | Mudanjiang | 28 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 25 | View Flights |
Nanchang (KHN) | China | Nanchang | 56 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 84 | View Flights |
Nanning (NNG) | China | Nanning | 54 | View Flights |
Nantong (NTG) | China | Nantong | 47 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Lishe International Airport (NGB) | China | Ningbo | 52 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 2 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 32 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 27 | View Flights |
Qingdao (TAO) | China | Qingdao | 68 | View Flights |
Qiqihar (NDG) | China | Qiqihar | 7 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 18 | View Flights |
Fenghuang International (SYX) | China | Sanya | 92 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 8 | View Flights |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 26 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 77 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 202 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 55 | View Flights |
Shantou (SWA) | China | Shantou | 14 | View Flights |
Shenyang (SHE) | China | Shenyang | 51 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 282 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 68 | View Flights |
Sinop (SQD) | Turkey | Sinop | 8 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 12 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | View Flights |
Taiyuan (TYN) | China | Taiyuan | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 8 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 28 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 83 | View Flights |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | View Flights |
Tongliao (TGO) | China | Tongliao | 8 | View Flights |
Tunxi (TXN) | China | Tunxi | 2 | View Flights |
Ulanhot (HLH) | China | Ulanhot | 7 | View Flights |
Urumqi (URC) | China | Urumqi | 80 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | View Flights |
Waitangi (WGN) | New Zealand | Waitangi | 8 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | View Flights |
Weihai (WEH) | China | Weihai | 38 | View Flights |
Wenzhou (WNZ) | China | Wenzhou | 65 | View Flights |
Tianhe International (WUH) | China | Wuhan | 100 | View Flights |
Wuxi (WUX) | China | Wuxi | 37 | View Flights |
Xianyang (XIY) | China | Xi An Xianyang | 120 | View Flights |
Xiamen (XMN) | China | Xiamen | 155 | View Flights |
Xiangfan (XFN) | China | Xiangfan | 13 | View Flights |
Xichang (XIC) | China | Xichang | 14 | View Flights |
Xilinhot (XIL) | China | Xilinhot | 14 | View Flights |
Xining (XNN) | China | Xining | 28 | View Flights |
Yancheng (YNZ) | China | Yancheng | 14 | View Flights |
Mingaladon (RGN) | Burma | Yangon | 4 | View Flights |
Yanji (YNJ) | China | Yanji | 24 | View Flights |
Yantai (YNT) | China | Yantai | 107 | View Flights |
Yibin (YBP) | China | Yibin | 10 | View Flights |
Yichang (YIH) | China | Yichang | 14 | View Flights |
Yinchuan (INC) | China | Yinchuan | 78 | View Flights |
Yiwu (YIW) | China | Yiwu | 14 | View Flights |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 28 | View Flights |
Zhanjiang (ZHA) | China | Zhanjiang | 8 | View Flights |
Zhengzhou (CGO) | China | Zhengzhou | 26 | View Flights |
Zhuhai Airport (ZUH) | China | Zhuhai | 102 | View Flights |
Weekly Scheduled Flights To Beijing Airport operated by Air China
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Beihai | Beihai (BHY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
China | Changchun | Changchun (CGQ) | 4 | 5 | 4 | 5 | 5 | 5 | 6 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
China | Changsha | Changsha (CSX) | 6 | 6 | 6 | 6 | 6 | 6 | 8 | View Flights |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | View Flights |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Dalian | Dalian (DLC) | 0 | 2 | 3 | 1 | 3 | 2 | 5 | View Flights |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Dongsheng | Dongsheng (DSN) | 1 | 2 | 1 | 2 | 1 | 1 | 3 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 2 | 4 | 4 | 4 | 5 | 5 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | View Flights |
China | Ganzhou | Ganzhou (KOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guilin | Guilin (KWL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
China | Guiyang | Guiyang (KWE) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
China | Hailar | Hailar (HLD) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 15 | 14 | 14 | 14 | 15 | 15 | 14 | View Flights |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
China | Hengyang | Hengyang (HNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 11 | 12 | 10 | 12 | 12 | 12 | 12 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 15 | 14 | 15 | 15 | 14 | 15 | 13 | View Flights |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 6 | 4 | 6 | 6 | 6 | 5 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 0 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Lijiang City | Lijiang (LJG) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Ningbo | Lishe International Airport (NGB) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | View Flights |
China | Liuzhou | Liuzhou (LZH) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 5 | 6 | 6 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Macau | Macau | Macau International (MFM) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Mian Yang | Mian Yang (MIG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
China | Nantong | Nantong (NTG) | 4 | 3 | 4 | 3 | 4 | 3 | 2 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 14 | 14 | 13 | 13 | 13 | 14 | 14 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shenyang | Shenyang (SHE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 20 | 22 | 21 | 21 | 16 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Chengdu | Shuangliu (CTU) | 18 | 19 | 19 | 19 | 19 | 19 | 18 | View Flights |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
China | Wuhan | Tianhe International (WUH) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Tongliao | Tongliao (TGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | View Flights |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Weihai | Weihai (WEH) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 4 | 4 | 5 | 5 | 5 | 5 | 4 | View Flights |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Xiamen | Xiamen (XMN) | 11 | 11 | 11 | 11 | 11 | 11 | 7 | View Flights |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Xi An Xianyang | Xianyang (XIY) | 8 | 9 | 8 | 9 | 8 | 9 | 9 | View Flights |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Xining | Xining (XNN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Yancheng | Yancheng (YNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Yanji | Yanji (YNJ) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
China | Yantai | Yantai (YNT) | 8 | 8 | 8 | 8 | 8 | 8 | 5 | View Flights |
China | Yibin | Yibin (YBP) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Yinchuan | Yinchuan (INC) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | View Flights |
China | Yiwu | Yiwu (YIW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Yun Cheng | Yun Cheng (YCU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Zhanjiang | Zhanjiang (ZHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
China | Zhengzhou | Zhengzhou (CGO) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
China | Zhuhai | Zhuhai Airport (ZUH) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Beijing Airport operated by Air China
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 2 | 2 | 1 | 3 | 2 | View Flights |
