Shenzhen Airlines at Beijing Airport - PEK
Which terminals does Shenzhen Airlines arrive and depart from at Beijing Airport?
Shenzhen Airlines flights usually arrive to and depart from the following terminal(s) at Beijing Airport:
- Terminal - 3
- Terminal - 2
Which locations does Shenzhen Airlines fly to and from Beijing Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baotou (BAV) | China | Baotou | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
Beihai (BHY) | China | Beihai | 25 | View Flights |
Changchun (CGQ) | China | Changchun | 73 | View Flights |
Changsha (CSX) | China | Changsha | 101 | View Flights |
Changzhi (CIH) | China | Changzhi | 12 | View Flights |
Changzhou (CZX) | China | Changzhou | 13 | View Flights |
Shuangliu (CTU) | China | Chengdu | 240 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 177 | View Flights |
Dali (DLU) | China | Dali City | 25 | View Flights |
Dalian (DLC) | China | Dalian | 60 | View Flights |
Dayong (DYG) | China | Dayong | 13 | View Flights |
Dongsheng (DSN) | China | Dongsheng | 31 | View Flights |
Fuyang (FUG) | China | Fuyang | 13 | View Flights |
Fuzhou (FOC) | China | Fuzhou | 101 | View Flights |
Ganzhou (KOW) | China | Ganzhou | 12 | View Flights |
Gonggar/Lhasa (LXA) | China | Gonggar | 19 | View Flights |
Guang Yuan (GYS) | China | Guang Yuan | 13 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 165 | View Flights |
Guilin (KWL) | China | Guilin | 25 | View Flights |
Guiyang (KWE) | China | Guiyang | 75 | View Flights |
Haikou (HAK) | China | Haikou | 50 | View Flights |
Hailar (HLD) | China | Hailar | 12 | View Flights |
Hami (HMI) | China | Hami | 13 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 182 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 13 | View Flights |
Harbin (HRB) | China | Harbin | 90 | View Flights |
Hengyang (HNY) | China | Hengyang | 12 | View Flights |
Hohhot (HET) | China | Hohhot | 13 | View Flights |
Hotan (HTN) | China | Hotan | 6 | View Flights |
Huangyan (HYN) | China | Huangyan | 21 | View Flights |
Huizhou (HUZ) | China | Huizhou | 25 | View Flights |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 13 | View Flights |
Jiamusi (JMU) | China | Jiamusi | 27 | View Flights |
Jingdezhen (JDZ) | China | Jingdezhen | 12 | View Flights |
Jinjiang (JJN) | China | Jinjiang | 28 | View Flights |
Juzhou (JUZ) | China | Juzhou | 12 | View Flights |
Karamay (KRY) | China | Karamay | 12 | View Flights |
Kashi (KHG) | China | Kashi | 13 | View Flights |
Kunming (KMG) | China | Kunming | 102 | View Flights |
Lanzhou Airport (LHW) | China | Lanzhou | 64 | View Flights |
Lianyungang (LYG) | China | Lianyungang | 12 | View Flights |
Lijiang (LJG) | China | Lijiang City | 22 | View Flights |
Liuzhou (LZH) | China | Liuzhou | 18 | View Flights |
Shanghai (HFE) | China | Luogang | 38 | View Flights |
Macau International (MFM) | Macau | Macau | 51 | View Flights |
Mian Yang (MIG) | China | Mian Yang | 26 | View Flights |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 1 | View Flights |
Mudanjiang (MDG) | China | Mudanjiang | 25 | View Flights |
Nanchang (KHN) | China | Nanchang | 51 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 63 | View Flights |
Nanning (NNG) | China | Nanning | 52 | View Flights |
Nantong (NTG) | China | Nantong | 47 | View Flights |
Lishe International Airport (NGB) | China | Ningbo | 63 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 4 | View Flights |
Qingdao (TAO) | China | Qingdao | 64 | View Flights |
Qiqihar (NDG) | China | Qiqihar | 14 | View Flights |
Fenghuang International (SYX) | China | Sanya | 84 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 179 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 22 | View Flights |
Shantou (SWA) | China | Shantou | 12 | View Flights |
Shenyang (SHE) | China | Shenyang | 51 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 271 | View Flights |
Sinop (SQD) | Turkey | Sinop | 7 | View Flights |
Taiyuan (TYN) | China | Taiyuan | 14 | View Flights |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | View Flights |
Tongliao (TGO) | China | Tongliao | 12 | View Flights |
Tunxi (TXN) | China | Tunxi | 13 | View Flights |
Ulanhot (HLH) | China | Ulanhot | 14 | View Flights |
Urumqi (URC) | China | Urumqi | 74 | View Flights |
Waitangi (WGN) | New Zealand | Waitangi | 7 | View Flights |
Weihai (WEH) | China | Weihai | 35 | View Flights |
Wenzhou (WNZ) | China | Wenzhou | 59 | View Flights |
Tianhe International (WUH) | China | Wuhan | 101 | View Flights |
Wuxi (WUX) | China | Wuxi | 42 | View Flights |
Xianyang (XIY) | China | Xi An Xianyang | 113 | View Flights |
Xiamen (XMN) | China | Xiamen | 153 | View Flights |
Xiangfan (XFN) | China | Xiangfan | 14 | View Flights |
Xichang (XIC) | China | Xichang | 12 | View Flights |
Xilinhot (XIL) | China | Xilinhot | 14 | View Flights |
Xining (XNN) | China | Xining | 25 | View Flights |
Yancheng (YNZ) | China | Yancheng | 14 | View Flights |
Yanji (YNJ) | China | Yanji | 22 | View Flights |
Yantai (YNT) | China | Yantai | 103 | View Flights |
Yibin (YBP) | China | Yibin | 12 | View Flights |
Yichang (YIH) | China | Yichang | 12 | View Flights |
Yinchuan (INC) | China | Yinchuan | 75 | View Flights |
Yiwu (YIW) | China | Yiwu | 14 | View Flights |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 25 | View Flights |
Zhanjiang (ZHA) | China | Zhanjiang | 12 | View Flights |
Zhengzhou (CGO) | China | Zhengzhou | 23 | View Flights |
Zhuhai Airport (ZUH) | China | Zhuhai | 103 | View Flights |
Weekly Scheduled Flights To Beijing Airport operated by Shenzhen Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beihai | Beihai (BHY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Changchun | Changchun (CGQ) | 5 | 6 | 5 | 6 | 6 | 6 | 2 | View Flights |
China | Changsha | Changsha (CSX) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | View Flights |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 3 | View Flights |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Dalian | Dalian (DLC) | 3 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Dongsheng | Dongsheng (DSN) | 2 | 3 | 2 | 3 | 2 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 1 | View Flights |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | View Flights |
China | Ganzhou | Ganzhou (KOW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Guilin | Guilin (KWL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Guiyang | Guiyang (KWE) | 5 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
China | Hailar | Hailar (HLD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 15 | 14 | 14 | 14 | 15 | 15 | 3 | View Flights |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | View Flights |
China | Hengyang | Hengyang (HNY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 14 | 14 | 15 | 14 | 14 | 14 | 1 | View Flights |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | View Flights |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Lijiang City | Lijiang (LJG) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
China | Ningbo | Lishe International Airport (NGB) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
China | Liuzhou | Liuzhou (LZH) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
Macau | Macau | Macau International (MFM) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
China | Mian Yang | Mian Yang (MIG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
China | Nantong | Nantong (NTG) | 4 | 3 | 4 | 3 | 4 | 3 | 2 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 13 | 13 | 13 | 13 | 13 | 13 | 3 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
China | Qiqihar | Qiqihar (NDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Shenyang | Shenyang (SHE) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 19 | 22 | 20 | 21 | 10 | View Flights |
China | Chengdu | Shuangliu (CTU) | 18 | 19 | 19 | 19 | 19 | 19 | 4 | View Flights |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Wuhan | Tianhe International (WUH) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | View Flights |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Tongliao | Tongliao (TGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Tunxi | Tunxi (TXN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Ulanhot | Ulanhot (HLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | View Flights |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Weihai | Weihai (WEH) | 3 | 2 | 3 | 3 | 2 | 3 | 1 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 4 | 4 | 5 | 5 | 5 | 5 | 1 | View Flights |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Xiamen | Xiamen (XMN) | 12 | 12 | 12 | 12 | 12 | 12 | 3 | View Flights |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Xi An Xianyang | Xianyang (XIY) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | View Flights |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Xining | Xining (XNN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Yancheng | Yancheng (YNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Yanji | Yanji (YNJ) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
China | Yantai | Yantai (YNT) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | View Flights |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Yinchuan | Yinchuan (INC) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
China | Yiwu | Yiwu (YIW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Yun Cheng | Yun Cheng (YCU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Zhanjiang | Zhanjiang (ZHA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Zhengzhou | Zhengzhou (CGO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
China | Zhuhai | Zhuhai Airport (ZUH) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | View Flights |
Weekly Scheduled Flights from Beijing Airport operated by Shenzhen Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beihai | Beihai (BHY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Changchun | Changchun (CGQ) | 5 | 6 | 5 | 6 | 6 | 6 | 3 | View Flights |
China | Changsha | Changsha (CSX) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | View Flights |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 6 | View Flights |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Dalian | Dalian (DLC) | 3 | 6 | 4 | 6 | 4 | 6 | 2 | View Flights |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Dongsheng | Dongsheng (DSN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 5 | View Flights |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | View Flights |
China | Ganzhou | Ganzhou (KOW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guilin | Guilin (KWL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Guiyang | Guiyang (KWE) | 5 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
China | Hailar | Hailar (HLD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 14 | 14 | 14 | 15 | 15 | 14 | 6 | View Flights |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | View Flights |
China | Hengyang | Hengyang (HNY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 14 | 15 | 15 | 14 | 15 | 13 | 7 | View Flights |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
China | Karamay | Karamay (KRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | View Flights |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Lijiang City | Lijiang (LJG) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
China | Ningbo | Lishe International Airport (NGB) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
China | Liuzhou | Liuzhou (LZH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Macau | Macau | Macau International (MFM) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
China | Mian Yang | Mian Yang (MIG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
China | Nantong | Nantong (NTG) | 4 | 4 | 3 | 4 | 3 | 4 | 2 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 13 | 13 | 13 | 13 | 13 | 13 | 6 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
China | Qiqihar | Qiqihar (NDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Shenyang | Shenyang (SHE) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 20 | 22 | 19 | 22 | 21 | 20 | 14 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
China | Chengdu | Shuangliu (CTU) | 19 | 19 | 19 | 19 | 19 | 19 | 9 | View Flights |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Wuhan | Tianhe International (WUH) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | View Flights |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Tongliao | Tongliao (TGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Tunxi | Tunxi (TXN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Ulanhot | Ulanhot (HLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | View Flights |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Weihai | Weihai (WEH) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 4 | 5 | 5 | 5 | 4 | 5 | 2 | View Flights |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Xiamen | Xiamen (XMN) | 12 | 12 | 12 | 12 | 12 | 12 | 6 | View Flights |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Xi An Xianyang | Xianyang (XIY) | 9 | 9 | 9 | 9 | 9 | 9 | 4 | View Flights |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Xining | Xining (XNN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Yancheng | Yancheng (YNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Yanji | Yanji (YNJ) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
China | Yantai | Yantai (YNT) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | View Flights |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Yinchuan | Yinchuan (INC) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
China | Yiwu | Yiwu (YIW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Yun Cheng | Yun Cheng (YCU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Zhanjiang | Zhanjiang (ZHA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Zhengzhou | Zhengzhou (CGO) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | View Flights |
China | Zhuhai | Zhuhai Airport (ZUH) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | View Flights |
Don't forget to book your hire car!
Find the best vehicle hire in Beijing
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!