Xiamen Air at Beijing Airport - PEK
Which locations does Xiamen Air fly to and from Beijing Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Shuangliu (CTU) | China | Chengdu | 91 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 38 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 26 | View Flights |
Harbin (HRB) | China | Harbin | 6 | View Flights |
Kunming (KMG) | China | Kunming | 6 | View Flights |
Mian Yang (MIG) | China | Mian Yang | 7 | View Flights |
Fenghuang International (SYX) | China | Sanya | 12 | View Flights |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 36 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 253 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 37 | View Flights |
Urumqi (URC) | China | Urumqi | 12 | View Flights |
Wanxian (WXN) | China | Wanxian | 6 | View Flights |
Yibin (YBP) | China | Yibin | 12 | View Flights |
Weekly Scheduled Flights To Beijing Airport operated by Xiamen Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Chongqing | Chongqing Jiangbei International (CKG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Harbin | Harbin (HRB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 20 | 20 | 20 | 20 | 20 | 20 | 6 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Mian Yang | Mian Yang (MIG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
China | Chengdu | Shuangliu (CTU) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
China | Urumqi | Urumqi (URC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Wanxian | Wanxian (WXN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Beijing Airport operated by Xiamen Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Chongqing | Chongqing Jiangbei International (CKG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Harbin | Harbin (HRB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 20 | 20 | 20 | 20 | 20 | 20 | 7 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
China | Kunming | Kunming (KMG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Mian Yang | Mian Yang (MIG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Chengdu | Shuangliu (CTU) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | View Flights |
China | Urumqi | Urumqi (URC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Wanxian | Wanxian (WXN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for a cheap hire car at Beijing Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!