Air China à Beijing Aéroport - PEK
De quels terminaux Air China arrive-t-il et part-il à Beijing Aéroport ?
Les vols de Air China arrivent et partent généralement du ou des terminaux suivants à Beijing Aéroport :
- Terminal - 3
- Terminal - 2
Dans quelles destinations Air China vole-t-elle vers et depuis Beijing Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Afficher les vols |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 4 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Afficher les vols |
Auckland International (AKL) | New Zealand | Auckland | 13 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Afficher les vols |
Baotou (BAV) | China | Baotou | 14 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Afficher les vols |
Beihai (BHY) | China | Beihai | 16 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 10 | Afficher les vols |
Gimhae (PUS) | Korea, South | Busan | 8 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 9 | Afficher les vols |
Changchun (CGQ) | China | Changchun | 68 | Afficher les vols |
Changsha (CSX) | China | Changsha | 94 | Afficher les vols |
Changzhi (CIH) | China | Changzhi | 14 | Afficher les vols |
Changzhou (CZX) | China | Changzhou | 14 | Afficher les vols |
Shuangliu (CTU) | China | Chengdu | 262 | Afficher les vols |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Afficher les vols |
Chongqing Jiangbei International (CKG) | China | Chongqing | 196 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Afficher les vols |
Dali (DLU) | China | Dali City | 28 | Afficher les vols |
Dalian (DLC) | China | Dalian | 46 | Afficher les vols |
Dayong (DYG) | China | Dayong | 14 | Afficher les vols |
Zia International (DAC) | Bangladesh | Dhaka | 4 | Afficher les vols |
Dongsheng (DSN) | China | Dongsheng | 28 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 2 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | Afficher les vols |
Fuyang (FUG) | China | Fuyang | 14 | Afficher les vols |
Fuzhou (FOC) | China | Fuzhou | 106 | Afficher les vols |
Ganzhou (KOW) | China | Ganzhou | 3 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 10 | Afficher les vols |
Gonggar/Lhasa (LXA) | China | Gonggar | 20 | Afficher les vols |
Guang Yuan (GYS) | China | Guang Yuan | 14 | Afficher les vols |
New Baiyun (CAN) | China | Guangzhou | 185 | Afficher les vols |
Guilin (KWL) | China | Guilin | 16 | Afficher les vols |
Guiyang (KWE) | China | Guiyang | 95 | Afficher les vols |
Haikou (HAK) | China | Haikou | 56 | Afficher les vols |
Hailar (HLD) | China | Hailar | 18 | Afficher les vols |
Hami (HMI) | China | Hami | 14 | Afficher les vols |
Hangzhou (HGH) | China | Hangzhou | 202 | Afficher les vols |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Afficher les vols |
Harbin (HRB) | China | Harbin | 98 | Afficher les vols |
Hengyang (HNY) | China | Hengyang | 2 | Afficher les vols |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Afficher les vols |
Hohhot (HET) | China | Hohhot | 14 | Afficher les vols |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 168 | Afficher les vols |
Hotan (HTN) | China | Hotan | 6 | Afficher les vols |
Huangyan (HYN) | China | Huangyan | 22 | Afficher les vols |
Huizhou (HUZ) | China | Huizhou | 28 | Afficher les vols |
Islamabad International (ISB) | Pakistan | Islamabad | 2 | Afficher les vols |
Istanbul Airport (IST) | Turkey | Istanbul | 17 | Afficher les vols |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 10 | Afficher les vols |
Jeju Airport (CJU) | Korea, South | Jeju | 2 | Afficher les vols |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 14 | Afficher les vols |
Jiamusi (JMU) | China | Jiamusi | 28 | Afficher les vols |
Jingdezhen (JDZ) | China | Jingdezhen | 14 | Afficher les vols |
Jinjiang (JJN) | China | Jinjiang | 26 | Afficher les vols |
Juzhou (JUZ) | China | Juzhou | 14 | Afficher les vols |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 4 | Afficher les vols |
Karamay (KRY) | China | Karamay | 11 | Afficher les vols |
Kashi (KHG) | China | Kashi | 14 | Afficher les vols |
Korla (KRL) | China | Korla | 12 | Afficher les vols |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Afficher les vols |
Kunming (KMG) | China | Kunming | 110 | Afficher les vols |
Lanzhou Airport (LHW) | China | Lanzhou | 70 | Afficher les vols |
Lianyungang (LYG) | China | Lianyungang | 14 | Afficher les vols |
Lijiang (LJG) | China | Lijiang City | 28 | Afficher les vols |
Liuzhou (LZH) | China | Liuzhou | 8 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 46 | Afficher les vols |
Shanghai (HFE) | China | Luogang | 42 | Afficher les vols |
Macau International (MFM) | Macau | Macau | 63 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 28 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 2 | Afficher les vols |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Afficher les vols |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 9 | Afficher les vols |
Mian Yang (MIG) | China | Mian Yang | 15 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Afficher les vols |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 6 | Afficher les vols |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 14 | Afficher les vols |
Mudanjiang (MDG) | China | Mudanjiang | 28 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | Afficher les vols |
Nanchang (KHN) | China | Nanchang | 56 | Afficher les vols |
Lukou International Airport (NKG) | China | Nanking nanjing | 84 | Afficher les vols |
Nanning (NNG) | China | Nanning | 54 | Afficher les vols |
Nantong (NTG) | China | Nantong | 52 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Afficher les vols |
Lishe International Airport (NGB) | China | Ningbo | 52 | Afficher les vols |
Naha (OKA) | Japan | Okinawa Naha | 2 | Afficher les vols |
Kansai International (KIX) | Japan | Osaka Kansai | 32 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Afficher les vols |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Afficher les vols |
Phuket International (HKT) | Thailand | Phuket | 26 | Afficher les vols |
Qingdao (TAO) | China | Qingdao | 68 | Afficher les vols |
Qiqihar (NDG) | China | Qiqihar | 10 | Afficher les vols |
Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | Afficher les vols |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 18 | Afficher les vols |
Fenghuang International (SYX) | China | Sanya | 92 | Afficher les vols |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 10 | Afficher les vols |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 26 | Afficher les vols |
Incheon International (ICN) | Korea, South | Seoul Incheon | 78 | Afficher les vols |
Hongqiao (SHA) | China | Shanghai Hongqiao | 206 | Afficher les vols |
Pu Dong (PVG) | China | Shanghai Pu Dong | 54 | Afficher les vols |
Shantou (SWA) | China | Shantou | 14 | Afficher les vols |
Shenyang (SHE) | China | Shenyang | 52 | Afficher les vols |
Shenzhen (SZX) | China | Shenzhen | 282 | Afficher les vols |
Changi (SIN) | Singapore | Singapore Changi | 68 | Afficher les vols |
Sinop (SQD) | Turkey | Sinop | 8 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 12 | Afficher les vols |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Afficher les vols |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | Afficher les vols |
Taiyuan (TYN) | China | Taiyuan | 14 | Afficher les vols |
Centrair (NGO) | Japan | Tokoname | 8 | Afficher les vols |
New Tokyo International Airport (NRT) | Japan | Tokyo | 28 | Afficher les vols |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 79 | Afficher les vols |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | Afficher les vols |
Tongliao (TGO) | China | Tongliao | 8 | Afficher les vols |
Tunxi (TXN) | China | Tunxi | 8 | Afficher les vols |
Ulanhot (HLH) | China | Ulanhot | 7 | Afficher les vols |
Urumqi (URC) | China | Urumqi | 78 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Afficher les vols |
Waitangi (WGN) | New Zealand | Waitangi | 8 | Afficher les vols |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | Afficher les vols |
Weihai (WEH) | China | Weihai | 30 | Afficher les vols |
Wenzhou (WNZ) | China | Wenzhou | 65 | Afficher les vols |
Tianhe International (WUH) | China | Wuhan | 98 | Afficher les vols |
Wuxi (WUX) | China | Wuxi | 37 | Afficher les vols |
Xianyang (XIY) | China | Xi An Xianyang | 119 | Afficher les vols |
Xiamen (XMN) | China | Xiamen | 156 | Afficher les vols |
Xiangfan (XFN) | China | Xiangfan | 13 | Afficher les vols |
Xichang (XIC) | China | Xichang | 14 | Afficher les vols |
Xilinhot (XIL) | China | Xilinhot | 14 | Afficher les vols |
Xining (XNN) | China | Xining | 28 | Afficher les vols |
Yancheng (YNZ) | China | Yancheng | 14 | Afficher les vols |
Mingaladon (RGN) | Burma | Yangon | 2 | Afficher les vols |
Yanji (YNJ) | China | Yanji | 25 | Afficher les vols |
Yantai (YNT) | China | Yantai | 106 | Afficher les vols |
Yibin (YBP) | China | Yibin | 6 | Afficher les vols |
Yichang (YIH) | China | Yichang | 14 | Afficher les vols |
Yinchuan (INC) | China | Yinchuan | 78 | Afficher les vols |
Yiwu (YIW) | China | Yiwu | 14 | Afficher les vols |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 28 | Afficher les vols |
Zhanjiang (ZHA) | China | Zhanjiang | 8 | Afficher les vols |
Zhengzhou (CGO) | China | Zhengzhou | 26 | Afficher les vols |
Zhuhai Airport (ZUH) | China | Zhuhai | 102 | Afficher les vols |
Vols réguliers hebdomadaires vers Beijing Aéroport opérés par Air China
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Beihai | Beihai (BHY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
China | Changchun | Changchun (CGQ) | 4 | 5 | 4 | 5 | 5 | 5 | 6 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Afficher les vols |
China | Changsha | Changsha (CSX) | 6 | 6 | 6 | 6 | 6 | 6 | 8 | Afficher les vols |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Afficher les vols |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Dalian | Dalian (DLC) | 3 | 5 | 2 | 1 | 3 | 3 | 6 | Afficher les vols |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Dongsheng | Dongsheng (DSN) | 1 | 2 | 1 | 2 | 1 | 1 | 3 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 4 | 4 | 4 | 5 | 5 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | Afficher les vols |
China | Ganzhou | Ganzhou (KOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Afficher les vols |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Guilin | Guilin (KWL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
China | Guiyang | Guiyang (KWE) | 7 | 7 | 7 | 7 | 6 | 7 | 7 | Afficher les vols |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
China | Hailar | Hailar (HLD) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Hangzhou | Hangzhou (HGH) | 15 | 14 | 14 | 14 | 15 | 15 | 14 | Afficher les vols |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Afficher les vols |
China | Hengyang | Hengyang (HNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Afficher les vols |
China | Shanghai Hongqiao | Hongqiao (SHA) | 15 | 14 | 15 | 15 | 14 | 15 | 15 | Afficher les vols |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 5 | 4 | 6 | 6 | 6 | 6 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Afficher les vols |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Korla | Korla (KRL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Afficher les vols |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Lijiang City | Lijiang (LJG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Ningbo | Lishe International Airport (NGB) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | Afficher les vols |
China | Liuzhou | Liuzhou (LZH) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 5 | 6 | 6 | Afficher les vols |
China | Nanking nanjing | Lukou International Airport (NKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Afficher les vols |
Macau | Macau | Macau International (MFM) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
China | Mian Yang | Mian Yang (MIG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Burma | Yangon | Mingaladon (RGN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
China | Nantong | Nantong (NTG) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Afficher les vols |
China | Guangzhou | New Baiyun (CAN) | 14 | 14 | 13 | 13 | 13 | 14 | 14 | Afficher les vols |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Afficher les vols |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Afficher les vols |
China | Qiqihar | Qiqihar (NDG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Afficher les vols |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Shenyang | Shenyang (SHE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Afficher les vols |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 20 | 22 | 21 | 21 | 16 | Afficher les vols |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Chengdu | Shuangliu (CTU) | 19 | 19 | 19 | 19 | 19 | 19 | 17 | Afficher les vols |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Afficher les vols |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
China | Wuhan | Tianhe International (WUH) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Afficher les vols |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Afficher les vols |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Tongliao | Tongliao (TGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Afficher les vols |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
China | Weihai | Weihai (WEH) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Afficher les vols |
China | Wenzhou | Wenzhou (WNZ) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Afficher les vols |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Afficher les vols |
China | Xiamen | Xiamen (XMN) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | Afficher les vols |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Xi An Xianyang | Xianyang (XIY) | 8 | 9 | 8 | 9 | 8 | 8 | 9 | Afficher les vols |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Xining | Xining (XNN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Yancheng | Yancheng (YNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
