Flyankomster og avganger på Beijing Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Changsha (CSX) | Hainan Airlines | HU7536 expand_more(1) | 00.05 | 00:39 | landet |
Changsha (CSX) | Tianjin Airlines | GS5536 | 00.05 | 00:39 | landet |
Dongying (DOY) | Hainan Airlines | HU7126 | 00.05 | 23:30 | landet |
Tokyo (HND) | Air China | CA422 | 00.05 | 00:29 | landet |
Xining (XNN) | Air China | CA1262 expand_more(1) | 00.05 | 00:45 | landet |
Xining (XNN) | Shenzhen Airlines | ZH1262 | 00.05 | 00:45 | landet |
Busan (PUS) | Korean Air | KE2223 | 00.05 | 23:15 | landet |
Shenzhen (SZX) | Shenzhen Airlines | ZH9113 expand_more(2) | 00.05 | 00:43 | landet |
Shenzhen (SZX) | Air China | CA3413 | 00.05 | 00:43 | landet |
Shenzhen (SZX) | Shandong Airlines | SC9095 | 00.05 | 00:43 | landet |
Dayong (DYG) | Air China | CA1954 expand_more(1) | 00.10 | avbrutt | |
Dayong (DYG) | Shenzhen Airlines | ZH1954 | 00.10 | avbrutt | |
Nanking nanjing (NKG) | Air China | CA1084 | 00.10 | ukjent | |
Harbin (HRB) | Grand China Air | CN7140 expand_more(2) | 00.10 | 01:11 | landet |
Harbin (HRB) | Hainan Airlines | HU7140 | 00.10 | 01:11 | landet |
Harbin (HRB) | Hong Kong Airlines | HX1140 | 00.10 | 01:11 | landet |
Chengdu (CTU) | Sichuan Airlines | 3U8899 expand_more(7) | 00.15 | 02:45 | landet |
Chengdu (CTU) | Chengdu Airlines | EU7299 | 00.15 | 02:45 | landet |
Chengdu (CTU) | China Eastern Airlines | MU3523 | 00.15 | 02:45 | landet |
Chengdu (CTU) | China Express Airlines | G56219 | 00.15 | 02:45 | landet |
Chengdu (CTU) | China Southern Airlines | CZ9613 | 00.15 | 02:45 | landet |
Chengdu (CTU) | Juneyao Air | HO5898 | 00.15 | 02:45 | landet |
Chengdu (CTU) | Qingdao Airlines | QW6019 | 00.15 | 02:45 | landet |
Chengdu (CTU) | Xiamen Air | MF5613 | 00.15 | 02:45 | landet |
Kashi (KHG) | Air China | CA1216 expand_more(1) | 00.15 | 01:27 | landet |
Kashi (KHG) | Shenzhen Airlines | ZH1216 | 00.15 | 01:27 | landet |
Yinchuan (INC) | Grand China Air | CN7670 expand_more(2) | 00.15 | 01:08 | landet |
Yinchuan (INC) | Hainan Airlines | HU7670 | 00.15 | 01:08 | landet |
Yinchuan (INC) | Hong Kong Airlines | HX1170 | 00.15 | 01:08 | landet |
Wuxi (WUX) | Shenzhen Airlines | ZH9162 expand_more(3) | 00.15 | 00:54 | landet |
Wuxi (WUX) | Air China | CA3310 | 00.15 | 00:54 | landet |
Wuxi (WUX) | Juneyao Air | HO5129 | 00.15 | 00:54 | landet |
Wuxi (WUX) | Shandong Airlines | SC9440 | 00.15 | 00:54 | landet |
Dunhuang (DNH) | Air China | CA1288 expand_more(1) | 00.20 | 01:12 | landet |
Dunhuang (DNH) | Shenzhen Airlines | ZH1288 | 00.20 | 01:12 | landet |
Mian Yang (MIG) | Air China | CA1456 expand_more(1) | 00.20 | 00:26 | landet |
Mian Yang (MIG) | Shenzhen Airlines | ZH1456 | 00.20 | 00:26 | landet |
Guangzhou (CAN) | Hainan Airlines | HU7816 expand_more(1) | 00.25 | 00:18 | landet |
Guangzhou (CAN) | Tianjin Airlines | GS5816 | 00.25 | 00:18 | landet |
Lijiang City (LJG) | Air China | CA1460 expand_more(1) | 00.25 | 23:54 | landet |
Lijiang City (LJG) | Shenzhen Airlines | ZH1460 | 00.25 | 23:54 | landet |
Harbin (HRB) | Air China | CA1642 expand_more(3) | 00.25 | 01:04 | landet |
Harbin (HRB) | Air New Zealand | NZ3973 | 00.25 | 01:04 | landet |
Harbin (HRB) | Shandong Airlines | SC5096 | 00.25 | 01:04 | landet |
Harbin (HRB) | Shenzhen Airlines | ZH1642 | 00.25 | 01:04 | landet |
Hailar (HLD) | Air China | CA1130 expand_more(1) | 00.30 | 01:06 | landet |
Hailar (HLD) | Shenzhen Airlines | ZH1130 | 00.30 | 01:06 | landet |
Hami (HMI) | Air China | CA1266 expand_more(1) | 00.30 | 01:50 | landet |
Hami (HMI) | Shenzhen Airlines | ZH1266 | 00.30 | 01:50 | landet |
Korla (KRL) | Air China | CA1260 expand_more(1) | 00.30 | 00:11 | landet |
Korla (KRL) | Shenzhen Airlines | ZH1260 | 00.30 | 00:11 | landet |
Shenzhen (SZX) | Air China | CA1338 expand_more(1) | 00.30 | avbrutt | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1338 | 00.30 | avbrutt | |
Zhuhai (ZUH) | Air China | CA1904 expand_more(2) | 00.30 | avbrutt | |
Zhuhai (ZUH) | Shandong Airlines | SC5712 | 00.30 | avbrutt | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH1904 | 00.30 | avbrutt | |
Xiamen (XMN) | Air China | CA1812 expand_more(2) | 00.35 | 00:49 | landet |
Xiamen (XMN) | Shandong Airlines | SC5324 | 00.35 | 00:49 | landet |
Xiamen (XMN) | Shenzhen Airlines | ZH1812 | 00.35 | 00:49 | landet |
Haikou (HAK) | Hainan Airlines | HU7581 expand_more(1) | 00.40 | 00:23 | landet |
Haikou (HAK) | Tianjin Airlines | GS5581 | 00.40 | 00:23 | landet |
Chengdu (CTU) | Air China | CA1426 expand_more(1) | 00.45 | avbrutt | |
Chengdu (CTU) | Shenzhen Airlines | ZH1426 | 00.45 | avbrutt | |
Kunming (KMG) | Hainan Airlines | HU7112 | 00.45 | 01:19 | landet |
Fuzhou (FOC) | Air China | CA1860 expand_more(2) | 00.50 | avbrutt | |
Fuzhou (FOC) | Shandong Airlines | SC5710 | 00.50 | avbrutt | |
Fuzhou (FOC) | Shenzhen Airlines | ZH1860 | 00.50 | avbrutt | |
Jiamusi (JMU) | Air China | CA1694 expand_more(3) | 00.50 | 02:11 | landet |
Jiamusi (JMU) | Cathay Pacific | CX6157 | 00.50 | 02:11 | landet |
Jiamusi (JMU) | Shandong Airlines | SC5108 | 00.50 | 02:11 | landet |
Jiamusi (JMU) | Shenzhen Airlines | ZH1694 | 00.50 | 02:11 | landet |
Nanning (NNG) | Hainan Airlines | HU7154 expand_more(1) | 00.55 | 00:46 | landet |
Nanning (NNG) | GX Airlines | GX7154 | 00.55 | 00:46 | landet |
Hailar (HLD) | Grand China Air | CN7886 expand_more(2) | 01.00 | 00:55 | landet |
Hailar (HLD) | Hainan Airlines | HU7886 | 01.00 | 00:55 | landet |
Hailar (HLD) | Hong Kong Airlines | HX1186 | 01.00 | 00:55 | landet |
Sanya (SYX) | Air China | CA1346 expand_more(1) | 01.00 | 01:17 | landet |
Sanya (SYX) | Shenzhen Airlines | ZH1346 | 01.00 | 01:17 | landet |
Urumqi (URC) | Air China | CA1292 expand_more(2) | 01.05 | 03:32 | landet |
Urumqi (URC) | Shandong Airlines | SC5006 | 01.05 | 03:32 | landet |
Urumqi (URC) | Shenzhen Airlines | ZH1292 | 01.05 | 03:32 | landet |
Jeju (CJU) | Jeju Air | 7C8133 | 01.10 | 00:36 | landet |
Yining (YIN) | Air China | CA1256 | 01.10 | 02:36 | landet |
Harbin (HRB) | Hainan Airlines | HU7130 expand_more(2) | 01.15 | 01:00 | landet |
Harbin (HRB) | Fuzhou Airlines | FU7130 | 01.15 | 01:00 | landet |
Harbin (HRB) | Hong Kong Airlines | HX1130 | 01.15 | 01:00 | landet |
Kashi (KHG) | Air China | CA1250 expand_more(1) | 01.20 | 02:04 | landet |
Kashi (KHG) | Shenzhen Airlines | ZH1250 | 01.20 | 02:04 | landet |
Ningbo (NGB) | Air China | CA1850 expand_more(2) | 01.20 | avbrutt | |
Ningbo (NGB) | Shandong Airlines | SC5142 | 01.20 | avbrutt | |
Ningbo (NGB) | Shenzhen Airlines | ZH1850 | 01.20 | avbrutt | |
Bangkok (BKK) | Air China | CA960 expand_more(1) | 01.25 | 02:40 | landet |
Bangkok (BKK) | Shandong Airlines | SC130 | 01.25 | 02:40 | landet |
Kunming (KMG) | Air China | CA1448 expand_more(2) | 01.55 | 02:56 | landet |
Kunming (KMG) | Shandong Airlines | SC5044 | 01.55 | 02:56 | landet |
Kunming (KMG) | Shenzhen Airlines | ZH1448 | 01.55 | 02:56 | landet |
Shanghai (PVG) | China Postal Airlines | CF9032 | 02.00 | avbrutt | |
Brussels (BRU) | Hainan Airlines | HU730 | 02.10 | 01:24 | landet |
Paris (CDG) | Air France Cargo | AF6728 | 02.30 | 01:45 | landet |
Frankfurt (FRA) | Lufthansa Cargo | LH8430 | 02.30 | 04:43 | landet |
Tianjin (TSN) | Tianjin Air Cargo | HT3801 | 03.00 | ukjent | |
Hangzhou (HGH) | Suparna Airlines | Y87985 | 04.00 | ukjent | |
Budapest (BUD) | Air China | CA720 | 04.10 | 03:39 | landet |
Yangon (RGN) | Air China | CA906 | 04.15 | 04:33 | landet |
Nanking nanjing (NKG) | China Postal Airlines | CF9087 | 04.30 | avbrutt | |
Warsaw (WAW) | Air China | CA738 expand_more(1) | 04.30 | 04:16 | landet |
Warsaw (WAW) | LOT | LO5321 | 04.30 | 04:16 | landet |
Chiang Mai (CNX) | Air China | CA824 | 04.40 | 03:51 | landet |
Paris (CDG) | Air China | CA876 expand_more(2) | 04.45 | ukjent | |
Paris (CDG) | LATAM Airlines | LA8776 | 04.45 | ukjent | |
Paris (CDG) | LATAM Airlines | LA8776 | 04.45 | 04:13 | landet |
Munich (MUC) | Air China | CA962 expand_more(1) | 04.50 | 04:10 | landet |
Munich (MUC) | Lufthansa | LH7318 | 04.50 | 04:10 | landet |
Vienna (VIE) | Air China | CA842 expand_more(2) | 04.50 | 04:37 | landet |
Vienna (VIE) | AirSERBIA | JU7628 | 04.50 | 04:37 | landet |
Vienna (VIE) | Austrian Airlines | OS8003 | 04.50 | 04:37 | landet |
Tel Aviv Yafo (TLV) | Hainan Airllines | HU7958 | 04.50 | 04:41 | landet |
Almaty (ALA) | Air Astana | KC267 | 04.55 | 04:27 | landet |
Berlin (BER) | Hainan Airlines | HU490 | 05.00 | 06:01 | landet |
Geneva (GVA) | Air China | CA862 | 05.00 | 04:59 | landet |
Brussels (BRU) | Hainan Airlines | HU492 | 05.10 | 04:46 | landet |
Guangzhou (CAN) | Tianjin Air Cargo | HT3804 | 05.10 | ukjent | |
Edinburgh (EDI) | Hainan Airlines | HU408 | 05.10 | 04:30 | landet |
Athens (ATH) | Air China | CA864 | 05.20 | 04:51 | landet |
Manchester (MAN) | Hainan Airlines | HU754 | 05.20 | 05:03 | landet |
Hangzhou (HGH) | Suparna Airlines | Y87979 | 05.20 | ukjent | |
Prague (PRG) | Hainan Airlines | HU7938 | 05.20 | 04:57 | landet |
Barcelona (BCN) | Air China | CA846 expand_more(2) | 05.35 | 04:48 | landet |
Barcelona (BCN) | Shenzhen Airlines | ZH1994 | 05.35 | 04:48 | landet |
Barcelona (BCN) | TAP Air Portugal | TP8784 | 05.35 | 04:48 | landet |
Frankfurt (FRA) | Air China | CA966 expand_more(2) | 05.40 | 05:54 | landet |
Frankfurt (FRA) | Lufthansa | LH7322 | 05.40 | 05:54 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP8326 | 05.40 | 05:54 | landet |
London (LGW) | Air China | CA852 | 05.40 | 05:08 | landet |
Madrid (MAD) | Air China | CA908 expand_more(1) | 05.40 | 05:57 | landet |
Madrid (MAD) | TAP Air Portugal | TP8770 | 05.40 | 05:57 | landet |
Milan (MXP) | Air China | CA950 expand_more(1) | 05.40 | 05:04 | landet |
Milan (MXP) | TAP Air Portugal | TP8322 | 05.40 | 05:04 | landet |
Shenzhen (SZX) | China Postal Airlines | CF9117 | 05.50 | avbrutt | |
Almaty (ALA) | Air China | CA800 | 05.55 | Forsinket | |
Singapore (SIN) | Air China | CA970 expand_more(1) | 06.00 | 05:27 | landet |
Singapore (SIN) | Singapore Airlines | SQ5870 | 06.00 | 05:27 | landet |
Kuala Lumpur (KUL) | Air China | CA872 | 06.35 | planlagt | |
Bangkok (BKK) | Hainan Airlines | HU7996 | 06.40 | planlagt | |
New York (JFK) | Air China | CA982 | 06.50 | planlagt | |
Bangkok (BKK) | Air China | CA980 | 07.10 | Forsinket | |
Anchorage (ANC) | Air China | CA1030 | 07.40 | planlagt | |
Frankfurt (FRA) | Air China | CA958 expand_more(1) | 07.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH7124 | 07.40 | planlagt | |
Shanghai (PVG) | China Postal Airlines | CF9022 | 08.15 | avbrutt | |
Shenzhen (SZX) | China Postal Airlines | CF9090 | 08.15 | avbrutt | |
Nanking nanjing (NKG) | China Postal Airlines | CF9056 | 08.25 | planlagt | |
Dalian (DLC) | Air China | CA1606 expand_more(4) | 08.40 | planlagt | |
Dalian (DLC) | Air New Zealand | NZ3951 | 08.40 | planlagt | |
Dalian (DLC) | Lufthansa | LH7073 | 08.40 | planlagt | |
Dalian (DLC) | Shandong Airlines | SC5084 | 08.40 | planlagt | |
Dalian (DLC) | Shenzhen Airlines | ZH1606 | 08.40 | planlagt | |
Moscow (SVO) | Air China | CA910 | 08.45 | planlagt | |
Qingdao (TAO) | Shandong Airlines | SC4641 expand_more(4) | 08.45 | planlagt | |
Qingdao (TAO) | Air China | CA4753 | 08.45 | planlagt | |
Qingdao (TAO) | China Express Airlines | G56547 | 08.45 | planlagt | |
Qingdao (TAO) | Shenzhen Airlines | ZH2653 | 08.45 | planlagt | |
Qingdao (TAO) | Tibet Airlines | TV3145 | 08.45 | planlagt | |
Yantai (YNT) | Shandong Airlines | SC7611 expand_more(4) | 08.50 | planlagt | |
Yantai (YNT) | Air China | CA4839 | 08.50 | planlagt | |
Yantai (YNT) | China Express Airlines | G56649 | 08.50 | planlagt | |
Yantai (YNT) | Shenzhen Airlines | ZH3019 | 08.50 | planlagt | |
Yantai (YNT) | Tibet Airlines | TV3503 | 08.50 | planlagt | |
Amsterdam (AMS) | KLM | KL897 expand_more(2) | 08.55 | planlagt | |
Amsterdam (AMS) | Air France | AF8443 | 08.55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ768 | 08.55 | planlagt | |
Minsk (MSQ) | Air China | CA722 | 08.55 | planlagt | |
Moscow (SVO) | Hainan Airlines | HU7986 | 08.55 | planlagt | |
Xi An (XIY) | Hainan Airlines | HU7138 expand_more(3) | 09.00 | planlagt | |
Xi An (XIY) | Air Changan | 9H7138 | 09.00 | planlagt | |
Xi An (XIY) | Hong Kong Airlines | HX1138 | 09.00 | planlagt | |
Xi An (XIY) | Tianjin Airlines | GS5138 | 09.00 | planlagt | |
Tashkent (TAS) | Uzbekistan Airways | HY505 | 09.10 | planlagt | |
Chengdu (CTU) | Sichuan Airlines | 3U8729 | 09.15 | planlagt | |
Shanghai (SHA) | China Eastern Airlines | MU5099 expand_more(2) | 09.15 | planlagt | |
Shanghai (SHA) | Juneyao Air | HO5366 | 09.15 | planlagt | |
Shanghai (SHA) | Xiamen Air | MF3516 | 09.15 | planlagt | |
Hangzhou (HGH) | Air China | CA1701 expand_more(4) | 09.20 | planlagt | |
Hangzhou (HGH) | Lufthansa | LH7089 | 09.20 | planlagt | |
Hangzhou (HGH) | Shandong Airlines | SC5579 | 09.20 | planlagt | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1701 | 09.20 | planlagt | |
Hangzhou (HGH) | United Airlines | UA7544 | 09.20 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ331 expand_more(1) | 09.30 | planlagt | |
Seoul (ICN) | Air China | CA5002 | 09.30 | planlagt | |
Qingdao (TAO) | Air China | CA1526 expand_more(5) | 09.30 | planlagt | |
Qingdao (TAO) | Air New Zealand | NZ3704 | 09.30 | planlagt | |
Qingdao (TAO) | Lufthansa | LH7149 | 09.30 | planlagt | |
Qingdao (TAO) | Shandong Airlines | SC5066 | 09.30 | planlagt | |
Qingdao (TAO) | Shenzhen Airlines | ZH1526 | 09.30 | planlagt | |
Qingdao (TAO) | United Airlines | UA7588 | 09.30 | planlagt | |
Guangzhou (CAN) | Air China | CA1386 expand_more(2) | 09.35 | planlagt | |
Guangzhou (CAN) | Lufthansa | LH7081 | 09.35 | planlagt | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1386 | 09.35 | planlagt | |
Chongqing (CKG) | Sichuan Airlines | 3U8829 expand_more(5) | 09.40 | planlagt | |
Chongqing (CKG) | Chengdu Airlines | EU7277 | 09.40 | planlagt | |
Chongqing (CKG) | China Eastern Airlines | MU3497 | 09.40 | planlagt | |
Chongqing (CKG) | China Express Airlines | G58847 | 09.40 | planlagt | |
Chongqing (CKG) | China Southern Airlines | CZ9583 | 09.40 | planlagt | |
Chongqing (CKG) | Xiamen Air | MF5583 | 09.40 | planlagt | |
Chengdu (CTU) | Air China | CA4119 expand_more(3) | 09.40 | planlagt | |
Chengdu (CTU) | Lufthansa | LH7099 | 09.40 | planlagt | |
Chengdu (CTU) | Shenzhen Airlines | ZH4327 | 09.40 | planlagt | |
Chengdu (CTU) | United Airlines | UA7526 | 09.40 | planlagt | |
Hangzhou (HGH) | Hainan Airlines | HU7378 expand_more(1) | 09.40 | planlagt | |
Hangzhou (HGH) | Tianjin Airlines | GS5378 | 09.40 | planlagt | |
Seoul (ICN) | Korean Air | KE859 expand_more(1) | 09.40 | planlagt | |
Seoul (ICN) | Xiamen Air | MF9100 | 09.40 | planlagt | |
Stockholm (ARN) | Air China | CA912 | 09.45 | planlagt | |
Hangzhou (HGH) | Loong Air | GJ8887 expand_more(7) | 09.45 | planlagt | |
Hangzhou (HGH) | Chengdu Airlines | EU7597 | 09.45 | planlagt | |
Hangzhou (HGH) | China Eastern Airlines | MU4349 | 09.45 | planlagt | |
Hangzhou (HGH) | China Express Airlines | G59537 | 09.45 | planlagt | |
Hangzhou (HGH) | China Southern Airlines | CZ4853 | 09.45 | planlagt | |
Hangzhou (HGH) | Sichuan Airlines | 3U4765 | 09.45 | planlagt | |
Hangzhou (HGH) | Tibet Airlines | TV2503 | 09.45 | planlagt | |
Hangzhou (HGH) | Xiamen Air | MF5902 | 09.45 | planlagt | |
Wuxi (WUX) | Shenzhen Airlines | ZH9158 expand_more(3) | 09.45 | planlagt | |
Wuxi (WUX) | Air China | CA3618 | 09.45 | planlagt | |
Wuxi (WUX) | Juneyao Air | HO5081 | 09.45 | planlagt | |
Wuxi (WUX) | Shandong Airlines | SC9438 | 09.45 | planlagt | |
Fuzhou (FOC) | Air China | CA1822 expand_more(5) | 09.50 | planlagt | |
Fuzhou (FOC) | Air Canada | AC6649 | 09.50 | planlagt | |
Fuzhou (FOC) | Lufthansa | LH7075 | 09.50 | planlagt | |
Fuzhou (FOC) | Shandong Airlines | SC5136 | 09.50 | planlagt | |
Fuzhou (FOC) | Shenzhen Airlines | ZH1822 | 09.50 | planlagt | |
Fuzhou (FOC) | United Airlines | UA7538 | 09.50 | planlagt | |
Pyongyang (FNJ) | Air Koryo | JS151 | 09.50 | planlagt | |
Guiyang (KWE) | Air China | CA4161 expand_more(3) | 09.50 | planlagt | |
Guiyang (KWE) | Shandong Airlines | SC5199 | 09.50 | planlagt | |
Guiyang (KWE) | Shenzhen Airlines | ZH4347 | 09.50 | planlagt | |
Guiyang (KWE) | United Airlines | UA7560 | 09.50 | planlagt | |
Yantai (YNT) | Air China | CA1586 expand_more(3) | 09.50 | planlagt | |
Yantai (YNT) | Air New Zealand | NZ3943 | 09.50 | planlagt | |
Yantai (YNT) | Shandong Airlines | SC5216 | 09.50 | planlagt | |
Yantai (YNT) | Shenzhen Airlines | ZH1586 | 09.50 | planlagt | |
Copenhagen (CPH) | Air China | CA878 expand_more(1) | 09.55 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP8782 | 09.55 | planlagt | |
Changchun (CGQ) | Air China | CA1654 expand_more(3) | 09.55 | planlagt | |
Changchun (CGQ) | Air New Zealand | NZ3993 | 09.55 | planlagt | |
Changchun (CGQ) | Lufthansa | LH7065 | 09.55 | planlagt | |
Changchun (CGQ) | Shenzhen Airlines | ZH1654 | 09.55 | planlagt | |
Hohhot (HET) | Air China | CA1112 expand_more(1) | 09.55 | planlagt | |
Hohhot (HET) | Shenzhen Airlines | ZH1112 | 09.55 | planlagt | |
Los Angeles (LAX) | Air China | CA1070 | 09.55 | planlagt | |
Los Angeles (LAX) | Air China | CA8434 | 09.55 | planlagt | |
Tijuana (TIJ) | Hainan Airlines | HU7926 | 09.55 | planlagt | |
Chongqing (CKG) | Hainan Airlines | HU7368 expand_more(1) | 10.00 | planlagt | |
Chongqing (CKG) | Tianjin Airlines | GS5368 | 10.00 | planlagt | |
Jakarta (CGK) | Air China | CA978 expand_more(1) | 10.10 | planlagt | |
Jakarta (CGK) | Shandong Airlines | SC134 | 10.10 | planlagt | |
Shanghai (SHA) | Air China | CA1564 expand_more(2) | 10.10 | planlagt | |
Shanghai (SHA) | Shandong Airlines | SC5387 | 10.10 | planlagt | |
Shanghai (SHA) | Shenzhen Airlines | ZH1564 | 10.10 | planlagt | |
Wuhan (WUH) | Air China | CA8201 expand_more(5) | 10.10 | planlagt | |
Wuhan (WUH) | Air Canada | AC6643 | 10.10 | planlagt | |
Wuhan (WUH) | Air New Zealand | NZ3994 | 10.10 | planlagt | |
Wuhan (WUH) | Lufthansa | LH7110 | 10.10 | planlagt | |
Wuhan (WUH) | Shenzhen Airlines | ZH4685 | 10.10 | planlagt | |
Wuhan (WUH) | United Airlines | UA7598 | 10.10 | planlagt | |
Shanghai (SHA) | China Eastern Airlines | MU5101 expand_more(2) | 10.10 | planlagt | |
Shanghai (SHA) | Sichuan Airlines | 3U5157 | 10.10 | planlagt | |
Shanghai (SHA) | Xiamen Air | MF3518 | 10.10 | planlagt | |
Chengdu (CTU) | Sichuan Airlines | 3U8883 expand_more(5) | 10.15 | planlagt | |
Chengdu (CTU) | Chengdu Airlines | EU7289 | 10.15 | planlagt | |
Chengdu (CTU) | China Eastern Airlines | MU3513 | 10.15 | planlagt | |
Chengdu (CTU) | China Southern Airlines | CZ9601 | 10.15 | planlagt | |
Chengdu (CTU) | Juneyao Air | HO5888 | 10.15 | planlagt | |
Chengdu (CTU) | Xiamen Air | MF5601 | 10.15 | planlagt | |
Weihai (WEH) | Air China | CA1588 expand_more(2) | 10.15 | planlagt | |
Weihai (WEH) | Shandong Airlines | SC5752 | 10.15 | planlagt | |
Weihai (WEH) | Shenzhen Airlines | ZH1588 | 10.15 | planlagt | |
Shenzhen (SZX) | Hainan Airlines | HU7702 expand_more(2) | 10.15 | planlagt | |
Shenzhen (SZX) | Suparna Airlines | Y87702 | 10.15 | planlagt | |
Shenzhen (SZX) | Tianjin Airlines | GS5702 | 10.15 | planlagt | |
Guangzhou (CAN) | Shenzhen Airlines | ZH9147 expand_more(2) | 10.20 | planlagt | |
Guangzhou (CAN) | Air China | CA3559 | 10.20 | planlagt | |
Guangzhou (CAN) | Shandong Airlines | SC9197 | 10.20 | planlagt | |
Hangzhou (HGH) | Air China | CA1703 expand_more(3) | 10.20 | planlagt | |
Hangzhou (HGH) | Lufthansa | LH7103 | 10.20 | planlagt | |
Hangzhou (HGH) | Shandong Airlines | SC5580 | 10.20 | planlagt | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1703 | 10.20 | planlagt | |
Dalian (DLC) | Dalian Airlines | CA8903 expand_more(4) | 10.20 | planlagt | |
Dalian (DLC) | Air Canada | AC6657 | 10.20 | planlagt | |
Dalian (DLC) | Air New Zealand | NZ3870 | 10.20 | planlagt | |
Dalian (DLC) | Lufthansa | LH7101 | 10.20 | planlagt | |
Dalian (DLC) | Shandong Airlines | SC5315 | 10.20 | planlagt | |
Nanchang (KHN) | Air China | CA1582 expand_more(2) | 10.20 | planlagt | |
Nanchang (KHN) | Shenzhen Airlines | ZH1582 | 10.20 | planlagt | |
Nanchang (KHN) | United Airlines | UA7554 | 10.20 | planlagt | |
Taiyuan (TYN) | Air China | CA1146 expand_more(3) | 10.20 | planlagt | |
Taiyuan (TYN) | Air New Zealand | NZ3901 | 10.20 | planlagt | |
Taiyuan (TYN) | Shenzhen Airlines | ZH1146 | 10.20 | planlagt | |
Taiyuan (TYN) | United Airlines | UA7592 | 10.20 | planlagt | |
Chongqing (CKG) | Air China | CA4131 expand_more(3) | 10.25 | avbrutt | |
Chongqing (CKG) | Lufthansa | LH7067 | 10.25 | avbrutt | |
Chongqing (CKG) | Shandong Airlines | SC5231 | 10.25 | avbrutt | |
Chongqing (CKG) | Shenzhen Airlines | ZH4335 | 10.25 | avbrutt | |
Seoul (GMP) | Korean Air | KE2201 expand_more(1) | 10.25 | planlagt | |
Seoul (GMP) | Xiamen Air | MF9092 | 10.25 | planlagt | |
Harbin (HRB) | Air China | CA1640 expand_more(5) | 10.25 | planlagt | |
Harbin (HRB) | Air Canada | AC6662 | 10.25 | planlagt | |
Harbin (HRB) | Air New Zealand | NZ3971 | 10.25 | planlagt | |
Harbin (HRB) | Lufthansa | LH7097 | 10.25 | planlagt | |
Harbin (HRB) | Shandong Airlines | SC5094 | 10.25 | planlagt | |
Harbin (HRB) | Shenzhen Airlines | ZH1640 | 10.25 | planlagt | |
Tonghua (TNH) | Air China | CA1638 expand_more(1) | 10.25 | planlagt | |
Tonghua (TNH) | Shenzhen Airlines | ZH1638 | 10.25 | planlagt | |
Xiamen (XMN) | Air China | CA1802 expand_more(5) | 10.25 | planlagt | |
Xiamen (XMN) | Air Canada | AC6623 | 10.25 | planlagt | |
Xiamen (XMN) | Lufthansa | LH7115 | 10.25 | planlagt | |
Xiamen (XMN) | Shandong Airlines | SC5124 | 10.25 | planlagt | |
Xiamen (XMN) | Shenzhen Airlines | ZH1802 | 10.25 | planlagt | |
Xiamen (XMN) | United Airlines | UA7608 | 10.25 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU5151 expand_more(3) | 10.25 | planlagt | |
Shanghai (PVG) | Qantas | QF4077 | 10.25 | planlagt | |
Shanghai (PVG) | Sichuan Airlines | 3U5167 | 10.25 | planlagt | |
Shanghai (PVG) | Xiamen Air | MF3564 | 10.25 | planlagt | |
Dongsheng (DSN) | Air China Inner Mongolia | CA1142 | 10.35 | planlagt | |
Lanzhou (LHW) | Air China | CA1278 expand_more(2) | 10.35 | planlagt | |
Lanzhou (LHW) | Air New Zealand | NZ3914 | 10.35 | planlagt | |
Lanzhou (LHW) | Shenzhen Airlines | ZH1278 | 10.35 | planlagt | |
Nanking nanjing (NKG) | Air China | CA1820 expand_more(4) | 10.35 | planlagt | |
Nanking nanjing (NKG) | Lufthansa | LH7107 | 10.35 | planlagt | |
Nanking nanjing (NKG) | Shandong Airlines | SC5134 | 10.35 | planlagt | |
Nanking nanjing (NKG) | Shenzhen Airlines | ZH1820 | 10.35 | planlagt | |
Nanking nanjing (NKG) | United Airlines | UA7566 | 10.35 | planlagt | |
Kunming (KMG) | Air China | CA4171 | 10.35 | planlagt | |
Wenzhou (WNZ) | Air China | CA1540 expand_more(3) | 10.35 | planlagt | |
Wenzhou (WNZ) | Lufthansa | LH7111 | 10.35 | planlagt | |
Wenzhou (WNZ) | Shenzhen Airlines | ZH1540 | 10.35 | planlagt | |
Wenzhou (WNZ) | United Airlines | UA7596 | 10.35 | planlagt | |
Zhengzhou (CGO) | Air China | CA1916 | 10.40 | planlagt | |
