Flyankomster og avganger på Beijing Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Changsha (CSX) | Hainan Airlines | HU7536 expand_more(1) | 00.05 | 23:41 | landet |
Changsha (CSX) | Tianjin Airlines | GS5536 | 00.05 | 23:41 | landet |
Tokyo (HND) | Air China | CA422 | 00.05 | 23:53 | landet |
Busan (PUS) | Korean Air | KE2223 | 00.05 | 23:31 | landet |
Yantai (YNT) | Air China | CA1594 expand_more(3) | 00.05 | 00:42 | landet |
Yantai (YNT) | Air New Zealand | NZ3945 | 00.05 | 00:42 | landet |
Yantai (YNT) | Shandong Airlines | SC5172 | 00.05 | 00:42 | landet |
Yantai (YNT) | Shenzhen Airlines | ZH1594 | 00.05 | 00:42 | landet |
Weihai (WEH) | Air China | CA1598 expand_more(2) | 00.05 | 23:25 | landet |
Weihai (WEH) | Shandong Airlines | SC5080 | 00.05 | 23:25 | landet |
Weihai (WEH) | Shenzhen Airlines | ZH1598 | 00.05 | 23:25 | landet |
Shenzhen (SZX) | Shenzhen Airlines | ZH9113 expand_more(2) | 00.05 | 23:49 | landet |
Shenzhen (SZX) | Air China | CA3413 | 00.05 | 23:49 | landet |
Shenzhen (SZX) | Shandong Airlines | SC9095 | 00.05 | 23:49 | landet |
Dayong (DYG) | Air China | CA1954 expand_more(1) | 00.10 | ukjent | |
Dayong (DYG) | Shenzhen Airlines | ZH1954 | 00.10 | ukjent | |
Nanking nanjing (NKG) | Air China | CA1084 | 00.10 | ukjent | |
Harbin (HRB) | Grand China Air | CN7140 expand_more(2) | 00.10 | 23:55 | landet |
Harbin (HRB) | Hainan Airlines | HU7140 | 00.10 | 23:55 | landet |
Harbin (HRB) | Hong Kong Airlines | HX1140 | 00.10 | 23:55 | landet |
Yinchuan (INC) | Grand China Air | CN7670 expand_more(2) | 00.10 | 23:35 | landet |
Yinchuan (INC) | Hainan Airlines | HU7670 | 00.10 | 23:35 | landet |
Yinchuan (INC) | Hong Kong Airlines | HX1170 | 00.10 | 23:35 | landet |
Changchun (CGQ) | Air China | CA1648 expand_more(2) | 00.15 | 23:59 | landet |
Changchun (CGQ) | Air New Zealand | NZ3977 | 00.15 | 23:59 | landet |
Changchun (CGQ) | Shenzhen Airlines | ZH1648 | 00.15 | 23:59 | landet |
Baku (GYD) | Azerbaijan Airlines | J267 | 00.15 | 02:23 | landet |
Manzhouli (NZH) | Hainan Airlines | HU7674 | 00.15 | 23:45 | landet |
Wuxi (WUX) | Shenzhen Airlines | ZH9162 expand_more(3) | 00.15 | 23:52 | landet |
Wuxi (WUX) | Air China | CA3310 | 00.15 | 23:52 | landet |
Wuxi (WUX) | Juneyao Air | HO5129 | 00.15 | 23:52 | landet |
Wuxi (WUX) | Shandong Airlines | SC9440 | 00.15 | 23:52 | landet |
Guangzhou (CAN) | Air China | CA1366 expand_more(1) | 00.20 | 23:55 | landet |
Guangzhou (CAN) | Shenzhen Airlines | ZH1366 | 00.20 | 23:55 | landet |
Dunhuang (DNH) | Air China | CA1288 expand_more(1) | 00.20 | 00:49 | landet |
Dunhuang (DNH) | Shenzhen Airlines | ZH1288 | 00.20 | 00:49 | landet |
Mian Yang (MIG) | Air China | CA1456 expand_more(1) | 00.20 | 23:59 | landet |
Mian Yang (MIG) | Shenzhen Airlines | ZH1456 | 00.20 | 23:59 | landet |
Guangzhou (CAN) | Hainan Airlines | HU7816 expand_more(1) | 00.25 | 00:01 | landet |
Guangzhou (CAN) | Tianjin Airlines | GS5816 | 00.25 | 00:01 | landet |
Chengdu (CTU) | Sichuan Airlines | 3U8897 expand_more(5) | 00.25 | 23:51 | landet |
Chengdu (CTU) | Chengdu Airlines | EU7297 | 00.25 | 23:51 | landet |
Chengdu (CTU) | China Eastern Airlines | MU3521 | 00.25 | 23:51 | landet |
Chengdu (CTU) | China Southern Airlines | CZ9611 | 00.25 | 23:51 | landet |
Chengdu (CTU) | Juneyao Air | HO5896 | 00.25 | 23:51 | landet |
Chengdu (CTU) | Xiamen Air | MF5611 | 00.25 | 23:51 | landet |
Harbin (HRB) | Air China | CA1642 expand_more(3) | 00.25 | 00:26 | landet |
Harbin (HRB) | Air New Zealand | NZ3973 | 00.25 | 00:26 | landet |
Harbin (HRB) | Shandong Airlines | SC5096 | 00.25 | 00:26 | landet |
Harbin (HRB) | Shenzhen Airlines | ZH1642 | 00.25 | 00:26 | landet |
Hailar (HLD) | Air China | CA1130 expand_more(1) | 00.30 | 00:08 | landet |
Hailar (HLD) | Shenzhen Airlines | ZH1130 | 00.30 | 00:08 | landet |
Hami (HMI) | Air China | CA1266 expand_more(1) | 00.30 | 00:37 | landet |
Hami (HMI) | Shenzhen Airlines | ZH1266 | 00.30 | 00:37 | landet |
Korla (KRL) | Air China | CA1260 expand_more(1) | 00.30 | 23:49 | landet |
Korla (KRL) | Shenzhen Airlines | ZH1260 | 00.30 | 23:49 | landet |
Lijiang City (LJG) | Air China | CA1460 expand_more(1) | 00.30 | 23:47 | landet |
Lijiang City (LJG) | Shenzhen Airlines | ZH1460 | 00.30 | 23:47 | landet |
Harbin (HRB) | Hainan Airlines | HU7130 expand_more(2) | 00.30 | 00:18 | landet |
Harbin (HRB) | Fuzhou Airlines | FU7130 | 00.30 | 00:18 | landet |
Harbin (HRB) | Hong Kong Airlines | HX1130 | 00.30 | 00:18 | landet |
Xining (XNN) | Air China | CA1262 expand_more(1) | 00.30 | 00:03 | landet |
Xining (XNN) | Shenzhen Airlines | ZH1262 | 00.30 | 00:03 | landet |
Xiamen (XMN) | Air China | CA1812 expand_more(2) | 00.35 | avbrutt | |
Xiamen (XMN) | Shandong Airlines | SC5324 | 00.35 | avbrutt | |
Xiamen (XMN) | Shenzhen Airlines | ZH1812 | 00.35 | avbrutt | |
Haikou (HAK) | Hainan Airlines | HU7581 expand_more(1) | 00.40 | 00:28 | landet |
Haikou (HAK) | Tianjin Airlines | GS5581 | 00.40 | 00:28 | landet |
Lanzhou (LHW) | Air China | CA1240 expand_more(2) | 00.40 | 00:16 | landet |
Lanzhou (LHW) | Air New Zealand | NZ3907 | 00.40 | 00:16 | landet |
Lanzhou (LHW) | Shenzhen Airlines | ZH1240 | 00.40 | 00:16 | landet |
Chengdu (CTU) | Air China | CA1426 expand_more(1) | 00.45 | 00:10 | landet |
Chengdu (CTU) | Shenzhen Airlines | ZH1426 | 00.45 | 00:10 | landet |
Kunming (KMG) | Hainan Airlines | HU7112 | 00.45 | 00:15 | landet |
Urumqi (URC) | Air China | CA1292 expand_more(2) | 00.45 | 01:02 | landet |
Urumqi (URC) | Shandong Airlines | SC5006 | 00.45 | 01:02 | landet |
Urumqi (URC) | Shenzhen Airlines | ZH1292 | 00.45 | 01:02 | landet |
Nanning (NNG) | Hainan Airlines | HU7154 expand_more(1) | 00.55 | 00:40 | landet |
Nanning (NNG) | GX Airlines | GX7154 | 00.55 | 00:40 | landet |
Jiamusi (JMU) | Air China | CA1694 expand_more(3) | 01.00 | 00:47 | landet |
Jiamusi (JMU) | Cathay Pacific | CX6157 | 01.00 | 00:47 | landet |
Jiamusi (JMU) | Shandong Airlines | SC5108 | 01.00 | 00:47 | landet |
Jiamusi (JMU) | Shenzhen Airlines | ZH1694 | 01.00 | 00:47 | landet |
Hailar (HLD) | Grand China Air | CN7886 expand_more(2) | 01.00 | 00:29 | landet |
Hailar (HLD) | Hainan Airlines | HU7886 | 01.00 | 00:29 | landet |
Hailar (HLD) | Hong Kong Airlines | HX1186 | 01.00 | 00:29 | landet |
Sanya (SYX) | Air China | CA1346 expand_more(1) | 01.00 | 00:34 | landet |
Sanya (SYX) | Shenzhen Airlines | ZH1346 | 01.00 | 00:34 | landet |
Aksu (AKU) | Air China | CA1298 expand_more(1) | 01.15 | 01:22 | landet |
Aksu (AKU) | Shenzhen Airlines | ZH1298 | 01.15 | 01:22 | landet |
Yinchuan (INC) | Air China | CA1218 expand_more(2) | 01.20 | 01:09 | landet |
Yinchuan (INC) | Shandong Airlines | SC5774 | 01.20 | 01:09 | landet |
Yinchuan (INC) | Shenzhen Airlines | ZH1218 | 01.20 | 01:09 | landet |
Ningbo (NGB) | Air China | CA1850 expand_more(2) | 01.20 | 01:39 | landet |
Ningbo (NGB) | Shandong Airlines | SC5142 | 01.20 | 01:39 | landet |
Ningbo (NGB) | Shenzhen Airlines | ZH1850 | 01.20 | 01:39 | landet |
Kashi (KHG) | Air China | CA9622 | 01.20 | 01:17 | landet |
Bangkok (BKK) | Air China | CA960 expand_more(1) | 01.25 | 01:26 | landet |
Bangkok (BKK) | Shandong Airlines | SC130 | 01.25 | 01:26 | landet |
Guiyang (KWE) | Air China | CA1444 expand_more(2) | 01.35 | 01:07 | landet |
Guiyang (KWE) | Shandong Airlines | SC5040 | 01.35 | 01:07 | landet |
Guiyang (KWE) | Shenzhen Airlines | ZH1444 | 01.35 | 01:07 | landet |
Yining (YIN) | Air China | CA9680 | 01.50 | 01:35 | landet |
Kunming (KMG) | Air China | CA1448 expand_more(2) | 01.55 | 01:46 | landet |
Kunming (KMG) | Shandong Airlines | SC5044 | 01.55 | 01:46 | landet |
Kunming (KMG) | Shenzhen Airlines | ZH1448 | 01.55 | 01:46 | landet |
Shanghai (PVG) | China Postal Airlines | CF9032 | 02.00 | avbrutt | |
Irkutsk (IKT) | Hainan Airlines | HU7968 | 02.05 | 01:41 | landet |
Phuket (HKT) | Air China | CA822 | 02.20 | 01:53 | landet |
Belgrade (BEG) | Hainan Airlines | HU7970 | 03.00 | 02:27 | landet |
Tianjin (TSN) | Tianjin Air Cargo | HT3801 | 03.00 | ukjent | |
Frankfurt (FRA) | Lufthansa Cargo | LH8430 | 03.20 | 02:50 | landet |
Shanghai (PVG) | Air China | CA1082 | 03.25 | ukjent | |
Los Angeles (LAX) | Air China | CA8430 | 03.30 | ukjent | |
Basra (BSR) | Iraqi Airways | IA471 | 04.00 | ukjent | |
Hangzhou (HGH) | Suparna Airlines | Y87985 | 04.00 | ukjent | |
Amsterdam (AMS) | Air China | CA1044 | 04.15 | ukjent | |
Guangzhou (CAN) | Air China | CA3147 | 04.30 | ukjent | |
Oslo (OSL) | Hainan Airlines | HU770 | 04.30 | 04:11 | landet |
Nanking nanjing (NKG) | China Postal Airlines | CF9087 | 04.30 | avbrutt | |
Chiang Mai (CNX) | Air China | CA824 | 04.40 | 04:06 | landet |
Munich (MUC) | Air China | CA962 expand_more(1) | 04.50 | 04:00 | landet |
Munich (MUC) | Lufthansa | LH7318 | 04.50 | 04:00 | landet |
Vienna (VIE) | Air China | CA842 expand_more(2) | 04.50 | 04:48 | landet |
Vienna (VIE) | AirSERBIA | JU7628 | 04.50 | 04:48 | landet |
Vienna (VIE) | Austrian Airlines | OS8003 | 04.50 | 04:48 | landet |
Almaty (ALA) | Air Astana | KC267 | 04.55 | 04:46 | landet |
Rome (FCO) | Air China | CA624 | 04.55 | 04:53 | landet |
Geneva (GVA) | Air China | CA620 | 05.00 | 05:03 | landet |
Brussels (BRU) | Hainan Airlines | HU492 | 05.10 | 04:28 | landet |
Guangzhou (CAN) | Tianjin Air Cargo | HT3804 | 05.10 | ukjent | |
Dublin (DUB) | Hainan Airlines | HU752 | 05.10 | 05:20 | landet |
Manchester (MAN) | Hainan Airlines | HU754 | 05.20 | 05:37 | landet |
Hangzhou (HGH) | Suparna Airlines | Y87979 | 05.20 | planlagt | |
Dhaka (DAC) | Air China | CA702 | 05.25 | 05:54 | landet |
Sydney (SYD) | Air China | CA174 expand_more(1) | 05.25 | 04:57 | landet |
Sydney (SYD) | Air New Zealand | NZ3884 | 05.25 | 04:57 | landet |
Los Angeles (LAX) | Air China | CA984 | 05.30 | 03:55 | landet |
Barcelona (BCN) | Air China | CA846 expand_more(2) | 05.35 | 04:35 | landet |
Barcelona (BCN) | Shenzhen Airlines | ZH1994 | 05.35 | 04:35 | landet |
Barcelona (BCN) | TAP Air Portugal | TP8784 | 05.35 | 04:35 | landet |
Frankfurt (FRA) | Air China | CA966 expand_more(2) | 05.40 | 05:24 | landet |
Frankfurt (FRA) | Lufthansa | LH7322 | 05.40 | 05:24 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP8326 | 05.40 | 05:24 | landet |
London (LGW) | Air China | CA852 | 05.40 | 05:07 | landet |
Madrid (MAD) | Air China | CA908 expand_more(1) | 05.40 | 05:29 | landet |
Madrid (MAD) | TAP Air Portugal | TP8770 | 05.40 | 05:29 | landet |
Milan (MXP) | Air China | CA950 expand_more(1) | 05.50 | 04:55 | landet |
Milan (MXP) | TAP Air Portugal | TP8322 | 05.50 | 04:55 | landet |
Shenzhen (SZX) | China Postal Airlines | CF9117 | 05.50 | avbrutt | |
Tashkent (TAS) | Air China | CA778 | 05.55 | 05:47 | landet |
Singapore (SIN) | Air China | CA970 expand_more(1) | 06.00 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ5870 | 06.00 | Forsinket | |
Phnom Penh (PNH) | Air China | CA746 | 06.10 | 05:59 | landet |
Kuala Lumpur (KUL) | Air China | CA872 | 06.35 | Forsinket | |
Bangkok (BKK) | Hainan Airlines | HU7996 | 06.40 | planlagt | |
New York (JFK) | Air China | CA982 | 06.40 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ800 expand_more(2) | 07.15 | planlagt | |
Singapore (SIN) | Air China | CA5286 | 07.15 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5780 | 07.15 | planlagt | |
Moscow (SVO) | Air China | CA910 | 07.40 | Forsinket | |
Tehran (IKA) | Mahan Air | W579 | 08.15 | planlagt | |
Nanking nanjing (NKG) | China Postal Airlines | CF9090 | 08.15 | planlagt | |
Shanghai (PVG) | China Postal Airlines | CF9022 | 08.15 | avbrutt | |
Shenzhen (SZX) | China Postal Airlines | CF9090 | 08.15 | avbrutt | |
Nanking nanjing (NKG) | China Postal Airlines | CF9056 | 08.25 | planlagt | |
Dalian (DLC) | Air China | CA1606 expand_more(4) | 08.40 | planlagt | |
Dalian (DLC) | Air New Zealand | NZ3951 | 08.40 | planlagt | |
Dalian (DLC) | Lufthansa | LH7073 | 08.40 | planlagt | |
Dalian (DLC) | Shandong Airlines | SC5084 | 08.40 | planlagt | |
Dalian (DLC) | Shenzhen Airlines | ZH1606 | 08.40 | planlagt | |
Karachi (KHI) | Air China | CA946 | 08.40 | planlagt | |
Karachi (KHI) | Air China | CA945 | 08.40 | planlagt | |
Qingdao (TAO) | Shandong Airlines | SC4641 expand_more(4) | 08.45 | planlagt | |
Qingdao (TAO) | Air China | CA4753 | 08.45 | planlagt | |
Qingdao (TAO) | China Express Airlines | G56547 | 08.45 | planlagt | |
Qingdao (TAO) | Shenzhen Airlines | ZH2653 | 08.45 | planlagt | |
Qingdao (TAO) | Tibet Airlines | TV3145 | 08.45 | planlagt | |
Yantai (YNT) | Shandong Airlines | SC7611 expand_more(4) | 08.50 | planlagt | |
Yantai (YNT) | Air China | CA4839 | 08.50 | planlagt | |
Yantai (YNT) | China Express Airlines | G56649 | 08.50 | planlagt | |
Yantai (YNT) | Shenzhen Airlines | ZH3019 | 08.50 | planlagt | |
Yantai (YNT) | Tibet Airlines | TV3503 | 08.50 | planlagt | |
Amsterdam (AMS) | KLM | KL897 expand_more(2) | 08.55 | planlagt | |
Amsterdam (AMS) | Air France | AF8443 | 08.55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ768 | 08.55 | planlagt | |
Moscow (SVO) | Hainan Airlines | HU7986 | 08.55 | planlagt | |
Xi An (XIY) | Hainan Airlines | HU7138 expand_more(3) | 09.00 | planlagt | |
Xi An (XIY) | Air Changan | 9H7138 | 09.00 | planlagt | |
Xi An (XIY) | Hong Kong Airlines | HX1138 | 09.00 | planlagt | |
Xi An (XIY) | Tianjin Airlines | GS5138 | 09.00 | planlagt | |
Shanghai (SHA) | China Eastern Airlines | MU5099 expand_more(2) | 09.15 | planlagt | |
Shanghai (SHA) | Juneyao Air | HO5366 | 09.15 | planlagt | |
Shanghai (SHA) | Xiamen Air | MF3516 | 09.15 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ331 expand_more(1) | 09.30 | planlagt | |
Seoul (ICN) | Air China | CA5002 | 09.30 | planlagt | |
Guangzhou (CAN) | Air China | CA1386 expand_more(2) | 09.35 | planlagt | |
Guangzhou (CAN) | Lufthansa | LH7081 | 09.35 | planlagt | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1386 | 09.35 | planlagt | |
Yantai (YNT) | Air China | CA1586 expand_more(3) | 09.35 | planlagt | |
Yantai (YNT) | Air New Zealand | NZ3943 | 09.35 | planlagt | |
Yantai (YNT) | Shandong Airlines | SC5216 | 09.35 | planlagt | |
Yantai (YNT) | Shenzhen Airlines | ZH1586 | 09.35 | planlagt | |
Anchorage (ANC) | Air China | CA1020 | 09.40 | planlagt | |
Chongqing (CKG) | Sichuan Airlines | 3U8829 expand_more(5) | 09.40 | planlagt | |
Chongqing (CKG) | Chengdu Airlines | EU7277 | 09.40 | planlagt | |
Chongqing (CKG) | China Eastern Airlines | MU3497 | 09.40 | planlagt | |
Chongqing (CKG) | China Express Airlines | G58847 | 09.40 | planlagt | |
Chongqing (CKG) | China Southern Airlines | CZ9583 | 09.40 | planlagt | |
Chongqing (CKG) | Xiamen Air | MF5583 | 09.40 | planlagt | |
Hangzhou (HGH) | Loong Air | GJ8887 expand_more(7) | 09.40 | planlagt | |
Hangzhou (HGH) | Chengdu Airlines | EU7597 | 09.40 | planlagt | |
Hangzhou (HGH) | China Eastern Airlines | MU4349 | 09.40 | planlagt | |
Hangzhou (HGH) | China Express Airlines | G59537 | 09.40 | planlagt | |
Hangzhou (HGH) | China Southern Airlines | CZ4853 | 09.40 | planlagt | |
Hangzhou (HGH) | Sichuan Airlines | 3U4765 | 09.40 | planlagt | |
Hangzhou (HGH) | Tibet Airlines | TV2503 | 09.40 | planlagt | |
Hangzhou (HGH) | Xiamen Air | MF5902 | 09.40 | planlagt | |
Seoul (ICN) | Korean Air | KE859 expand_more(1) | 09.40 | planlagt | |
Seoul (ICN) | Xiamen Air | MF9100 | 09.40 | planlagt | |
Stockholm (ARN) | Air China | CA912 | 09.45 | planlagt | |
Chengdu (CTU) | Air China | CA4119 expand_more(3) | 09.45 | planlagt | |
Chengdu (CTU) | Lufthansa | LH7099 | 09.45 | planlagt | |
Chengdu (CTU) | Shenzhen Airlines | ZH4327 | 09.45 | planlagt | |
Chengdu (CTU) | United Airlines | UA7526 | 09.45 | planlagt | |
Hangzhou (HGH) | Hainan Airlines | HU7378 expand_more(1) | 09.45 | planlagt | |
Hangzhou (HGH) | Tianjin Airlines | GS5378 | 09.45 | planlagt | |
Wuxi (WUX) | Shenzhen Airlines | ZH9158 expand_more(3) | 09.45 | planlagt | |
Wuxi (WUX) | Air China | CA3618 | 09.45 | planlagt | |
Wuxi (WUX) | Juneyao Air | HO5081 | 09.45 | planlagt | |
Wuxi (WUX) | Shandong Airlines | SC9438 | 09.45 | planlagt | |
Changchun (CGQ) | Air China | CA1654 expand_more(3) | 09.50 | avbrutt | |
Changchun (CGQ) | Air New Zealand | NZ3993 | 09.50 | avbrutt | |
Changchun (CGQ) | Lufthansa | LH7065 | 09.50 | avbrutt | |
Changchun (CGQ) | Shenzhen Airlines | ZH1654 | 09.50 | avbrutt | |
Seoul (GMP) | Asiana Airlines | OZ3355 expand_more(1) | 09.50 | planlagt | |
Seoul (GMP) | Air China | CA5040 | 09.50 | planlagt | |
Guiyang (KWE) | Air China | CA4161 expand_more(3) | 09.50 | planlagt | |
Guiyang (KWE) | Shandong Airlines | SC5199 | 09.50 | planlagt | |
Guiyang (KWE) | Shenzhen Airlines | ZH4347 | 09.50 | planlagt | |
Guiyang (KWE) | United Airlines | UA7560 | 09.50 | planlagt | |
Copenhagen (CPH) | Air China | CA878 expand_more(1) | 09.55 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP8782 | 09.55 | planlagt | |
Chongqing (CKG) | Hainan Airlines | HU7368 expand_more(1) | 09.55 | planlagt | |
Chongqing (CKG) | Tianjin Airlines | GS5368 | 09.55 | planlagt | |
Hohhot (HET) | Air China | CA1112 expand_more(1) | 09.55 | planlagt | |
Hohhot (HET) | Shenzhen Airlines | ZH1112 | 09.55 | planlagt | |
Tijuana (TIJ) | Hainan Airlines | HU7926 | 09.55 | planlagt | |
Wuhan (WUH) | Air China | CA8201 expand_more(5) | 10.05 | planlagt | |
Wuhan (WUH) | Air Canada | AC6643 | 10.05 | planlagt | |
Wuhan (WUH) | Air New Zealand | NZ3994 | 10.05 | planlagt | |
Wuhan (WUH) | Lufthansa | LH7110 | 10.05 | planlagt | |
Wuhan (WUH) | Shenzhen Airlines | ZH4685 | 10.05 | planlagt | |
Wuhan (WUH) | United Airlines | UA7598 | 10.05 | planlagt | |
Shanghai (SHA) | Air China | CA1564 expand_more(2) | 10.10 | planlagt | |
Shanghai (SHA) | Shandong Airlines | SC5387 | 10.10 | planlagt | |
Shanghai (SHA) | Shenzhen Airlines | ZH1564 | 10.10 | planlagt | |
Xiamen (XMN) | Air China | CA1802 expand_more(5) | 10.10 | planlagt | |
Xiamen (XMN) | Air Canada | AC6623 | 10.10 | planlagt | |
Xiamen (XMN) | Lufthansa | LH7115 | 10.10 | planlagt | |
Xiamen (XMN) | Shandong Airlines | SC5124 | 10.10 | planlagt | |
Xiamen (XMN) | Shenzhen Airlines | ZH1802 | 10.10 | planlagt | |
Xiamen (XMN) | United Airlines | UA7608 | 10.10 | planlagt | |
Shanghai (SHA) | China Eastern Airlines | MU5101 expand_more(2) | 10.10 | planlagt | |
Shanghai (SHA) | Sichuan Airlines | 3U5157 | 10.10 | planlagt | |
Shanghai (SHA) | Xiamen Air | MF3518 | 10.10 | planlagt | |
Chengdu (CTU) | Sichuan Airlines | 3U8883 expand_more(5) | 10.15 | planlagt | |
Chengdu (CTU) | Chengdu Airlines | EU7289 | 10.15 | planlagt | |
Chengdu (CTU) | China Eastern Airlines | MU3513 | 10.15 | planlagt | |
Chengdu (CTU) | China Southern Airlines | CZ9601 | 10.15 | planlagt | |
Chengdu (CTU) | Juneyao Air | HO5888 | 10.15 | planlagt | |
Chengdu (CTU) | Xiamen Air | MF5601 | 10.15 | planlagt | |
Shenzhen (SZX) | Hainan Airlines | HU7702 expand_more(2) | 10.15 | planlagt | |
Shenzhen (SZX) | Suparna Airlines | Y87702 | 10.15 | planlagt | |
Shenzhen (SZX) | Tianjin Airlines | GS5702 | 10.15 | planlagt | |
Guangzhou (CAN) | Shenzhen Airlines | ZH9147 expand_more(2) | 10.20 | planlagt | |
Guangzhou (CAN) | Air China | CA3559 | 10.20 | planlagt | |
Guangzhou (CAN) | Shandong Airlines | SC9197 | 10.20 | planlagt | |
Dalian (DLC) | Dalian Airlines | CA8903 expand_more(4) | 10.20 | planlagt | |
Dalian (DLC) | Air Canada | AC6657 | 10.20 | planlagt | |
Dalian (DLC) | Air New Zealand | NZ3870 | 10.20 | planlagt | |
Dalian (DLC) | Lufthansa | LH7101 | 10.20 | planlagt | |
Dalian (DLC) | Shandong Airlines | SC5315 | 10.20 | planlagt | |
Nanchang (KHN) | Air China | CA1582 expand_more(2) | 10.20 | planlagt | |
Nanchang (KHN) | Shenzhen Airlines | ZH1582 | 10.20 | planlagt | |
Nanchang (KHN) | United Airlines | UA7554 | 10.20 | planlagt | |
Taiyuan (TYN) | Air China | CA1146 expand_more(3) | 10.20 | planlagt | |
Taiyuan (TYN) | Air New Zealand | NZ3901 | 10.20 | planlagt | |
Taiyuan (TYN) | Shenzhen Airlines | ZH1146 | 10.20 | planlagt | |
Taiyuan (TYN) | United Airlines | UA7592 | 10.20 | planlagt | |
Chongqing (CKG) | Air China | CA4131 expand_more(3) | 10.25 | planlagt | |
Chongqing (CKG) | Lufthansa | LH7067 | 10.25 | planlagt | |
Chongqing (CKG) | Shandong Airlines | SC5231 | 10.25 | planlagt | |
Chongqing (CKG) | Shenzhen Airlines | ZH4335 | 10.25 | planlagt | |
Dongsheng (DSN) | Air China Inner Mongolia | CA1142 | 10.25 | planlagt | |
Harbin (HRB) | Air China | CA1640 expand_more(5) | 10.25 | planlagt | |
Harbin (HRB) | Air Canada | AC6662 | 10.25 | planlagt | |
Harbin (HRB) | Air New Zealand | NZ3971 | 10.25 | planlagt | |
Harbin (HRB) | Lufthansa | LH7097 | 10.25 | planlagt | |
Harbin (HRB) | Shandong Airlines | SC5094 | 10.25 | planlagt | |
Harbin (HRB) | Shenzhen Airlines | ZH1640 | 10.25 | planlagt | |
Tonghua (TNH) | Air China | CA1638 expand_more(1) | 10.25 | planlagt | |
Tonghua (TNH) | Shenzhen Airlines | ZH1638 | 10.25 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU5151 expand_more(3) | 10.25 | planlagt | |
Shanghai (PVG) | Qantas | QF4077 | 10.25 | planlagt | |
Shanghai (PVG) | Sichuan Airlines | 3U5167 | 10.25 | planlagt | |
Shanghai (PVG) | Xiamen Air | MF3564 | 10.25 | planlagt | |
Lanzhou (LHW) | Air China | CA1278 expand_more(2) | 10.35 | planlagt | |
Lanzhou (LHW) | Air New Zealand | NZ3914 | 10.35 | planlagt | |
Lanzhou (LHW) | Shenzhen Airlines | ZH1278 | 10.35 | planlagt | |
Nanking nanjing (NKG) | Air China | CA1820 expand_more(4) | 10.35 | planlagt | |
Nanking nanjing (NKG) | Lufthansa | LH7107 | 10.35 | planlagt | |
Nanking nanjing (NKG) | Shandong Airlines | SC5134 | 10.35 | planlagt | |
Nanking nanjing (NKG) | Shenzhen Airlines | ZH1820 | 10.35 | planlagt | |
Nanking nanjing (NKG) | United Airlines | UA7566 | 10.35 | planlagt | |
Kunming (KMG) | Air China | CA4171 expand_more(3) | 10.35 | planlagt | |
Kunming (KMG) | Shandong Airlines | SC5205 | 10.35 | planlagt | |
Kunming (KMG) | Shenzhen Airlines | ZH4353 | 10.35 | planlagt | |
Kunming (KMG) | United Airlines | UA7556 | 10.35 | planlagt | |
Wenzhou (WNZ) | Air China | CA1540 expand_more(3) | 10.35 | planlagt | |
Wenzhou (WNZ) | Lufthansa | LH7111 | 10.35 | planlagt | |
Wenzhou (WNZ) | Shenzhen Airlines | ZH1540 | 10.35 | planlagt | |
Wenzhou (WNZ) | United Airlines | UA7596 | 10.35 | planlagt | |
Weihai (WEH) | Air China Inner Mongolia | CA1588 expand_more(2) | 10.35 | planlagt | |
Weihai (WEH) | Shandong Airlines | SC5752 | 10.35 | planlagt | |
Weihai (WEH) | Shenzhen Airlines | ZH1588 | 10.35 | planlagt | |
Zhengzhou (CGO) | Air China | CA1916 | 10.40 | planlagt | |
Hangzhou (HGH) | Hainan Airlines | HU7478 | 10.40 | planlagt | |
Chengdu (CTU) | Air China | CA4113 | 10.40 | planlagt | |
Shenyang (SHE) | Air China | CA1602 expand_more(5) | 10.40 | planlagt | |
Shenyang (SHE) | Air New Zealand | NZ3947 | 10.40 | planlagt | |
Shenyang (SHE) | Lufthansa | LH7109 | 10.40 | planlagt | |
Shenyang (SHE) | Shandong Airlines | SC5785 | 10.40 | planlagt | |
Shenyang (SHE) | Shenzhen Airlines | ZH1602 | 10.40 | planlagt | |
Shenyang (SHE) | United Airlines | UA7578 | 10.40 | planlagt | |
