Vluchten Aankomst en vertrek op Beijing Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Guangzhou (CAN) | Hainan Airlines | HU7816 | 00:05 | 23:53 | geland |
Changsha (CSX) | Air China | CA1326 expand_more(2) | 00:05 | 00:42 | geland |
Changsha (CSX) | Air New Zealand | NZ3916 | 00:05 | 00:42 | geland |
Changsha (CSX) | Shenzhen Airlines | ZH1326 | 00:05 | 00:42 | geland |
Karamay (KRY) | Air China | CA1234 expand_more(1) | 00:05 | 01:13 | geland |
Karamay (KRY) | Shenzhen Airlines | ZH1234 | 00:05 | 01:13 | geland |
Wu Hai (WUA) | Hainan Airlines | HU7618 | 00:05 | 23:46 | geland |
Jeju (CJU) | Air China | CA712 | 00:10 | 23:55 | geland |
Changsha (CSX) | Hainan Airlines | HU7136 expand_more(1) | 00:10 | 00:06 | geland |
Changsha (CSX) | GX Airlines | GX7136 | 00:10 | 00:06 | geland |
Dayong (DYG) | Air China | CA1954 expand_more(1) | 00:10 | Geannuleerd | |
Dayong (DYG) | Shenzhen Airlines | ZH1954 | 00:10 | Geannuleerd | |
Osaka (KIX) | Hainan Airlines | HU474 expand_more(2) | 00:10 | 23:44 | geland |
Osaka (KIX) | Capital Airlines | JD5476 | 00:10 | 23:44 | geland |
Osaka (KIX) | Tianjin Airlines | GS7960 | 00:10 | 23:44 | geland |
Jiamusi (JMU) | Hainan Airlines | HU7622 expand_more(1) | 00:10 | 00:58 | geland |
Jiamusi (JMU) | Hong Kong Airlines | HX1110 | 00:10 | 00:58 | geland |
Nanking nanjing (NKG) | Air China | CA1084 | 00:10 | onbekend | |
Mian Yang (MIG) | Dalian Airlines | CA1456 expand_more(1) | 00:20 | 23:59 | geland |
Mian Yang (MIG) | Shenzhen Airlines | ZH1456 | 00:20 | 23:59 | geland |
Lijiang City (LJG) | Air China | CA1460 expand_more(1) | 00:20 | 01:08 | geland |
Lijiang City (LJG) | Shenzhen Airlines | ZH1460 | 00:20 | 01:08 | geland |
Harbin (HRB) | Air China | CA1642 expand_more(3) | 00:20 | 01:09 | geland |
Harbin (HRB) | Air New Zealand | NZ3973 | 00:20 | 01:09 | geland |
Harbin (HRB) | Shandong Airlines | SC5096 | 00:20 | 01:09 | geland |
Harbin (HRB) | Shenzhen Airlines | ZH1642 | 00:20 | 01:09 | geland |
Sanya (SYX) | Air China | CA1346 expand_more(1) | 00:20 | 00:33 | geland |
Sanya (SYX) | Shenzhen Airlines | ZH1346 | 00:20 | 00:33 | geland |
Shenzhen (SZX) | Hainan Airlines | HU7716 | 00:20 | 00:17 | geland |
Xi An (XIY) | Hainan Airlines | HU7538 expand_more(2) | 00:20 | 00:01 | geland |
Xi An (XIY) | Air Changan | 9H7538 | 00:20 | 00:01 | geland |
Xi An (XIY) | Tianjin Airlines | GS5538 | 00:20 | 00:01 | geland |
Xiamen (XMN) | Air China | CA1812 expand_more(2) | 00:25 | 01:45 | geland |
Xiamen (XMN) | Shandong Airlines | SC5324 | 00:25 | 01:45 | geland |
Xiamen (XMN) | Shenzhen Airlines | ZH1812 | 00:25 | 01:45 | geland |
Zhuhai (ZUH) | Air China | CA1904 expand_more(2) | 00:25 | 00:52 | geland |
Zhuhai (ZUH) | Shandong Airlines | SC5712 | 00:25 | 00:52 | geland |
Zhuhai (ZUH) | Shenzhen Airlines | ZH1904 | 00:25 | 00:52 | geland |
Hami (HMI) | Air China | CA1238 expand_more(1) | 00:30 | 01:35 | geland |
Hami (HMI) | Shenzhen Airlines | ZH1238 | 00:30 | 01:35 | geland |
Hong Kong (HKG) | Hong Kong Airlines | HX304 expand_more(1) | 00:30 | 00:13 | geland |
Hong Kong (HKG) | Hainan Airlines | HU8160 | 00:30 | 00:13 | geland |
Dongying (DOY) | Hainan Airlines | HU7126 | 00:35 | 00:01 | geland |
Chengdu (CTU) | Air China | CA1426 expand_more(1) | 00:45 | 01:15 | geland |
Chengdu (CTU) | Shenzhen Airlines | ZH1426 | 00:45 | 01:15 | geland |
Shanghai (SHA) | Air China | CA1566 expand_more(2) | 00:45 | 00:30 | geland |
Shanghai (SHA) | Shandong Airlines | SC5423 | 00:45 | 00:30 | geland |
Shanghai (SHA) | Shenzhen Airlines | ZH1566 | 00:45 | 00:30 | geland |
Shenzhen (SZX) | Shenzhen Airlines | ZH9115 expand_more(2) | 00:45 | 00:56 | geland |
Shenzhen (SZX) | Air China | CA3575 | 00:45 | 00:56 | geland |
Shenzhen (SZX) | Shandong Airlines | SC9097 | 00:45 | 00:56 | geland |
Phuket (HKT) | Air China | CA822 | 00:50 | 00:46 | geland |
Jiamusi (JMU) | Air China | CA1694 expand_more(2) | 00:55 | 01:29 | geland |
Jiamusi (JMU) | Shandong Airlines | SC5108 | 00:55 | 01:29 | geland |
Jiamusi (JMU) | Shenzhen Airlines | ZH1694 | 00:55 | 01:29 | geland |
Kunming (KMG) | Hainan Airlines | HU7112 | 00:55 | 00:26 | geland |
Sanya (SYX) | Hainan Airlines | HU7480 | 00:55 | 00:38 | geland |
Bangkok (BKK) | Air China | CA960 expand_more(1) | 01:05 | 01:17 | geland |
Bangkok (BKK) | Shandong Airlines | SC130 | 01:05 | 01:17 | geland |
Ningbo (NGB) | Air China | CA1850 expand_more(2) | 01:20 | 01:03 | geland |
Ningbo (NGB) | Shandong Airlines | SC5142 | 01:20 | 01:03 | geland |
Ningbo (NGB) | Shenzhen Airlines | ZH1850 | 01:20 | 01:03 | geland |
Frankfurt (FRA) | Lufthansa Cargo | LH8430 | 01:40 | 01:41 | geland |
Kunming (KMG) | Air China | CA1448 expand_more(2) | 01:50 | 03:39 | geland |
Kunming (KMG) | Shandong Airlines | SC5044 | 01:50 | 03:39 | geland |
Kunming (KMG) | Shenzhen Airlines | ZH1448 | 01:50 | 03:39 | geland |
Tokyo (NRT) | ANA Cargo | NH8527 | 02:05 | 01:34 | geland |
Shanghai (PVG) | China Postal Airlines | CF9032 | 02:15 | onbekend | |
Tianjin (TSN) | Tianjin Air Cargo | HT3801 | 02:40 | onbekend | |
Budapest (BUD) | Air China | CA720 | 03:35 | 03:11 | geland |
Frankfurt (FRA) | Air China | CA1032 | 03:40 | onbekend | |
Hangzhou (HGH) | Suparna Airlines | Y87985 | 04:00 | onbekend | |
Yangon (RGN) | Air China | CA906 | 04:05 | 04:06 | geland |
Phuket (HKT) | Hainan Airlines | HU7930 | 04:15 | 03:48 | geland |
Chiang Mai (CNX) | Air China | CA824 | 04:20 | 04:23 | geland |
Nanking nanjing (NKG) | China Postal Airlines | CF9087 | 04:20 | onbekend | |
Amsterdam (AMS) | Air China | CA1044 | 04:25 | onbekend | |
Guangzhou (CAN) | Air China | CA3151 | 04:30 | onbekend | |
Munich (MUC) | Air China | CA962 expand_more(1) | 04:45 | 04:28 | geland |
Munich (MUC) | Lufthansa | LH7318 | 04:45 | 04:28 | geland |
Almaty (ALA) | Air Astana | KC267 | 04:55 | Vertraagd | |
Berlin (BER) | Hainan Airlines | HU490 | 04:55 | 05:07 | geland |
Melbourne (MEL) | Air China | CA166 expand_more(1) | 04:55 | 04:38 | geland |
Melbourne (MEL) | Air New Zealand | NZ3882 | 04:55 | 04:38 | geland |
Auckland (AKL) | Air China | CA784 expand_more(1) | 05:00 | 04:42 | geland |
Auckland (AKL) | Air New Zealand | NZ3889 | 05:00 | 04:42 | geland |
Phuket (HKT) | Air China | CA798 | 05:00 | 04:52 | geland |
Sydney (SYD) | Air China | CA174 expand_more(1) | 05:00 | 04:56 | geland |
Sydney (SYD) | Air New Zealand | NZ3884 | 05:00 | 04:56 | geland |
Ashgabat (ASB) | Turkmenistan Airlines | T5607 | 05:05 | 04:56 | geland |
Brussels (BRU) | Hainan Airlines | HU492 | 05:05 | 04:37 | geland |
Los Angeles (LAX) | Air China | CA984 | 05:05 | 03:51 | geland |
Athens (ATH) | Air China | CA864 | 05:10 | 05:14 | geland |
London (LGW) | Air China | CA852 | 05:15 | onbekend | |
Manchester (MAN) | Hainan Airlines | HU754 | 05:20 | 05:20 | geland |
Prague (PRG) | Hainan Airlines | HU7938 | 05:20 | 05:29 | geland |
Hangzhou (HGH) | Suparna Airlines | Y87979 | 05:20 | Gepland | |
Barcelona (BCN) | Air China | CA846 expand_more(2) | 05:30 | 04:46 | geland |
Barcelona (BCN) | Shenzhen Airlines | ZH1994 | 05:30 | 04:46 | geland |
Barcelona (BCN) | TAP Air Portugal | TP8784 | 05:30 | 04:46 | geland |
Paris (CDG) | Air China | CA876 | 05:30 | 05:10 | geland |
Istanbul (IST) | Air China | CA860 expand_more(1) | 05:30 | 05:04 | geland |
Istanbul (IST) | Turkish Airlines | TK9281 | 05:30 | 05:04 | geland |
Vienna (VIE) | Air China | CA842 expand_more(2) | 05:30 | 05:17 | geland |
Vienna (VIE) | AirSERBIA | JU7628 | 05:30 | 05:17 | geland |
Vienna (VIE) | Austrian Airlines | OS8003 | 05:30 | 05:17 | geland |
Frankfurt (FRA) | Lufthansa | LH9922 | 05:45 | 05:02 | geland |
Milan (MXP) | Air China | CA950 expand_more(1) | 05:45 | 05:53 | geland |
Milan (MXP) | TAP Air Portugal | TP8322 | 05:45 | 05:53 | geland |
Tokyo (HND) | Hainan Airlines | HU7920 | 05:50 | 05:38 | geland |
Shenzhen (SZX) | China Postal Airlines | CF9117 | 05:50 | Gepland | |
Guangzhou (CAN) | Tianjin Air Cargo | HT3804 | 05:55 | Vertraagd | |
Los Angeles (LAX) | Air China | CA8434 | 05:55 | Gepland | |
Geneva (GVA) | Air China | CA862 expand_more(1) | 06:00 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP8332 | 06:00 | Gepland | |
Phnom Penh (PNH) | Air China | CA746 | 06:00 | Gepland | |
Warsaw (WAW) | Air China | CA738 expand_more(1) | 06:00 | 05:00 | geland |
Warsaw (WAW) | LOT | LO5321 | 06:00 | 05:00 | geland |
Singapore (SIN) | Air China | CA970 expand_more(1) | 06:05 | 05:58 | geland |
Singapore (SIN) | Singapore Airlines | SQ5870 | 06:05 | 05:58 | geland |
Madrid (MAD) | Air China | CA908 expand_more(1) | 06:15 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP8770 | 06:15 | Gepland | |
Frankfurt (FRA) | Air China | CA966 expand_more(2) | 06:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH7322 | 06:35 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP8326 | 06:35 | Gepland | |
Kuala Lumpur (KUL) | Air China | CA872 | 06:35 | Gepland | |
Bangkok (BKK) | Hainan Airlines | HU7996 | 06:45 | Gepland | |
Bangkok (BKK) | Air China | CA980 | 07:10 | Gepland | |
Moscow (SVO) | Air China | CA910 | 07:10 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ800 expand_more(2) | 07:15 | Vertraagd | |
Singapore (SIN) | Air China | CA5286 | 07:15 | Vertraagd | |
Singapore (SIN) | Virgin Australia | VA5780 | 07:15 | Vertraagd | |
Chicago (ORD) | Air China | CA8428 | 07:50 | Gepland | |
Nanking nanjing (NKG) | China Postal Airlines | CF9056 | 08:10 | 07:57 | geland |
Shanghai (PVG) | China Postal Airlines | CF9022 | 08:15 | Gepland | |
Nanking nanjing (NKG) | China Postal Airlines | CF9090 | 08:15 | Gepland | |
Dalian (DLC) | Air China | CA1606 expand_more(4) | 08:30 | Gepland | |
Dalian (DLC) | Air New Zealand | NZ3951 | 08:30 | Gepland | |
Dalian (DLC) | Lufthansa | LH7073 | 08:30 | Gepland | |
Dalian (DLC) | Shandong Airlines | SC5084 | 08:30 | Gepland | |
Dalian (DLC) | Shenzhen Airlines | ZH1606 | 08:30 | Gepland | |
Moscow (SVO) | Hainan Airlines | HU7986 expand_more(1) | 08:50 | Gepland | |
Moscow (SVO) | Capital Airlines | JD5402 | 08:50 | Gepland | |
Harbin (HRB) | Hainan Airlines | HU7130 expand_more(2) | 08:55 | Gepland | |
Harbin (HRB) | Fuzhou Airlines | FU7130 | 08:55 | Gepland | |
Harbin (HRB) | Hong Kong Airlines | HX1130 | 08:55 | Gepland | |
Yantai (YNT) | Shandong Airlines | SC7603 expand_more(4) | 09:05 | Geannuleerd | |
Yantai (YNT) | Air China | CA4831 | 09:05 | Geannuleerd | |
Yantai (YNT) | China Express Airlines | G56575 | 09:05 | Geannuleerd | |
Yantai (YNT) | Shenzhen Airlines | ZH2755 | 09:05 | Geannuleerd | |
Yantai (YNT) | Tibet Airlines | TV3279 | 09:05 | Geannuleerd | |
Chongqing (CKG) | Sichuan Airlines | 3U8829 expand_more(5) | 09:10 | Gepland | |
Chongqing (CKG) | Chengdu Airlines | EU7314 | 09:10 | Gepland | |
Chongqing (CKG) | China Eastern Airlines | MU3501 | 09:10 | Gepland | |
Chongqing (CKG) | China Southern Airlines | CZ9578 | 09:10 | Gepland | |
Chongqing (CKG) | Loong Air | GJ3463 | 09:10 | Gepland | |
Chongqing (CKG) | Xiamen Air | MF5579 | 09:10 | Gepland | |
Chengdu (CTU) | Sichuan Airlines | 3U8881 expand_more(7) | 09:10 | 08:46 | geland |
Chengdu (CTU) | Chengdu Airlines | EU7328 | 09:10 | 08:46 | geland |
Chengdu (CTU) | China Eastern Airlines | MU3517 | 09:10 | 08:46 | geland |
Chengdu (CTU) | China Express Airlines | G56287 | 09:10 | 08:46 | geland |
Chengdu (CTU) | China Southern Airlines | CZ9596 | 09:10 | 08:46 | geland |
Chengdu (CTU) | Juneyao Air | HO5916 | 09:10 | 08:46 | geland |
Chengdu (CTU) | Loong Air | GJ3469 | 09:10 | 08:46 | geland |
Chengdu (CTU) | Xiamen Air | MF5597 | 09:10 | 08:46 | geland |
Hangzhou (HGH) | Air China | CA1701 expand_more(3) | 09:20 | 09:14 | geland |
Hangzhou (HGH) | Shandong Airlines | SC5579 | 09:20 | Gepland | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1701 | 09:20 | Gepland | |
Hangzhou (HGH) | United Airlines | UA7544 | 09:20 | Gepland | |
Hangzhou (HGH) | Loong Air | GJ8887 expand_more(7) | 09:20 | 09:49 | geland |
Hangzhou (HGH) | Chengdu Airlines | EU7601 | 09:20 | Vertraagd | |
Hangzhou (HGH) | China Eastern Airlines | MU4357 | 09:20 | Vertraagd | |
Hangzhou (HGH) | China Express Airlines | G59537 | 09:20 | Vertraagd | |
Hangzhou (HGH) | China Southern Airlines | CZ4857 | 09:20 | Vertraagd | |
Hangzhou (HGH) | Sichuan Airlines | 3U4157 | 09:20 | Vertraagd | |
Hangzhou (HGH) | Tibet Airlines | TV2207 | 09:20 | Vertraagd | |
Hangzhou (HGH) | Xiamen Air | MF5906 | 09:20 | Vertraagd | |
Shanghai (PVG) | Hainan Airlines | HU7614 expand_more(1) | 09:20 | 10:46 | geland |
Shanghai (PVG) | Suparna Airlines | Y87614 | 09:20 | Vertraagd | |
Shanghai (SHA) | China Eastern Airlines | MU5099 expand_more(2) | 09:20 | 09:12 | geland |
Shanghai (SHA) | Juneyao Air | HO5330 | 09:20 | Gepland | |
Shanghai (SHA) | Xiamen Air | MF3389 | 09:20 | Gepland | |
Stockholm (ARN) | Air China | CA912 expand_more(1) | 09:25 | 10:00 | geland |
Stockholm (ARN) | TAP Air Portugal | TP8778 | 09:25 | Vertraagd | |
Seoul (ICN) | Korean Air | KE859 expand_more(1) | 09:25 | 09:05 | geland |
Seoul (ICN) | Xiamen Air | MF9100 | 09:25 | Gepland | |
Shanghai (PVG) | Air China | CA1082 | 09:30 | onbekend | |
Guangzhou (CAN) | Air China | CA1386 expand_more(2) | 09:35 | 09:15 | geland |
Guangzhou (CAN) | Lufthansa | LH7081 | 09:35 | Gepland | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1386 | 09:35 | Gepland | |
Qingdao (TAO) | Air China | CA1526 expand_more(4) | 09:35 | 09:17 | geland |
Qingdao (TAO) | Air New Zealand | NZ3704 | 09:35 | Gepland | |
Qingdao (TAO) | Shandong Airlines | SC5066 | 09:35 | Gepland | |
Qingdao (TAO) | Shenzhen Airlines | ZH1526 | 09:35 | Gepland | |
Qingdao (TAO) | United Airlines | UA7588 | 09:35 | Gepland | |
Chengdu (CTU) | Air China | CA4119 expand_more(3) | 09:40 | 09:20 | geland |
Chengdu (CTU) | Lufthansa | LH7099 | 09:40 | Gepland | |
Chengdu (CTU) | Shenzhen Airlines | ZH4327 | 09:40 | Gepland | |
Chengdu (CTU) | United Airlines | UA7526 | 09:40 | Gepland | |
Hangzhou (HGH) | Hainan Airlines | HU7578 | 09:40 | 09:41 | geland |
Qingdao (TAO) | Shandong Airlines | SC4657 expand_more(4) | 09:40 | 10:16 | geland |
Qingdao (TAO) | Air China | CA4715 | 09:40 | Vertraagd | |
Qingdao (TAO) | China Express Airlines | G58481 | 09:40 | Vertraagd | |
Qingdao (TAO) | Shenzhen Airlines | ZH2613 | 09:40 | Vertraagd | |
Qingdao (TAO) | Tibet Airlines | TV3119 | 09:40 | Vertraagd | |
Wuhan (WUH) | Air China | CA8201 expand_more(4) | 09:40 | onbekend | |
Wuhan (WUH) | Air Canada | AC6643 | 09:40 | Gepland | |
Wuhan (WUH) | Air New Zealand | NZ3994 | 09:40 | Gepland | |
Wuhan (WUH) | Shenzhen Airlines | ZH4685 | 09:40 | Gepland | |
Wuhan (WUH) | United Airlines | UA7598 | 09:40 | Gepland | |
Seoul (GMP) | Asiana Airlines | OZ3355 expand_more(1) | 09:45 | 10:47 | geland |
Seoul (GMP) | Air China | CA5040 | 09:45 | Vertraagd | |
Seoul (ICN) | Asiana Airlines | OZ331 expand_more(1) | 09:45 | 09:26 | geland |
Seoul (ICN) | Air China | CA5002 | 09:45 | Gepland | |
Changchun (CGQ) | Air China | CA1654 expand_more(3) | 09:50 | 09:34 | geland |
Changchun (CGQ) | Air New Zealand | NZ3993 | 09:50 | Gepland | |
Changchun (CGQ) | Lufthansa | LH7065 | 09:50 | Gepland | |
Changchun (CGQ) | Shenzhen Airlines | ZH1654 | 09:50 | Gepland | |
Changsha (CSX) | Hainan Airlines | HU7536 expand_more(1) | 09:50 | 09:44 | geland |
Changsha (CSX) | GX Airlines | GX7536 | 09:50 | Gepland | |
Jinjiang (JJN) | Shenzhen Airlines | ZH9188 expand_more(2) | 09:50 | 09:53 | geland |
Jinjiang (JJN) | Air China | CA3888 | 09:50 | Gepland | |
Jinjiang (JJN) | Shandong Airlines | SC9200 | 09:50 | Gepland | |
Fuzhou (FOC) | Air China | CA1822 expand_more(5) | 09:55 | 09:47 | geland |
Fuzhou (FOC) | Air Canada | AC6649 | 09:55 | Gepland | |
Fuzhou (FOC) | Lufthansa | LH7075 | 09:55 | Gepland | |
Fuzhou (FOC) | Shandong Airlines | SC5136 | 09:55 | Gepland | |
Fuzhou (FOC) | Shenzhen Airlines | ZH1822 | 09:55 | Gepland | |
Fuzhou (FOC) | United Airlines | UA7538 | 09:55 | Gepland | |
Pyongyang (FNJ) | Air Koryo | JS151 | 09:55 | 10:27 | geland |
Kunming (KMG) | Air China | CA4171 expand_more(4) | 09:55 | 09:42 | geland |
Kunming (KMG) | Air Canada | AC6667 | 09:55 | Gepland | |
Kunming (KMG) | Shandong Airlines | SC5205 | 09:55 | Gepland | |
Kunming (KMG) | Shenzhen Airlines | ZH4353 | 09:55 | Gepland | |
Kunming (KMG) | United Airlines | UA7556 | 09:55 | Gepland | |
Shanghai (SHA) | Air China | CA1564 expand_more(2) | 09:55 | 10:18 | geland |
Shanghai (SHA) | Shandong Airlines | SC5387 | 09:55 | Gepland | |
Shanghai (SHA) | Shenzhen Airlines | ZH1564 | 09:55 | Gepland | |
Taiyuan (TYN) | Air China | CA1146 expand_more(3) | 09:55 | 09:52 | geland |
Taiyuan (TYN) | Air New Zealand | NZ3901 | 09:55 | Gepland | |
Taiyuan (TYN) | Shenzhen Airlines | ZH1146 | 09:55 | Gepland | |
Taiyuan (TYN) | United Airlines | UA7592 | 09:55 | Gepland | |
Yantai (YNT) | Air China | CA1586 expand_more(3) | 09:55 | 09:56 | geland |
Yantai (YNT) | Air New Zealand | NZ3943 | 09:55 | Gepland | |
Yantai (YNT) | Shandong Airlines | SC5216 | 09:55 | Gepland | |
Yantai (YNT) | Shenzhen Airlines | ZH1586 | 09:55 | Gepland | |
Xi An (XIY) | Air China | CA792 expand_more(1) | 09:55 | 09:44 | geland |
Xi An (XIY) | Shandong Airlines | SC5354 | 09:55 | Gepland | |
Hangzhou (HGH) | Air China | CA1703 expand_more(3) | 10:10 | 10:39 | geland |
Hangzhou (HGH) | Lufthansa | LH7103 | 10:10 | Gepland | |
Hangzhou (HGH) | Shandong Airlines | SC5580 | 10:10 | Gepland | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1703 | 10:10 | Gepland | |
Nanchang (KHN) | Air China | CA1582 expand_more(2) | 10:10 | 10:01 | geland |
Nanchang (KHN) | Shenzhen Airlines | ZH1582 | 10:10 | Gepland | |
Nanchang (KHN) | United Airlines | UA7554 | 10:10 | Gepland | |
Jakarta (CGK) | Air China | CA978 expand_more(1) | 10:15 | 10:03 | geland |
Jakarta (CGK) | Shandong Airlines | SC134 | 10:15 | Gepland | |
Chengdu (CTU) | Sichuan Airlines | 3U8883 expand_more(6) | 10:15 | 09:45 | geland |
Chengdu (CTU) | Chengdu Airlines | EU7330 | 10:15 | 09:45 | geland |
Chengdu (CTU) | China Eastern Airlines | MU3519 | 10:15 | 09:45 | geland |
Chengdu (CTU) | China Southern Airlines | CZ9598 | 10:15 | 09:45 | geland |
Chengdu (CTU) | Juneyao Air | HO5918 | 10:15 | 09:45 | geland |
Chengdu (CTU) | Loong Air | GJ3471 | 10:15 | 09:45 | geland |
Chengdu (CTU) | Xiamen Air | MF5599 | 10:15 | 09:45 | geland |
Shanghai (SHA) | China Eastern Airlines | MU5101 expand_more(4) | 10:15 | 10:15 | geland |
Shanghai (SHA) | China Express Airlines | G56899 | 10:15 | Gepland | |
Shanghai (SHA) | Juneyao Air | HO5320 | 10:15 | Gepland | |
Shanghai (SHA) | Sichuan Airlines | 3U5119 | 10:15 | Gepland | |
Shanghai (SHA) | Xiamen Air | MF3391 | 10:15 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9101 expand_more(2) | 10:15 | 10:01 | geland |
Shenzhen (SZX) | Air China | CA3401 | 10:15 | Gepland | |
Shenzhen (SZX) | Shandong Airlines | SC9083 | 10:15 | Gepland | |
Guangzhou (CAN) | Shenzhen Airlines | ZH9147 expand_more(2) | 10:20 | 10:07 | geland |
Guangzhou (CAN) | Air China | CA3559 | 10:20 | Gepland | |
Guangzhou (CAN) | Shandong Airlines | SC9197 | 10:20 | Gepland | |
Guiyang (KWE) | Air China | CA4161 expand_more(3) | 10:20 | 10:13 | geland |
Guiyang (KWE) | Shandong Airlines | SC5199 | 10:20 | Gepland | |
Guiyang (KWE) | Shenzhen Airlines | ZH4347 | 10:20 | Gepland | |
Guiyang (KWE) | United Airlines | UA7560 | 10:20 | Gepland | |
Xiamen (XMN) | Air China | CA1802 expand_more(5) | 10:20 | 10:24 | geland |
Xiamen (XMN) | Air Canada | AC6623 | 10:20 | Gepland | |
Xiamen (XMN) | Lufthansa | LH7115 | 10:20 | Gepland | |
Xiamen (XMN) | Shandong Airlines | SC5124 | 10:20 | Gepland | |
Xiamen (XMN) | Shenzhen Airlines | ZH1802 | 10:20 | Gepland | |
Xiamen (XMN) | United Airlines | UA7608 | 10:20 | Gepland | |
Chongqing (CKG) | Air China | CA4131 expand_more(2) | 10:25 | 10:10 | geland |
Chongqing (CKG) | Shandong Airlines | SC5231 | 10:25 | Gepland | |
Chongqing (CKG) | Shenzhen Airlines | ZH4335 | 10:25 | Gepland | |
Dalian (DLC) | Dalian Airlines | CA8903 expand_more(5) | 10:25 | 10:22 | geland |
Dalian (DLC) | Air Canada | AC6657 | 10:25 | Gepland | |
Dalian (DLC) | Air New Zealand | NZ3870 | 10:25 | Gepland | |
Dalian (DLC) | Lufthansa | LH7101 | 10:25 | Gepland | |
Dalian (DLC) | Shandong Airlines | SC5315 | 10:25 | Gepland | |
Dalian (DLC) | Shenzhen Airlines | ZH4945 | 10:25 | Gepland | |
Seoul (GMP) | Korean Air | KE2201 expand_more(1) | 10:25 | 10:53 | geland |
Seoul (GMP) | Xiamen Air | MF9092 | 10:25 | Vertraagd | |
Los Angeles (LAX) | Air China | CA1058 | 10:25 | onbekend | |
Nanking nanjing (NKG) | Air China | CA1820 expand_more(4) | 10:25 | 10:41 | geland |
Nanking nanjing (NKG) | Lufthansa | LH7107 | 10:25 | Gepland | |
Nanking nanjing (NKG) | Shandong Airlines | SC5134 | 10:25 | Gepland | |
Nanking nanjing (NKG) | Shenzhen Airlines | ZH1820 | 10:25 | Gepland | |
Nanking nanjing (NKG) | United Airlines | UA7566 | 10:25 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU5151 | 10:25 | 10:08 | geland |
Shenzhen (SZX) | Hainan Airlines | HU7702 | 10:25 | 10:46 | geland |
Dongsheng (DSN) | Air China | CA1142 expand_more(1) | 10:30 | 10:05 | geland |
Dongsheng (DSN) | Shenzhen Airlines | ZH1142 | 10:30 | Gepland | |
Harbin (HRB) | Air China | CA1640 expand_more(4) | 10:35 | 10:22 | geland |
Harbin (HRB) | Air Canada | AC6662 | 10:35 | Gepland | |
Harbin (HRB) | Air New Zealand | NZ3971 | 10:35 | Gepland | |
Harbin (HRB) | Shandong Airlines | SC5094 | 10:35 | Gepland | |
Harbin (HRB) | Shenzhen Airlines | ZH1640 | 10:35 | Gepland | |
Tonghua (TNH) | Air China | CA1638 expand_more(1) | 10:35 | 10:11 | geland |
Tonghua (TNH) | Shenzhen Airlines | ZH1638 | 10:35 | 10:11 | geland |
Changsha (CSX) | Air China | CA1350 expand_more(3) | 10:40 | 10:42 | geland |
Changsha (CSX) | Air Canada | AC6659 | 10:40 | 10:42 | geland |
Changsha (CSX) | Air New Zealand | NZ3918 | 10:40 | 10:42 | geland |
Changsha (CSX) | Shenzhen Airlines | ZH1350 | 10:40 | 10:42 | geland |
Luogang (HFE) | Air China | CA1846 expand_more(4) | 10:40 | 10:32 | geland |
Luogang (HFE) | Lufthansa | LH7077 | 10:40 | 10:32 | geland |
Luogang (HFE) | Shandong Airlines | SC5627 | 10:40 | 10:32 | geland |
Luogang (HFE) | Shenzhen Airlines | ZH1846 | 10:40 | 10:32 | geland |
Luogang (HFE) | United Airlines | UA7542 | 10:40 | 10:32 | geland |
Yinchuan (INC) | Air China | CA1218 expand_more(1) | 10:40 | 10:30 | geland |
Yinchuan (INC) | Shenzhen Airlines | ZH1218 | 10:40 | 10:30 | geland |
Lanzhou (LHW) | Air China | CA1278 expand_more(2) | 10:40 | 10:29 | geland |
Lanzhou (LHW) | Air New Zealand | NZ3914 | 10:40 | 10:29 | geland |
Lanzhou (LHW) | Shenzhen Airlines | ZH1278 | 10:40 | 10:29 | geland |
Xi An (XIY) | Air China | CA1206 expand_more(4) | 10:40 | 10:49 | geland |
Xi An (XIY) | Lufthansa | LH7113 | 10:40 | 10:49 | geland |
Xi An (XIY) | Shandong Airlines | SC5336 | 10:40 | 10:49 | geland |
Xi An (XIY) | Shenzhen Airlines | ZH1206 | 10:40 | 10:49 | geland |
Xi An (XIY) | United Airlines | UA7602 | 10:40 | 10:49 | geland |
Urumqi (URC) | Air China | CA1292 expand_more(2) | 10:40 | 10:30 | geland |
Urumqi (URC) | Shandong Airlines | SC5006 | 10:40 | 10:30 | geland |
Urumqi (URC) | Shenzhen Airlines | ZH1292 | 10:40 | 10:30 | geland |
