Beijing Airport aankomsten (PEK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chongqing (CKG) | Air China | CA4141 expand_more(2) | 04:30 | Gepland | |
Chongqing (CKG) | Shandong Airlines | SC5191 | 04:30 | Gepland | |
Chongqing (CKG) | Shenzhen Airlines | ZH4341 | 04:30 | Gepland | |
Chengdu (CTU) | Air China | CA1416 expand_more(2) | 04:30 | Gepland | |
Chengdu (CTU) | All Nippon Airways | NH5779 | 04:30 | Gepland | |
Chengdu (CTU) | Shenzhen Airlines | ZH1416 | 04:30 | Gepland | |
Haikou (HAK) | Hainan Airlines | HU7281 | 04:30 | Gepland | |
Paris (CDG) | Air France | AF382 expand_more(1) | 04:35 | Gepland | |
Paris (CDG) | KLM | KL2262 | 04:35 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ335 expand_more(1) | 04:35 | Gepland | |
Seoul (ICN) | Air China | CA5006 | 04:35 | Gepland | |
Chengdu (CTU) | Tibet Airlines | TV9955 expand_more(6) | 04:40 | Vertraagd | |
Chengdu (CTU) | Air China | CA5577 | 04:40 | Vertraagd | |
Chengdu (CTU) | Chengdu Airlines | EU7731 | 04:40 | Vertraagd | |
Chengdu (CTU) | Kunming Airlines | KY6955 | 04:40 | Vertraagd | |
Chengdu (CTU) | Loong Air | GJ5031 | 04:40 | Vertraagd | |
Chengdu (CTU) | Shandong Airlines | SC6029 | 04:40 | Vertraagd | |
Chengdu (CTU) | Shenzhen Airlines | ZH3951 | 04:40 | Vertraagd | |
Tokoname (NGO) | Air China | CA760 expand_more(1) | 04:40 | Gepland | |
Tokoname (NGO) | All Nippon Airways | NH5743 | 04:40 | Gepland | |
Taipei (TPE) | Air China | CA186 expand_more(1) | 04:45 | Gepland | |
Taipei (TPE) | EVA Air | BR2762 | 04:45 | Gepland | |
Shenzhen (SZX) | Air China | CA1376 expand_more(1) | 04:45 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1376 | 04:45 | Gepland | |
Shanghai (SHA) | Air China | CA1532 expand_more(2) | 04:45 | Vertraagd | |
Shanghai (SHA) | Shandong Airlines | SC5399 | 04:45 | Vertraagd | |
Shanghai (SHA) | Shenzhen Airlines | ZH1532 | 04:45 | Vertraagd | |
Xiamen (XMN) | Air China | CA1810 expand_more(3) | 04:45 | Gepland | |
Xiamen (XMN) | Air Canada | AC6633 | 04:45 | Gepland | |
Xiamen (XMN) | Shandong Airlines | SC5128 | 04:45 | Gepland | |
Xiamen (XMN) | Shenzhen Airlines | ZH1810 | 04:45 | Gepland | |
Xiamen (XMN) | Hainan Airlines | HU7192 expand_more(1) | 04:45 | Gepland | |
Xiamen (XMN) | Fuzhou Airlines | FU7192 | 04:45 | Gepland | |
Kunming (KMG) | Air China | CA1476 expand_more(2) | 04:50 | Gepland | |
Kunming (KMG) | Shandong Airlines | SC5056 | 04:50 | Gepland | |
Kunming (KMG) | Shenzhen Airlines | ZH1476 | 04:50 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU5159 expand_more(1) | 04:50 | Gepland | |
Shanghai (SHA) | Xiamen Air | MF3441 | 04:50 | Gepland | |
Urumqi (URC) | Air China | CA1252 expand_more(2) | 04:55 | Gepland | |
Urumqi (URC) | Shandong Airlines | SC5749 | 04:55 | Gepland | |
Urumqi (URC) | Shenzhen Airlines | ZH1252 | 04:55 | Gepland | |
Guangzhou (CAN) | Air China | CA1322 expand_more(1) | 05:00 | Gepland | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1322 | 05:00 | Gepland | |
Guang Yuan (GYS) | Air China | CA1458 expand_more(1) | 05:00 | Gepland | |
Guang Yuan (GYS) | Shenzhen Airlines | ZH1458 | 05:00 | Gepland | |
Fuzhou (FOC) | Hainan Airlines | HU7296 | 05:00 | Gepland | |
Fuyang (FUG) | Air China | CA1868 expand_more(2) | 05:05 | 16:44 | geland |
Fuyang (FUG) | Shandong Airlines | SC5643 | 05:05 | 16:44 | geland |
Fuyang (FUG) | Shenzhen Airlines | ZH1868 | 05:05 | 16:44 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET604 expand_more(1) | 05:10 | 16:45 | geland |
Addis Ababa (ADD) | Air China | CA5062 | 05:10 | 16:45 | geland |
Harbin (HRB) | Air China | CA1690 expand_more(3) | 05:10 | 16:38 | geland |
Harbin (HRB) | Air New Zealand | NZ3987 | 05:10 | 16:38 | geland |
Harbin (HRB) | Shandong Airlines | SC5106 | 05:10 | 16:38 | geland |
Harbin (HRB) | Shenzhen Airlines | ZH1690 | 05:10 | 16:38 | geland |
Shenzhen (SZX) | Air China | CA1368 expand_more(1) | 05:10 | Vertraagd | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1368 | 05:10 | Vertraagd | |
Shanghai (SHA) | Air China | CA1524 expand_more(2) | 05:10 | 16:41 | geland |
Shanghai (SHA) | Shandong Airlines | SC5401 | 05:10 | 16:41 | geland |
Shanghai (SHA) | Shenzhen Airlines | ZH1524 | 05:10 | 16:41 | geland |
Liuzhou (LZH) | Dalian Airlines | CA1952 expand_more(1) | 05:10 | 16:54 | geland |
Liuzhou (LZH) | Shenzhen Airlines | ZH1952 | 05:10 | 16:54 | geland |
Yantai (YNT) | Air China | CA1560 expand_more(3) | 05:10 | Gepland | |
Yantai (YNT) | Air New Zealand | NZ3932 | 05:10 | Gepland | |
Yantai (YNT) | Shandong Airlines | SC5708 | 05:10 | Gepland | |
Yantai (YNT) | Shenzhen Airlines | ZH1560 | 05:10 | Gepland | |
Chengdu (CTU) | Air China | CA4103 expand_more(1) | 05:15 | 16:48 | geland |
Chengdu (CTU) | Shenzhen Airlines | ZH4313 | 05:15 | 16:48 | geland |
Hangzhou (HGH) | Air China | CA1717 expand_more(2) | 05:20 | Gepland | |
Hangzhou (HGH) | Shandong Airlines | SC5587 | 05:20 | Gepland | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1717 | 05:20 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX392 expand_more(1) | 05:20 | 16:44 | geland |
Hong Kong (HKG) | Air China | CA6512 | 05:20 | 16:44 | geland |
Guilin (KWL) | Dalian Airlines | CA1938 expand_more(1) | 05:20 | Gepland | |
Guilin (KWL) | Shenzhen Airlines | ZH1938 | 05:20 | Gepland | |
Tokyo (HND) | Air China | CA182 | 05:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA888 expand_more(1) | 05:25 | 16:52 | geland |
San Francisco (SFO) | Air China | CA7206 | 05:25 | 16:52 | geland |
Lanzhou (LHW) | Air China | CA1272 expand_more(2) | 05:25 | Gepland | |
Lanzhou (LHW) | Air New Zealand | NZ3909 | 05:25 | Gepland | |
Lanzhou (LHW) | Shenzhen Airlines | ZH1272 | 05:25 | Gepland | |
Tokyo (NRT) | Hainan Airlines | HU440 expand_more(1) | 05:25 | Gepland | |
Tokyo (NRT) | Tianjin Airlines | GS7956 | 05:25 | Gepland | |
Shenyang (SHE) | Air China Inner Mongolia | CA1658 expand_more(2) | 05:25 | Gepland | |
Shenyang (SHE) | Air New Zealand | NZ3983 | 05:25 | Gepland | |
Shenyang (SHE) | Shenzhen Airlines | ZH1658 | 05:25 | Gepland | |
Changchun (CGQ) | Air China | CA1650 expand_more(2) | 05:30 | Gepland | |
Changchun (CGQ) | Air New Zealand | NZ3979 | 05:30 | Gepland | |
Changchun (CGQ) | Shenzhen Airlines | ZH1650 | 05:30 | Gepland | |
Chongqing (CKG) | Air China | CA4143 expand_more(2) | 05:30 | Gepland | |
Chongqing (CKG) | Shandong Airlines | SC5193 | 05:30 | Gepland | |
Chongqing (CKG) | Shenzhen Airlines | ZH4343 | 05:30 | Gepland | |
Shanghai (SHA) | Air China | CA1558 expand_more(3) | 05:30 | Gepland | |
Shanghai (SHA) | Juneyao Air | HO5745 | 05:30 | Gepland | |
Shanghai (SHA) | Shandong Airlines | SC5403 | 05:30 | Gepland | |
Shanghai (SHA) | Shenzhen Airlines | ZH1558 | 05:30 | Gepland | |
Sanya (SYX) | Hainan Airlines | HU7080 | 05:30 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU5115 expand_more(2) | 05:30 | Gepland | |
Shanghai (SHA) | Juneyao Air | HO5322 | 05:30 | Gepland | |
Shanghai (SHA) | Xiamen Air | MF3405 | 05:30 | Gepland | |
Sapporo (CTS) | Air China | CA170 expand_more(1) | 05:35 | Gepland | |
Sapporo (CTS) | All Nippon Airways | NH5757 | 05:35 | Gepland | |
Zhuhai (ZUH) | Air China | CA1906 expand_more(2) | 05:40 | Gepland | |
Zhuhai (ZUH) | Shandong Airlines | SC5714 | 05:40 | Gepland | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH1906 | 05:40 | Gepland | |
Chengdu (CTU) | Air China | CA4109 expand_more(1) | 05:45 | Gepland | |
Chengdu (CTU) | Shenzhen Airlines | ZH4319 | 05:45 | Gepland | |
Wuhan (WUH) | Air China | CA8209 expand_more(3) | 05:45 | Gepland | |
Wuhan (WUH) | Air New Zealand | NZ3860 | 05:45 | Gepland | |
Wuhan (WUH) | All Nippon Airways | NH5789 | 05:45 | Gepland | |
Wuhan (WUH) | Shenzhen Airlines | ZH4693 | 05:45 | Gepland | |
Fuzhou (FOC) | Shandong Airlines | SC2208 expand_more(4) | 05:50 | Gepland | |
Fuzhou (FOC) | Air China | CA4670 | 05:50 | Gepland | |
Fuzhou (FOC) | China Express Airlines | G58472 | 05:50 | Gepland | |
Fuzhou (FOC) | Shenzhen Airlines | ZH2582 | 05:50 | Gepland | |
Fuzhou (FOC) | Tibet Airlines | TV3088 | 05:50 | Gepland | |
Urumqi (URC) | Hainan Airlines | HU7146 expand_more(2) | 05:50 | Gepland | |
Urumqi (URC) | Hong Kong Airlines | HX1146 | 05:50 | Gepland | |
Urumqi (URC) | Urumqi Air | UQ7146 | 05:50 | Gepland | |
Yinchuan (INC) | Air China | CA1220 expand_more(1) | 05:55 | Vertraagd | |
Yinchuan (INC) | Shenzhen Airlines | ZH1220 | 05:55 | Vertraagd | |
Nanchang (KHN) | Air China | CA1512 expand_more(1) | 05:55 | Gepland | |
Nanchang (KHN) | Shenzhen Airlines | ZH1512 | 05:55 | Gepland | |
Xi An (XIY) | Air China | CA1224 expand_more(3) | 05:55 | Gepland | |
Xi An (XIY) | Shandong Airlines | SC5344 | 05:55 | Gepland | |
Xi An (XIY) | Shenzhen Airlines | ZH1224 | 05:55 | Gepland | |
Xi An (XIY) | United Airlines | UA7603 | 05:55 | Gepland | |
Wenzhou (WNZ) | Air China | CA1553 expand_more(1) | 05:55 | Geannuleerd | |
Wenzhou (WNZ) | Shenzhen Airlines | ZH1553 | 05:55 | Geannuleerd | |
Guangzhou (CAN) | Hainan Airlines | HU7810 | 06:00 | Gepland | |
Dalian (DLC) | Air China | CA954 expand_more(2) | 06:00 | Gepland | |
Dalian (DLC) | Air New Zealand | NZ3895 | 06:00 | Gepland | |
Dalian (DLC) | All Nippon Airways | NH5735 | 06:00 | Gepland | |
Haikou (HAK) | Air China | CA1950 expand_more(2) | 06:00 | Vertraagd | |
Haikou (HAK) | Shandong Airlines | SC5016 | 06:00 | Vertraagd | |
Haikou (HAK) | Shenzhen Airlines | ZH1950 | 06:00 | Vertraagd | |
Hong Kong (HKG) | Air China | CA112 expand_more(1) | 06:00 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX6112 | 06:00 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU5161 expand_more(4) | 06:00 | Gepland | |
Shanghai (PVG) | Air France | AF5297 | 06:00 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO5354 | 06:00 | Gepland | |
Shanghai (PVG) | Qantas | QF4267 | 06:00 | Gepland | |
Shanghai (PVG) | Xiamen Air | MF3443 | 06:00 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9107 expand_more(2) | 06:00 | Gepland | |
Shenzhen (SZX) | Air China | CA3407 | 06:00 | Gepland | |
Shenzhen (SZX) | Shandong Airlines | SC9089 | 06:00 | Gepland | |
Hanoi (HAN) | Air China | CA742 expand_more(1) | 06:05 | Gepland | |
Hanoi (HAN) | Shenzhen Airlines | ZH2000 | 06:05 | Gepland | |
Nanning (NNG) | Hainan Airlines | HU7154 expand_more(1) | 06:05 | Gepland | |
Nanning (NNG) | GX Airlines | GX7154 | 06:05 | Gepland | |
Harbin (HRB) | Air China | CA1624 expand_more(3) | 06:10 | Gepland | |
Harbin (HRB) | Air New Zealand | NZ3963 | 06:10 | Gepland | |
Harbin (HRB) | Shandong Airlines | SC5745 | 06:10 | Gepland | |
Harbin (HRB) | Shenzhen Airlines | ZH1624 | 06:10 | Gepland | |
Chengdu (CTU) | Sichuan Airlines | 3U8889 expand_more(3) | 06:15 | Gepland | |
Chengdu (CTU) | China Southern Airlines | CZ9604 | 06:15 | Gepland | |
Chengdu (CTU) | Loong Air | GJ3477 | 06:15 | Gepland | |
Chengdu (CTU) | Xiamen Air | MF5605 | 06:15 | Gepland | |
Hangzhou (HGH) | Air China | CA1719 expand_more(2) | 06:15 | Gepland | |
Hangzhou (HGH) | Shandong Airlines | SC5588 | 06:15 | Gepland | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1719 | 06:15 | Gepland | |
Dongsheng (DSN) | Air China | CA1150 expand_more(1) | 06:15 | Gepland | |
Dongsheng (DSN) | Shenzhen Airlines | ZH1150 | 06:15 | Gepland | |
Shenzhen (SZX) | Air China | CA1384 expand_more(1) | 06:15 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1384 | 06:15 | Gepland | |
Kunming (KMG) | Hainan Airlines | HU7212 | 06:15 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU7708 | 06:15 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU5117 expand_more(2) | 06:15 | Gepland | |
Shanghai (SHA) | Juneyao Air | HO5332 | 06:15 | Gepland | |
Shanghai (SHA) | Xiamen Air | MF3407 | 06:15 | Gepland | |
Xi An (XIY) | Hainan Airlines | HU7238 expand_more(3) | 06:15 | Gepland | |
Xi An (XIY) | Air Changan | 9H7238 | 06:15 | Gepland | |
Xi An (XIY) | Hong Kong Airlines | HX1238 | 06:15 | Gepland | |
Xi An (XIY) | Tianjin Airlines | GS5238 | 06:15 | Gepland | |
Zhuhai (ZUH) | Shandong Airlines | SC1158 expand_more(4) | 06:15 | Gepland | |
Zhuhai (ZUH) | Air China | CA4602 | 06:15 | Gepland | |
Zhuhai (ZUH) | China Express Airlines | G58302 | 06:15 | Gepland | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH2504 | 06:15 | Gepland | |
Zhuhai (ZUH) | Tibet Airlines | TV3004 | 06:15 | Gepland | |
Xiamen (XMN) | Air China | CA1834 expand_more(2) | 06:25 | Vertraagd | |
Xiamen (XMN) | Shandong Airlines | SC5138 | 06:25 | Vertraagd | |
Xiamen (XMN) | Shenzhen Airlines | ZH1834 | 06:25 | Vertraagd | |
Chongqing (CKG) | Air China | CA1438 expand_more(2) | 06:30 | Gepland | |
Chongqing (CKG) | Shandong Airlines | SC5036 | 06:30 | Gepland | |
Chongqing (CKG) | Shenzhen Airlines | ZH1438 | 06:30 | Gepland | |
San Francisco (SFO) | Air China | CA986 | 06:30 | Gepland | |
Urumqi (URC) | Air China | CA1902 expand_more(2) | 06:30 | Gepland | |
Urumqi (URC) | Shandong Airlines | SC5150 | 06:30 | Gepland | |
Urumqi (URC) | Shenzhen Airlines | ZH1902 | 06:30 | Gepland | |
Macau (MFM) | Air Macau | NX10 expand_more(3) | 06:30 | Gepland | |
Macau (MFM) | Air China | CA5410 | 06:30 | Gepland | |
Macau (MFM) | Shandong Airlines | SC240 | 06:30 | Gepland | |
Macau (MFM) | Shenzhen Airlines | ZH3400 | 06:30 | Gepland | |
Wuxi (WUX) | Shenzhen Airlines | ZH9160 expand_more(3) | 06:30 | Gepland | |
Wuxi (WUX) | Air China | CA3454 | 06:30 | Gepland | |
Wuxi (WUX) | Juneyao Air | HO5075 | 06:30 | Gepland | |
Wuxi (WUX) | Shandong Airlines | SC9480 | 06:30 | Gepland | |
Luogang (HFE) | Air China | CA1844 expand_more(1) | 06:35 | Gepland | |
Luogang (HFE) | Shandong Airlines | SC5631 | 06:35 | Gepland | |
Hangzhou (HGH) | Loong Air | GJ8987 | 06:35 | Gepland | |
Tokyo (HND) | Air China | CA134 | 06:40 | Gepland | |
Sanya (SYX) | Air China | CA1388 | 06:40 | Gepland | |
Tokyo (NRT) | Air China | CA926 | 06:40 | Gepland | |
Guangzhou (CAN) | Air China | CA1316 | 06:45 | Gepland | |
Chengdu (CTU) | Air China | CA4105 | 06:55 | Gepland | |
Hohhot (HET) | Air China | CA1112 | 06:55 | Gepland | |
Shanghai (SHA) | Air China | CA1534 | 06:55 | Gepland | |
Taipei (TPE) | China Airlines | CI517 | 06:55 | Gepland | |
Changsha (CSX) | Hainan Airlines | HU7336 | 07:00 | Gepland | |
Huangyan (HYN) | Air China | CA1856 | 07:00 | Gepland | |
Jinghong (JHG) | Hainan Airlines | HU7658 | 07:00 | Gepland | |
Seoul (ICN) | Air China | CA126 | 07:00 | Gepland | |
Yantai (YNT) | Shandong Airlines | SC7607 | 07:00 | Gepland | |
Nanking nanjing (NKG) | Air China | CA1562 | 07:10 | Gepland | |
Juzhou (JUZ) | Air China | CA1892 | 07:10 | Gepland | |
Lianyungang (LYG) | Air China | CA1898 | 07:10 | Gepland | |
Fuzhou (FOC) | Shandong Airlines | SC2202 | 07:15 | Gepland | |
Urumqi (URC) | Sichuan Airlines | 3U3122 | 07:15 | Gepland | |
Shenzhen (SZX) | Air China | CA1314 | 07:15 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU7710 | 07:15 | Gepland | |
Shanghai (PVG) | Air China | CA1884 | 07:15 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU5119 | 07:15 | Gepland | |
Hangzhou (HGH) | Air China | CA1721 | 07:20 | Gepland | |
Sanya (SYX) | Hainan Airlines | HU7180 | 07:20 | Gepland | |
Jinjiang (JJN) | Shenzhen Airlines | ZH9190 | 07:20 | Gepland | |
Osaka (KIX) | Air China | CA128 | 07:25 | Gepland | |
Kunming (KMG) | Air China | CA1446 | 07:25 | Vertraagd | |
Changsha (CSX) | Air China | CA1374 | 07:30 | Gepland | |
Wuhan (WUH) | Air China | CA8211 | 07:30 | Gepland | |
Xiamen (XMN) | Shandong Airlines | SC2125 | 07:30 | Geannuleerd | |
Zhuhai (ZUH) | Air China | CA1908 | 07:35 | Gepland | |
Chengdu (CTU) | Air China | CA4117 | 07:45 | Gepland | |
Guiyang (KWE) | Air China | CA4165 | 07:45 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9109 | 07:45 | Gepland | |
Hangzhou (HGH) | Hainan Airlines | HU7378 | 07:55 | Gepland | |
Shanghai (SHA) | Air China | CA1518 | 07:55 | Gepland | |
Kunming (KMG) | Air China | CA4173 | 07:55 | Gepland | |
Mian Yang (MIG) | Sichuan Airlines | 3U3118 | 07:55 | Geannuleerd | |
Guangzhou (CAN) | Air China | CA1340 | 08:00 | Gepland | |
Changchun (CGQ) | Air China | CA1630 | 08:00 | Gepland | |
Zhengzhou (CGO) | Air China | CA1914 | 08:00 | Gepland | |
Chongqing (CKG) | Air China | CA4147 | 08:00 | Gepland | |
Haikou (HAK) | Hainan Airlines | HU7081 | 08:00 | Gepland | |
Nantong (NTG) | Air China | CA1514 | 08:00 | Gepland | |
Wenzhou (WNZ) | Air China | CA1543 | 08:00 | Gepland | |
Wuxi (WUX) | Shenzhen Airlines | ZH9158 | 08:00 | Gepland | |
Huizhou (HUZ) | Air China | CA1918 | 08:05 | Gepland | |
Ningbo (NGB) | Air China | CA1542 | 08:05 | Gepland | |
Yanji (YNJ) | Air China | CA1616 | 08:10 | Gepland | |
Chengdu (CTU) | Sichuan Airlines | 3U8895 | 08:15 | Gepland | |
Fuzhou (FOC) | Fuzhou Airlines | FU6665 | 08:15 | Gepland | |
Shenzhen (SZX) | Air China | CA1342 | 08:15 | Gepland | |
Shanghai (SHA) | China Eastern | MU5121 | 08:15 | Gepland | |
Guangzhou (CAN) | Hainan Airlines | HU7812 | 08:20 | Gepland | |
Qingdao (TAO) | Shandong Airlines | SC4655 | 08:20 | Gepland | |
Hangzhou (HGH) | Air China | CA1723 | 08:25 | Gepland | |
Dalian (DLC) | Air China | CA8907 | 08:25 | Gepland | |
Tokyo (HND) | Japan Airlines | JL25 | 08:25 | Gepland | |
Shantou (SWA) | Air China | CA1348 | 08:25 | Gepland | |
Xiamen (XMN) | Shandong Airlines | SC2127 | 08:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Beijing Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!