Beijing Flygplats avgångar (PEK)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Shenzhen (SZX) | China Postal Airlines | CF9088 | 05:25 | schemalagd | |
Jinghong (JHG) | Loong Air | GJ8113 expand_more(4) | 06:00 | schemalagd | |
Jinghong (JHG) | Chengdu Airlines | EU7637 | 06:00 | schemalagd | |
Jinghong (JHG) | China Express Airlines | G59563 | 06:00 | schemalagd | |
Jinghong (JHG) | China Southern Airlines | CZ9938 | 06:00 | schemalagd | |
Jinghong (JHG) | Tibet Airlines | TV2241 | 06:00 | schemalagd | |
Sanya (SYX) | Sichuan Airlines | 3U3111 | 06:00 | schemalagd | |
Lhasa (LXA) | Air China | CA4125 | 06:05 | schemalagd | |
Tonghua (TNH) | Air China | CA1637 expand_more(1) | 06:20 | schemalagd | |
Tonghua (TNH) | Shenzhen Airlines | ZH1637 | 06:20 | schemalagd | |
Jiamusi (JMU) | Air China | CA1691 expand_more(2) | 06:25 | schemalagd | |
Jiamusi (JMU) | Cathay Pacific | CX6154 | 06:25 | schemalagd | |
Jiamusi (JMU) | Shenzhen Airlines | ZH1691 | 06:25 | schemalagd | |
Shenzhen (SZX) | Air China | CA1393 expand_more(1) | 06:30 | schemalagd | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1393 | 06:30 | schemalagd | |
Yantai (YNT) | Air China | CA1585 expand_more(3) | 06:30 | schemalagd | |
Yantai (YNT) | Air New Zealand | NZ3942 | 06:30 | schemalagd | |
Yantai (YNT) | Shandong Airlines | SC5215 | 06:30 | schemalagd | |
Yantai (YNT) | Shenzhen Airlines | ZH1585 | 06:30 | schemalagd | |
Nyingchi (LZY) | Air China | CA4127 expand_more(1) | 06:30 | schemalagd | |
Nyingchi (LZY) | Shenzhen Airlines | ZH4333 | 06:30 | schemalagd | |
Taiyuan (TYN) | Air China | CA1145 expand_more(2) | 06:35 | schemalagd | |
Taiyuan (TYN) | Air New Zealand | NZ3900 | 06:35 | schemalagd | |
Taiyuan (TYN) | Shenzhen Airlines | ZH1145 | 06:35 | schemalagd | |
Dali (DLU) | Air China | CA1441 expand_more(1) | 06:35 | schemalagd | |
Dali (DLU) | Shenzhen Airlines | ZH1441 | 06:35 | schemalagd | |
Haikou (HAK) | Air China | CA1361 expand_more(2) | 06:40 | schemalagd | |
Haikou (HAK) | Shandong Airlines | SC5013 | 06:40 | schemalagd | |
Haikou (HAK) | Shenzhen Airlines | ZH1361 | 06:40 | schemalagd | |
Kunming (KMG) | Air China | CA1403 expand_more(2) | 06:40 | schemalagd | |
Kunming (KMG) | Shandong Airlines | SC5019 | 06:40 | schemalagd | |
Kunming (KMG) | Shenzhen Airlines | ZH1403 | 06:40 | schemalagd | |
Daqing (DQA) | Air China | CA1697 expand_more(1) | 06:40 | schemalagd | |
Daqing (DQA) | Shenzhen Airlines | ZH1697 | 06:40 | schemalagd | |
Yiwu (YIW) | Air China | CA1879 expand_more(1) | 06:40 | schemalagd | |
Yiwu (YIW) | Shenzhen Airlines | ZH1879 | 06:40 | schemalagd | |
Harbin (HRB) | Air China | CA9581 | 06:40 | schemalagd | |
Ordos (DSN) | Air China | CA1141 expand_more(1) | 06:40 | schemalagd | |
Ordos (DSN) | Shenzhen Airlines | ZH1141 | 06:40 | schemalagd | |
Sanya (SYX) | Air China | CA1353 expand_more(1) | 06:40 | schemalagd | |
Sanya (SYX) | Shenzhen Airlines | ZH1353 | 06:40 | schemalagd | |
Xi'an (XIY) | Hainan Airlines | HU7137 expand_more(3) | 06:40 | schemalagd | |
Xi'an (XIY) | Air Changan | 9H7137 | 06:40 | schemalagd | |
Xi'an (XIY) | Hong Kong Airlines | HX1137 | 06:40 | schemalagd | |
Xi'an (XIY) | Tianjin Airlines | GS5137 | 06:40 | schemalagd | |
Korla (KRL) | Air China | CA1257 expand_more(1) | 06:45 | schemalagd | |
Korla (KRL) | Shenzhen Airlines | ZH1257 | 06:45 | schemalagd | |
Yanji (YNJ) | Air China | CA1613 expand_more(1) | 06:45 | schemalagd | |
Yanji (YNJ) | Shenzhen Airlines | ZH1613 | 06:45 | schemalagd | |
Harbin (HRB) | Air China | CA1621 expand_more(3) | 06:50 | schemalagd | |
Harbin (HRB) | Air New Zealand | NZ3960 | 06:50 | schemalagd | |
Harbin (HRB) | Shandong Airlines | SC5091 | 06:50 | schemalagd | |
Harbin (HRB) | Shenzhen Airlines | ZH1621 | 06:50 | schemalagd | |
Dubai (DXB) | Emirates | EK309 | 06:50 | schemalagd | |
Guilin (KWL) | Air China | CA1939 expand_more(1) | 06:55 | schemalagd | |
Guilin (KWL) | Shenzhen Airlines | ZH1939 | 06:55 | schemalagd | |
Chengdu (TFU) | Shenzhen Airlines | ZH9195 expand_more(2) | 06:55 | schemalagd | |
Chengdu (TFU) | Air China | CA3569 | 06:55 | schemalagd | |
Chengdu (TFU) | Shandong Airlines | SC9201 | 06:55 | schemalagd | |
Xilinhot (XIL) | Air China | CA1109 expand_more(1) | 06:55 | schemalagd | |
Xilinhot (XIL) | Shenzhen Airlines | ZH1109 | 06:55 | schemalagd | |
Qiqihar (NDG) | Air China | CA1659 expand_more(2) | 06:55 | schemalagd | |
Qiqihar (NDG) | Cathay Pacific | CX6152 | 06:55 | schemalagd | |
Qiqihar (NDG) | Shenzhen Airlines | ZH1659 | 06:55 | schemalagd | |
Wuxi (WUX) | Shenzhen Airlines | ZH9157 expand_more(3) | 06:55 | schemalagd | |
Wuxi (WUX) | Air China | CA3617 | 06:55 | schemalagd | |
Wuxi (WUX) | Juneyao Air | HO5080 | 06:55 | schemalagd | |
Wuxi (WUX) | Shandong Airlines | SC9437 | 06:55 | schemalagd | |
Mianyang (MIG) | Sichuan Airlines | 3U3117 expand_more(3) | 06:55 | schemalagd | |
Mianyang (MIG) | China Express Airlines | G58623 | 06:55 | schemalagd | |
Mianyang (MIG) | China Southern Airlines | CZ9012 | 06:55 | schemalagd | |
Mianyang (MIG) | Xiamen Air | MF5013 | 06:55 | schemalagd | |
Chengdu (CTU) | Sichuan Airlines | 3U8890 expand_more(3) | 06:55 | schemalagd | |
Chengdu (CTU) | China Southern Airlines | CZ9605 | 06:55 | schemalagd | |
Chengdu (CTU) | Loong Air | GJ3478 | 06:55 | schemalagd | |
Chengdu (CTU) | Xiamen Air | MF5606 | 06:55 | schemalagd | |
Changsha (CSX) | Air China | CA1343 expand_more(2) | 07:00 | schemalagd | |
Changsha (CSX) | Air New Zealand | NZ3911 | 07:00 | schemalagd | |
Changsha (CSX) | Shenzhen Airlines | ZH1343 | 07:00 | schemalagd | |
Guangzhou (CAN) | Air China | CA1359 expand_more(1) | 07:00 | schemalagd | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1359 | 07:00 | schemalagd | |
Chongqing (CKG) | Air China | CA1437 expand_more(2) | 07:00 | schemalagd | |
Chongqing (CKG) | Shandong Airlines | SC5035 | 07:00 | schemalagd | |
Chongqing (CKG) | Shenzhen Airlines | ZH1437 | 07:00 | schemalagd | |
Xiamen (XMN) | Air China | CA1831 expand_more(2) | 07:00 | schemalagd | |
Xiamen (XMN) | Shandong Airlines | SC5647 | 07:00 | schemalagd | |
Xiamen (XMN) | Shenzhen Airlines | ZH1831 | 07:00 | schemalagd | |
Chengdu (CTU) | Air China | CA4182 expand_more(1) | 07:00 | schemalagd | |
Chengdu (CTU) | Shenzhen Airlines | ZH4358 | 07:00 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU5100 expand_more(5) | 07:00 | schemalagd | |
Shanghai (PVG) | Air France | AF7866 | 07:00 | schemalagd | |
Shanghai (PVG) | Delta Air Lines | DL6381 | 07:00 | schemalagd | |
Shanghai (PVG) | Juneyao Air | HO5353 | 07:00 | schemalagd | |
Shanghai (PVG) | Qantas | QF4034 | 07:00 | schemalagd | |
Shanghai (PVG) | Xiamen Air | MF3390 | 07:00 | schemalagd | |
Baotou (BAV) | Air China | CA1121 expand_more(1) | 07:00 | schemalagd | |
Baotou (BAV) | Shenzhen Airlines | ZH1121 | 07:00 | schemalagd | |
Ulanhot (HLH) | Air China | CA1135 expand_more(1) | 07:00 | schemalagd | |
Ulanhot (HLH) | Shenzhen Airlines | ZH1135 | 07:00 | schemalagd | |
Urumqi (URC) | Air China | CA1285 expand_more(2) | 07:00 | schemalagd | |
Urumqi (URC) | Shandong Airlines | SC5057 | 07:00 | schemalagd | |
Urumqi (URC) | Shenzhen Airlines | ZH1285 | 07:00 | schemalagd | |
Guiyang (KWE) | Air China | CA1461 expand_more(2) | 07:00 | schemalagd | |
Guiyang (KWE) | Shandong Airlines | SC5049 | 07:00 | schemalagd | |
Guiyang (KWE) | Shenzhen Airlines | ZH1461 | 07:00 | schemalagd | |
Sanya (SYX) | Air China | CA1369 expand_more(1) | 07:05 | schemalagd | |
Sanya (SYX) | Shenzhen Airlines | ZH1369 | 07:05 | schemalagd | |
Guiyang (KWE) | Hainan Airlines | HU7189 expand_more(2) | 07:10 | schemalagd | |
Guiyang (KWE) | Air Changan | 9H7189 | 07:10 | schemalagd | |
Guiyang (KWE) | Tianjin Airlines | GS5189 | 07:10 | schemalagd | |
Changsha (CSX) | Hainan Airlines | HU7635 expand_more(1) | 07:10 | schemalagd | |
Changsha (CSX) | GX Airlines | GX7635 | 07:10 | schemalagd | |
Nanning (NNG) | Air China | CA1335 expand_more(1) | 07:15 | schemalagd | |
Nanning (NNG) | Shenzhen Airlines | ZH1335 | 07:15 | schemalagd | |
Changchun (CGQ) | Air China | CA1609 expand_more(2) | 07:15 | schemalagd | |
Changchun (CGQ) | Air New Zealand | NZ3954 | 07:15 | schemalagd | |
Changchun (CGQ) | Shenzhen Airlines | ZH1609 | 07:15 | schemalagd | |
Mudanjiang (MDG) | Air China | CA1685 expand_more(1) | 07:15 | schemalagd | |
Mudanjiang (MDG) | Shenzhen Airlines | ZH1685 | 07:15 | schemalagd | |
Huangyan (HYN) | Air China | CA1851 expand_more(1) | 07:15 | schemalagd | |
Huangyan (HYN) | Shenzhen Airlines | ZH1851 | 07:15 | schemalagd | |
Beihai (BHY) | Air China | CA1911 expand_more(1) | 07:15 | schemalagd | |
Beihai (BHY) | Shenzhen Airlines | ZH1911 | 07:15 | schemalagd | |
Yangzhou (YTY) | Air China | CA1841 expand_more(2) | 07:20 | schemalagd | |
Yangzhou (YTY) | Shandong Airlines | SC5692 | 07:20 | schemalagd | |
Yangzhou (YTY) | Shenzhen Airlines | ZH1841 | 07:20 | schemalagd | |
Yinchuan (INC) | Grand China Air | CN7669 expand_more(2) | 07:25 | schemalagd | |
Yinchuan (INC) | Hainan Airlines | HU7669 | 07:25 | schemalagd | |
Yinchuan (INC) | Hong Kong Airlines | HX1169 | 07:25 | schemalagd | |
Tokyo (NRT) | Hainan Airlines | HU439 expand_more(1) | 07:25 | schemalagd | |
Tokyo (NRT) | Tianjin Airlines | GS7955 | 07:25 | schemalagd | |
Shanghai (SHA) | Hainan Airlines | HU7601 | 07:25 | schemalagd | |
Yichun (YIC) | Shenzhen Airlines | ZH9112 expand_more(2) | 07:25 | schemalagd | |
Yichun (YIC) | Air China | CA3412 | 07:25 | schemalagd | |
Yichun (YIC) | Shandong Airlines | SC9112 | 07:25 | schemalagd | |
Harbin (HRB) | Air China | CA1689 expand_more(3) | 07:25 | schemalagd | |
Harbin (HRB) | Air New Zealand | NZ3986 | 07:25 | schemalagd | |
Harbin (HRB) | Shandong Airlines | SC5105 | 07:25 | schemalagd | |
Harbin (HRB) | Shenzhen Airlines | ZH1689 | 07:25 | schemalagd | |
Dali (DLU) | Air China | CA9613 | 07:25 | schemalagd | |
Mianyang (MIG) | Air China | CA1453 expand_more(2) | 07:30 | schemalagd | |
Mianyang (MIG) | Shandong Airlines | SC5047 | 07:30 | schemalagd | |
Mianyang (MIG) | Shenzhen Airlines | ZH1453 | 07:30 | schemalagd | |
Shanghai (SHA) | Air China | CA1507 expand_more(2) | 07:30 | schemalagd | |
Shanghai (SHA) | Shandong Airlines | SC5394 | 07:30 | schemalagd | |
Shanghai (SHA) | Shenzhen Airlines | ZH1507 | 07:30 | schemalagd | |
Hangzhou (HGH) | Air China | CA1704 expand_more(2) | 07:30 | schemalagd | |
Hangzhou (HGH) | Shandong Airlines | SC5596 | 07:30 | schemalagd | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1704 | 07:30 | schemalagd | |
Anqing (AQG) | Hainan Airlines | HU7691 | 07:30 | schemalagd | |
Shenzhen (SZX) | Shenzhen Airlines | ZH9116 expand_more(2) | 07:30 | schemalagd | |
Shenzhen (SZX) | Air China | CA3576 | 07:30 | schemalagd | |
Shenzhen (SZX) | Shandong Airlines | SC9098 | 07:30 | schemalagd | |
Xi'an (XIY) | Air China | CA1231 expand_more(2) | 07:30 | schemalagd | |
Xi'an (XIY) | Shandong Airlines | SC5337 | 07:30 | schemalagd | |
Xi'an (XIY) | Shenzhen Airlines | ZH1231 | 07:30 | schemalagd | |
Chengdu (CTU) | Air China | CA1405 expand_more(2) | 07:30 | schemalagd | |
Chengdu (CTU) | All Nippon Airways | NH5778 | 07:30 | schemalagd | |
Chengdu (CTU) | Shenzhen Airlines | ZH1405 | 07:30 | schemalagd | |
Weihai (WEH) | Air China | CA1587 expand_more(2) | 07:30 | schemalagd | |
Weihai (WEH) | Shandong Airlines | SC5751 | 07:30 | schemalagd | |
Weihai (WEH) | Shenzhen Airlines | ZH1587 | 07:30 | schemalagd | |
Shangrao (SQD) | Air China | CA1895 expand_more(1) | 07:30 | schemalagd | |
Shangrao (SQD) | Shenzhen Airlines | ZH1895 | 07:30 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX345 expand_more(1) | 07:30 | schemalagd | |
Hong Kong (HKG) | Air China | CA6507 | 07:30 | schemalagd | |
Zhuhai (ZUH) | Shandong Airlines | SC1155 expand_more(4) | 07:30 | schemalagd | |
Zhuhai (ZUH) | Air China | CA4603 | 07:30 | schemalagd | |
Zhuhai (ZUH) | China Express Airlines | G58303 | 07:30 | schemalagd | |
Zhuhai (ZUH) | Shenzhen Airlines | ZH2501 | 07:30 | schemalagd | |
Zhuhai (ZUH) | Tibet Airlines | TV3001 | 07:30 | schemalagd | |
Xiamen (XMN) | Shandong Airlines | SC2126 expand_more(4) | 07:30 | schemalagd | |
Xiamen (XMN) | Air China | CA4642 | 07:30 | schemalagd | |
Xiamen (XMN) | China Express Airlines | G58392 | 07:30 | schemalagd | |
Xiamen (XMN) | Shenzhen Airlines | ZH2552 | 07:30 | schemalagd | |
Xiamen (XMN) | Tibet Airlines | TV3052 | 07:30 | schemalagd | |
Kunming (KMG) | Sichuan Airlines | 3U8242 expand_more(2) | 07:35 | schemalagd | |
Kunming (KMG) | China Southern Airlines | CZ9451 | 07:35 | schemalagd | |
Kunming (KMG) | Xiamen Air | MF5452 | 07:35 | schemalagd | |
Jieyang (SWA) | Air China | CA9541 | 07:40 | schemalagd | |
Xining (XNN) | Air China | CA1267 expand_more(1) | 07:45 | schemalagd | |
Xining (XNN) | Shenzhen Airlines | ZH1267 | 07:45 | schemalagd | |
Kunming (KMG) | Air China | CA1475 expand_more(2) | 07:45 | schemalagd | |
Kunming (KMG) | Shandong Airlines | SC5055 | 07:45 | schemalagd | |
Kunming (KMG) | Shenzhen Airlines | ZH1475 | 07:45 | schemalagd | |
Urumqi (URC) | Air China | CA1251 expand_more(2) | 07:50 | schemalagd | |
Urumqi (URC) | Shandong Airlines | SC5750 | 07:50 | schemalagd | |
Urumqi (URC) | Shenzhen Airlines | ZH1251 | 07:50 | schemalagd | |
Dalian (DLC) | Air China | CA953 expand_more(2) | 07:55 | schemalagd | |
Dalian (DLC) | Air New Zealand | NZ3894 | 07:55 | schemalagd | |
Dalian (DLC) | All Nippon Airways | NH5734 | 07:55 | schemalagd | |
Yinchuan (INC) | Air China | CA1213 expand_more(2) | 07:55 | schemalagd | |
Yinchuan (INC) | Shandong Airlines | SC5767 | 07:55 | schemalagd | |
Yinchuan (INC) | Shenzhen Airlines | ZH1213 | 07:55 | schemalagd | |
Yancheng (YNZ) | Air China | CA1591 expand_more(2) | 07:55 | schemalagd | |
Yancheng (YNZ) | Shandong Airlines | SC5077 | 07:55 | schemalagd | |
Yancheng (YNZ) | Shenzhen Airlines | ZH1591 | 07:55 | schemalagd | |
Changzhou (CZX) | Air China | CA1825 expand_more(2) | 07:55 | schemalagd | |
Changzhou (CZX) | Shandong Airlines | SC5678 | 07:55 | schemalagd | |
Changzhou (CZX) | Shenzhen Airlines | ZH1825 | 07:55 | schemalagd | |
Lanzhou (LHW) | Hainan Airlines | HU7197 expand_more(1) | 07:55 | schemalagd | |
Lanzhou (LHW) | Hong Kong Airlines | HX1133 | 07:55 | schemalagd | |
Kunming (KMG) | Hainan Airlines | HU7211 | 07:55 | schemalagd | |
Hefei (HFE) | Air China | CA1813 expand_more(2) | 07:55 | schemalagd | |
Hefei (HFE) | Shandong Airlines | SC5630 | 07:55 | schemalagd | |
Hefei (HFE) | Shenzhen Airlines | ZH1813 | 07:55 | schemalagd | |
Huizhou (HUZ) | Air China | CA1957 expand_more(1) | 07:55 | schemalagd | |
Huizhou (HUZ) | Shenzhen Airlines | ZH1957 | 07:55 | schemalagd | |
Harbin (HRB) | Grand China Air | CN7139 expand_more(2) | 07:55 | schemalagd | |
Harbin (HRB) | Hainan Airlines | HU7139 | 07:55 | schemalagd | |
Harbin (HRB) | Hong Kong Airlines | HX1139 | 07:55 | schemalagd | |
Xiangyang (XFN) | Shenzhen Airlines | ZH9151 expand_more(2) | 07:55 | schemalagd | |
Xiangyang (XFN) | Air China | CA3895 | 07:55 | schemalagd | |
Xiangyang (XFN) | Shandong Airlines | SC9251 | 07:55 | schemalagd | |
Shenzhen (SZX) | Air China | CA1331 expand_more(1) | 08:00 | schemalagd | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1331 | 08:00 | schemalagd | |
Guangzhou (CAN) | Air China | CA1351 expand_more(1) | 08:00 | schemalagd | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1351 | 08:00 | schemalagd | |
Shanghai (PVG) | Air China | CA1835 expand_more(4) | 08:00 | schemalagd | |
Shanghai (PVG) | Air New Zealand | NZ3819 | 08:00 | schemalagd | |
Shanghai (PVG) | Shandong Airlines | SC5416 | 08:00 | schemalagd | |
Shanghai (PVG) | Shenzhen Airlines | ZH1835 | 08:00 | schemalagd | |
Shanghai (PVG) | United Airlines | UA7570 | 08:00 | schemalagd | |
Nantong (NTG) | Air China | CA1899 expand_more(2) | 08:00 | schemalagd | |
Nantong (NTG) | Shandong Airlines | SC5662 | 08:00 | schemalagd | |
Nantong (NTG) | Shenzhen Airlines | ZH1899 | 08:00 | schemalagd | |
Sanya (SYX) | Hainan Airlines | HU7079 | 08:00 | schemalagd | |
Jixi (JXA) | Hainan Airlines | HU7123 | 08:00 | schemalagd | |
Hangzhou (HGH) | Hainan Airlines | HU7277 | 08:00 | schemalagd | |
Haikou (HAK) | Hainan Airlines | HU7382 | 08:00 | schemalagd | |
Shanghai (SHA) | Hainan Airlines | HU7603 | 08:00 | schemalagd | |
Shanghai (SHA) | China Eastern Airlines | MU5102 expand_more(4) | 08:00 | schemalagd | |
Shanghai (SHA) | China Express Airlines | G56900 | 08:00 | schemalagd | |
Shanghai (SHA) | Juneyao Air | HO5338 | 08:00 | schemalagd | |
Shanghai (SHA) | Sichuan Airlines | 3U5120 | 08:00 | schemalagd | |
Shanghai (SHA) | Xiamen Air | MF3392 | 08:00 | schemalagd | |
Chongqing (CKG) | Air China | CA1431 expand_more(2) | 08:00 | schemalagd | |
Chongqing (CKG) | Shandong Airlines | SC5031 | 08:00 | schemalagd | |
Chongqing (CKG) | Shenzhen Airlines | ZH1431 | 08:00 | schemalagd | |
Chengdu (TFU) | Hainan Airlines | HU7147 expand_more(1) | 08:00 | schemalagd | |
Chengdu (TFU) | Lucky Air | 8L7147 | 08:00 | schemalagd | |
Sapporo (CTS) | Air China | CA169 expand_more(1) | 08:05 | schemalagd | |
Sapporo (CTS) | All Nippon Airways | NH5756 | 08:05 | schemalagd | |
Haikou (HAK) | Air China | CA9587 | 08:10 | schemalagd | |
Hong Kong (HKG) | Air China | CA101 expand_more(1) | 08:10 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX6101 | 08:10 | schemalagd | |
Lyuliang (LLV) | Air China | CA1143 expand_more(1) | 08:15 | schemalagd | |
Lyuliang (LLV) | Shenzhen Airlines | ZH1143 | 08:15 | schemalagd | |
Guiyang (KWE) | Air China | CA1433 expand_more(2) | 08:15 | schemalagd | |
Guiyang (KWE) | Shandong Airlines | SC5791 | 08:15 | schemalagd | |
Guiyang (KWE) | Shenzhen Airlines | ZH1433 | 08:15 | schemalagd | |
Nanjing (NKG) | Air China | CA1817 expand_more(2) | 08:15 | schemalagd | |
Nanjing (NKG) | Shandong Airlines | SC5131 | 08:15 | schemalagd | |
Nanjing (NKG) | Shenzhen Airlines | ZH1817 | 08:15 | schemalagd | |
Chongqing (CKG) | Hainan Airlines | HU7167 expand_more(1) | 08:15 | schemalagd | |
Chongqing (CKG) | Tianjin Airlines | GS5167 | 08:15 | schemalagd | |
Zhangye (YZY) | Hainan Airlines | HU7889 | 08:15 | schemalagd | |
Wuhan (WUH) | Air China | CA8202 expand_more(3) | 08:15 | schemalagd | |
Wuhan (WUH) | Air New Zealand | NZ3995 | 08:15 | schemalagd | |
Wuhan (WUH) | All Nippon Airways | NH5788 | 08:15 | schemalagd | |
Wuhan (WUH) | Shenzhen Airlines | ZH4686 | 08:15 | schemalagd | |
Wenzhou (WNZ) | Hainan Airlines | HU7291 | 08:15 | schemalagd | |
Taipei (TPE) | Air China | CA185 expand_more(1) | 08:20 | schemalagd | |
Taipei (TPE) | EVA Air | BR2761 | 08:20 | schemalagd | |
Busan (PUS) | Air China | CA129 expand_more(1) | 08:25 | schemalagd | |
Busan (PUS) | Asiana Airlines | OZ6836 | 08:25 | schemalagd | |
Nanchang (KHN) | Air China | CA1537 expand_more(1) | 08:25 | schemalagd | |
Nanchang (KHN) | Shenzhen Airlines | ZH1537 | 08:25 | schemalagd | |
Urumqi (URC) | Hainan Airlines | HU7145 expand_more(2) | 08:25 | schemalagd | |
Urumqi (URC) | Hong Kong Airlines | HX1145 | 08:25 | schemalagd | |
Urumqi (URC) | Urumqi Air | UQ7145 | 08:25 | schemalagd | |
Bayannur (RLK) | Air China | CA1147 expand_more(1) | 08:25 | schemalagd | |
Bayannur (RLK) | Shenzhen Airlines | ZH1147 | 08:25 | schemalagd | |
Changsha (CSX) | Air China | CA1389 expand_more(2) | 08:25 | schemalagd | |
Changsha (CSX) | Air New Zealand | NZ3703 | 08:25 | schemalagd | |
Changsha (CSX) | Shenzhen Airlines | ZH1389 | 08:25 | schemalagd | |
Ningbo (NGB) | Air China | CA1839 expand_more(2) | 08:25 | schemalagd | |
Ningbo (NGB) | Shandong Airlines | SC5139 | 08:25 | schemalagd | |
Ningbo (NGB) | Shenzhen Airlines | ZH1839 | 08:25 | schemalagd | |
Tokyo (HND) | All Nippon Airways | NH964 expand_more(1) | 08:25 | schemalagd | |
Tokyo (HND) | Air China | CA6653 | 08:25 | schemalagd | |
Chengdu (TFU) | Sichuan Airlines | 3U6880 expand_more(5) | 08:30 | schemalagd | |
Chengdu (TFU) | Chengdu Airlines | EU7133 | 08:30 | schemalagd | |
Chengdu (TFU) | China Eastern Airlines | MU3314 | 08:30 | schemalagd | |
Chengdu (TFU) | China Southern Airlines | CZ9313 | 08:30 | schemalagd | |
Chengdu (TFU) | Loong Air | GJ3394 | 08:30 | schemalagd | |
Chengdu (TFU) | Xiamen Air | MF5314 | 08:30 | schemalagd | |
Xi'an (XIY) | Air China | CA1289 expand_more(2) | 08:30 | schemalagd | |
Xi'an (XIY) | Shandong Airlines | SC5339 | 08:30 | schemalagd | |
Xi'an (XIY) | Shenzhen Airlines | ZH1289 | 08:30 | schemalagd | |
Shanghai (SHA) | Air China | CA1501 expand_more(3) | 08:30 | schemalagd | |
Shanghai (SHA) | Juneyao Air | HO5740 | 08:30 | schemalagd | |
Shanghai (SHA) | Shandong Airlines | SC5396 | 08:30 | schemalagd | |
Shanghai (SHA) | Shenzhen Airlines | ZH1501 | 08:30 | schemalagd | |
Yantai (YNT) | Air China | CA1545 expand_more(3) | 08:30 | schemalagd | |
Yantai (YNT) | Air New Zealand | NZ3929 | 08:30 | schemalagd | |
Yantai (YNT) | Shandong Airlines | SC5069 | 08:30 | schemalagd | |
Yantai (YNT) | Shenzhen Airlines | ZH1545 | 08:30 | schemalagd | |
Harbin (HRB) | Air China | CA1643 expand_more(3) | 08:30 | schemalagd | |
Harbin (HRB) | Air New Zealand | NZ3974 | 08:30 | schemalagd | |
Harbin (HRB) | Shandong Airlines | SC5097 | 08:30 | schemalagd | |
Harbin (HRB) | Shenzhen Airlines | ZH1643 | 08:30 | schemalagd | |
Hangzhou (HGH) | Air China | CA1706 expand_more(4) | 08:30 | schemalagd | |
Hangzhou (HGH) | El Al | LY8305 | 08:30 | schemalagd | |
Hangzhou (HGH) | Shandong Airlines | SC5597 | 08:30 | schemalagd | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1706 | 08:30 | schemalagd | |
Hangzhou (HGH) | United Airlines | UA7549 | 08:30 | schemalagd | |
Shenzhen (SZX) | Hainan Airlines | HU7701 | 08:30 | schemalagd | |
Guangzhou (CAN) | Hainan Airlines | HU7801 | 08:30 | schemalagd | |
Macau (MFM) | Air Macau | NX7 expand_more(3) | 08:30 | schemalagd | |
Macau (MFM) | Air China | CA5401 | 08:30 | schemalagd | |
Macau (MFM) | Shandong Airlines | SC241 | 08:30 | schemalagd | |
Macau (MFM) | Shenzhen Airlines | ZH3365 | 08:30 | schemalagd | |
Chengdu (CTU) | Air China | CA1421 expand_more(1) | 08:30 | schemalagd | |
Chengdu (CTU) | Shenzhen Airlines | ZH1421 | 08:30 | schemalagd | |
Xiamen (XMN) | Shandong Airlines | SC2130 expand_more(4) | 08:30 | schemalagd | |
Xiamen (XMN) | Air China | CA4646 | 08:30 | schemalagd | |
Xiamen (XMN) | China Express Airlines | G58402 | 08:30 | schemalagd | |
Xiamen (XMN) | Shenzhen Airlines | ZH2556 | 08:30 | schemalagd | |
Xiamen (XMN) | Tibet Airlines | TV3056 | 08:30 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL20 expand_more(2) | 08:35 | schemalagd | |
Tokyo (HND) | China Eastern Airlines | MU4200 | 08:35 | schemalagd | |
Tokyo (HND) | China Southern Airlines | CZ7804 | 08:35 | schemalagd | |
Tokyo (HND) | Air China | CA181 | 08:45 | schemalagd | |
Seoul (ICN) | Air China | CA123 expand_more(2) | 08:45 | schemalagd | |
Seoul (ICN) | Asiana Airlines | OZ6808 | 08:45 | schemalagd | |
Seoul (ICN) | Shandong Airlines | SC123 | 08:45 | schemalagd | |
Jiujiang (JIU) | Grand China Air | CN7159 expand_more(1) | 08:45 | schemalagd | |
Jiujiang (JIU) | Hainan Airlines | HU7159 | 08:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ805 expand_more(2) | 08:45 | schemalagd | |
Singapore (SIN) | Air China | CA5281 | 08:45 | schemalagd | |
Singapore (SIN) | Virgin Australia | VA5785 | 08:45 | schemalagd | |
Hanoi (HAN) | Air China | CA741 expand_more(1) | 08:50 | schemalagd | |
Hanoi (HAN) | Shenzhen Airlines | ZH1999 | 08:50 | schemalagd | |
Kunming (KMG) | Lucky Air | 8L9988 | 08:55 | schemalagd | |
Nanning (NNG) | Air China | CA1311 | 08:55 | schemalagd | |
