Air China på Beijing Flygplats - PEK
Vilka terminaler anländer och avgår Air China från vid Beijing Flygplats?
Air China-flyg anländer vanligtvis till och avgår från följande terminal(er) på Beijing Flygplats:
- Terminal - 3
- Terminal - 2
Vilka platser flyger Air China till och från Beijing Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Visa flyg |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 4 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Visa flyg |
Auckland International (AKL) | New Zealand | Auckland | 13 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Visa flyg |
Baotou (BAV) | China | Baotou | 14 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Visa flyg |
Beihai (BHY) | China | Beihai | 16 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 10 | Visa flyg |
Gimhae (PUS) | Korea, South | Busan | 8 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 9 | Visa flyg |
Changchun (CGQ) | China | Changchun | 68 | Visa flyg |
Changsha (CSX) | China | Changsha | 94 | Visa flyg |
Changzhi (CIH) | China | Changzhi | 14 | Visa flyg |
Changzhou (CZX) | China | Changzhou | 14 | Visa flyg |
Shuangliu (CTU) | China | Chengdu | 262 | Visa flyg |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Visa flyg |
Chongqing Jiangbei International (CKG) | China | Chongqing | 196 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Visa flyg |
Dali (DLU) | China | Dali City | 28 | Visa flyg |
Dalian (DLC) | China | Dalian | 46 | Visa flyg |
Dayong (DYG) | China | Dayong | 14 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 4 | Visa flyg |
Dongsheng (DSN) | China | Dongsheng | 28 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 2 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | Visa flyg |
Fuyang (FUG) | China | Fuyang | 14 | Visa flyg |
Fuzhou (FOC) | China | Fuzhou | 106 | Visa flyg |
Ganzhou (KOW) | China | Ganzhou | 3 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 10 | Visa flyg |
Gonggar/Lhasa (LXA) | China | Gonggar | 20 | Visa flyg |
Guang Yuan (GYS) | China | Guang Yuan | 14 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 185 | Visa flyg |
Guilin (KWL) | China | Guilin | 16 | Visa flyg |
Guiyang (KWE) | China | Guiyang | 95 | Visa flyg |
Haikou (HAK) | China | Haikou | 56 | Visa flyg |
Hailar (HLD) | China | Hailar | 18 | Visa flyg |
Hami (HMI) | China | Hami | 14 | Visa flyg |
Hangzhou (HGH) | China | Hangzhou | 202 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Visa flyg |
Harbin (HRB) | China | Harbin | 98 | Visa flyg |
Hengyang (HNY) | China | Hengyang | 2 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Visa flyg |
Hohhot (HET) | China | Hohhot | 14 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 168 | Visa flyg |
Hotan (HTN) | China | Hotan | 6 | Visa flyg |
Huangyan (HYN) | China | Huangyan | 22 | Visa flyg |
Huizhou (HUZ) | China | Huizhou | 28 | Visa flyg |
Islamabad International (ISB) | Pakistan | Islamabad | 2 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 17 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 10 | Visa flyg |
Jeju Airport (CJU) | Korea, South | Jeju | 2 | Visa flyg |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 14 | Visa flyg |
Jiamusi (JMU) | China | Jiamusi | 28 | Visa flyg |
Jingdezhen (JDZ) | China | Jingdezhen | 14 | Visa flyg |
Jinjiang (JJN) | China | Jinjiang | 26 | Visa flyg |
Juzhou (JUZ) | China | Juzhou | 14 | Visa flyg |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 4 | Visa flyg |
Karamay (KRY) | China | Karamay | 11 | Visa flyg |
Kashi (KHG) | China | Kashi | 14 | Visa flyg |
Korla (KRL) | China | Korla | 12 | Visa flyg |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Visa flyg |
Kunming (KMG) | China | Kunming | 110 | Visa flyg |
Lanzhou Airport (LHW) | China | Lanzhou | 70 | Visa flyg |
Lianyungang (LYG) | China | Lianyungang | 14 | Visa flyg |
Lijiang (LJG) | China | Lijiang City | 28 | Visa flyg |
Liuzhou (LZH) | China | Liuzhou | 8 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 46 | Visa flyg |
Shanghai (HFE) | China | Luogang | 42 | Visa flyg |
Macau International (MFM) | Macau | Macau | 63 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 28 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 2 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Visa flyg |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 9 | Visa flyg |
Mian Yang (MIG) | China | Mian Yang | 15 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Visa flyg |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 6 | Visa flyg |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 14 | Visa flyg |
Mudanjiang (MDG) | China | Mudanjiang | 28 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | Visa flyg |
Nanchang (KHN) | China | Nanchang | 56 | Visa flyg |
Lukou International Airport (NKG) | China | Nanking nanjing | 84 | Visa flyg |
Nanning (NNG) | China | Nanning | 54 | Visa flyg |
Nantong (NTG) | China | Nantong | 52 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Visa flyg |
Lishe International Airport (NGB) | China | Ningbo | 52 | Visa flyg |
Naha (OKA) | Japan | Okinawa Naha | 2 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 32 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Visa flyg |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 26 | Visa flyg |
Qingdao (TAO) | China | Qingdao | 68 | Visa flyg |
Qiqihar (NDG) | China | Qiqihar | 10 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 18 | Visa flyg |
Fenghuang International (SYX) | China | Sanya | 92 | Visa flyg |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 10 | Visa flyg |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 26 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 78 | Visa flyg |
Hongqiao (SHA) | China | Shanghai Hongqiao | 206 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 54 | Visa flyg |
Shantou (SWA) | China | Shantou | 14 | Visa flyg |
Shenyang (SHE) | China | Shenyang | 52 | Visa flyg |
Shenzhen (SZX) | China | Shenzhen | 282 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 68 | Visa flyg |
Sinop (SQD) | Turkey | Sinop | 8 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 12 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | Visa flyg |
Taiyuan (TYN) | China | Taiyuan | 14 | Visa flyg |
Centrair (NGO) | Japan | Tokoname | 8 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 28 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 79 | Visa flyg |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | Visa flyg |
Tongliao (TGO) | China | Tongliao | 8 | Visa flyg |
Tunxi (TXN) | China | Tunxi | 8 | Visa flyg |
Ulanhot (HLH) | China | Ulanhot | 7 | Visa flyg |
Urumqi (URC) | China | Urumqi | 78 | Visa flyg |
Waitangi (WGN) | New Zealand | Waitangi | 8 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | Visa flyg |
Weihai (WEH) | China | Weihai | 30 | Visa flyg |
Wenzhou (WNZ) | China | Wenzhou | 65 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Visa flyg |
Tianhe International (WUH) | China | Wuhan | 98 | Visa flyg |
Wuxi (WUX) | China | Wuxi | 37 | Visa flyg |
Xianyang (XIY) | China | Xi An Xianyang | 119 | Visa flyg |
Xiamen (XMN) | China | Xiamen | 156 | Visa flyg |
Xiangfan (XFN) | China | Xiangfan | 13 | Visa flyg |
Xichang (XIC) | China | Xichang | 14 | Visa flyg |
Xilinhot (XIL) | China | Xilinhot | 14 | Visa flyg |
Xining (XNN) | China | Xining | 28 | Visa flyg |
Yancheng (YNZ) | China | Yancheng | 14 | Visa flyg |
Mingaladon (RGN) | Burma | Yangon | 2 | Visa flyg |
Yanji (YNJ) | China | Yanji | 25 | Visa flyg |
Yantai (YNT) | China | Yantai | 106 | Visa flyg |
Yibin (YBP) | China | Yibin | 6 | Visa flyg |
Yichang (YIH) | China | Yichang | 14 | Visa flyg |
Yinchuan (INC) | China | Yinchuan | 78 | Visa flyg |
Yiwu (YIW) | China | Yiwu | 14 | Visa flyg |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 28 | Visa flyg |
Zhanjiang (ZHA) | China | Zhanjiang | 8 | Visa flyg |
Zhengzhou (CGO) | China | Zhengzhou | 26 | Visa flyg |
Zhuhai Airport (ZUH) | China | Zhuhai | 102 | Visa flyg |
Veckoschemalagda flyg till Beijing Flygplats som drivs av Air China
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Beihai | Beihai (BHY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
China | Changchun | Changchun (CGQ) | 4 | 5 | 4 | 5 | 5 | 5 | 6 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
China | Changsha | Changsha (CSX) | 6 | 6 | 6 | 6 | 6 | 6 | 8 | Visa flyg |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Visa flyg |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Dalian | Dalian (DLC) | 3 | 5 | 2 | 1 | 3 | 3 | 6 | Visa flyg |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Dongsheng | Dongsheng (DSN) | 1 | 2 | 1 | 2 | 1 | 1 | 3 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 4 | 4 | 4 | 5 | 5 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | Visa flyg |
China | Ganzhou | Ganzhou (KOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guilin | Guilin (KWL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
China | Guiyang | Guiyang (KWE) | 7 | 7 | 7 | 7 | 6 | 7 | 7 | Visa flyg |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
China | Hailar | Hailar (HLD) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 15 | 14 | 14 | 14 | 15 | 15 | 14 | Visa flyg |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
China | Hengyang | Hengyang (HNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Visa flyg |
China | Shanghai Hongqiao | Hongqiao (SHA) | 15 | 14 | 15 | 15 | 14 | 15 | 15 | Visa flyg |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 5 | 4 | 6 | 6 | 6 | 6 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Korla | Korla (KRL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Visa flyg |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Lijiang City | Lijiang (LJG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Ningbo | Lishe International Airport (NGB) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | Visa flyg |
China | Liuzhou | Liuzhou (LZH) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 5 | 6 | 6 | Visa flyg |
China | Nanking nanjing | Lukou International Airport (NKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Macau | Macau | Macau International (MFM) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
China | Mian Yang | Mian Yang (MIG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Burma | Yangon | Mingaladon (RGN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
China | Nantong | Nantong (NTG) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 14 | 14 | 13 | 13 | 13 | 14 | 14 | Visa flyg |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
China | Qiqihar | Qiqihar (NDG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Shenyang | Shenyang (SHE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 20 | 22 | 21 | 21 | 16 | Visa flyg |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Chengdu | Shuangliu (CTU) | 19 | 19 | 19 | 19 | 19 | 19 | 17 | Visa flyg |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
China | Wuhan | Tianhe International (WUH) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Visa flyg |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Tongliao | Tongliao (TGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Visa flyg |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
China | Weihai | Weihai (WEH) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
China | Wenzhou | Wenzhou (WNZ) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
China | Xiamen | Xiamen (XMN) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | Visa flyg |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
China | Xi An Xianyang | Xianyang (XIY) | 8 | 9 | 8 | 9 | 8 | 8 | 9 | Visa flyg |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Xining | Xining (XNN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Yancheng | Yancheng (YNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Yanji | Yanji (YNJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
China | Yantai | Yantai (YNT) | 8 | 8 | 8 | 8 | 8 | 8 | 5 | Visa flyg |
China | Yibin | Yibin (YBP) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Yinchuan | Yinchuan (INC) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
China | Yiwu | Yiwu (YIW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Yun Cheng | Yun Cheng (YCU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
