Air China en Aeropuerto de Beijing - PEK
¿De qué terminales llega y sale Air China en Aeropuerto de Beijing?
Los vuelos de Air China normalmente llegan y salen de las siguientes terminales en Aeropuerto de Beijing:
- Terminal - 3
- Terminal - 2
¿A qué destinos vuela Air China hacia y desde Aeropuerto de Beijing?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 5 | Ver vuelos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 4 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Ver vuelos |
Auckland International (AKL) | New Zealand | Auckland | 13 | Ver vuelos |
Bina International (GYD) | Azerbaijan | Baku Bina | 1 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Ver vuelos |
Baotou (BAV) | China | Baotou | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Ver vuelos |
Beihai (BHY) | China | Beihai | 16 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 10 | Ver vuelos |
Gimhae (PUS) | Korea, South | Busan | 8 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 6 | Ver vuelos |
Changchun (CGQ) | China | Changchun | 69 | Ver vuelos |
Changsha (CSX) | China | Changsha | 105 | Ver vuelos |
Changzhi (CIH) | China | Changzhi | 14 | Ver vuelos |
Changzhou (CZX) | China | Changzhou | 14 | Ver vuelos |
Shuangliu (CTU) | China | Chengdu | 263 | Ver vuelos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 13 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Ver vuelos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 196 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Ver vuelos |
Dali (DLU) | China | Dali City | 28 | Ver vuelos |
Dalian (DLC) | China | Dalian | 44 | Ver vuelos |
Dayong (DYG) | China | Dayong | 14 | Ver vuelos |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Ver vuelos |
Dongsheng (DSN) | China | Dongsheng | 29 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 2 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 45 | Ver vuelos |
Fuyang (FUG) | China | Fuyang | 14 | Ver vuelos |
Fuzhou (FOC) | China | Fuzhou | 105 | Ver vuelos |
Ganzhou (KOW) | China | Ganzhou | 2 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 10 | Ver vuelos |
Gonggar/Lhasa (LXA) | China | Gonggar | 20 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | Ver vuelos |
Guang Yuan (GYS) | China | Guang Yuan | 14 | Ver vuelos |
New Baiyun (CAN) | China | Guangzhou | 186 | Ver vuelos |
Guilin (KWL) | China | Guilin | 16 | Ver vuelos |
Guiyang (KWE) | China | Guiyang | 90 | Ver vuelos |
Haikou (HAK) | China | Haikou | 55 | Ver vuelos |
Hailar (HLD) | China | Hailar | 18 | Ver vuelos |
Hami (HMI) | China | Hami | 14 | Ver vuelos |
Hangzhou (HGH) | China | Hangzhou | 210 | Ver vuelos |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Ver vuelos |
Harbin (HRB) | China | Harbin | 98 | Ver vuelos |
Hengyang (HNY) | China | Hengyang | 2 | Ver vuelos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Ver vuelos |
Hohhot (HET) | China | Hohhot | 14 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 168 | Ver vuelos |
Hotan (HTN) | China | Hotan | 6 | Ver vuelos |
Huangyan (HYN) | China | Huangyan | 22 | Ver vuelos |
Huizhou (HUZ) | China | Huizhou | 28 | Ver vuelos |
Islamabad International (ISB) | Pakistan | Islamabad | 3 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 17 | Ver vuelos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 12 | Ver vuelos |
Jeju Airport (CJU) | Korea, South | Jeju | 4 | Ver vuelos |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 14 | Ver vuelos |
Jiamusi (JMU) | China | Jiamusi | 28 | Ver vuelos |
Jingdezhen (JDZ) | China | Jingdezhen | 14 | Ver vuelos |
Jinjiang (JJN) | China | Jinjiang | 26 | Ver vuelos |
Juzhou (JUZ) | China | Juzhou | 14 | Ver vuelos |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 5 | Ver vuelos |
Karamay (KRY) | China | Karamay | 12 | Ver vuelos |
Kashi (KHG) | China | Kashi | 14 | Ver vuelos |
Korla (KRL) | China | Korla | 14 | Ver vuelos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Ver vuelos |
Kunming (KMG) | China | Kunming | 111 | Ver vuelos |
Lanzhou Airport (LHW) | China | Lanzhou | 70 | Ver vuelos |
Lianyungang (LYG) | China | Lianyungang | 14 | Ver vuelos |
Lijiang (LJG) | China | Lijiang City | 28 | Ver vuelos |
Liuzhou (LZH) | China | Liuzhou | 8 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 46 | Ver vuelos |
Shanghai (HFE) | China | Luogang | 42 | Ver vuelos |
Macau International (MFM) | Macau | Macau | 63 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 28 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver vuelos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 12 | Ver vuelos |
Mian Yang (MIG) | China | Mian Yang | 16 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver vuelos |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 6 | Ver vuelos |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 14 | Ver vuelos |
Mudanjiang (MDG) | China | Mudanjiang | 28 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 25 | Ver vuelos |
Nanchang (KHN) | China | Nanchang | 56 | Ver vuelos |
Lukou International Airport (NKG) | China | Nanking nanjing | 84 | Ver vuelos |
Nanning (NNG) | China | Nanning | 54 | Ver vuelos |
Nantong (NTG) | China | Nantong | 40 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Ver vuelos |
Lishe International Airport (NGB) | China | Ningbo | 59 | Ver vuelos |
Naha (OKA) | Japan | Okinawa Naha | 2 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 32 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Ver vuelos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 25 | Ver vuelos |
Qingdao (TAO) | China | Qingdao | 68 | Ver vuelos |
Qiqihar (NDG) | China | Qiqihar | 8 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 3 | Ver vuelos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 18 | Ver vuelos |
Fenghuang International (SYX) | China | Sanya | 92 | Ver vuelos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 6 | Ver vuelos |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 28 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 84 | Ver vuelos |
Hongqiao (SHA) | China | Shanghai Hongqiao | 206 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 55 | Ver vuelos |
Shantou (SWA) | China | Shantou | 14 | Ver vuelos |
Shenyang (SHE) | China | Shenyang | 51 | Ver vuelos |
Shenzhen (SZX) | China | Shenzhen | 282 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 64 | Ver vuelos |
Sinop (SQD) | Turkey | Sinop | 8 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 12 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | Ver vuelos |
Taiyuan (TYN) | China | Taiyuan | 14 | Ver vuelos |
Centrair (NGO) | Japan | Tokoname | 8 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 28 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 83 | Ver vuelos |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | Ver vuelos |
Tongliao (TGO) | China | Tongliao | 9 | Ver vuelos |
Tunxi (TXN) | China | Tunxi | 8 | Ver vuelos |
Ulanhot (HLH) | China | Ulanhot | 7 | Ver vuelos |
Urumqi (URC) | China | Urumqi | 84 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Ver vuelos |
Waitangi (WGN) | New Zealand | Waitangi | 8 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | Ver vuelos |
Weihai (WEH) | China | Weihai | 28 | Ver vuelos |
Wenzhou (WNZ) | China | Wenzhou | 66 | Ver vuelos |
Tianhe International (WUH) | China | Wuhan | 100 | Ver vuelos |
Wuxi (WUX) | China | Wuxi | 37 | Ver vuelos |
Xianyang (XIY) | China | Xi An Xianyang | 120 | Ver vuelos |
Xiamen (XMN) | China | Xiamen | 151 | Ver vuelos |
Xiangfan (XFN) | China | Xiangfan | 13 | Ver vuelos |
Xichang (XIC) | China | Xichang | 14 | Ver vuelos |
Xilinhot (XIL) | China | Xilinhot | 14 | Ver vuelos |
Xining (XNN) | China | Xining | 28 | Ver vuelos |
Yancheng (YNZ) | China | Yancheng | 14 | Ver vuelos |
Mingaladon (RGN) | Burma | Yangon | 4 | Ver vuelos |
Yanji (YNJ) | China | Yanji | 24 | Ver vuelos |
Yantai (YNT) | China | Yantai | 102 | Ver vuelos |
Yibin (YBP) | China | Yibin | 5 | Ver vuelos |
Yichang (YIH) | China | Yichang | 14 | Ver vuelos |
Yinchuan (INC) | China | Yinchuan | 79 | Ver vuelos |
Yiwu (YIW) | China | Yiwu | 14 | Ver vuelos |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 28 | Ver vuelos |
Zhanjiang (ZHA) | China | Zhanjiang | 8 | Ver vuelos |
Zhengzhou (CGO) | China | Zhengzhou | 26 | Ver vuelos |
Zhuhai Airport (ZUH) | China | Zhuhai | 113 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Beijing operados por Air China
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Beihai | Beihai (BHY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
China | Changchun | Changchun (CGQ) | 5 | 5 | 4 | 5 | 5 | 5 | 6 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 5 | 4 | 5 | 5 | 5 | 4 | Ver vuelos |
China | Changsha | Changsha (CSX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Ver vuelos |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Dalian | Dalian (DLC) | 3 | 3 | 1 | 2 | 4 | 2 | 6 | Ver vuelos |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Dongsheng | Dongsheng (DSN) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 4 | 4 | 4 | 5 | 5 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Fuzhou | Fuzhou (FOC) | 7 | 8 | 8 | 8 | 8 | 8 | 4 | Ver vuelos |
China | Ganzhou | Ganzhou (KOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Guilin | Guilin (KWL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
China | Guiyang | Guiyang (KWE) | 7 | 7 | 7 | 6 | 6 | 6 | 6 | Ver vuelos |
China | Haikou | Haikou (HAK) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
China | Hailar | Hailar (HLD) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Hangzhou | Hangzhou (HGH) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Ver vuelos |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
China | Hengyang | Hengyang (HNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver vuelos |
China | Shanghai Hongqiao | Hongqiao (SHA) | 15 | 14 | 15 | 15 | 14 | 15 | 15 | Ver vuelos |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 6 | 4 | 6 | 6 | 7 | 7 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Korla | Korla (KRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Lijiang City | Lijiang (LJG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Ningbo | Lishe International Airport (NGB) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
China | Liuzhou | Liuzhou (LZH) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 5 | 6 | 6 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Macau | Macau | Macau International (MFM) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Mian Yang | Mian Yang (MIG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Burma | Yangon | Mingaladon (RGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
China | Nantong | Nantong (NTG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 14 | 14 | 13 | 13 | 13 | 14 | 14 | Ver vuelos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
China | Qiqihar | Qiqihar (NDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Shenyang | Shenyang (SHE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 20 | 22 | 21 | 21 | 16 | Ver vuelos |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Chengdu | Shuangliu (CTU) | 19 | 19 | 19 | 19 | 19 | 19 | 18 | Ver vuelos |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
China | Wuhan | Tianhe International (WUH) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Tongliao | Tongliao (TGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
China | Weihai | Weihai (WEH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Wenzhou | Wenzhou (WNZ) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
China | Xiamen | Xiamen (XMN) | 10 | 10 | 10 | 11 | 10 | 10 | 8 | Ver vuelos |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
China | Xi An Xianyang | Xianyang (XIY) | 8 | 9 | 8 | 9 | 8 | 9 | 9 | Ver vuelos |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
