Destinations with connections to Beijing Airport (PEK)
- airplanemode_active China 96 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Korea, South 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, North 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
Flights, Arrivals & Departures at Beijing Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Yinchuan (INC) | Grand China Air | CN7670 expand_more(2) | 00:05 | Scheduled | |
| Yinchuan (INC) | Hainan Airlines | HU7670 | 00:05 | Scheduled | |
| Yinchuan (INC) | Hong Kong Airlines | HX1170 | 00:05 | Scheduled | |
| Nanning (NNG) | Hainan Airlines | HU7154 expand_more(1) | 00:05 | Scheduled | |
| Nanning (NNG) | GX Airlines | GX7154 | 00:05 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Airlines | HX304 expand_more(1) | 00:05 | Scheduled | |
| Hong Kong (HKG) | Hainan Airlines | HU8160 | 00:05 | Scheduled | |
| Guangzhou (CAN) | Hainan Airlines | HU7816 | 00:10 | Scheduled | |
| Changsha (CSX) | Hainan Airlines | HU7536 | 00:10 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J267 | 00:10 | Scheduled | |
| Chengdu (CTU) | Air China | CA4185 expand_more(1) | 00:15 | Scheduled | |
| Chengdu (CTU) | Shenzhen Airlines | ZH4361 | 00:15 | Scheduled | |
| Singapore (SIN) | Air China | CA788 expand_more(1) | 00:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5872 | 00:15 | Scheduled | |
| Harbin (HRB) | Hainan Airlines | HU7130 expand_more(1) | 00:15 | Scheduled | |
| Harbin (HRB) | Hong Kong Airlines | HX1130 | 00:15 | Scheduled | |
| Zhuhai (ZUH) | Air China | CA1904 expand_more(2) | 00:15 | Scheduled | |
| Zhuhai (ZUH) | Shandong Airlines | SC5712 | 00:15 | Scheduled | |
| Zhuhai (ZUH) | Shenzhen Airlines | ZH1904 | 00:15 | Scheduled | |
| Sanya (SYX) | Air China | CA1346 expand_more(1) | 00:20 | Scheduled | |
| Sanya (SYX) | Shenzhen Airlines | ZH1346 | 00:20 | Scheduled | |
| Harbin (HRB) | Air China | CA1642 expand_more(3) | 00:20 | Scheduled | |
| Harbin (HRB) | Air New Zealand | NZ3973 | 00:20 | Scheduled | |
| Harbin (HRB) | Shandong Airlines | SC5096 | 00:20 | Scheduled | |
| Harbin (HRB) | Shenzhen Airlines | ZH1642 | 00:20 | Scheduled | |
| Guilin (KWL) | Air China | CA1938 expand_more(1) | 00:20 | Scheduled | |
| Guilin (KWL) | Shenzhen Airlines | ZH1938 | 00:20 | Scheduled | |
| Tokyo (HND) | Air China | CA422 | 00:20 | Scheduled | |
| Lijiang City (LJG) | Air China | CA1460 expand_more(1) | 00:25 | Scheduled | |
| Lijiang City (LJG) | Shenzhen Airlines | ZH1460 | 00:25 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU7716 | 00:25 | Scheduled | |
| Changsha (CSX) | Air China | CA1318 expand_more(2) | 00:30 | Scheduled | |
| Changsha (CSX) | Air New Zealand | NZ3748 | 00:30 | Scheduled | |
| Changsha (CSX) | Shenzhen Airlines | ZH1318 | 00:30 | Scheduled | |
| Xiamen (XMN) | Air China | CA1812 expand_more(2) | 00:30 | Delayed | |
| Xiamen (XMN) | Shandong Airlines | SC5324 | 00:30 | Delayed | |
| Xiamen (XMN) | Shenzhen Airlines | ZH1812 | 00:30 | Delayed | |
| Dongying (DOY) | Hainan Airlines | HU7126 | 00:40 | Scheduled | |
| Chengdu (CTU) | Air China | CA1426 expand_more(1) | 00:45 | Scheduled | |
| Chengdu (CTU) | Shenzhen Airlines | ZH1426 | 00:45 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH9115 expand_more(2) | 00:45 | Scheduled | |
| Shenzhen (SZX) | Air China | CA3575 | 00:45 | Scheduled | |
| Shenzhen (SZX) | Shandong Airlines | SC9243 | 00:45 | Scheduled | |
| Phuket (HKT) | Air China | CA822 | 00:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX374 expand_more(1) | 00:55 | Scheduled | |
| Hong Kong (HKG) | Air China | CA6508 | 00:55 | Scheduled | |
| Hailar (HLD) | Air China | CA1132 expand_more(1) | 00:55 | Scheduled | |
| Hailar (HLD) | Shenzhen Airlines | ZH1132 | 00:55 | Scheduled | |
| Bangkok (BKK) | Air China | CA960 expand_more(1) | 01:05 | Scheduled | |
| Bangkok (BKK) | Shandong Airlines | SC130 | 01:05 | Scheduled | |
| Yulin (UYN) | Hainan Airlines | HU7134 | 01:15 | Scheduled | |
| Jiamusi (JMU) | Air China | CA1694 expand_more(3) | 01:20 | Scheduled | |
| Jiamusi (JMU) | Cathay Pacific | CX6157 | 01:20 | Scheduled | |
| Jiamusi (JMU) | Shandong Airlines | SC5108 | 01:20 | Scheduled | |
| Jiamusi (JMU) | Shenzhen Airlines | ZH1694 | 01:20 | Scheduled | |
| Ningbo (NGB) | Air China | CA1850 expand_more(2) | 01:20 | Scheduled | |
| Ningbo (NGB) | Shandong Airlines | SC5142 | 01:20 | Scheduled | |
| Ningbo (NGB) | Shenzhen Airlines | ZH1850 | 01:20 | Scheduled | |
| Guiyang (KWE) | Air China | CA1444 expand_more(2) | 01:35 | Scheduled | |
| Guiyang (KWE) | Shandong Airlines | SC5040 | 01:35 | Scheduled | |
| Guiyang (KWE) | Shenzhen Airlines | ZH1444 | 01:35 | Scheduled | |
| Kunming (KMG) | Air China | CA1448 expand_more(2) | 01:50 | Scheduled | |
| Kunming (KMG) | Shandong Airlines | SC5044 | 01:50 | Scheduled | |
| Kunming (KMG) | Shenzhen Airlines | ZH1448 | 01:50 | Scheduled | |
| Sanya (SYX) | Hainan Airlines | HU7480 | 01:55 | Scheduled | |
| Yining (YIN) | Air China | CA1256 expand_more(1) | 01:55 | Scheduled | |
| Yining (YIN) | Shenzhen Airlines | ZH1256 | 01:55 | Scheduled | |
| Budapest (BUD) | Air China | CA720 | 03:35 | Scheduled | |
| Hangzhou (HGH) | China Postal Airlines | CF9185 | 04:00 | Scheduled | |
| Chiang Mai (CNX) | Air China | CA824 | 04:20 | Scheduled | |
| Nanking nanjing (NKG) | China Postal Airlines | CF9087 | 04:20 | Scheduled | |
| Guangzhou (CAN) | Air China | CA3151 | 04:25 | Scheduled | |
| Guangzhou (CAN) | Air China | CA3153 | 04:30 | Scheduled | |
| Brussels (BRU) | Hainan Airlines | HU492 | 04:40 | Scheduled | |
| Almaty (ALA) | Air Astana | KC267 | 04:55 | Scheduled | |
| Auckland (AKL) | Air China | CA784 expand_more(1) | 05:00 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ3889 | 05:00 | Scheduled | |
| Islamabad (ISB) | Air China | CA944 | 05:00 | Scheduled | |
| Phuket (HKT) | Air China | CA798 | 05:00 | Scheduled | |
| Berlin (BER) | Hainan Airlines | HU490 | 05:05 | 04:39 | Landed |
| Cairo (CAI) | Air China | CA830 | 05:10 | 04:37 | Landed |
| Dhaka (DAC) | Air China | CA702 | 05:10 | 04:53 | Landed |
| Sydney (SYD) | Air China | CA174 expand_more(1) | 05:10 | 04:06 | Landed |
| Sydney (SYD) | Air New Zealand | NZ3884 | 05:10 | 04:06 | Landed |
| Manchester (MAN) | Hainan Airlines | HU754 | 05:15 | Scheduled | |
| Melbourne (MEL) | Air China | CA166 expand_more(1) | 05:15 | 04:31 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ3882 | 05:15 | 04:31 | Landed |
| Shenzhen (SZX) | China Postal Airlines | CF9117 | 05:15 | Scheduled | |
| Almaty (ALA) | Air China | CA800 | 05:20 | Delayed | |
| Bangkok (BKK) | Air China | CA564 | 05:30 | Scheduled | |
| Barcelona (BCN) | Air China | CA846 expand_more(2) | 05:30 | Scheduled | |
| Barcelona (BCN) | Shenzhen Airlines | ZH1994 | 05:30 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP8784 | 05:30 | Scheduled | |
| Paris (CDG) | Air China | CA876 expand_more(1) | 05:30 | 04:59 | Landed |
| Paris (CDG) | LATAM Airlines | LA8776 | 05:30 | 04:59 | Landed |
| Istanbul (IST) | Air China | CA860 expand_more(1) | 05:30 | 04:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9281 | 05:30 | 04:44 | Landed |
| Munich (MUC) | Air China | CA962 expand_more(1) | 05:30 | 04:39 | Landed |
| Munich (MUC) | Lufthansa | LH7318 | 05:30 | 04:39 | Landed |
| Guangzhou (CAN) | China Postal Airlines | CF9119 | 05:40 | Scheduled | |
| Vienna (VIE) | Air China | CA842 expand_more(1) | 05:40 | 04:50 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8003 | 05:40 | 04:50 | Landed |
| Milan (MXP) | Air China | CA950 expand_more(1) | 05:50 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8322 | 05:50 | Scheduled | |
| Singapore (SIN) | Air China | CA970 expand_more(1) | 06:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5870 | 06:05 | Scheduled | |
| Tehran (IKA) | Mahan Air | W579 | 06:20 | Scheduled | |
| Kratie (KTI) | Air China | CA746 | 06:25 | Scheduled | |
| Shanghai (PVG) | Air China | CA1082 | 06:25 | Scheduled | |
| Madrid (MAD) | Air China | CA908 expand_more(1) | 06:30 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP8770 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA966 expand_more(2) | 06:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7322 | 06:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP8326 | 06:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA771 | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | Air China | CA872 | 06:45 | Scheduled | |
| Bangkok (BKK) | Hainan Airlines | HU7996 | 06:50 | Scheduled | |
| New York (JFK) | Air China | CA982 | 06:50 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH3060 | 07:10 | Delayed | |
| Bangkok (BKK) | Air China | CA980 | 07:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK196 expand_more(1) | 07:15 | Scheduled | |
| Istanbul (IST) | Air China | CA5234 | 07:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ800 expand_more(2) | 07:15 | Delayed | |
| Singapore (SIN) | Air China | CA5286 | 07:15 | Delayed | |
| Singapore (SIN) | Virgin Australia | VA5780 | 07:15 | Delayed | |
| Nanking nanjing (NKG) | China Postal Airlines | CF9056 | 08:10 | 07:43 | Landed |
| Shanghai (PVG) | China Postal Airlines | CF9022 | 08:15 | Scheduled | |
| Dalian (DLC) | Air China | CA1606 expand_more(3) | 08:30 | Scheduled | |
| Dalian (DLC) | Air New Zealand | NZ3951 | 08:30 | Scheduled | |
| Dalian (DLC) | Shandong Airlines | SC5084 | 08:30 | Scheduled | |
| Dalian (DLC) | Shenzhen Airlines | ZH1606 | 08:30 | Scheduled | |
| Moscow (SVO) | Air China | CA910 | 08:30 | Delayed | |
| Moscow (SVO) | Hainan Airlines | HU7986 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA1014 | 08:55 | Scheduled | |
| Dalian (DLC) | Hainan Airlines | HU6256 | 08:55 | Scheduled | |
| St Petersburg (LED) | Hainan Airlines | HU7966 | 08:55 | Scheduled | |
| Shanghai (PVG) | Hainan Airlines | HU7614 expand_more(1) | 08:55 | Scheduled | |
| Shanghai (PVG) | Suparna Airlines | Y87614 | 08:55 | Scheduled | |
| Xi An (XIY) | Hainan Airlines | HU6258 | 08:55 | Scheduled | |
| Yantai (YNT) | Shandong Airlines | SC7601 expand_more(4) | 09:00 | Scheduled | |
| Yantai (YNT) | Air China | CA4877 | 09:00 | Scheduled | |
| Yantai (YNT) | China Express Airlines | G56687 | 09:00 | Scheduled | |
| Yantai (YNT) | Shenzhen Airlines | ZH2783 | 09:00 | Scheduled | |
| Yantai (YNT) | Tibet Airlines | TV3291 | 09:00 | Scheduled | |
| Chengdu (CTU) | Sichuan Airlines | 3U8881 expand_more(5) | 09:10 | Scheduled | |
| Chengdu (CTU) | Chengdu Airlines | EU7371 | 09:10 | Scheduled | |
| Chengdu (CTU) | China Eastern Airlines | MU3515 | 09:10 | Scheduled | |
| Chengdu (CTU) | China Southern Airlines | CZ9183 | 09:10 | Scheduled | |
| Chengdu (CTU) | Juneyao Air | HO5912 | 09:10 | Scheduled | |
| Chengdu (CTU) | Xiamen Air | MF5607 | 09:10 | Scheduled | |
| Hangzhou (HGH) | Air China | CA1701 expand_more(3) | 09:20 | Scheduled | |
| Hangzhou (HGH) | Shandong Airlines | SC5579 | 09:20 | Scheduled | |
| Hangzhou (HGH) | Shenzhen Airlines | ZH1701 | 09:20 | Scheduled | |
| Hangzhou (HGH) | United Airlines | UA7544 | 09:20 | Scheduled | |
| Hangzhou (HGH) | Loong Air | GJ8887 expand_more(7) | 09:20 | Scheduled | |
| Hangzhou (HGH) | Chengdu Airlines | EU7709 | 09:20 | Scheduled | |
| Hangzhou (HGH) | China Eastern Airlines | MU4369 | 09:20 | Scheduled | |
| Hangzhou (HGH) | China Express Airlines | G59537 | 09:20 | Scheduled | |
| Hangzhou (HGH) | China Southern Airlines | CZ7171 | 09:20 | Scheduled | |
| Hangzhou (HGH) | Sichuan Airlines | 3U4849 | 09:20 | Scheduled | |
| Hangzhou (HGH) | Tibet Airlines | TV2509 | 09:20 | Scheduled | |
| Hangzhou (HGH) | Xiamen Air | MF5908 | 09:20 | Scheduled | |
| Shanghai (SHA) | China Eastern | MU5099 expand_more(3) | 09:20 | Scheduled | |
| Shanghai (SHA) | Juneyao Air | HO5362 | 09:20 | Scheduled | |
| Shanghai (SHA) | Sichuan Airlines | 3U5163 | 09:20 | Scheduled | |
| Shanghai (SHA) | Xiamen Air | MF3515 | 09:20 | Scheduled | |
| Stockholm (ARN) | Air China | CA912 | 09:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE859 expand_more(1) | 09:25 | Scheduled | |
| Seoul (ICN) | Xiamen Air | MF9100 | 09:25 | Scheduled | |
| Sanya (SYX) | Sichuan Airlines | 3U3111 | 09:25 | Scheduled | |
| Qingdao (TAO) | Air China | CA1526 expand_more(4) | 09:25 | Scheduled | |
| Qingdao (TAO) | Air New Zealand | NZ3704 | 09:25 | Scheduled | |
| Qingdao (TAO) | Shandong Airlines | SC5066 | 09:25 | Scheduled | |
| Qingdao (TAO) | Shenzhen Airlines | ZH1526 | 09:25 | Scheduled | |
| Qingdao (TAO) | United Airlines | UA7588 | 09:25 | Scheduled | |
| Guangzhou (CAN) | Air China | CA1386 expand_more(1) | 09:30 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH1386 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Air China | CA878 | 09:40 | Scheduled | |
| Chengdu (CTU) | Air China | CA4119 expand_more(2) | 09:40 | Scheduled | |
| Chengdu (CTU) | Shenzhen Airlines | ZH4327 | 09:40 | Scheduled | |
| Chengdu (CTU) | United Airlines | UA7526 | 09:40 | Scheduled | |
| Fuzhou (FOC) | Air China | CA1822 expand_more(4) | 09:40 | Scheduled | |
| Fuzhou (FOC) | Air Canada | AC6649 | 09:40 | Scheduled | |
| Fuzhou (FOC) | Shandong Airlines | SC5136 | 09:40 | Scheduled | |
| Fuzhou (FOC) | Shenzhen Airlines | ZH1822 | 09:40 | Scheduled | |
| Fuzhou (FOC) | United Airlines | UA7538 | 09:40 | Scheduled | |
| Guiyang (KWE) | Air China | CA4161 expand_more(3) | 09:40 | Scheduled | |
| Guiyang (KWE) | Shandong Airlines | SC5199 | 09:40 | Scheduled | |
| Guiyang (KWE) | Shenzhen Airlines | ZH4347 | 09:40 | Scheduled | |
| Guiyang (KWE) | United Airlines | UA7560 | 09:40 | Scheduled | |
| Qingdao (TAO) | Shandong Airlines | SC4657 expand_more(4) | 09:40 | Scheduled | |
| Qingdao (TAO) | Air China | CA4743 | 09:40 | Scheduled | |
| Qingdao (TAO) | China Express Airlines | G56549 | 09:40 | Scheduled | |
| Qingdao (TAO) | Shenzhen Airlines | ZH2647 | 09:40 | Scheduled | |
| Qingdao (TAO) | Tibet Airlines | TV3147 | 09:40 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ3355 expand_more(1) | 09:45 | Scheduled | |
| Seoul (GMP) | Air China | CA5040 | 09:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ331 expand_more(1) | 09:45 | Scheduled | |
| Seoul (ICN) | Air China | CA5002 | 09:45 | Scheduled | |
| Changchun (CGQ) | Air China | CA1654 expand_more(2) | 09:50 | Scheduled | |
| Changchun (CGQ) | Air New Zealand | NZ3993 | 09:50 | Scheduled | |
| Changchun (CGQ) | Shenzhen Airlines | ZH1654 | 09:50 | Scheduled | |
| Yinchuan (INC) | Air China | CA1218 expand_more(1) | 09:50 | Scheduled | |
| Yinchuan (INC) | Shenzhen Airlines | ZH1218 | 09:50 | Scheduled | |
| Nanchang (KHN) | Air China | CA1582 expand_more(2) | 09:50 | Scheduled | |
| Nanchang (KHN) | Shenzhen Airlines | ZH1582 | 09:50 | Scheduled | |
| Nanchang (KHN) | United Airlines | UA7554 | 09:50 | Scheduled | |
| Jinjiang (JJN) | Shenzhen Airlines | ZH9188 expand_more(2) | 09:50 | Scheduled | |
| Jinjiang (JJN) | Air China | CA3888 | 09:50 | Scheduled | |
| Jinjiang (JJN) | Shandong Airlines | SC9274 | 09:50 | Scheduled | |
| Wuhan (WUH) | Air China | CA8201 expand_more(4) | 09:50 | Scheduled | |
| Wuhan (WUH) | Air Canada | AC6643 | 09:50 | Scheduled | |
| Wuhan (WUH) | Air New Zealand | NZ3994 | 09:50 | Scheduled | |
| Wuhan (WUH) | Shenzhen Airlines | ZH4685 | 09:50 | Scheduled | |
| Wuhan (WUH) | United Airlines | UA7598 | 09:50 | Scheduled | |
| Jakarta (CGK) | Air China | CA978 expand_more(1) | 09:55 | Scheduled | |
| Jakarta (CGK) | Shandong Airlines | SC134 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA1042 | 09:55 | Scheduled | |
| Hohhot (HET) | Air China | CA1112 expand_more(1) | 09:55 | Scheduled | |
| Hohhot (HET) | Shenzhen Airlines | ZH1112 | 09:55 | Scheduled | |
| Hangzhou (HGH) | Hainan Airlines | HU7578 | 09:55 | Scheduled | |
| Shanghai (SHA) | Air China | CA1564 expand_more(2) | 09:55 | Scheduled | |
| Shanghai (SHA) | Shandong Airlines | SC5387 | 09:55 | Scheduled | |
| Shanghai (SHA) | Shenzhen Airlines | ZH1564 | 09:55 | Scheduled | |
| Taiyuan (TYN) | Air China | CA1146 expand_more(3) | 09:55 | Scheduled | |
| Taiyuan (TYN) | Air New Zealand | NZ3901 | 09:55 | Scheduled | |
| Taiyuan (TYN) | Shenzhen Airlines | ZH1146 | 09:55 | Scheduled | |
| Taiyuan (TYN) | United Airlines | UA7592 | 09:55 | Scheduled | |
| Kunming (KMG) | Air China | CA4171 expand_more(3) | 10:00 | Scheduled | |
| Kunming (KMG) | Shandong Airlines | SC5205 | 10:00 | Scheduled | |
| Kunming (KMG) | Shenzhen Airlines | ZH4353 | 10:00 | Scheduled | |
| Kunming (KMG) | United Airlines | UA7556 | 10:00 | Scheduled | |
| Chengdu (CTU) | Sichuan Airlines | 3U8883 expand_more(5) | 10:15 | Scheduled | |
| Chengdu (CTU) | Chengdu Airlines | EU7373 | 10:15 | Scheduled | |
| Chengdu (CTU) | China Eastern Airlines | MU3517 | 10:15 | Scheduled | |
| Chengdu (CTU) | China Southern Airlines | CZ9185 | 10:15 | Scheduled | |
| Chengdu (CTU) | Juneyao Air | HO5888 | 10:15 | Scheduled | |
| Chengdu (CTU) | Xiamen Air | MF5609 | 10:15 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU5101 expand_more(2) | 10:15 | Scheduled | |
| Shanghai (SHA) | Sichuan Airlines | 3U5165 | 10:15 | Scheduled | |
| Shanghai (SHA) | Xiamen Air | MF3517 | 10:15 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH9101 expand_more(2) | 10:15 | Scheduled | |
| Shenzhen (SZX) | Air China | CA3401 | 10:15 | Scheduled | |
| Shenzhen (SZX) | Shandong Airlines | SC9229 | 10:15 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH9147 expand_more(2) | 10:20 | Scheduled | |
| Guangzhou (CAN) | Air China | CA3559 | 10:20 | Scheduled | |
| Guangzhou (CAN) | Shandong Airlines | SC9257 | 10:20 | Scheduled | |
| Xiamen (XMN) | Air China | CA1802 expand_more(5) | 10:20 | Scheduled | |
| Xiamen (XMN) | Air Canada | AC6623 | 10:20 | Scheduled | |
| Xiamen (XMN) | Lufthansa | LH7115 | 10:20 | Scheduled | |
| Xiamen (XMN) | Shandong Airlines | SC5124 | 10:20 | Scheduled | |
| Xiamen (XMN) | Shenzhen Airlines | ZH1802 | 10:20 | Scheduled | |
| Xiamen (XMN) | United Airlines | UA7608 | 10:20 | Scheduled | |
| Chongqing (CKG) | Air China | CA4131 expand_more(2) | 10:25 | Scheduled | |
| Chongqing (CKG) | Shandong Airlines | SC5231 | 10:25 | Scheduled | |
| Chongqing (CKG) | Shenzhen Airlines | ZH4335 | 10:25 | Scheduled | |
| Seoul (GMP) | Korean Air | KE2051 expand_more(1) | 10:25 | Scheduled | |
| Seoul (GMP) | Xiamen Air | MF9092 | 10:25 | Scheduled | |
| Nanking nanjing (NKG) | Air China | CA1820 expand_more(3) | 10:25 | Scheduled | |
| Nanking nanjing (NKG) | Shandong Airlines | SC5134 | 10:25 | Scheduled | |
| Nanking nanjing (NKG) | Shenzhen Airlines | ZH1820 | 10:25 | Scheduled | |
| Nanking nanjing (NKG) | United Airlines | UA7566 | 10:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5151 expand_more(2) | 10:25 | Scheduled | |
| Shanghai (PVG) | Qantas | QF4077 | 10:25 | Scheduled | |
| Shanghai (PVG) | Xiamen Air | MF3565 | 10:25 | Scheduled | |
| Dongsheng (DSN) | Air China | CA1142 expand_more(1) | 10:30 | Scheduled | |
| Dongsheng (DSN) | Shenzhen Airlines | ZH1142 | 10:30 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU7702 expand_more(1) | 10:30 | Scheduled | |
| Shenzhen (SZX) | Tianjin Airlines | GS5702 | 10:30 | Scheduled | |
| Dalian (DLC) | Dalian Airlines | CA8903 expand_more(3) | 10:35 | Scheduled | |
| Dalian (DLC) | Air Canada | AC6657 | 10:35 | Scheduled | |
| Dalian (DLC) | Air New Zealand | NZ3870 | 10:35 | Scheduled | |
| Dalian (DLC) | Shandong Airlines | SC5315 | 10:35 | Scheduled | |
| Urumqi (URC) | Air China | CA1292 expand_more(2) | 10:35 | Scheduled | |
| Urumqi (URC) | Shandong Airlines | SC5722 | 10:35 | Scheduled | |
| Urumqi (URC) | Shenzhen Airlines | ZH1292 | 10:35 | Scheduled | |
| Changsha (CSX) | Air China | CA1350 | 10:40 | Scheduled | |
| Chengdu (CTU) | Air China | CA4113 | 10:40 | Scheduled | |
| Luogang (HFE) | Air China | CA1846 | 10:40 | Scheduled | |
| Madrid (MAD) | Air China | CA866 | 10:40 | Scheduled | |
| Lanzhou (LHW) | Air China | CA1278 | 10:40 | Scheduled | |
| Shenyang (SHE) | Air China | CA1602 | 10:40 | Scheduled | |
| Harbin (HRB) | Air China | CA1640 | 10:40 | Scheduled | |
| Wenzhou (WNZ) | Air China | CA1540 | 10:40 | Scheduled | |
| Weihai (WEH) | Air China | CA1588 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX334 | 10:45 | Scheduled | |
| Manila (MNL) | Air China | CA180 | 10:45 | Scheduled | |
| Zhengzhou (CGO) | Air China | CA1916 | 10:50 | Cancelled | |
| Xi An (XIY) | Air China | CA1206 | 10:50 | Scheduled | |
| Hangzhou (HGH) | Hainan Airlines | HU7478 | 10:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Air China | CA904 | 10:55 | Scheduled | |
| Wuhan (WUH) | Air China | CA8203 | 10:55 | Scheduled | |
| Guangzhou (CAN) | Hainan Airlines | HU7802 | 11:00 | Scheduled | |
| Shanghai (SHA) | Hainan Airlines | HU7602 | 11:00 | Scheduled | |
| Zhuhai (ZUH) | Shandong Airlines | SC1156 | 11:00 | Scheduled | |
| Changsha (CSX) | Air Travel | A67788 | 11:05 | Scheduled | |
| Changzhou (CZX) | Air China | CA1826 | 11:10 | Scheduled | |
| Macau (MFM) | Air Macau | NX6 | 11:10 | Scheduled | |
| Taipei (TPE) | China Airlines | CI511 | 11:10 | Scheduled | |
| Guangzhou (CAN) | Air China | CA1310 | 11:15 | Scheduled | |
| Hangzhou (HGH) | Air China | CA1705 | 11:15 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU5103 | 11:15 | Scheduled | |
