Beijing 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Guangzhou (CAN) | Hainan Airlines | HU7816 | 00:05 | 00:00 | 上陸した |
Changsha (CSX) | Air China | CA1326 expand_more(2) | 00:05 | 23:43 | 上陸した |
Changsha (CSX) | Air New Zealand | NZ3916 | 00:05 | 23:43 | 上陸した |
Changsha (CSX) | Shenzhen Airlines | ZH1326 | 00:05 | 23:43 | 上陸した |
Hong Kong (HKG) | Hong Kong Airlines | HX304 expand_more(1) | 00:05 | 23:56 | 上陸した |
Hong Kong (HKG) | Hainan Airlines | HU8160 | 00:05 | 23:56 | 上陸した |
Karamay (KRY) | Air China | CA1234 expand_more(1) | 00:05 | 23:33 | 上陸した |
Karamay (KRY) | Shenzhen Airlines | ZH1234 | 00:05 | 23:33 | 上陸した |
Changsha (CSX) | Hainan Airlines | HU7136 expand_more(1) | 00:10 | 23:58 | 上陸した |
Changsha (CSX) | GX Airlines | GX7136 | 00:10 | 23:58 | 上陸した |
Dayong (DYG) | Air China | CA1954 expand_more(1) | 00:10 | 23:34 | 上陸した |
Dayong (DYG) | Shenzhen Airlines | ZH1954 | 00:10 | 23:34 | 上陸した |
Baku (GYD) | Azerbaijan Airlines | J267 | 00:10 | 23:51 | 上陸した |
Manzhouli (NZH) | Grand China Air | CN7150 expand_more(1) | 00:10 | 00:09 | 上陸した |
Manzhouli (NZH) | Hainan Airlines | HU7150 | 00:10 | 00:09 | 上陸した |
Osaka (KIX) | Hainan Airlines | HU474 expand_more(2) | 00:10 | 23:54 | 上陸した |
Osaka (KIX) | Capital Airlines | JD5476 | 00:10 | 23:54 | 上陸した |
Osaka (KIX) | Tianjin Airlines | GS7960 | 00:10 | 23:54 | 上陸した |
Nanking nanjing (NKG) | Air China | CA1084 | 00:10 | 不明 | |
Mian Yang (MIG) | Dalian Airlines | CA1456 expand_more(1) | 00:20 | 23:42 | 上陸した |
Mian Yang (MIG) | Shenzhen Airlines | ZH1456 | 00:20 | 23:42 | 上陸した |
Lijiang City (LJG) | Air China | CA1460 expand_more(1) | 00:20 | キャンセル | |
Lijiang City (LJG) | Shenzhen Airlines | ZH1460 | 00:20 | キャンセル | |
Harbin (HRB) | Air China | CA1642 expand_more(3) | 00:20 | 00:15 | 上陸した |
Harbin (HRB) | Air New Zealand | NZ3973 | 00:20 | 00:15 | 上陸した |
Harbin (HRB) | Shandong Airlines | SC5096 | 00:20 | 00:15 | 上陸した |
Harbin (HRB) | Shenzhen Airlines | ZH1642 | 00:20 | 00:15 | 上陸した |
Xi An (XIY) | Hainan Airlines | HU7538 expand_more(2) | 00:20 | 00:07 | 上陸した |
Xi An (XIY) | Air Changan | 9H7538 | 00:20 | 00:07 | 上陸した |
Xi An (XIY) | Tianjin Airlines | GS5538 | 00:20 | 00:07 | 上陸した |
Shenzhen (SZX) | Hainan Airlines | HU7716 | 00:20 | 00:35 | 上陸した |
Sanya (SYX) | Air China | CA1346 expand_more(1) | 00:20 | 02:27 | 上陸した |
Sanya (SYX) | Shenzhen Airlines | ZH1346 | 00:20 | 02:27 | 上陸した |
Xiamen (XMN) | Air China | CA1812 expand_more(2) | 00:25 | 00:10 | 上陸した |
Xiamen (XMN) | Shandong Airlines | SC5324 | 00:25 | 00:10 | 上陸した |
Xiamen (XMN) | Shenzhen Airlines | ZH1812 | 00:25 | 00:10 | 上陸した |
Zhuhai (ZUH) | Air China | CA1904 expand_more(2) | 00:25 | 00:01 | 上陸した |
Zhuhai (ZUH) | Shandong Airlines | SC5712 | 00:25 | 00:01 | 上陸した |
Zhuhai (ZUH) | Shenzhen Airlines | ZH1904 | 00:25 | 00:01 | 上陸した |
Hami (HMI) | Air China | CA1238 expand_more(1) | 00:30 | 不明 | |
Hami (HMI) | Shenzhen Airlines | ZH1238 | 00:30 | 不明 | |
Dongying (DOY) | Hainan Airlines | HU7126 | 00:35 | 23:59 | 上陸した |
Chengdu (CTU) | Air China | CA1426 expand_more(1) | 00:45 | 00:37 | 上陸した |
Chengdu (CTU) | Shenzhen Airlines | ZH1426 | 00:45 | 00:37 | 上陸した |
Shanghai (SHA) | Air China | CA1566 expand_more(2) | 00:45 | 00:42 | 上陸した |
Shanghai (SHA) | Shandong Airlines | SC5423 | 00:45 | 00:42 | 上陸した |
Shanghai (SHA) | Shenzhen Airlines | ZH1566 | 00:45 | 00:42 | 上陸した |
Harbin (HRB) | Hainan Airlines | HU7130 expand_more(2) | 00:45 | 00:20 | 上陸した |
Harbin (HRB) | Fuzhou Airlines | FU7130 | 00:45 | 00:20 | 上陸した |
Harbin (HRB) | Hong Kong Airlines | HX1130 | 00:45 | 00:20 | 上陸した |
Shenzhen (SZX) | Shenzhen Airlines | ZH9115 expand_more(2) | 00:45 | 00:15 | 上陸した |
Shenzhen (SZX) | Air China | CA3575 | 00:45 | 00:15 | 上陸した |
Shenzhen (SZX) | Shandong Airlines | SC9097 | 00:45 | 00:15 | 上陸した |
Phuket (HKT) | Air China | CA822 | 00:50 | 00:20 | 上陸した |
Jiamusi (JMU) | Air China | CA1694 expand_more(2) | 00:55 | 00:46 | 上陸した |
Jiamusi (JMU) | Shandong Airlines | SC5108 | 00:55 | 00:46 | 上陸した |
Jiamusi (JMU) | Shenzhen Airlines | ZH1694 | 00:55 | 00:46 | 上陸した |
Kunming (KMG) | Hainan Airlines | HU7112 | 00:55 | 00:18 | 上陸した |
Bangkok (BKK) | Air China | CA960 expand_more(1) | 01:05 | 00:53 | 上陸した |
Bangkok (BKK) | Shandong Airlines | SC130 | 01:05 | 00:53 | 上陸した |
Ningbo (NGB) | Air China | CA1850 expand_more(2) | 01:20 | 01:11 | 上陸した |
Ningbo (NGB) | Shandong Airlines | SC5142 | 01:20 | 01:11 | 上陸した |
Ningbo (NGB) | Shenzhen Airlines | ZH1850 | 01:20 | 01:11 | 上陸した |
Kunming (KMG) | Air China | CA1448 expand_more(2) | 01:50 | 01:33 | 上陸した |
Kunming (KMG) | Shandong Airlines | SC5044 | 01:50 | 01:33 | 上陸した |
Kunming (KMG) | Shenzhen Airlines | ZH1448 | 01:50 | 01:33 | 上陸した |
Sanya (SYX) | Hainan Airlines | HU7480 | 01:55 | 不明 | |
Tokyo (NRT) | All Nippon Airways | NH8527 | 02:05 | 不明 | |
Paris (CDG) | Air France | AF6728 | 02:30 | 不明 | |
Tianjin (TSN) | Tianjin Air Cargo | HT3801 | 02:40 | 不明 | |
Toronto (YYZ) | Hainan Airlines | HU772 | 03:00 | 不明 | |
Frankfurt (FRA) | Lufthansa Cargo | LH8430 | 03:05 | 03:31 | 上陸した |
Budapest (BUD) | Air China | CA720 | 03:35 | 不明 | |
Hangzhou (HGH) | Suparna Airlines | Y87985 | 04:00 | 不明 | |
Los Angeles (LAX) | Air China | CA818 | 04:10 | 03:14 | 上陸した |
Phuket (HKT) | Hainan Airlines | HU7930 | 04:15 | 03:57 | 上陸した |
Bangkok (BKK) | Air China | CA552 | 04:20 | 04:34 | 上陸した |
Chiang Mai (CNX) | Air China | CA824 | 04:20 | 04:12 | 上陸した |
Nanking nanjing (NKG) | China Postal Airlines | CF9087 | 04:20 | 不明 | |
Shanghai (PVG) | Suparna Airlines | Y87929 | 04:25 | 不明 | |
Guangzhou (CAN) | Air China | CA3151 | 04:30 | 不明 | |
Munich (MUC) | Air China | CA962 expand_more(1) | 04:45 | 04:06 | 上陸した |
Munich (MUC) | Lufthansa | LH7318 | 04:45 | 04:06 | 上陸した |
Almaty (ALA) | Air Astana | KC267 | 04:55 | 04:56 | 上陸した |
Berlin (BER) | Hainan Airlines | HU490 | 04:55 | 04:54 | 上陸した |
Melbourne (MEL) | Air China | CA166 expand_more(1) | 04:55 | 04:25 | 上陸した |
Melbourne (MEL) | Air New Zealand | NZ3882 | 04:55 | 04:25 | 上陸した |
Auckland (AKL) | Air China | CA784 expand_more(1) | 05:00 | 04:35 | 上陸した |
Auckland (AKL) | Air New Zealand | NZ3889 | 05:00 | 04:35 | 上陸した |
Phuket (HKT) | Air China | CA798 | 05:00 | 04:47 | 上陸した |
Sydney (SYD) | Air China | CA174 expand_more(1) | 05:00 | 04:30 | 上陸した |
Sydney (SYD) | Air New Zealand | NZ3884 | 05:00 | 04:30 | 上陸した |
Brussels (BRU) | Hainan Airlines | HU492 | 05:05 | 04:41 | 上陸した |
Dhaka (DAC) | Air China | CA702 | 05:10 | 05:12 | 上陸した |
London (LGW) | Air China | CA852 | 05:15 | 05:34 | 上陸した |
Manchester (MAN) | Hainan Airlines | HU754 | 05:20 | 04:38 | 上陸した |
Hangzhou (HGH) | Suparna Airlines | Y87979 | 05:20 | 予定 | |
Barcelona (BCN) | Air China | CA846 expand_more(2) | 05:30 | 04:49 | 上陸した |
Barcelona (BCN) | Shenzhen Airlines | ZH1994 | 05:30 | 04:49 | 上陸した |
Barcelona (BCN) | TAP Air Portugal | TP8784 | 05:30 | 04:49 | 上陸した |
Paris (CDG) | Air China | CA876 | 05:30 | 予定 | |
Istanbul (IST) | Air China | CA860 expand_more(1) | 05:30 | 05:01 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK9281 | 05:30 | 05:01 | 上陸した |
Milan (MXP) | Air China | CA950 expand_more(1) | 05:45 | 05:06 | 上陸した |
Milan (MXP) | TAP Air Portugal | TP8322 | 05:45 | 05:06 | 上陸した |
Tokyo (HND) | Hainan Airlines | HU7920 | 05:50 | 05:36 | 上陸した |
Shenzhen (SZX) | China Postal Airlines | CF9117 | 05:50 | 予定 | |
Guangzhou (CAN) | Tianjin Air Cargo | HT3804 | 05:55 | 予定 | |
Phnom Penh (PNH) | Air China | CA746 | 06:00 | 05:44 | 上陸した |
Singapore (SIN) | Air China | CA970 expand_more(1) | 06:05 | 遅延 | |
Singapore (SIN) | Singapore Airlines | SQ5870 | 06:05 | 遅延 | |
Madrid (MAD) | Air China | CA908 expand_more(1) | 06:15 | 05:56 | 上陸した |
Madrid (MAD) | TAP Air Portugal | TP8770 | 06:15 | 05:56 | 上陸した |
Tehran (IKA) | Mahan Air | W579 | 06:20 | 遅延 | |
Frankfurt (FRA) | Air China | CA966 expand_more(2) | 06:35 | 遅延 | |
Frankfurt (FRA) | Lufthansa | LH7322 | 06:35 | 遅延 | |
Frankfurt (FRA) | TAP Air Portugal | TP8326 | 06:35 | 遅延 | |
Kuala Lumpur (KUL) | Air China | CA872 | 06:35 | 遅延 | |
Bangkok (BKK) | Hainan Airlines | HU7996 | 06:45 | 予定 | |
New York (JFK) | Air China | CA982 | 06:50 | 予定 | |
Algiers (ALG) | Air Algerie | AH3060 | 07:00 | 予定 | |
Bangkok (BKK) | Air China | CA980 | 07:10 | 予定 | |
Moscow (SVO) | Air China | CA910 | 07:10 | 遅延 | |
Chicago (ORD) | Air China | CA1054 | 07:40 | 予定 | |
Nanking nanjing (NKG) | China Postal Airlines | CF9056 | 08:10 | 07:41 | 上陸した |
Shanghai (PVG) | China Postal Airlines | CF9022 | 08:15 | 予定 | |
Tehran (IKA) | Mahan Air | W55079 | 08:20 | 予定 | |
Dalian (DLC) | Air China | CA1606 expand_more(4) | 08:30 | 予定 | |
Dalian (DLC) | Air New Zealand | NZ3951 | 08:30 | 予定 | |
Dalian (DLC) | Lufthansa | LH7073 | 08:30 | 予定 | |
Dalian (DLC) | Shandong Airlines | SC5084 | 08:30 | 予定 | |
Dalian (DLC) | Shenzhen Airlines | ZH1606 | 08:30 | 予定 | |
Karachi (KHI) | Air China | CA946 | 08:40 | 予定 | |
Karachi (KHI) | Air China | CA945 | 08:40 | 予定 | |
Moscow (SVO) | Hainan Airlines | HU7986 expand_more(1) | 08:50 | 予定 | |
Moscow (SVO) | Capital Airlines | JD5402 | 08:50 | 予定 | |
Frankfurt (FRA) | Air China | CA1014 | 08:55 | 不明 | |
St Petersburg (LED) | Hainan Airlines | HU7966 | 08:55 | 08:51 | 上陸した |
Yantai (YNT) | Shandong Airlines | SC7603 expand_more(4) | 09:05 | 08:29 | 上陸した |
Yantai (YNT) | Air China | CA4831 | 09:05 | 08:29 | 上陸した |
Yantai (YNT) | China Express Airlines | G56575 | 09:05 | 08:29 | 上陸した |
Yantai (YNT) | Shenzhen Airlines | ZH2755 | 09:05 | 08:29 | 上陸した |
Yantai (YNT) | Tibet Airlines | TV3279 | 09:05 | 08:29 | 上陸した |
Chongqing (CKG) | Sichuan Airlines | 3U8829 expand_more(5) | 09:10 | 09:17 | 上陸した |
Chongqing (CKG) | Chengdu Airlines | EU7314 | 09:10 | 予定 | |
Chongqing (CKG) | China Eastern Airlines | MU3501 | 09:10 | 予定 | |
Chongqing (CKG) | China Southern Airlines | CZ9578 | 09:10 | 予定 | |
Chongqing (CKG) | Loong Air | GJ3463 | 09:10 | 予定 | |
Chongqing (CKG) | Xiamen Air | MF5579 | 09:10 | 予定 | |
Chengdu (CTU) | Sichuan Airlines | 3U8881 expand_more(7) | 09:10 | 08:37 | 上陸した |
Chengdu (CTU) | Chengdu Airlines | EU7328 | 09:10 | 08:37 | 上陸した |
Chengdu (CTU) | China Eastern Airlines | MU3517 | 09:10 | 08:37 | 上陸した |
Chengdu (CTU) | China Express Airlines | G56287 | 09:10 | 08:37 | 上陸した |
Chengdu (CTU) | China Southern Airlines | CZ9596 | 09:10 | 08:37 | 上陸した |
Chengdu (CTU) | Juneyao Air | HO5916 | 09:10 | 08:37 | 上陸した |
Chengdu (CTU) | Loong Air | GJ3469 | 09:10 | 08:37 | 上陸した |
Chengdu (CTU) | Xiamen Air | MF5597 | 09:10 | 08:37 | 上陸した |
Hangzhou (HGH) | Air China | CA1701 expand_more(3) | 09:20 | 不明 | |
Hangzhou (HGH) | Shandong Airlines | SC5579 | 09:20 | 予定 | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1701 | 09:20 | 予定 | |
Hangzhou (HGH) | United Airlines | UA7544 | 09:20 | 予定 | |
Hangzhou (HGH) | Loong Air | GJ8887 expand_more(7) | 09:20 | 09:09 | 上陸した |
Hangzhou (HGH) | Chengdu Airlines | EU7601 | 09:20 | 予定 | |
Hangzhou (HGH) | China Eastern Airlines | MU4357 | 09:20 | 予定 | |
Hangzhou (HGH) | China Express Airlines | G59537 | 09:20 | 予定 | |
Hangzhou (HGH) | China Southern Airlines | CZ4857 | 09:20 | 予定 | |
Hangzhou (HGH) | Sichuan Airlines | 3U4157 | 09:20 | 予定 | |
Hangzhou (HGH) | Tibet Airlines | TV2207 | 09:20 | 予定 | |
Hangzhou (HGH) | Xiamen Air | MF5906 | 09:20 | 予定 | |
Shanghai (SHA) | China Eastern Airlines | MU5099 expand_more(2) | 09:20 | 09:05 | 上陸した |
Shanghai (SHA) | Juneyao Air | HO5330 | 09:20 | 予定 | |
Shanghai (SHA) | Xiamen Air | MF3389 | 09:20 | 予定 | |
Stockholm (ARN) | Air China | CA912 expand_more(1) | 09:25 | 09:11 | 上陸した |
Stockholm (ARN) | TAP Air Portugal | TP8778 | 09:25 | 予定 | |
Seoul (ICN) | Korean Air | KE859 expand_more(1) | 09:25 | 09:14 | 上陸した |
Seoul (ICN) | Xiamen Air | MF9100 | 09:25 | 予定 | |
Shanghai (PVG) | Hainan Airlines | HU7614 expand_more(1) | 09:30 | 10:41 | 上陸した |
Shanghai (PVG) | Suparna Airlines | Y87614 | 09:30 | 遅延 | |
Guangzhou (CAN) | Air China | CA1386 expand_more(2) | 09:35 | 09:21 | 上陸した |
Guangzhou (CAN) | Lufthansa | LH7081 | 09:35 | 予定 | |
Guangzhou (CAN) | Shenzhen Airlines | ZH1386 | 09:35 | 予定 | |
Qingdao (TAO) | Air China | CA1526 expand_more(4) | 09:35 | 08:59 | 上陸した |
Qingdao (TAO) | Air New Zealand | NZ3704 | 09:35 | 予定 | |
Qingdao (TAO) | Shandong Airlines | SC5066 | 09:35 | 予定 | |
Qingdao (TAO) | Shenzhen Airlines | ZH1526 | 09:35 | 予定 | |
Qingdao (TAO) | United Airlines | UA7588 | 09:35 | 予定 | |
Chengdu (CTU) | Air China | CA4119 expand_more(3) | 09:40 | 09:17 | 上陸した |
Chengdu (CTU) | Lufthansa | LH7099 | 09:40 | 予定 | |
Chengdu (CTU) | Shenzhen Airlines | ZH4327 | 09:40 | 予定 | |
Chengdu (CTU) | United Airlines | UA7526 | 09:40 | 予定 | |
Hangzhou (HGH) | Hainan Airlines | HU7578 | 09:40 | 09:44 | 上陸した |
Qingdao (TAO) | Shandong Airlines | SC4657 expand_more(4) | 09:40 | 09:19 | 上陸した |
Qingdao (TAO) | Air China | CA4715 | 09:40 | 予定 | |
Qingdao (TAO) | China Express Airlines | G58481 | 09:40 | 予定 | |
Qingdao (TAO) | Shenzhen Airlines | ZH2613 | 09:40 | 予定 | |
Qingdao (TAO) | Tibet Airlines | TV3119 | 09:40 | 予定 | |
Copenhagen (CPH) | Air China | CA878 expand_more(1) | 09:45 | 不明 | |
Copenhagen (CPH) | TAP Air Portugal | TP8782 | 09:45 | 予定 | |
Seoul (GMP) | Asiana Airlines | OZ3355 expand_more(1) | 09:45 | 09:37 | 上陸した |
Seoul (GMP) | Air China | CA5040 | 09:45 | 予定 | |
Seoul (ICN) | Asiana Airlines | OZ331 expand_more(1) | 09:45 | 09:53 | 上陸した |
Seoul (ICN) | Air China | CA5002 | 09:45 | 予定 | |
Changchun (CGQ) | Air China | CA1654 expand_more(3) | 09:50 | 09:45 | 上陸した |
Changchun (CGQ) | Air New Zealand | NZ3993 | 09:50 | 予定 | |
Changchun (CGQ) | Lufthansa | LH7065 | 09:50 | 予定 | |
Changchun (CGQ) | Shenzhen Airlines | ZH1654 | 09:50 | 予定 | |
Fuzhou (FOC) | Air China | CA1822 expand_more(5) | 09:50 | 09:31 | 上陸した |
Fuzhou (FOC) | Air Canada | AC6649 | 09:50 | 予定 | |
Fuzhou (FOC) | Lufthansa | LH7075 | 09:50 | 予定 | |
Fuzhou (FOC) | Shandong Airlines | SC5136 | 09:50 | 予定 | |
Fuzhou (FOC) | Shenzhen Airlines | ZH1822 | 09:50 | 予定 | |
Fuzhou (FOC) | United Airlines | UA7538 | 09:50 | 予定 | |
Shanghai (SHA) | Air China | CA1564 expand_more(2) | 09:50 | 09:58 | 上陸した |
Shanghai (SHA) | Shandong Airlines | SC5387 | 09:50 | 予定 | |
Shanghai (SHA) | Shenzhen Airlines | ZH1564 | 09:50 | 予定 | |
Jinjiang (JJN) | Shenzhen Airlines | ZH9188 expand_more(2) | 09:50 | 09:41 | 上陸した |
Jinjiang (JJN) | Air China | CA3888 | 09:50 | 予定 | |
Jinjiang (JJN) | Shandong Airlines | SC9200 | 09:50 | 予定 | |
Wuhan (WUH) | Air China | CA8201 expand_more(5) | 09:50 | 09:36 | 上陸した |
Wuhan (WUH) | Air Canada | AC6643 | 09:50 | 予定 | |
Wuhan (WUH) | Air New Zealand | NZ3994 | 09:50 | 予定 | |
Wuhan (WUH) | Lufthansa | LH7110 | 09:50 | 予定 | |
Wuhan (WUH) | Shenzhen Airlines | ZH4685 | 09:50 | 予定 | |
Wuhan (WUH) | United Airlines | UA7598 | 09:50 | 予定 | |
Amsterdam (AMS) | KLM | KL897 expand_more(2) | 09:55 | 09:48 | 上陸した |
Amsterdam (AMS) | Air France | AF8443 | 09:55 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ768 | 09:55 | 予定 | |
Jakarta (CGK) | Air China | CA978 expand_more(1) | 09:55 | 09:39 | 上陸した |
Jakarta (CGK) | Shandong Airlines | SC134 | 09:55 | 予定 | |
Kunming (KMG) | Air China | CA4171 expand_more(4) | 09:55 | 09:51 | 上陸した |
Kunming (KMG) | Air Canada | AC6667 | 09:55 | 予定 | |
Kunming (KMG) | Shandong Airlines | SC5205 | 09:55 | 予定 | |
Kunming (KMG) | Shenzhen Airlines | ZH4353 | 09:55 | 予定 | |
Kunming (KMG) | United Airlines | UA7556 | 09:55 | 予定 | |
Taiyuan (TYN) | Air China | CA1146 expand_more(3) | 09:55 | 09:22 | 上陸した |
Taiyuan (TYN) | Air New Zealand | NZ3901 | 09:55 | 予定 | |
Taiyuan (TYN) | Shenzhen Airlines | ZH1146 | 09:55 | 予定 | |
Taiyuan (TYN) | United Airlines | UA7592 | 09:55 | 予定 | |
Yantai (YNT) | Air China | CA1586 expand_more(3) | 09:55 | 09:30 | 上陸した |
Yantai (YNT) | Air New Zealand | NZ3943 | 09:55 | 予定 | |
Yantai (YNT) | Shandong Airlines | SC5216 | 09:55 | 予定 | |
Yantai (YNT) | Shenzhen Airlines | ZH1586 | 09:55 | 予定 | |
Changsha (CSX) | Hainan Airlines | HU7536 expand_more(1) | 10:00 | 09:27 | 上陸した |
Changsha (CSX) | GX Airlines | GX7536 | 10:00 | 予定 | |
Hangzhou (HGH) | Air China | CA1703 expand_more(3) | 10:10 | 10:07 | 上陸した |
Hangzhou (HGH) | Lufthansa | LH7103 | 10:10 | 予定 | |
Hangzhou (HGH) | Shandong Airlines | SC5580 | 10:10 | 予定 | |
Hangzhou (HGH) | Shenzhen Airlines | ZH1703 | 10:10 | 予定 | |
Nanchang (KHN) | Air China | CA1582 expand_more(2) | 10:10 | 10:19 | 上陸した |
Nanchang (KHN) | Shenzhen Airlines | ZH1582 | 10:10 | 予定 | |
Nanchang (KHN) | United Airlines | UA7554 | 10:10 | 予定 | |
Chengdu (CTU) | Sichuan Airlines | 3U8883 expand_more(6) | 10:15 | 09:42 | 上陸した |
Chengdu (CTU) | Chengdu Airlines | EU7330 | 10:15 | 09:42 | 上陸した |
Chengdu (CTU) | China Eastern Airlines | MU3519 | 10:15 | 09:42 | 上陸した |
Chengdu (CTU) | China Southern Airlines | CZ9598 | 10:15 | 09:42 | 上陸した |
Chengdu (CTU) | Juneyao Air | HO5918 | 10:15 | 09:42 | 上陸した |
Chengdu (CTU) | Loong Air | GJ3471 | 10:15 | 09:42 | 上陸した |
Chengdu (CTU) | Xiamen Air | MF5599 | 10:15 | 09:42 | 上陸した |
Shenzhen (SZX) | Shenzhen Airlines | ZH9101 expand_more(2) | 10:15 | 09:56 | 上陸した |
Shenzhen (SZX) | Air China | CA3401 | 10:15 | 予定 | |
Shenzhen (SZX) | Shandong Airlines | SC9083 | 10:15 | 予定 | |
Guangzhou (CAN) | Shenzhen Airlines | ZH9147 expand_more(2) | 10:20 | 10:04 | 上陸した |
Guangzhou (CAN) | Air China | CA3559 | 10:20 | 10:04 | 上陸した |
Guangzhou (CAN) | Shandong Airlines | SC9197 | 10:20 | 10:04 | 上陸した |
Nanking nanjing (NKG) | Air China | CA1820 expand_more(3) | 10:20 | 10:27 | 上陸した |
Nanking nanjing (NKG) | Shandong Airlines | SC5134 | 10:20 | 予定 | |
Nanking nanjing (NKG) | Shenzhen Airlines | ZH1820 | 10:20 | 予定 | |
Nanking nanjing (NKG) | United Airlines | UA7566 | 10:20 | 予定 | |
Guiyang (KWE) | Air China | CA4161 expand_more(3) | 10:20 | 10:04 | 上陸した |
Guiyang (KWE) | Shandong Airlines | SC5199 | 10:20 | 予定 | |
Guiyang (KWE) | Shenzhen Airlines | ZH4347 | 10:20 | 10:04 | 上陸した |
Guiyang (KWE) | United Airlines | UA7560 | 10:20 | 10:04 | 上陸した |
Xiamen (XMN) | Air China | CA1802 expand_more(4) | 10:20 | 10:03 | 上陸した |
Xiamen (XMN) | Air Canada | AC6623 | 10:20 | 予定 | |
Xiamen (XMN) | Shandong Airlines | SC5124 | 10:20 | 予定 | |
Xiamen (XMN) | Shenzhen Airlines | ZH1802 | 10:20 | 予定 | |
Xiamen (XMN) | United Airlines | UA7608 | 10:20 | 予定 | |
Chongqing (CKG) | Air China | CA4131 expand_more(2) | 10:25 | 10:12 | 上陸した |
Chongqing (CKG) | Shandong Airlines | SC5231 | 10:25 | 10:12 | 上陸した |
Chongqing (CKG) | Shenzhen Airlines | ZH4335 | 10:25 | 10:12 | 上陸した |
Dongsheng (DSN) | Air China | CA1142 expand_more(1) | 10:25 | キャンセル | |
Dongsheng (DSN) | Shenzhen Airlines | ZH1142 | 10:25 | キャンセル | |
Dalian (DLC) | Dalian Airlines | CA8903 expand_more(4) | 10:25 | 10:23 | 上陸した |
Dalian (DLC) | Air Canada | AC6657 | 10:25 | 10:23 | 上陸した |
Dalian (DLC) | Air New Zealand | NZ3870 | 10:25 | 10:23 | 上陸した |
Dalian (DLC) | Shandong Airlines | SC5315 | 10:25 | 10:23 | 上陸した |
Dalian (DLC) | Shenzhen Airlines | ZH4945 | 10:25 | 10:23 | 上陸した |
Seoul (GMP) | Korean Air | KE2201 expand_more(1) | 10:25 | 不明 | |
Seoul (GMP) | Xiamen Air | MF9092 | 10:25 | 不明 | |
Shanghai (PVG) | China Eastern Airlines | MU5151 | 10:25 | 10:01 | 上陸した |
Shenzhen (SZX) | Hainan Airlines | HU7702 | 10:25 | 10:14 | 上陸した |
Harbin (HRB) | Air China | CA1640 expand_more(4) | 10:35 | 10:31 | 上陸した |
Harbin (HRB) | Air Canada | AC6662 | 10:35 | 10:31 | 上陸した |
Harbin (HRB) | Air New Zealand | NZ3971 | 10:35 | 10:31 | 上陸した |
Harbin (HRB) | Shandong Airlines | SC5094 | 10:35 | 10:31 | 上陸した |
Harbin (HRB) | Shenzhen Airlines | ZH1640 | 10:35 | 10:31 | 上陸した |
Tonghua (TNH) | Air China | CA1638 expand_more(1) | 10:35 | 11:06 | 上陸した |
Tonghua (TNH) | Shenzhen Airlines | ZH1638 | 10:35 | 11:06 | 上陸した |
Changsha (CSX) | Air China | CA1350 expand_more(3) | 10:40 | 10:17 | 上陸した |
Changsha (CSX) | Air Canada | AC6659 | 10:40 | 10:17 | 上陸した |
Changsha (CSX) | Air New Zealand | NZ3918 | 10:40 | 10:17 | 上陸した |
Changsha (CSX) | Shenzhen Airlines | ZH1350 | 10:40 | 10:17 | 上陸した |
Luogang (HFE) | Air China | CA1846 expand_more(3) | 10:40 | 10:21 | 上陸した |
Luogang (HFE) | Shandong Airlines | SC5627 | 10:40 | 10:21 | 上陸した |
Luogang (HFE) | Shenzhen Airlines | ZH1846 | 10:40 | 10:21 | 上陸した |
Luogang (HFE) | United Airlines | UA7542 | 10:40 | 10:21 | 上陸した |
Hangzhou (HGH) | Hainan Airlines | HU7478 | 10:40 | 11:04 | 上陸した |
Yinchuan (INC) | Air China | CA1218 expand_more(1) | 10:40 | 10:10 | 上陸した |
Yinchuan (INC) | Shenzhen Airlines | ZH1218 | 10:40 | 10:10 | 上陸した |
Lanzhou (LHW) | Air China | CA1278 expand_more(2) | 10:40 | 10:12 | 上陸した |
Lanzhou (LHW) | Air New Zealand | NZ3914 | 10:40 | 10:12 | 上陸した |
Lanzhou (LHW) | Shenzhen Airlines | ZH1278 | 10:40 | 10:12 | 上陸した |
Urumqi (URC) | Air China | CA1292 expand_more(2) | 10:40 | 10:31 | 上陸した |
Urumqi (URC) | Shandong Airlines | SC5006 | 10:40 | 10:31 | 上陸した |
Urumqi (URC) | Shenzhen Airlines | ZH1292 | 10:40 | 10:31 | 上陸した |
Chengdu (CTU) | Air China | CA4113 expand_more(2) | 10:45 | 10:05 | 上陸した |
Chengdu (CTU) | Shenzhen Airlines | ZH4321 | 10:45 | 10:05 | 上陸した |
Chengdu (CTU) | United Airlines | UA7527 | 10:45 | 10:05 | 上陸した |
Frankfurt (FRA) | Air China | CA1042 | 10:45 | 不明 | |
Hong Kong (HKG) | Cathay Pacific | CX334 expand_more(1) | 10:45 | 10:24 | 上陸した |
Hong Kong (HKG) | Air China | CA6504 | 10:45 | 10:24 | 上陸した |
Xi An (XIY) | Air China | CA1206 expand_more(3) | 10:45 | 10:52 | 上陸した |
