Air China bei Beijing Flughafen – PEK
An welchen Terminals landet Air China in Beijing Flughafen und fliegt von dort ab?
Air China-Flüge landen und starten normalerweise an den folgenden Terminals in Beijing Flughafen:
- Terminal - 3
- Terminal - 2
Welche Orte fliegt Air China von und nach Beijing Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 4 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 14 | Flüge anzeigen |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Flüge anzeigen |
Baotou (BAV) | China | Baotou | 14 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Flüge anzeigen |
Beihai (BHY) | China | Beihai | 16 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 10 | Flüge anzeigen |
Gimhae (PUS) | Korea, South | Busan | 8 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 9 | Flüge anzeigen |
Changchun (CGQ) | China | Changchun | 68 | Flüge anzeigen |
Changsha (CSX) | China | Changsha | 94 | Flüge anzeigen |
Changzhi (CIH) | China | Changzhi | 14 | Flüge anzeigen |
Changzhou (CZX) | China | Changzhou | 14 | Flüge anzeigen |
Shuangliu (CTU) | China | Chengdu | 263 | Flüge anzeigen |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Flüge anzeigen |
Chongqing Jiangbei International (CKG) | China | Chongqing | 196 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Flüge anzeigen |
Dali (DLU) | China | Dali City | 28 | Flüge anzeigen |
Dalian (DLC) | China | Dalian | 36 | Flüge anzeigen |
Dayong (DYG) | China | Dayong | 14 | Flüge anzeigen |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Flüge anzeigen |
Dongsheng (DSN) | China | Dongsheng | 28 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 2 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 43 | Flüge anzeigen |
Fuyang (FUG) | China | Fuyang | 14 | Flüge anzeigen |
Fuzhou (FOC) | China | Fuzhou | 106 | Flüge anzeigen |
Ganzhou (KOW) | China | Ganzhou | 2 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 7 | Flüge anzeigen |
Gonggar/Lhasa (LXA) | China | Gonggar | 26 | Flüge anzeigen |
Guang Yuan (GYS) | China | Guang Yuan | 14 | Flüge anzeigen |
New Baiyun (CAN) | China | Guangzhou | 186 | Flüge anzeigen |
Guilin (KWL) | China | Guilin | 16 | Flüge anzeigen |
Guiyang (KWE) | China | Guiyang | 82 | Flüge anzeigen |
Haikou (HAK) | China | Haikou | 56 | Flüge anzeigen |
Hailar (HLD) | China | Hailar | 18 | Flüge anzeigen |
Hami (HMI) | China | Hami | 14 | Flüge anzeigen |
Hangzhou (HGH) | China | Hangzhou | 202 | Flüge anzeigen |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Flüge anzeigen |
Harbin (HRB) | China | Harbin | 98 | Flüge anzeigen |
Hengyang (HNY) | China | Hengyang | 2 | Flüge anzeigen |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 12 | Flüge anzeigen |
Hohhot (HET) | China | Hohhot | 14 | Flüge anzeigen |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 162 | Flüge anzeigen |
Hotan (HTN) | China | Hotan | 8 | Flüge anzeigen |
Huangyan (HYN) | China | Huangyan | 22 | Flüge anzeigen |
Huizhou (HUZ) | China | Huizhou | 28 | Flüge anzeigen |
Islamabad International (ISB) | Pakistan | Islamabad | 2 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 15 | Flüge anzeigen |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 12 | Flüge anzeigen |
Jeju Airport (CJU) | Korea, South | Jeju | 4 | Flüge anzeigen |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 14 | Flüge anzeigen |
Jiamusi (JMU) | China | Jiamusi | 28 | Flüge anzeigen |
Jingdezhen (JDZ) | China | Jingdezhen | 14 | Flüge anzeigen |
Jinjiang (JJN) | China | Jinjiang | 26 | Flüge anzeigen |
Juzhou (JUZ) | China | Juzhou | 14 | Flüge anzeigen |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 4 | Flüge anzeigen |
Karamay (KRY) | China | Karamay | 12 | Flüge anzeigen |
Kashi (KHG) | China | Kashi | 14 | Flüge anzeigen |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Flüge anzeigen |
Kunming (KMG) | China | Kunming | 110 | Flüge anzeigen |
Lanzhou Airport (LHW) | China | Lanzhou | 70 | Flüge anzeigen |
Lianyungang (LYG) | China | Lianyungang | 14 | Flüge anzeigen |
Lijiang (LJG) | China | Lijiang City | 24 | Flüge anzeigen |
Liuzhou (LZH) | China | Liuzhou | 8 | Flüge anzeigen |
London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 46 | Flüge anzeigen |
Shanghai (HFE) | China | Luogang | 42 | Flüge anzeigen |
Macau International (MFM) | Macau | Macau | 61 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 28 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 2 | Flüge anzeigen |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Flüge anzeigen |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Flüge anzeigen |
Mian Yang (MIG) | China | Mian Yang | 16 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Flüge anzeigen |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 6 | Flüge anzeigen |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 15 | Flüge anzeigen |
Mudanjiang (MDG) | China | Mudanjiang | 28 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 25 | Flüge anzeigen |
Nanchang (KHN) | China | Nanchang | 56 | Flüge anzeigen |
Lukou International Airport (NKG) | China | Nanking nanjing | 84 | Flüge anzeigen |
Nanning (NNG) | China | Nanning | 54 | Flüge anzeigen |
Nantong (NTG) | China | Nantong | 47 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Flüge anzeigen |
Lishe International Airport (NGB) | China | Ningbo | 52 | Flüge anzeigen |
Naha (OKA) | Japan | Okinawa Naha | 2 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 32 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Flüge anzeigen |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Flüge anzeigen |
Phuket International (HKT) | Thailand | Phuket | 27 | Flüge anzeigen |
Qingdao (TAO) | China | Qingdao | 68 | Flüge anzeigen |
Qiqihar (NDG) | China | Qiqihar | 7 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 18 | Flüge anzeigen |
Fenghuang International (SYX) | China | Sanya | 92 | Flüge anzeigen |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 8 | Flüge anzeigen |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 26 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 77 | Flüge anzeigen |
Hongqiao (SHA) | China | Shanghai Hongqiao | 202 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 55 | Flüge anzeigen |
Shantou (SWA) | China | Shantou | 14 | Flüge anzeigen |
Shenyang (SHE) | China | Shenyang | 51 | Flüge anzeigen |
Shenzhen (SZX) | China | Shenzhen | 282 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 68 | Flüge anzeigen |
Sinop (SQD) | Turkey | Sinop | 8 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 12 | Flüge anzeigen |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | Flüge anzeigen |
Taiyuan (TYN) | China | Taiyuan | 14 | Flüge anzeigen |
Centrair (NGO) | Japan | Tokoname | 8 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 28 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 83 | Flüge anzeigen |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | Flüge anzeigen |
Tongliao (TGO) | China | Tongliao | 8 | Flüge anzeigen |
Tunxi (TXN) | China | Tunxi | 2 | Flüge anzeigen |
Ulanhot (HLH) | China | Ulanhot | 7 | Flüge anzeigen |
Urumqi (URC) | China | Urumqi | 80 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Flüge anzeigen |
Waitangi (WGN) | New Zealand | Waitangi | 8 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | Flüge anzeigen |
Weihai (WEH) | China | Weihai | 38 | Flüge anzeigen |
Wenzhou (WNZ) | China | Wenzhou | 65 | Flüge anzeigen |
Tianhe International (WUH) | China | Wuhan | 100 | Flüge anzeigen |
Wuxi (WUX) | China | Wuxi | 37 | Flüge anzeigen |
Xianyang (XIY) | China | Xi An Xianyang | 120 | Flüge anzeigen |
Xiamen (XMN) | China | Xiamen | 155 | Flüge anzeigen |
Xiangfan (XFN) | China | Xiangfan | 13 | Flüge anzeigen |
Xichang (XIC) | China | Xichang | 14 | Flüge anzeigen |
Xilinhot (XIL) | China | Xilinhot | 14 | Flüge anzeigen |
Xining (XNN) | China | Xining | 28 | Flüge anzeigen |
Yancheng (YNZ) | China | Yancheng | 14 | Flüge anzeigen |
Mingaladon (RGN) | Burma | Yangon | 4 | Flüge anzeigen |
Yanji (YNJ) | China | Yanji | 24 | Flüge anzeigen |
Yantai (YNT) | China | Yantai | 107 | Flüge anzeigen |
Yibin (YBP) | China | Yibin | 10 | Flüge anzeigen |
Yichang (YIH) | China | Yichang | 14 | Flüge anzeigen |
Yinchuan (INC) | China | Yinchuan | 78 | Flüge anzeigen |
Yiwu (YIW) | China | Yiwu | 14 | Flüge anzeigen |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 28 | Flüge anzeigen |
Zhanjiang (ZHA) | China | Zhanjiang | 8 | Flüge anzeigen |
Zhengzhou (CGO) | China | Zhengzhou | 26 | Flüge anzeigen |
Zhuhai Airport (ZUH) | China | Zhuhai | 102 | Flüge anzeigen |
Wöchentliche Linienflüge nach Beijing Flughafen durchgeführt von Air China
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Beihai | Beihai (BHY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
China | Changchun | Changchun (CGQ) | 4 | 5 | 4 | 5 | 5 | 5 | 6 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Flüge anzeigen |
China | Changsha | Changsha (CSX) | 6 | 6 | 6 | 6 | 6 | 6 | 8 | Flüge anzeigen |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Flüge anzeigen |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Dalian | Dalian (DLC) | 0 | 2 | 3 | 1 | 3 | 2 | 5 | Flüge anzeigen |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Dongsheng | Dongsheng (DSN) | 1 | 2 | 1 | 2 | 1 | 1 | 3 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 2 | 4 | 4 | 4 | 5 | 5 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | Flüge anzeigen |
China | Ganzhou | Ganzhou (KOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Korea, South | Busan | Gimhae (PUS) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Guilin | Guilin (KWL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
China | Guiyang | Guiyang (KWE) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
China | Hailar | Hailar (HLD) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Flüge anzeigen |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Hangzhou | Hangzhou (HGH) | 15 | 14 | 14 | 14 | 15 | 15 | 14 | Flüge anzeigen |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
China | Hengyang | Hengyang (HNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 11 | 12 | 10 | 12 | 12 | 12 | 12 | Flüge anzeigen |
China | Shanghai Hongqiao | Hongqiao (SHA) | 15 | 14 | 15 | 15 | 14 | 15 | 13 | Flüge anzeigen |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | Flüge anzeigen |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 6 | 4 | 6 | 6 | 6 | 5 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 0 | Flüge anzeigen |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Flüge anzeigen |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Lijiang City | Lijiang (LJG) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
China | Ningbo | Lishe International Airport (NGB) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | Flüge anzeigen |
China | Liuzhou | Liuzhou (LZH) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Flüge anzeigen |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 5 | 6 | 6 | Flüge anzeigen |
China | Nanking nanjing | Lukou International Airport (NKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Macau | Macau | Macau International (MFM) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Mian Yang | Mian Yang (MIG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Burma | Yangon | Mingaladon (RGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
China | Nantong | Nantong (NTG) | 4 | 3 | 4 | 3 | 4 | 3 | 2 | Flüge anzeigen |
China | Guangzhou | New Baiyun (CAN) | 14 | 14 | 13 | 13 | 13 | 14 | 14 | Flüge anzeigen |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Flüge anzeigen |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Shenyang | Shenyang (SHE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Flüge anzeigen |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 20 | 22 | 21 | 21 | 16 | Flüge anzeigen |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Chengdu | Shuangliu (CTU) | 18 | 19 | 19 | 19 | 19 | 19 | 18 | Flüge anzeigen |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Flüge anzeigen |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
China | Wuhan | Tianhe International (WUH) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Tongliao | Tongliao (TGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
China | Weihai | Weihai (WEH) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
