Shenzhen Airlines på Beijing Airport – PEK
Hvilke terminaler ankommer og går Shenzhen Airlines fra på Beijing Airport?
Shenzhen Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Beijing Airport:
- terminal - 3
- terminal - 2
Hvilke steder flyr Shenzhen Airlines til og fra Beijing Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Baotou (BAV) | China | Baotou | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyreiser |
Beihai (BHY) | China | Beihai | 25 | Se flyreiser |
Changchun (CGQ) | China | Changchun | 73 | Se flyreiser |
Changsha (CSX) | China | Changsha | 101 | Se flyreiser |
Changzhi (CIH) | China | Changzhi | 12 | Se flyreiser |
Changzhou (CZX) | China | Changzhou | 13 | Se flyreiser |
Shuangliu (CTU) | China | Chengdu | 240 | Se flyreiser |
Chongqing Jiangbei International (CKG) | China | Chongqing | 177 | Se flyreiser |
Dali (DLU) | China | Dali City | 25 | Se flyreiser |
Dalian (DLC) | China | Dalian | 60 | Se flyreiser |
Dayong (DYG) | China | Dayong | 13 | Se flyreiser |
Dongsheng (DSN) | China | Dongsheng | 31 | Se flyreiser |
Fuyang (FUG) | China | Fuyang | 13 | Se flyreiser |
Fuzhou (FOC) | China | Fuzhou | 101 | Se flyreiser |
Ganzhou (KOW) | China | Ganzhou | 12 | Se flyreiser |
Gonggar/Lhasa (LXA) | China | Gonggar | 19 | Se flyreiser |
Guang Yuan (GYS) | China | Guang Yuan | 13 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 165 | Se flyreiser |
Guilin (KWL) | China | Guilin | 25 | Se flyreiser |
Guiyang (KWE) | China | Guiyang | 75 | Se flyreiser |
Haikou (HAK) | China | Haikou | 50 | Se flyreiser |
Hailar (HLD) | China | Hailar | 12 | Se flyreiser |
Hami (HMI) | China | Hami | 13 | Se flyreiser |
Hangzhou (HGH) | China | Hangzhou | 182 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 13 | Se flyreiser |
Harbin (HRB) | China | Harbin | 90 | Se flyreiser |
Hengyang (HNY) | China | Hengyang | 12 | Se flyreiser |
Hohhot (HET) | China | Hohhot | 13 | Se flyreiser |
Hotan (HTN) | China | Hotan | 6 | Se flyreiser |
Huangyan (HYN) | China | Huangyan | 21 | Se flyreiser |
Huizhou (HUZ) | China | Huizhou | 25 | Se flyreiser |
Ji An/Jing Gang Shan (JGS) | China | Ji An | 13 | Se flyreiser |
Jiamusi (JMU) | China | Jiamusi | 27 | Se flyreiser |
Jingdezhen (JDZ) | China | Jingdezhen | 12 | Se flyreiser |
Jinjiang (JJN) | China | Jinjiang | 28 | Se flyreiser |
Juzhou (JUZ) | China | Juzhou | 12 | Se flyreiser |
Karamay (KRY) | China | Karamay | 12 | Se flyreiser |
Kashi (KHG) | China | Kashi | 13 | Se flyreiser |
Kunming (KMG) | China | Kunming | 102 | Se flyreiser |
Lanzhou Airport (LHW) | China | Lanzhou | 64 | Se flyreiser |
Lianyungang (LYG) | China | Lianyungang | 12 | Se flyreiser |
Lijiang (LJG) | China | Lijiang City | 22 | Se flyreiser |
Liuzhou (LZH) | China | Liuzhou | 18 | Se flyreiser |
Shanghai (HFE) | China | Luogang | 38 | Se flyreiser |
Macau International (MFM) | Macau | Macau | 51 | Se flyreiser |
Mian Yang (MIG) | China | Mian Yang | 26 | Se flyreiser |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 1 | Se flyreiser |
Mudanjiang (MDG) | China | Mudanjiang | 25 | Se flyreiser |
Nanchang (KHN) | China | Nanchang | 51 | Se flyreiser |
Lukou International Airport (NKG) | China | Nanking nanjing | 63 | Se flyreiser |
Nanning (NNG) | China | Nanning | 52 | Se flyreiser |
Nantong (NTG) | China | Nantong | 47 | Se flyreiser |
Lishe International Airport (NGB) | China | Ningbo | 63 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 4 | Se flyreiser |
Qingdao (TAO) | China | Qingdao | 64 | Se flyreiser |
Qiqihar (NDG) | China | Qiqihar | 14 | Se flyreiser |
Fenghuang International (SYX) | China | Sanya | 84 | Se flyreiser |
Hongqiao (SHA) | China | Shanghai Hongqiao | 179 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 22 | Se flyreiser |
Shantou (SWA) | China | Shantou | 12 | Se flyreiser |
Shenyang (SHE) | China | Shenyang | 51 | Se flyreiser |
Shenzhen (SZX) | China | Shenzhen | 271 | Se flyreiser |
Sinop (SQD) | Turkey | Sinop | 7 | Se flyreiser |
Taiyuan (TYN) | China | Taiyuan | 14 | Se flyreiser |
Tonghua Liuhe (TNH) | China | Tonghua | 14 | Se flyreiser |
Tongliao (TGO) | China | Tongliao | 12 | Se flyreiser |
Tunxi (TXN) | China | Tunxi | 13 | Se flyreiser |
Ulanhot (HLH) | China | Ulanhot | 14 | Se flyreiser |
Urumqi (URC) | China | Urumqi | 74 | Se flyreiser |
Waitangi (WGN) | New Zealand | Waitangi | 7 | Se flyreiser |
Weihai (WEH) | China | Weihai | 35 | Se flyreiser |
Wenzhou (WNZ) | China | Wenzhou | 59 | Se flyreiser |
Tianhe International (WUH) | China | Wuhan | 101 | Se flyreiser |
Wuxi (WUX) | China | Wuxi | 42 | Se flyreiser |
Xianyang (XIY) | China | Xi An Xianyang | 113 | Se flyreiser |
Xiamen (XMN) | China | Xiamen | 153 | Se flyreiser |
Xiangfan (XFN) | China | Xiangfan | 14 | Se flyreiser |
Xichang (XIC) | China | Xichang | 12 | Se flyreiser |
Xilinhot (XIL) | China | Xilinhot | 14 | Se flyreiser |
Xining (XNN) | China | Xining | 25 | Se flyreiser |
Yancheng (YNZ) | China | Yancheng | 14 | Se flyreiser |
Yanji (YNJ) | China | Yanji | 22 | Se flyreiser |
Yantai (YNT) | China | Yantai | 103 | Se flyreiser |
Yibin (YBP) | China | Yibin | 12 | Se flyreiser |
Yichang (YIH) | China | Yichang | 12 | Se flyreiser |
Yinchuan (INC) | China | Yinchuan | 75 | Se flyreiser |
Yiwu (YIW) | China | Yiwu | 14 | Se flyreiser |
Yun Cheng (YCU) | Switzerland | Yun Cheng | 25 | Se flyreiser |
Zhanjiang (ZHA) | China | Zhanjiang | 12 | Se flyreiser |
Zhengzhou (CGO) | China | Zhengzhou | 23 | Se flyreiser |
Zhuhai Airport (ZUH) | China | Zhuhai | 103 | Se flyreiser |
Ukentlige rutefly til Beijing Airport operert av Shenzhen Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Beihai | Beihai (BHY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Changchun | Changchun (CGQ) | 5 | 6 | 5 | 6 | 6 | 6 | 2 | Se flyreiser |
China | Changsha | Changsha (CSX) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | Se flyreiser |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 3 | Se flyreiser |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Dalian | Dalian (DLC) | 3 | 5 | 5 | 5 | 5 | 4 | 2 | Se flyreiser |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Dongsheng | Dongsheng (DSN) | 2 | 3 | 2 | 3 | 2 | 2 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 1 | Se flyreiser |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | Se flyreiser |
China | Ganzhou | Ganzhou (KOW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Guilin | Guilin (KWL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Guiyang | Guiyang (KWE) | 5 | 6 | 6 | 6 | 6 | 6 | 2 | Se flyreiser |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
China | Hailar | Hailar (HLD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 15 | 14 | 14 | 14 | 15 | 15 | 3 | Se flyreiser |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyreiser |
China | Hengyang | Hengyang (HNY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 14 | 14 | 15 | 14 | 14 | 14 | 1 | Se flyreiser |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
China | Karamay | Karamay (KRY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | Se flyreiser |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Lijiang City | Lijiang (LJG) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
China | Ningbo | Lishe International Airport (NGB) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
China | Liuzhou | Liuzhou (LZH) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
China | Nanking nanjing | Lukou International Airport (NKG) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
China | Mian Yang | Mian Yang (MIG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
China | Nantong | Nantong (NTG) | 4 | 3 | 4 | 3 | 4 | 3 | 2 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 13 | 13 | 13 | 13 | 13 | 13 | 3 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
China | Qiqihar | Qiqihar (NDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Shenyang | Shenyang (SHE) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 20 | 21 | 19 | 22 | 20 | 21 | 10 | Se flyreiser |
China | Chengdu | Shuangliu (CTU) | 18 | 19 | 19 | 19 | 19 | 19 | 4 | Se flyreiser |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Wuhan | Tianhe International (WUH) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | Se flyreiser |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Tongliao | Tongliao (TGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Tunxi | Tunxi (TXN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Ulanhot | Ulanhot (HLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Se flyreiser |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Weihai | Weihai (WEH) | 3 | 2 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
China | Wenzhou | Wenzhou (WNZ) | 4 | 4 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 12 | 12 | 12 | 12 | 12 | 12 | 3 | Se flyreiser |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | Se flyreiser |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xining | Xining (XNN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Yancheng | Yancheng (YNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Yanji | Yanji (YNJ) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
China | Yantai | Yantai (YNT) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | Se flyreiser |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Yinchuan | Yinchuan (INC) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Se flyreiser |
China | Yiwu | Yiwu (YIW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Yun Cheng | Yun Cheng (YCU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Zhanjiang | Zhanjiang (ZHA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Zhengzhou | Zhengzhou (CGO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
China | Zhuhai | Zhuhai Airport (ZUH) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | Se flyreiser |
Ukentlige rutefly fra Beijing Airport operert av Shenzhen Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
China | Baotou | Baotou (BAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Beihai | Beihai (BHY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Changchun | Changchun (CGQ) | 5 | 6 | 5 | 6 | 6 | 6 | 3 | Se flyreiser |
China | Changsha | Changsha (CSX) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | Se flyreiser |
China | Changzhi | Changzhi (CIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Changzhou | Changzhou (CZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 14 | 14 | 14 | 14 | 14 | 14 | 6 | Se flyreiser |
China | Dali City | Dali (DLU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Dalian | Dalian (DLC) | 3 | 6 | 4 | 6 | 4 | 6 | 2 | Se flyreiser |
China | Dayong | Dayong (DYG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Dongsheng | Dongsheng (DSN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Sanya | Fenghuang International (SYX) | 7 | 6 | 7 | 6 | 7 | 6 | 5 | Se flyreiser |
China | Fuyang | Fuyang (FUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Fuzhou | Fuzhou (FOC) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | Se flyreiser |
China | Ganzhou | Ganzhou (KOW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Gonggar | Gonggar/Lhasa (LXA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
China | Guang Yuan | Guang Yuan (GYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Guilin | Guilin (KWL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Guiyang | Guiyang (KWE) | 5 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyreiser |
China | Haikou | Haikou (HAK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
China | Hailar | Hailar (HLD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Hami | Hami (HMI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 14 | 14 | 14 | 15 | 15 | 14 | 6 | Se flyreiser |
China | Harbin | Harbin (HRB) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Se flyreiser |
China | Hengyang | Hengyang (HNY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Hohhot | Hohhot (HET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 14 | 15 | 15 | 14 | 15 | 13 | 7 | Se flyreiser |
China | Hotan | Hotan (HTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Huangyan | Huangyan (HYN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
China | Huizhou | Huizhou (HUZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Ji An | Ji An/Jing Gang Shan (JGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Jiamusi | Jiamusi (JMU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Jingdezhen | Jingdezhen (JDZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
China | Juzhou | Juzhou (JUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
China | Karamay | Karamay (KRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Kashi | Kashi (KHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Kunming | Kunming (KMG) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | Se flyreiser |
China | Lanzhou | Lanzhou Airport (LHW) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
China | Lianyungang | Lianyungang (LYG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Lijiang City | Lijiang (LJG) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
China | Ningbo | Lishe International Airport (NGB) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
China | Liuzhou | Liuzhou (LZH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
China | Nanking nanjing | Lukou International Airport (NKG) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
China | Mian Yang | Mian Yang (MIG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Mudanjiang | Mudanjiang (MDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Nanchang | Nanchang (KHN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
China | Nanning | Nanning (NNG) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
China | Nantong | Nantong (NTG) | 4 | 4 | 3 | 4 | 3 | 4 | 2 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 13 | 13 | 13 | 13 | 13 | 13 | 6 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
China | Qiqihar | Qiqihar (NDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Luogang | Shanghai (HFE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
China | Shantou | Shantou (SWA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Shenyang | Shenyang (SHE) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 20 | 22 | 19 | 22 | 21 | 20 | 14 | Se flyreiser |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
China | Chengdu | Shuangliu (CTU) | 19 | 19 | 19 | 19 | 19 | 19 | 9 | Se flyreiser |
Turkey | Sinop | Sinop (SQD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Wuhan | Tianhe International (WUH) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | Se flyreiser |
China | Tonghua | Tonghua Liuhe (TNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Tongliao | Tongliao (TGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Tunxi | Tunxi (TXN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Ulanhot | Ulanhot (HLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Urumqi | Urumqi (URC) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Se flyreiser |
New Zealand | Waitangi | Waitangi (WGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Weihai | Weihai (WEH) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Se flyreiser |
China | Wenzhou | Wenzhou (WNZ) | 4 | 5 | 5 | 5 | 4 | 5 | 2 | Se flyreiser |
China | Wuxi | Wuxi (WUX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 12 | 12 | 12 | 12 | 12 | 12 | 6 | Se flyreiser |
China | Xiangfan | Xiangfan (XFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 9 | 9 | 9 | 9 | 9 | 9 | 4 | Se flyreiser |
China | Xichang | Xichang (XIC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Xilinhot | Xilinhot (XIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xining | Xining (XNN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Yancheng | Yancheng (YNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Yanji | Yanji (YNJ) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Yantai | Yantai (YNT) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | Se flyreiser |
China | Yibin | Yibin (YBP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Yinchuan | Yinchuan (INC) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Se flyreiser |
China | Yiwu | Yiwu (YIW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Yun Cheng | Yun Cheng (YCU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Zhanjiang | Zhanjiang (ZHA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
