Beijing 机场 的 Hainan Airlines - PEK
Hainan Airlines 在 Beijing 机场 到达和离开哪些航站楼?
Hainan Airlines 航班通常在 Beijing 机场 到达和离开以下航站楼:
- 终端 - 2
Hainan Airlines 往返于哪些地点的 Beijing 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Anqing (AQG) | China | Anqing | 8 | 查看航班 |
Baker Aaf (BAR) | United States | Baker Island | 14 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 6 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | 查看航班 |
Logan International (BOS) | United States | Boston | 3 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 30 | 查看航班 |
Changsha (CSX) | China | Changsha | 70 | 查看航班 |
Chongqing Jiangbei International (CKG) | China | Chongqing | 42 | 查看航班 |
Dalian (DLC) | China | Dalian | 20 | 查看航班 |
Dongying (DOY) | China | Dongying | 8 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 6 | 查看航班 |
Fuzhou (FOC) | China | Fuzhou | 28 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 110 | 查看航班 |
Guiyang (KWE) | China | Guiyang | 14 | 查看航班 |
Haikou (HAK) | China | Haikou | 72 | 查看航班 |
Hailar (HLD) | China | Hailar | 16 | 查看航班 |
Hangzhou (HGH) | China | Hangzhou | 70 | 查看航班 |
Harbin (HRB) | China | Harbin | 27 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | 查看航班 |
Jiamusi (JMU) | China | Jiamusi | 13 | 查看航班 |
Gasa (JHG) | China | Jinghong | 14 | 查看航班 |
Jiujiang (JIU) | China | Jiujiang | 13 | 查看航班 |
Kunming (KMG) | China | Kunming | 28 | 查看航班 |
Lanzhou Airport (LHW) | China | Lanzhou | 28 | 查看航班 |
Long Point (YLX) | Canada | Long Point | 6 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 8 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 13 | 查看航班 |
Manzhouli (NZH) | China | Manzhouli | 7 | 查看航班 |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 14 | 查看航班 |
Nanchang (KHN) | China | Nanchang | 22 | 查看航班 |
Nanning (NNG) | China | Nanning | 14 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 11 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 18 | 查看航班 |
Fenghuang International (SYX) | China | Sanya | 76 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 6 | 查看航班 |
Hongqiao (SHA) | China | Shanghai Hongqiao | 62 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 22 | 查看航班 |
Shenzhen (SZX) | China | Shenzhen | 108 | 查看航班 |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 2 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 4 | 查看航班 |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 14 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 9 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | 查看航班 |
Urumqi (URC) | China | Urumqi | 28 | 查看航班 |
Vladivostok (VVO) | Russia | Vladivostok | 6 | 查看航班 |
Wenzhou (WNZ) | China | Wenzhou | 14 | 查看航班 |
Wu Hai (WUA) | China | Wu Hai | 13 | 查看航班 |
Tianhe International (WUH) | China | Wuhan | 14 | 查看航班 |
Xianyang (XIY) | China | Xi An Xianyang | 48 | 查看航班 |
Xiamen (XMN) | China | Xiamen | 26 | 查看航班 |
Yichang (YIH) | China | Yichang | 12 | 查看航班 |
Yinchuan (INC) | China | Yinchuan | 13 | 查看航班 |
Yulin (UYN) | China | Yulin | 8 | 查看航班 |
Hainan Airlines 运营的飞往 Beijing 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
China | Anqing | Anqing (AQG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Baker Island | Baker Aaf (BAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
China | Changsha | Changsha (CSX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
China | Chongqing | Chongqing Jiangbei International (CKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
China | Dalian | Dalian (DLC) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
China | Dongying | Dongying (DOY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
China | Sanya | Fenghuang International (SYX) | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 查看航班 |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Jinghong | Gasa (JHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Guiyang | Guiyang (KWE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Haikou | Haikou (HAK) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 查看航班 |
China | Hailar | Hailar (HLD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
China | Harbin | Harbin (HRB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Shanghai Hongqiao | Hongqiao (SHA) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 查看航班 |
China | Jiamusi | Jiamusi (JMU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
China | Jiujiang | Jiujiang (JIU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Lanzhou | Lanzhou Airport (LHW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Canada | Long Point | Long Point (YLX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Manzhouli | Manzhouli (NZH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Nanchang | Nanchang (KHN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
China | Nanning | Nanning (NNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
China | Shenzhen | Shenzhen (SZX) | 8 | 7 | 8 | 8 | 8 | 6 | 8 | 查看航班 |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
China | Wuhan | Tianhe International (WUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Urumqi | Urumqi (URC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Vladivostok | Vladivostok (VVO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Wu Hai | Wu Hai (WUA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Xiamen | Xiamen (XMN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
China | Xi An Xianyang | Xianyang (XIY) | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 查看航班 |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
China | Yinchuan | Yinchuan (INC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
China | Yulin | Yulin (UYN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Hainan Airlines 运营的 Beijing 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
China | Anqing | Anqing (AQG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Baker Island | Baker Aaf (BAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
China | Changsha | Changsha (CSX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
China | Chongqing | Chongqing Jiangbei International (CKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
China | Dalian | Dalian (DLC) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
China | Dongying | Dongying (DOY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
China | Sanya | Fenghuang International (SYX) | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 查看航班 |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Jinghong | Gasa (JHG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Guiyang | Guiyang (KWE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Haikou | Haikou (HAK) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 查看航班 |
China | Hailar | Hailar (HLD) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
China | Harbin | Harbin (HRB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Shanghai Hongqiao | Hongqiao (SHA) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 查看航班 |
China | Jiamusi | Jiamusi (JMU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Jiujiang | Jiujiang (JIU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Lanzhou | Lanzhou Airport (LHW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Canada | Long Point | Long Point (YLX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Manzhouli | Manzhouli (NZH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Nanchang | Nanchang (KHN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
China | Nanning | Nanning (NNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
China | Shenzhen | Shenzhen (SZX) | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 查看航班 |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
China | Wuhan | Tianhe International (WUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Urumqi | Urumqi (URC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Vladivostok | Vladivostok (VVO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Wu Hai | Wu Hai (WUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Xi An Xianyang | Xianyang (XIY) | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 查看航班 |
China | Yichang | Yichang (YIH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
China | Yinchuan | Yinchuan (INC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Yulin | Yulin (UYN) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Beijing 机场 租车 节省大量资金。